|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
! | Aug 25, 2007 | at #13 Ohio State | W | 4-0 | 1-0-0 | 0-0-0 | 220 | Esbitt, Alexis (Brewer, Amy) [#36] | ||
Everson, Rae (Schlezes, Kimberly) | ||||||||||
Burke, Molly (Karsten, Tori) | ||||||||||
Brewer, Amy (Howard, Casey) | ||||||||||
! | Aug 26, 2007 | vs Kent State | W | 3-2 | 2-0-0 | 0-0-0 | 128 | Burke, Molly (Tait, Jackie;Warrington, Amanda) [#35] | ||
Howard, Casey (Esbitt, Alexis) | ||||||||||
Burke, Molly (Woodie, Missy;Warrington, Amanda) | ||||||||||
Sep 01, 2007 | at Richmond | W | 1-0 | 3-0-0 | 0-0-0 | 104 | Howard, Casey (unassisted) [#36] | |||
Sep 02, 2007 | vs Longwood | W | 3-1 | 4-0-0 | 0-0-0 | 178 | Karsten, Tori (penalty shot) [#36] | |||
Burke, Molly (Tait, Jackie;Warrington, Amanda) | ||||||||||
Howard, Casey (Karsten, Tori) | ||||||||||
Sep 07, 2007 | RUTGERS | W | 4-0 | 5-0-0 | 0-0-0 | 292 | Karsten, Tori (unassisted) [#36] | |||
Warrington, Amanda (unassisted) | ||||||||||
Karsten, Tori (Esbitt, Alexis) | ||||||||||
Drummonds, Michelle (Schexnayder, Rachel) | ||||||||||
Sep 08, 2007 | BUCKNELL | W | 4-2 | 6-0-0 | 0-0-0 | 400 | Schlezes, Kimberly (unassisted) [#36] | |||
Howard, Casey (Woodie, Missy) | ||||||||||
Karsten, Tori (Woodie, Missy) | ||||||||||
Howard, Casey (Warrington, Amanda) | ||||||||||
Sep 12, 2007 | MONMOUTH | W | 8-2 | 7-0-0 | 0-0-0 | 147 | Schlezes, Kimberly (unassisted) [#36] | |||
Howard, Casey (unassisted) | ||||||||||
Schlezes, Kimberly (Tait, Jackie) | ||||||||||
Warrington, Amanda (unassisted) | ||||||||||
Brewer, Amy (unassisted) | ||||||||||
Warrington, Amanda (unassisted) | ||||||||||
Schexnayder, Rachel (Brewer, Amy) | ||||||||||
Drummonds, Michelle (unassisted) | ||||||||||
Sep 16, 2007 | at Saint Joseph's | 1-2 | L | 7-1-0 | 0-0-0 | 261 | Burke, Molly (Tait, Jackie;Everson, Rae) [#36] | |||
* | Sep 21, 2007 | at #8 James Madison | 0-1 | L | 7-2-0 | 0-1-0 | 240 | - [#36] | ||
* | Sep 23, 2007 | at VCU | W | 5-4 | O2 | 8-2-0 | 1-1-0 | 107 | Howard, Casey (Brewer, Amy) [#35] | |
Howard, Casey (Karsten, Tori) | ||||||||||
Drummonds, Michelle (unassisted) | ||||||||||
Drummonds, Michelle (unassisted) | ||||||||||
Karsten, Tori (Howard, Casey) | ||||||||||
* | Sep 28, 2007 | WILLIAM & MARY | W | 4-2 | 9-2-0 | 2-1-0 | 234 | Brewer, Amy (unassisted) [#36] | ||
Howard, Casey (Burke, Molly) | ||||||||||
Karsten, Tori (unassisted) | ||||||||||
Brewer, Amy (Esbitt, Alexis) | ||||||||||
* | Sep 30, 2007 | #13 OLD DOMINION | 0-1 | L | 9-3-0 | 2-2-0 | 300 | - [#36] | ||
* | Oct 05, 2007 | at Northeastern | 1-2 | L | 9-4-0 | 2-3-0 | 250 | Karsten, Tori (unassisted) [#36] | ||
Oct 10, 2007 | PENNSYLVANIA | 2-3 | L | 9-5-0 | 2-3-0 | 300 | Howard, Casey (Brewer, Amy;Tait, Jackie) [#36] | |||
Drummonds, Michelle (unassisted) | ||||||||||
Oct 14, 2007 | #2 MARYLAND | 0-7 | L | 9-6-0 | 2-3-0 | 415 | - [#36] | |||
Oct 20, 2007 | #10 DUKE | 3-5 | L | 9-7-0 | 2-3-0 | 307 | Drummonds, Michelle (Esbitt, Alexis) [#36] | |||
Howard, Casey (unassisted) | ||||||||||
Karsten, Tori (Woodie, Missy) | ||||||||||
* | Oct 21, 2007 | at Towson | W | 2-1 | OT | 10-7-0 | 3-3-0 | 273 | Warrington, Amanda (Howard, Casey) [#36] | |
Howard, Casey (Schlezes, Kimberly) | ||||||||||
* | Oct 26, 2007 | DREXEL | 1-4 | L | 10-8-0 | 3-4-0 | 250 | Drummonds, Michelle (Burke, Molly) [#36] | ||
* | Oct 28, 2007 | HOFSTRA | 1-2 | L | 10-9-0 | 3-5-0 | 301 | Howard, Casey (Schexnayder, Rachel) [#36] |
! - Ohio State Buckeye Classic (Columbus, Ohio) |
@ - at Richmond (Richmond, Va.) |
10/21 at Villa Julie College (Baltimore, Md.) |
Team Record | W-L-T |
Overall | 10-9 |
Conference | 3-5 |
Home | 4-6 |
Away | 4-3 |
Neutral | 2-0 |
Overtime | 2-0 |
Attendance | Dates | Total | Average |
All games | 19 | 4707 | 248 |
Home | 10 | 2946 | 295 |
Away | 7 | 1455 | 208 |
Neutral | 2 | 306 | 153 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
Aug 25, 2007 | at Ohio State | 4-0 | 4 | 4 | 12 | 8 | .500 | 8 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Aug 26, 2007 | vs Kent State | 3-2 | 3 | 5 | 11 | 7 | .429 | 5 | .714 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 01, 2007 | at Richmond | 1-0 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Sep 02, 2007 | vs Longwood | 3-1 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 0-0 | 1 | 1-1 | 1 | 0 | 0 |
Sep 07, 2007 | RUTGERS | 4-0 | 4 | 2 | 10 | 12 | .333 | 9 | .750 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
Sep 08, 2007 | BUCKNELL | 4-2 | 4 | 3 | 11 | 24 | .167 | 12 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Sep 12, 2007 | MONMOUTH | 8-2 | 8 | 2 | 18 | 29 | .276 | 18 | .621 | 0-0 | 1 | 0-1 | 6 | 0 | 0 |
Sep 16, 2007 | at Saint Joseph's | 1-2 | 1 | 2 | 4 | 11 | .091 | 8 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 21, 2007 | at James Madison | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 23, 2007 | at VCU | 5-4 | 5 | 3 | 13 | 22 | .227 | 14 | .636 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Sep 28, 2007 | WILLIAM & MARY | 4-2 | 4 | 2 | 10 | 11 | .364 | 8 | .727 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
Sep 30, 2007 | OLD DOMINION | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 05, 2007 | at Northeastern | 1-2 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Oct 10, 2007 | PENNSYLVANIA | 2-3 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Oct 14, 2007 | MARYLAND | 0-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 20, 2007 | DUKE | 3-5 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Oct 21, 2007 | at Towson | 2-1 | 2 | 2 | 6 | 15 | .133 | 0 | .000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 26, 2007 | DREXEL | 1-4 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 28, 2007 | HOFSTRA | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Delaware | 47-41 | 47 | 34 | 128 | 221 | .213 | 132 | .597 | 0-0 | 10 | 1-2 | 16 | 0 | 0 | |
Opponent | 41 | 31 | 113 | 202 | .203 | 103 | .510 | 1-0 | 9 | 3-3 | 15 | 0 | 2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 11.63 Goals per game: 2.47 Assists per game: 1.79 Points per game: 6.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 25, 2007 | at Ohio State | 4-0 | 70:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Aug 26, 2007 | vs Kent State | 3-2 | 70:00 | 2 | 1.29 | 2 | .500 | 1 | 0 | 0 | - | 5 |
Sep 01, 2007 | at Richmond | 1-0 | 70:00 | 0 | 0.86 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 02, 2007 | vs Longwood | 3-1 | 70:00 | 1 | 0.96 | 1 | .500 | 1 | 0 | 0 | - | 6 |
Sep 07, 2007 | RUTGERS | 4-0 | 70:00 | 0 | 0.77 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Sep 08, 2007 | BUCKNELL | 4-2 | 70:00 | 2 | 1.07 | 0 | .000 | 1 | 0 | 0 | - | 8 |
Sep 12, 2007 | MONMOUTH | 8-2 | 70:00 | 2 | 1.29 | 1 | .333 | 1 | 0 | 0 | - | 6 |
Sep 16, 2007 | at Saint Joseph's | 1-2 | 70:00 | 2 | 1.45 | 3 | .600 | 0 | 1 | 0 | - | 10 |
Sep 21, 2007 | at James Madison | 0-1 | 70:00 | 1 | 1.43 | 3 | .750 | 0 | 1 | 0 | - | 8 |
Sep 23, 2007 | at VCU | 5-4 | 85:39 | 4 | 1.76 | 5 | .556 | 1 | 0 | 0 | - | 13 |
Sep 28, 2007 | WILLIAM & MARY | 4-2 | 70:00 | 2 | 1.83 | 2 | .500 | 1 | 0 | 0 | - | 7 |
Sep 30, 2007 | OLD DOMINION | 0-1 | 70:00 | 1 | 1.79 | 5 | .833 | 0 | 1 | 0 | - | 13 |
Oct 05, 2007 | at Northeastern | 1-2 | 70:00 | 2 | 1.85 | 3 | .600 | 0 | 1 | 0 | - | 8 |
Oct 10, 2007 | PENNSYLVANIA | 2-3 | 70:00 | 3 | 1.99 | 7 | .700 | 0 | 1 | 0 | - | 17 |
Oct 14, 2007 | MARYLAND | 0-7 | 70:00 | 7 | 2.45 | 8 | .533 | 0 | 1 | 0 | - | 25 |
Oct 20, 2007 | DUKE | 3-5 | 70:00 | 5 | 2.69 | 9 | .643 | 0 | 1 | 0 | - | 23 |
Oct 21, 2007 | at Towson | 2-1 | 83:18 | 1 | 2.58 | 6 | .857 | 1 | 0 | 0 | - | 12 |
Oct 26, 2007 | DREXEL | 1-4 | 70:00 | 4 | 2.72 | 6 | .600 | 0 | 1 | 0 | - | 13 |
Oct 28, 2007 | HOFSTRA | 1-2 | 70:00 | 2 | 2.72 | 1 | .333 | 0 | 1 | 0 | - | 6 |
Totals | 47-41 | 1358:57 | 41 | 2.72 | 69 | .627 | 10 | 9 | 0 | 3 | 199 | |
Opponent | 1358:57 | 47 | 2.72 | 97 | .674 | 9 | 10 | 0 | 3 | 219 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
Aug 25, 2007 | at Ohio State | 4-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Aug 26, 2007 | vs Kent State | 3-2 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
Sep 01, 2007 | at Richmond | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 02, 2007 | vs Longwood | 3-1 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 07, 2007 | RUTGERS | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 08, 2007 | BUCKNELL | 4-2 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 12, 2007 | MONMOUTH | 8-2 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 |
Sep 16, 2007 | at Saint Joseph's | 1-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1-0 | 1 | 1-1 | 1 | 0 | 0 |
Sep 21, 2007 | at James Madison | 0-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Sep 23, 2007 | at VCU | 5-4 | 4 | 4 | 12 | 13 | .308 | 9 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 28, 2007 | WILLIAM & MARY | 4-2 | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Sep 30, 2007 | OLD DOMINION | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 05, 2007 | at Northeastern | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Oct 10, 2007 | PENNSYLVANIA | 2-3 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 0-0 | 1 | 1-1 | 2 | 0 | 0 |
Oct 14, 2007 | MARYLAND | 0-7 | 7 | 6 | 20 | 25 | .280 | 15 | .600 | 0-0 | 1 | 0-0 | 3 | 0 | 0 |
Oct 20, 2007 | DUKE | 3-5 | 5 | 3 | 13 | 23 | .217 | 14 | .609 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
Oct 21, 2007 | at Towson | 2-1 | 1 | 1 | 3 | 12 | .083 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
Oct 26, 2007 | DREXEL | 1-4 | 4 | 2 | 10 | 13 | .308 | 10 | .769 | 0-0 | 1 | 1-1 | 2 | 0 | 0 |
Oct 28, 2007 | HOFSTRA | 1-2 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
Opponent totals | 41-47 | 41 | 31 | 113 | 202 | .203 | 103 | .510 | 1-0 | 9 | 3-3 | 15 | 0 | 2 | |
Delaware | 47 | 34 | 128 | 221 | .213 | 132 | .597 | 0-0 | 10 | 1-2 | 16 | 0 | 0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 10.63 Goals per game: 2.16 Assists per game: 1.63 Points per game: 5.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 25, 2007 | at Ohio State | 4-0 | 70:00 | 4 | 5.14 | 4 | .500 | 0 | 1 | 0 | - | 8 |
Aug 26, 2007 | vs Kent State | 3-2 | 70:00 | 3 | 4.50 | 2 | .400 | 0 | 1 | 0 | - | 7 |
Sep 01, 2007 | at Richmond | 1-0 | 70:00 | 1 | 3.43 | 4 | .800 | 0 | 1 | 0 | - | 11 |
Sep 02, 2007 | vs Longwood | 3-1 | 70:00 | 3 | 3.54 | 5 | .625 | 0 | 1 | 0 | - | 12 |
Sep 07, 2007 | RUTGERS | 4-0 | 70:00 | 4 | 3.86 | 5 | .556 | 0 | 1 | 0 | - | 12 |
Sep 08, 2007 | BUCKNELL | 4-2 | 70:00 | 4 | 4.07 | 8 | .667 | 0 | 1 | 0 | - | 24 |
Sep 12, 2007 | MONMOUTH | 8-2 | 70:00 | 8 | 4.96 | 10 | .556 | 0 | 1 | 0 | - | 28 |
Sep 16, 2007 | at Saint Joseph's | 1-2 | 70:00 | 1 | 4.50 | 7 | .875 | 1 | 0 | 0 | - | 11 |
Sep 21, 2007 | at James Madison | 0-1 | 70:00 | 0 | 4.00 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
Sep 23, 2007 | at VCU | 5-4 | 85:39 | 5 | 4.15 | 9 | .643 | 0 | 1 | 0 | - | 22 |
Sep 28, 2007 | WILLIAM & MARY | 4-2 | 70:00 | 4 | 4.24 | 4 | .500 | 0 | 1 | 0 | - | 11 |
Sep 30, 2007 | OLD DOMINION | 0-1 | 70:00 | 0 | 3.89 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Oct 05, 2007 | at Northeastern | 1-2 | 70:00 | 1 | 3.69 | 7 | .875 | 1 | 0 | 0 | - | 11 |
Oct 10, 2007 | PENNSYLVANIA | 2-3 | 70:00 | 2 | 3.62 | 3 | .600 | 1 | 0 | 0 | - | 7 |
Oct 14, 2007 | MARYLAND | 0-7 | 70:00 | 0 | 3.38 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Oct 20, 2007 | DUKE | 3-5 | 70:00 | 3 | 3.41 | 6 | .667 | 1 | 0 | 0 | - | 13 |
Oct 21, 2007 | at Towson | 2-1 | 83:18 | 2 | 3.32 | 10 | .833 | 0 | 1 | 0 | - | 15 |
Oct 26, 2007 | DREXEL | 1-4 | 70:00 | 1 | 3.21 | 5 | .833 | 1 | 0 | 0 | - | 7 |
Oct 28, 2007 | HOFSTRA | 1-2 | 70:00 | 1 | 3.11 | 5 | .833 | 1 | 0 | 0 | - | 14 |
Opponent totals | 41-41 | 1358:57 | 47 | 3.11 | 97 | .674 | 9 | 10 | 0 | 3 | 219 | |
Delaware | 1358:57 | 41 | 3.11 | 69 | .627 | 10 | 9 | 0 | 3 | 199 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Aug 25, 2007 | at Ohio State | 4-0 | 4/0 | 4/0 | 8/10 | 8/5 | 2/3 | 0/0 | 0/0 | 0/0 |
Aug 26, 2007 | vs Kent State | 3-2 | 3/2 | 5/1 | 7/5 | 5/4 | 5/3 | 0/0 | 0/0 | 0/0 |
Sep 01, 2007 | at Richmond | 1-0 | 1/0 | 0/0 | 11/5 | 5/1 | 1/1 | 0/0 | 0/0 | 0/0 |
Sep 02, 2007 | vs Longwood | 3-1 | 3/1 | 3/2 | 13/6 | 8/2 | 6/4 | 0/0 | 0/0 | 0/0 |
Sep 07, 2007 | RUTGERS | 4-0 | 4/0 | 2/0 | 12/4 | 9/1 | 7/1 | 0/0 | 0/0 | 0/0 |
Sep 08, 2007 | BUCKNELL | 4-2 | 4/2 | 3/2 | 24/8 | 12/2 | 5/4 | 0/1 | 0/0 | 0/0 |
Sep 12, 2007 | MONMOUTH | 8-2 | 8/2 | 2/0 | 29/6 | 18/3 | 12/2 | 1/0 | 0/0 | 0/0 |
Sep 16, 2007 | at Saint Joseph's | 1-2 | 1/2 | 2/2 | 11/11 | 8/5 | 6/1 | 1/1 | 0/1 | 0/0 |
Sep 21, 2007 | at James Madison | 0-1 | 0/1 | 0/0 | 1/8 | 0/4 | 0/3 | 0/0 | 0/0 | 0/0 |
Sep 23, 2007 | at VCU | 5-4 | 5/4 | 3/4 | 22/13 | 14/9 | 6/6 | 0/1 | 0/0 | 0/0 |
Sep 28, 2007 | WILLIAM & MARY | 4-2 | 4/2 | 2/3 | 11/7 | 8/4 | 4/6 | 1/2 | 0/0 | 0/0 |
Sep 30, 2007 | OLD DOMINION | 0-1 | 0/1 | 0/1 | 4/13 | 2/6 | 3/10 | 0/0 | 0/0 | 0/0 |
Oct 05, 2007 | at Northeastern | 1-2 | 1/2 | 0/2 | 11/9 | 8/5 | 2/5 | 0/0 | 0/0 | 0/0 |
Oct 10, 2007 | PENNSYLVANIA | 2-3 | 2/3 | 2/1 | 7/18 | 5/10 | 4/11 | 1/0 | 0/0 | 0/0 |
Oct 14, 2007 | MARYLAND | 0-7 | 0/7 | 0/6 | 1/25 | 1/15 | 2/18 | 0/5 | 0/0 | 0/0 |
Oct 20, 2007 | DUKE | 3-5 | 3/5 | 2/3 | 13/23 | 9/14 | 9/10 | 0/2 | 0/0 | 0/0 |
Oct 21, 2007 | at Towson | 2-1 | 2/1 | 2/1 | 15/12 | 0/0 | 7/9 | 0/0 | 0/0 | 0/0 |
Oct 26, 2007 | DREXEL | 1-4 | 1/4 | 1/2 | 7/13 | 6/10 | 7/7 | 1/1 | 0/0 | 0/0 |
Oct 28, 2007 | HOFSTRA | 1-2 | 1/2 | 1/1 | 14/6 | 6/3 | 7/5 | 1/1 | 0/0 | 0/0 |
Totals | 47-41 | 47/41 | 34/31 | 221/202 | 132/103 | 95/109 | 6/14 | 0/1 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 18 | vs Monmouth (Sep 12) | ||
13 | at VCU (Sep 23) | |||
GOALS | 8 | vs Monmouth (Sep 12) | ||
5 | at VCU (Sep 23) | |||
ASSISTS | 5 | vs Kent State (Aug 26) | ||
4 | at Ohio State (Aug 25) | |||
SHOTS | 29 | vs Monmouth (Sep 12) | ||
24 | vs Bucknell (Sep 08) | |||
SHOT PERCENT | .500 | 4-8 | at Ohio State (Aug 25) | |
.429 | 3-7 | vs Kent State (Aug 26) | ||
SHOTS ON GOAL | 18 | vs Monmouth (Sep 12) | ||
14 | at VCU (Sep 23) | |||
ON GOAL PERCENT | 1.000 | 8-8 | at Ohio State (Aug 25) | |
1.000 | 1-1 | vs Maryland (Oct 14) | ||
SAVES | 9 | vs Duke (Oct 20) | ||
8 | vs Maryland (Oct 14) | |||
PENALTY CORNERS | 12 | vs Monmouth (Sep 12) | ||
9 | vs Duke (Oct 20) | |||
FOULS | 54 | at VCU (Sep 23) |
Opponent - GAME HIGHS |
POINTS | 20 | vs Maryland (Oct 14) | ||
13 | vs Duke (Oct 20) | |||
GOALS | 7 | vs Maryland (Oct 14) | ||
5 | vs Duke (Oct 20) | |||
ASSISTS | 6 | vs Maryland (Oct 14) | ||
4 | at VCU (Sep 23) | |||
SHOTS | 25 | vs Maryland (Oct 14) | ||
23 | vs Duke (Oct 20) | |||
SHOT PERCENT | .400 | 2-5 | vs Kent State (Aug 26) | |
.333 | 2-6 | vs Hofstra (Oct 28) | ||
.333 | 2-6 | vs Monmouth (Sep 12) | ||
SHOTS ON GOAL | 15 | vs Maryland (Oct 14) | ||
14 | vs Duke (Oct 20) | |||
ON GOAL PERCENT | .800 | 4-5 | vs Kent State (Aug 26) | |
.769 | 10-13 | vs Drexel (Oct 26) | ||
SAVES | 10 | at Towson (Oct 21) | ||
10 | vs Monmouth (Sep 12) | |||
PENALTY CORNERS | 18 | vs Maryland (Oct 14) | ||
11 | vs Pennsylvania (Oct 10) | |||
FOULS | 64 | at VCU (Sep 23) |
Delaware - GAME LOWS |
POINTS | 0 | at James Madison (Sep 21) | ||
0 | vs Old Dominion (Sep 30) | |||
0 | vs Maryland (Oct 14) | |||
GOALS | 0 | at James Madison (Sep 21) | ||
0 | vs Old Dominion (Sep 30) | |||
0 | vs Maryland (Oct 14) | |||
ASSISTS | 0 | at Richmond (Sep 01) | ||
0 | at James Madison (Sep 21) | |||
0 | vs Old Dominion (Sep 30) | |||
0 | at Northeastern (Oct 05) | |||
0 | vs Maryland (Oct 14) | |||
SHOTS | 1 | at James Madison (Sep 21) | ||
1 | vs Maryland (Oct 14) | |||
SHOTS ON GOAL | 0 | at James Madison (Sep 21) | ||
0 | at Towson (Oct 21) | |||
SAVES | 0 | vs Bucknell (Sep 08) | ||
1 | at Richmond (Sep 01) | |||
1 | vs Longwood (Sep 02) | |||
1 | vs Rutgers (Sep 07) | |||
1 | vs Monmouth (Sep 12) | |||
1 | vs Hofstra (Oct 28) | |||
PENALTY CORNERS | 0 | at James Madison (Sep 21) | ||
1 | at Richmond (Sep 01) | |||
FOULS | 0 | at Ohio State (Aug 25) | ||
0 | vs Kent State (Aug 26) | |||
0 | at Richmond (Sep 01) | |||
0 | vs Longwood (Sep 02) | |||
0 | vs Rutgers (Sep 07) | |||
0 | vs Bucknell (Sep 08) | |||
0 | vs Monmouth (Sep 12) | |||
0 | at Saint Joseph's (Sep 16) | |||
0 | at James Madison (Sep 21) | |||
0 | vs William & Mary (Sep 28) | |||
0 | vs Old Dominion (Sep 30) | |||
0 | at Northeastern (Oct 05) | |||
0 | vs Pennsylvania (Oct 10) | |||
0 | vs Maryland (Oct 14) | |||
0 | vs Duke (Oct 20) | |||
0 | at Towson (Oct 21) | |||
0 | vs Drexel (Oct 26) | |||
0 | vs Hofstra (Oct 28) |
Opponent - GAME LOWS |
POINTS | 0 | at Ohio State (Aug 25) | ||
0 | at Richmond (Sep 01) | |||
0 | vs Rutgers (Sep 07) | |||
GOALS | 0 | at Ohio State (Aug 25) | ||
0 | at Richmond (Sep 01) | |||
0 | vs Rutgers (Sep 07) | |||
ASSISTS | 0 | at Ohio State (Aug 25) | ||
0 | at Richmond (Sep 01) | |||
0 | vs Rutgers (Sep 07) | |||
0 | vs Monmouth (Sep 12) | |||
0 | at James Madison (Sep 21) | |||
SHOTS | 4 | vs Rutgers (Sep 07) | ||
5 | vs Kent State (Aug 26) | |||
5 | at Richmond (Sep 01) | |||
SHOTS ON GOAL | 0 | at Towson (Oct 21) | ||
1 | at Richmond (Sep 01) | |||
1 | vs Rutgers (Sep 07) | |||
SAVES | 0 | at James Madison (Sep 21) | ||
1 | vs Maryland (Oct 14) | |||
PENALTY CORNERS | 1 | at Richmond (Sep 01) | ||
1 | vs Rutgers (Sep 07) | |||
1 | at Saint Joseph's (Sep 16) | |||
FOULS | 0 | at Ohio State (Aug 25) | ||
0 | vs Kent State (Aug 26) | |||
0 | at Richmond (Sep 01) | |||
0 | vs Longwood (Sep 02) | |||
0 | vs Rutgers (Sep 07) | |||
0 | vs Bucknell (Sep 08) | |||
0 | vs Monmouth (Sep 12) | |||
0 | at Saint Joseph's (Sep 16) | |||
0 | at James Madison (Sep 21) | |||
0 | vs William & Mary (Sep 28) | |||
0 | vs Old Dominion (Sep 30) | |||
0 | at Northeastern (Oct 05) | |||
0 | vs Pennsylvania (Oct 10) | |||
0 | vs Maryland (Oct 14) | |||
0 | vs Duke (Oct 20) | |||
0 | at Towson (Oct 21) | |||
0 | vs Drexel (Oct 26) | |||
0 | vs Hofstra (Oct 28) |
High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Howard, Casey at VCU (Sep 23) | |||
4 | Brewer, Amy vs William & Mary (Sep 28) | ||||
4 | Drummonds, Michelle at VCU (Sep 23) | ||||
4 | Warrington, Amanda vs Monmouth (Sep 12) | ||||
4 | Schlezes, Kimberly vs Monmouth (Sep 12) | ||||
4 | Howard, Casey vs Bucknell (Sep 08) | ||||
4 | Karsten, Tori vs Rutgers (Sep 07) | ||||
4 | Burke, Molly vs Kent State (Aug 26) | ||||
GOALS | 2 | Brewer, Amy vs William & Mary (Sep 28) | |||
2 | Drummonds, Michelle at VCU (Sep 23) | ||||
2 | Howard, Casey at VCU (Sep 23) | ||||
