# 7 Karsten, Tori  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 25, 2007  at Ohio State   4-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Aug 26, 2007  vs Kent State   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 01, 2007  at Richmond   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 02, 2007  vs Longwood   3-1  *  *  1  1  3  1  .500  1  .500  0-0  0  1-1  0  1  0  0 
Sep 07, 2007  RUTGERS   4-0  *  *  2  0  4  3  .600  3  .800  0-0  1  0-0  0  1  0  0 
Sep 08, 2007  BUCKNELL   4-2  *  *  1  0  2  4  .444  3  .778  0-0  1  0-0  0  0  0  0 
Sep 12, 2007  MONMOUTH   8-2  *  *  0  0  0  2  .364  2  .818  0-0  0  0-0  0  0  0  0 
Sep 16, 2007  at Saint Joseph's   1-2  *  *  0  0  0  1  .333  1  .833  0-0  0  0-0  0  0  0  0 
Sep 21, 2007  at James Madison   0-1  *  *  0  0  0  0  .333  0  .833  0-0  0  0-0  0  0  0  0 
Sep 23, 2007  at VCU   5-4  *  *  1  1  3  2  .357  1  .786  0-0  1  0-0  0  0  0  0 
Sep 28, 2007  WILLIAM & MARY   4-2  *  *  1  0  2  2  .375  1  .750  0-0  1  0-0  0  1  0  0 
Sep 30, 2007  OLD DOMINION   0-1  *  *  0  0  0  0  .375  0  .750  0-0  0  0-0  0  0  0  0 
Oct 05, 2007  at Northeastern   1-2  *  *  1  0  2  1  .412  1  .765  0-0  0  0-0  0  1  0  0 
Oct 10, 2007  PENNSYLVANIA   2-3  *  *  0  0  0  0  .412  0  .765  0-0  0  0-0  0  0  0  0 
Oct 14, 2007  MARYLAND   0-7  *  *  0  0  0  0  .412  0  .765  0-0  0  0-0  0  0  0  0 
Oct 20, 2007  DUKE   3-5  *  *  1  0  2  1  .444  1  .778  0-0  0  0-0  0  0  0  0 
Oct 21, 2007  at Towson   2-1  *  *  0  0  0  0  .444  0  .778  0-0  0  0-0  0  0  0  0 
Oct 26, 2007  DREXEL   1-4  *  *  0  0  0  0  .444  0  .778  0-0  0  0-0  0  0  0  0 
Oct 28, 2007  HOFSTRA   1-2  *  *  0  0  0  0  .444  0  .778  0-0  0  0-0  0  0  0  0 
Totals     47-41  19  19  8  3  19  18  .444  14  .778  0-0  4  1-1  0  4  0  0 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.42
Assists per game: 0.16
Points per game: 1.00