#36 Rhoades, Nikki |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 25, 2007 | at Ohio State | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Aug 26, 2007 | vs Kent State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 01, 2007 | at Richmond | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 02, 2007 | vs Longwood | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 07, 2007 | RUTGERS | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 08, 2007 | BUCKNELL | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 12, 2007 | MONMOUTH | 8-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 16, 2007 | at Saint Joseph's | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 21, 2007 | at James Madison | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 23, 2007 | at VCU | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 28, 2007 | WILLIAM & MARY | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 30, 2007 | OLD DOMINION | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 05, 2007 | at Northeastern | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 10, 2007 | PENNSYLVANIA | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 14, 2007 | MARYLAND | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 20, 2007 | DUKE | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 21, 2007 | at Towson | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 26, 2007 | DREXEL | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 28, 2007 | HOFSTRA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Totals | 47-41 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#36 Rhoades, Nikki |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 25, 2007 | at Ohio State | 4-0 | * | * | 70:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Aug 26, 2007 | vs Kent State | 3-2 | * | * | 35:00 | 1 | 0.86 | 1 | .857 | 1 | 0 | 0 | - | 2 |
Sep 01, 2007 | at Richmond | 1-0 | * | * | 70:00 | 0 | 0.51 | 1 | .875 | 2 | 0 | 0 | 1 | 5 |
Sep 02, 2007 | vs Longwood | 3-1 | * | * | 54:58 | 1 | 0.78 | 1 | .800 | 3 | 0 | 0 | - | 4 |
Sep 07, 2007 | RUTGERS | 4-0 | * | * | 70:00 | 0 | 0.60 | 1 | .818 | 4 | 0 | 0 | 1 | 4 |
Sep 08, 2007 | BUCKNELL | 4-2 | * | * | 63:32 | 0 | 0.50 | 0 | .818 | 5 | 0 | 0 | - | 6 |
Sep 12, 2007 | MONMOUTH | 8-2 | * | * | 35:00 | 1 | 0.68 | 1 | .769 | 6 | 0 | 0 | - | 3 |
Sep 16, 2007 | at Saint Joseph's | 1-2 | * | * | 70:00 | 2 | 0.96 | 3 | .722 | 6 | 1 | 0 | - | 10 |
Sep 21, 2007 | at James Madison | 0-1 | * | * | 70:00 | 1 | 1.00 | 3 | .727 | 6 | 2 | 0 | - | 8 |
Sep 23, 2007 | at VCU | 5-4 | * | * | 35:00 | 3 | 1.41 | 1 | .654 | 6 | 2 | 0 | - | 6 |
Sep 28, 2007 | WILLIAM & MARY | 4-2 | * | * | 64:45 | 2 | 1.55 | 2 | .633 | 7 | 2 | 0 | - | 7 |
Sep 30, 2007 | OLD DOMINION | 0-1 | * | * | 70:00 | 1 | 1.52 | 5 | .667 | 7 | 3 | 0 | - | 13 |
Oct 05, 2007 | at Northeastern | 1-2 | * | * | 70:00 | 2 | 1.62 | 2 | .650 | 7 | 4 | 0 | - | 8 |
Oct 10, 2007 | PENNSYLVANIA | 2-3 | * | * | 70:00 | 3 | 1.80 | 7 | .660 | 7 | 5 | 0 | - | 17 |
Oct 14, 2007 | MARYLAND | 0-7 | * | * | 56:30 | 4 | 2.09 | 7 | .656 | 7 | 6 | 0 | - | 19 |
Oct 20, 2007 | DUKE | 3-5 | * | * | 70:00 | 5 | 2.40 | 9 | .653 | 7 | 7 | 0 | - | 23 |
Oct 21, 2007 | at Towson | 2-1 | * | * | 83:18 | 1 | 2.30 | 6 | .671 | 8 | 7 | 0 | - | 12 |
Oct 26, 2007 | DREXEL | 1-4 | * | * | 58:43 | 3 | 2.42 | 4 | .663 | 8 | 8 | 0 | - | 9 |
Oct 28, 2007 | HOFSTRA | 1-2 | * | * | 50:12 | 2 | 2.47 | 1 | .652 | 8 | 9 | 0 | - | 5 |
Totals | 19 | 19 | 1166:58 | 32 | 2.47 | 60 | .652 | 8 | 9 | 0 | 3 | 171 |