# 9 Sijbrandij, Florence 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 25, 2007  at Ohio State   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Aug 26, 2007  vs Kent State   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 01, 2007  at Richmond   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 02, 2007  vs Longwood   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 07, 2007  RUTGERS   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 08, 2007  BUCKNELL   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 12, 2007  MONMOUTH   8-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 16, 2007  at Saint Joseph's   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 30, 2007  OLD DOMINION   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 05, 2007  at Northeastern   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 10, 2007  PENNSYLVANIA   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 14, 2007  MARYLAND   0-7  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 20, 2007  DUKE   3-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 21, 2007  at Towson   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 26, 2007  DREXEL   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 28, 2007  HOFSTRA   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Totals     38-34  16  14  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00