#35 Allen, Megan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 26, 2007 | vs Kent State | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 02, 2007 | vs Longwood | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 08, 2007 | BUCKNELL | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 12, 2007 | MONMOUTH | 8-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 23, 2007 | at VCU | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 28, 2007 | WILLIAM & MARY | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 14, 2007 | MARYLAND | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 26, 2007 | DREXEL | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 28, 2007 | HOFSTRA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Totals | 29-26 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#35 Allen, Megan |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 26, 2007 | vs Kent State | 3-2 | * | 35:00 | 1 | 2.57 | 1 | .500 | 1 | 0 | 0 | - | 3 | |
Sep 02, 2007 | vs Longwood | 3-1 | * | 15:02 | 0 | 1.80 | 0 | .500 | 1 | 0 | 0 | - | 2 | |
Sep 08, 2007 | BUCKNELL | 4-2 | * | 6:28 | 2 | 4.78 | 0 | .250 | 1 | 0 | 0 | - | 2 | |
Sep 12, 2007 | MONMOUTH | 8-2 | * | 18:39 | 0 | 3.59 | 0 | .250 | 1 | 0 | 0 | - | 1 | |
Sep 23, 2007 | at VCU | 5-4 | * | 50:39 | 1 | 2.86 | 4 | .556 | 2 | 0 | 0 | - | 7 | |
Sep 28, 2007 | WILLIAM & MARY | 4-2 | * | 5:15 | 0 | 2.75 | 0 | .556 | 2 | 0 | 0 | - | 0 | |
Oct 14, 2007 | MARYLAND | 0-7 | * | 13:30 | 3 | 4.36 | 1 | .462 | 2 | 0 | 0 | - | 6 | |
Oct 26, 2007 | DREXEL | 1-4 | * | 11:17 | 1 | 4.62 | 2 | .500 | 2 | 0 | 0 | - | 4 | |
Oct 28, 2007 | HOFSTRA | 1-2 | * | 19:48 | 0 | 4.10 | 0 | .500 | 2 | 0 | 0 | - | 1 | |
Totals | 9 | 0 | 175:38 | 8 | 4.10 | 8 | .500 | 2 | 0 | 0 | - | 26 |