#31 Esbitt, Alexis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 25, 2007 | at Ohio State | 4-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | |
Aug 26, 2007 | vs Kent State | 3-2 | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 07, 2007 | RUTGERS | 4-0 | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 08, 2007 | BUCKNELL | 4-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 12, 2007 | MONMOUTH | 8-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 16, 2007 | at Saint Joseph's | 1-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 21, 2007 | at James Madison | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 23, 2007 | at VCU | 5-4 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 28, 2007 | WILLIAM & MARY | 4-2 | * | 0 | 1 | 1 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 30, 2007 | OLD DOMINION | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2007 | at Northeastern | 1-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 10, 2007 | PENNSYLVANIA | 2-3 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 14, 2007 | MARYLAND | 0-7 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 20, 2007 | DUKE | 3-5 | * | 0 | 1 | 1 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 21, 2007 | at Towson | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 26, 2007 | DREXEL | 1-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 28, 2007 | HOFSTRA | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Totals | 43-40 | 17 | 2 | 1 | 4 | 6 | 5 | .200 | 4 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Games played: 17 Shots per game: 0.29 Goals per game: 0.06 Assists per game: 0.24 Points per game: 0.35 |