#01 Howard, Casey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 25, 2007  at Ohio State   4-0  .000  1.000  0-0  0-0 
Aug 26, 2007  vs Kent State   3-2  .333  1.000  0-0  0-0 
Sep 01, 2007  at Richmond   1-0  .250  .875  0-0  0-0 
Sep 02, 2007  vs Longwood   3-1  .250  .833  0-0  0-0 
Sep 07, 2007  RUTGERS   4-0  .200  .800  0-0  0-0 
Sep 08, 2007  BUCKNELL   4-2  .217  .739  0-0  0-0 
Sep 12, 2007  MONMOUTH   8-2  .188  .656  0-0  0-1 
Sep 16, 2007  at Saint Joseph's   1-2  .171  .657  0-0  0-0 
Sep 21, 2007  at James Madison   0-1  .167  .639  0-0  0-0 
Sep 23, 2007  at VCU   5-4  .186  .605  0-0  0-0 
Sep 28, 2007  WILLIAM & MARY   4-2  .200  .622  0-0  0-0 
Sep 30, 2007  OLD DOMINION   0-1  .196  .630  0-0  0-0 
Oct 05, 2007  at Northeastern   1-2  .180  .620  0-0  0-0 
Oct 10, 2007  PENNSYLVANIA   2-3  .189  .623  0-0  0-0 
Oct 14, 2007  MARYLAND   0-7  .189  .623  0-0  0-0 
Oct 20, 2007  DUKE   3-5  .190  .603  0-0  0-0 
Oct 21, 2007  at Towson   2-1  10  .176  .515  0-0  0-0 
Oct 26, 2007  DREXEL   1-4  .174  .522  0-0  0-0 
Oct 28, 2007  HOFSTRA   1-2  .173  .533  0-0  0-0 
Totals     47-41  19  19  13  29  75  .173  40  .533  0-0  0-1 

 
Games played: 19
Shots per game: 3.95
Goals per game: 0.68
Assists per game: 0.16
Points per game: 1.53