#01 Howard, Casey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 25, 2007 | at Ohio State | 4-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Aug 26, 2007 | vs Kent State | 3-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 01, 2007 | at Richmond | 1-0 | * | * | 1 | 0 | 2 | 5 | .250 | 4 | .875 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 |
Sep 02, 2007 | vs Longwood | 3-1 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 07, 2007 | RUTGERS | 4-0 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 08, 2007 | BUCKNELL | 4-2 | * | * | 2 | 0 | 4 | 8 | .217 | 5 | .739 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 12, 2007 | MONMOUTH | 8-2 | * | * | 1 | 0 | 2 | 9 | .188 | 4 | .656 | 0-0 | 0 | 0-1 | 0 | 1 | 0 | 0 |
Sep 16, 2007 | at Saint Joseph's | 1-2 | * | * | 0 | 0 | 0 | 3 | .171 | 2 | .657 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 2007 | at James Madison | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .639 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 23, 2007 | at VCU | 5-4 | * | * | 2 | 1 | 5 | 7 | .186 | 3 | .605 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2007 | WILLIAM & MARY | 4-2 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .622 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 30, 2007 | OLD DOMINION | 0-1 | * | * | 0 | 0 | 0 | 1 | .196 | 1 | .630 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2007 | at Northeastern | 1-2 | * | * | 0 | 0 | 0 | 4 | .180 | 2 | .620 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 10, 2007 | PENNSYLVANIA | 2-3 | * | * | 1 | 0 | 2 | 3 | .189 | 2 | .623 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 14, 2007 | MARYLAND | 0-7 | * | * | 0 | 0 | 0 | 0 | .189 | 0 | .623 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 20, 2007 | DUKE | 3-5 | * | * | 1 | 0 | 2 | 5 | .190 | 2 | .603 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
Oct 21, 2007 | at Towson | 2-1 | * | * | 1 | 1 | 3 | 10 | .176 | 0 | .515 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Oct 26, 2007 | DREXEL | 1-4 | * | * | 0 | 0 | 0 | 1 | .174 | 1 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 28, 2007 | HOFSTRA | 1-2 | * | * | 1 | 0 | 2 | 6 | .173 | 4 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 47-41 | 19 | 19 | 13 | 3 | 29 | 75 | .173 | 40 | .533 | 0-0 | 2 | 0-1 | 0 | 3 | 0 | 0 |
Games played: 19 Shots per game: 3.95 Goals per game: 0.68 Assists per game: 0.16 Points per game: 1.53 |