#18 Burke, Molly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 25, 2007 | at Ohio State | 4-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Aug 26, 2007 | vs Kent State | 3-2 | * | * | 2 | 0 | 4 | 4 | .600 | 2 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Sep 01, 2007 | at Richmond | 1-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 02, 2007 | vs Longwood | 3-1 | * | * | 1 | 0 | 2 | 3 | .444 | 2 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Sep 07, 2007 | RUTGERS | 4-0 | * | * | 0 | 0 | 0 | 2 | .364 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 08, 2007 | BUCKNELL | 4-2 | * | * | 0 | 0 | 0 | 5 | .250 | 2 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 12, 2007 | MONMOUTH | 8-2 | * | * | 0 | 0 | 0 | 4 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 16, 2007 | at Saint Joseph's | 1-2 | * | * | 1 | 0 | 2 | 2 | .227 | 2 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 2007 | at James Madison | 0-1 | * | * | 0 | 0 | 0 | 0 | .227 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 23, 2007 | at VCU | 5-4 | * | 0 | 0 | 0 | 3 | .200 | 2 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 28, 2007 | WILLIAM & MARY | 4-2 | * | * | 0 | 1 | 1 | 3 | .179 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 30, 2007 | OLD DOMINION | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2007 | at Northeastern | 1-2 | * | * | 0 | 0 | 0 | 2 | .156 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 14, 2007 | MARYLAND | 0-7 | * | * | 0 | 0 | 0 | 1 | .152 | 1 | .515 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 20, 2007 | DUKE | 3-5 | * | 0 | 0 | 0 | 0 | .152 | 0 | .515 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 21, 2007 | at Towson | 2-1 | * | 0 | 0 | 0 | 1 | .147 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 26, 2007 | DREXEL | 1-4 | * | 0 | 1 | 1 | 1 | .143 | 0 | .486 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 28, 2007 | HOFSTRA | 1-2 | * | 0 | 0 | 0 | 3 | .132 | 1 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Totals | 45-38 | 18 | 13 | 5 | 2 | 12 | 38 | .132 | 18 | .474 | 0-0 | 2 | 0-0 | 0 | 0 | 0 | 0 |
Games played: 18 Shots per game: 2.11 Goals per game: 0.28 Assists per game: 0.11 Points per game: 0.67 |