#22 Schlezes, Kimberly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 25, 2007  at Ohio State   4-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
Aug 26, 2007  vs Kent State   3-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  0 
Sep 01, 2007  at Richmond   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  0 
Sep 02, 2007  vs Longwood   3-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0 
Sep 07, 2007  RUTGERS   4-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  0 
Sep 08, 2007  BUCKNELL   4-2  *  *  1  0  2  4  .167  2  .667  0-0  0  0-0  0  1  0  0 
Sep 12, 2007  MONMOUTH   8-2  *  *  2  0  4  4  .300  3  .700  0-0  1  0-0  0  1  0  0 
Sep 16, 2007  at Saint Joseph's   1-2  *  *  0  0  0  0  .300  0  .700  0-0  0  0-0  0  0  0  0 
Sep 21, 2007  at James Madison   0-1  *  *  0  0  0  0  .300  0  .700  0-0  0  0-0  0  0  0  0 
Sep 23, 2007  at VCU   5-4  *  *  0  0  0  3  .231  3  .769  0-0  0  0-0  0  0  0  0 
Sep 28, 2007  WILLIAM & MARY   4-2  *  *  0  0  0  0  .231  0  .769  0-0  0  0-0  0  0  0  0 
Sep 30, 2007  OLD DOMINION   0-1  *  *  0  0  0  0  .231  0  .769  0-0  0  0-0  0  0  0  0 
Oct 05, 2007  at Northeastern   1-2  *  *  0  0  0  1  .214  1  .786  0-0  0  0-0  0  0  0  0 
Oct 10, 2007  PENNSYLVANIA   2-3  *  *  0  0  0  0  .214  0  .786  0-0  0  0-0  0  0  0  0 
Oct 14, 2007  MARYLAND   0-7  *  *  0  0  0  0  .214  0  .786  0-0  0  0-0  0  0  0  0 
Oct 20, 2007  DUKE   3-5  *  *  0  0  0  1  .200  0  .733  0-0  0  0-0  0  0  0  0 
Oct 21, 2007  at Towson   2-1  *  *  0  1  1  0  .200  0  .733  0-0  0  0-0  0  0  0  0 
Oct 26, 2007  DREXEL   1-4  *  *  0  0  0  1  .188  1  .750  0-0  0  0-0  0  0  0  0 
Oct 28, 2007  HOFSTRA   1-2  *  *  0  0  0  1  .176  0  .706  0-0  0  0-0  0  0  0  0 
Totals     47-41  19  19  3  2  8  17  .176  12  .706  0-0  1  0-0  0  2  0  0 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42