Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 08, 2019 | at Temple | W | 7-4 | 1- 0- 0 | 0- 0- 0 | 546 | Brewster, Kate (1-0) | Philadelphia, Pa. | |||
Feb 16, 2019 | #10 PENN | 4-15 | L | 1- 1- 0 | 0- 0- 0 | 320 | Brewster, Kate (1-1) | Newark, Del. | |||
Feb 23, 2019 | RUTGERS | 11-12 | L | OT | 1- 2- 0 | 0- 0- 0 | 229 | Brewster, Kate | Newark, Del. | ||
Feb 26, 2019 | at La Salle | W | 11-8 | 2- 2- 0 | 0- 0- 0 | 150 | McCarthy, Mercy (1-0) | Philadelphia, Pa. | |||
Mar 02, 2019 | #18 GEORGETOWN | 11-15 | L | 2- 3- 0 | 0- 0- 0 | 285 | Brewster, Kate (2-3) | Newark, Del. | |||
Mar 09, 2019 | COASTAL CAROLINA | 10-14 | L | 2- 4- 0 | 0- 0- 0 | 433 | Brewster, Kate (2-4) | Newark, Del. | |||
Mar 13, 2019 | GEORGE MASON | W | 16-8 | 3- 4- 0 | 0- 0- 0 | 144 | Brewster, Kate | Newark, Del. | |||
Mar 16, 2019 | at Saint Joseph's | 7-9 | L | 3- 5- 0 | 0- 0- 0 | 631 | Brewster, Kate (2-5) | Philadelphia, Pa. | |||
Mar 23, 2019 | at UConn | W | 17-9 | 4- 5- 0 | 0- 0- 0 | 136 | Brewster, Kate (3-5) | Storrs, Conn. | |||
Mar 27, 2019 | OREGON | W | 18-8 | 5- 5- 0 | 0- 0- 0 | 210 | Brewster, Kate (4-5) | Newark, Del. | |||
Mar 31, 2019 | at Louisville | W | 9-8 | 6- 5- 0 | 0- 0- 0 | 278 | Brewster, Kate (5-5) | Louisville, Ky. | |||
*^ | Apr 05, 2019 | #10 JAMES MADISON | 3-10 | L | 6- 6- 0 | 0- 1- 0 | 171 | Brewster, Kate (5-6) | Newark, Del. | ||
* | Apr 12, 2019 | at William & Mary | 11-12 | L | OT | 6- 7- 0 | 0- 2- 0 | 237 | Brewster, Kate (5-7) | Williamsburg, Va. | |
* | Apr 14, 2019 | at Elon | 8-9 | L | 6- 8- 0 | 0- 3- 0 | 214 | McCarthy, Mercy (1-1) | Elon, N.C. | ||
* | Apr 19, 2019 | at Drexel | W | 13-11 | 7- 8- 0 | 1- 3- 0 | 333 | Brewster, Kate (6-7) | Philadelphia, Pa. | ||
* | Apr 21, 2019 | HOFSTRA | 8-14 | L | 7- 9- 0 | 1- 4- 0 | 300 | Brewster, Kate (6-8) | Newark, Del. | ||
* | Apr 27, 2019 | TOWSON | 14-17 | L | 7-10- 0 | 1- 5- 0 | 463 | Brewster, Kate (6-8) | Newark, Del. |
* - CAA Game |
4/5 Game Played at Stuart & Suzanne Grant Stadium |
Home Games Played at Delaware Stadium Unless Noted |
Team Record | W-L-T |
Overall | 7-10 |
Conference | 1-5 |
Home | 2-7 |
Away | 5-3 |
Neutral | 0-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
Total | 17 | 5080 | 299 |
Home | 9 | 2555 | 284 |
Away | 8 | 2525 | 316 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2019 | at Temple | 7-4 | 7 | 5 | 12 | 23 | .304 | 13 | .565 | 1 | 0 | 0 | 1 | 7 | 17 | 9 | 25 | 4 | 0-0.0 |
Feb 16, 2019 | PENN | 4-15 | 4 | 1 | 5 | 16 | .250 | 13 | .812 | 0 | 0 | 0 | 1 | 5 | 15 | 9 | 21 | 8 | 0-0.0 |
Feb 23, 2019 | RUTGERS | 11-12 | 11 | 4 | 15 | 28 | .393 | 24 | .857 | 0 | 0 | 0 | 1 | 7 | 18 | 14 | 15 | 13 | 2-2.0 |
Feb 26, 2019 | at La Salle | 11-8 | 11 | 5 | 16 | 23 | .478 | 19 | .826 | 1 | 2 | 0 | 2 | 4 | 16 | 9 | 16 | 15 | 0-0.0 |
Mar 02, 2019 | GEORGETOWN | 11-15 | 11 | 8 | 19 | 19 | .579 | 16 | .842 | 0 | 2 | 0 | 2 | 4 | 13 | 13 | 20 | 11 | 0-0.0 |
Mar 09, 2019 | COASTAL CAROLINA | 10-14 | 10 | 5 | 15 | 27 | .370 | 20 | .741 | 0 | 0 | 0 | 0 | 2 | 16 | 17 | 16 | 14 | 0-0.0 |
Mar 13, 2019 | GEORGE MASON | 16-8 | 16 | 9 | 25 | 39 | .410 | 30 | .769 | 1 | 0 | 0 | 2 | 4 | 24 | 11 | 17 | 13 | 0-0.0 |
Mar 16, 2019 | at Saint Joseph's | 7-9 | 7 | 5 | 12 | 29 | .241 | 21 | .724 | 0 | 1 | 0 | 0 | 10 | 19 | 15 | 22 | 10 | 0-0.0 |
Mar 23, 2019 | at UConn | 17-9 | 17 | 10 | 27 | 30 | .567 | 26 | .867 | 1 | 2 | 0 | 1 | 1 | 18 | 13 | 15 | 4 | 0-0.0 |
Mar 27, 2019 | OREGON | 18-8 | 18 | 12 | 30 | 37 | .486 | 27 | .730 | 1 | 2 | 0 | 3 | 8 | 21 | 18 | 19 | 13 | 0-0.0 |
Mar 31, 2019 | at Louisville | 9-8 | 9 | 3 | 12 | 26 | .346 | 22 | .846 | 1 | 0 | 0 | 2 | 9 | 24 | 13 | 23 | 10 | 0-0.0 |
Apr 05, 2019 | JAMES MADISON | 3-10 | 3 | 1 | 4 | 26 | .115 | 18 | .692 | 0 | 0 | 0 | 0 | 5 | 23 | 3 | 14 | 15 | 0-0.0 |
Apr 12, 2019 | at William & Mary | 11-12 | 11 | 2 | 13 | 31 | .355 | 25 | .806 | 0 | 1 | 0 | 4 | 7 | 21 | 11 | 9 | 9 | 0-0.0 |
Apr 14, 2019 | at Elon | 8-9 | 8 | 5 | 13 | 31 | .258 | 24 | .774 | 0 | 1 | 0 | 0 | 5 | 17 | 7 | 11 | 10 | 0-0.0 |
Apr 19, 2019 | at Drexel | 13-11 | 13 | 5 | 18 | 23 | .565 | 18 | .783 | 1 | 0 | 0 | 1 | 3 | 12 | 10 | 12 | 5 | 0-0.0 |
Apr 21, 2019 | HOFSTRA | 8-14 | 8 | 5 | 13 | 21 | .381 | 17 | .810 | 0 | 0 | 0 | 2 | 7 | 10 | 8 | 13 | 5 | 0-0.0 |
Apr 27, 2019 | TOWSON | 14-17 | 14 | 11 | 25 | 24 | .583 | 22 | .917 | 0 | 1 | 0 | 3 | 7 | 11 | 13 | 14 | 4 | 0-0.0 |
Delaware | 178-183 | 178 | 96 | 274 | 453 | .393 | 355 | .784 | 7 | 12 | 0 | 25 | 95 | 295 | 193 | 282 | 163 | 2-2.0 | |
Opponent | 183 | 105 | 288 | 402 | .455 | 317 | .789 | 10 | 12 | 4 | 45 | 110 | 279 | 202 | 314 | 147 | 0-0.0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 26.65 Goals per game: 10.47 Assists per game: 5.65 Points per game: 16.12 Faceoff W-L pct: 0.000 Clear pct.: 0.847 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2019 | at Temple | 7-4 | 60:00 | 4 | 4.00 | 20 | .833 | 1 | 0 | 0 | 29 |
Feb 16, 2019 | PENN | 4-15 | 60:00 | 15 | 9.50 | 6 | .286 | 0 | 1 | 0 | 27 |
Feb 23, 2019 | RUTGERS | 11-12 | 64:29 | 12 | 10.08 | 9 | .429 | 0 | 1 | 0 | 24 |
Feb 26, 2019 | at La Salle | 11-8 | 60:00 | 8 | 9.57 | 4 | .333 | 1 | 0 | 0 | 16 |
Mar 02, 2019 | GEORGETOWN | 11-15 | 60:00 | 15 | 10.64 | 8 | .348 | 0 | 1 | 0 | 24 |
Mar 09, 2019 | COASTAL CAROLINA | 10-14 | 60:00 | 14 | 11.19 | 7 | .333 | 0 | 1 | 0 | 24 |
Mar 13, 2019 | GEORGE MASON | 16-8 | 60:00 | 8 | 10.74 | 9 | .529 | 1 | 0 | 0 | 20 |
Mar 16, 2019 | at Saint Joseph's | 7-9 | 60:00 | 9 | 10.53 | 5 | .357 | 0 | 1 | 0 | 20 |
Mar 23, 2019 | at UConn | 17-9 | 60:00 | 9 | 10.36 | 9 | .500 | 1 | 0 | 0 | 24 |
Mar 27, 2019 | OREGON | 18-8 | 60:00 | 8 | 10.12 | 5 | .385 | 1 | 0 | 0 | 17 |
Mar 31, 2019 | at Louisville | 9-8 | 60:00 | 8 | 9.93 | 8 | .500 | 1 | 0 | 0 | 21 |
Apr 05, 2019 | JAMES MADISON | 3-10 | 60:00 | 10 | 9.94 | 5 | .333 | 0 | 1 | 0 | 21 |
Apr 12, 2019 | at William & Mary | 11-12 | 62:37 | 12 | 10.06 | 4 | .250 | 0 | 1 | 0 | 21 |
Apr 14, 2019 | at Elon | 8-9 | 60:00 | 9 | 9.99 | 7 | .438 | 0 | 1 | 0 | 25 |
Apr 19, 2019 | at Drexel | 13-11 | 60:00 | 11 | 10.05 | 9 | .450 | 1 | 0 | 0 | 23 |
Apr 21, 2019 | HOFSTRA | 8-14 | 60:00 | 14 | 10.30 | 8 | .364 | 0 | 1 | 0 | 30 |
Apr 27, 2019 | TOWSON | 14-17 | 60:00 | 17 | 10.69 | 11 | .393 | 0 | 1 | 0 | 36 |
Totals | 178-183 | 1027:06 | 183 | 10.69 | 134 | .423 | 7 | 10 | 0 | 402 | |
Opponent | 1027:06 | 178 | 10.69 | 177 | .499 | 10 | 7 | 0 | 453 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 08, 2019 | at Temple | 7-4 | 4 | 3 | 7 | 29 | .138 | 24 | .828 | 0 | 2 | 0 | 0 | 3 | 29 | 4 | 16 | 10 | 0-0.0 |
Feb 16, 2019 | PENN | 4-15 | 15 | 8 | 23 | 27 | .556 | 21 | .778 | 1 | 1 | 0 | 2 | 5 | 20 | 12 | 16 | 12 | 0-0.0 |
Feb 23, 2019 | RUTGERS | 11-12 | 12 | 8 | 20 | 24 | .500 | 21 | .875 | 1 | 1 | 0 | 4 | 8 | 14 | 11 | 18 | 6 | 0-0.0 |
Feb 26, 2019 | at La Salle | 11-8 | 8 | 7 | 15 | 16 | .500 | 12 | .750 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 23 | 11 | 0-0.0 |
Mar 02, 2019 | GEORGETOWN | 11-15 | 15 | 11 | 26 | 24 | .625 | 23 | .958 | 1 | 0 | 0 | 2 | 7 | 15 | 15 | 16 | 13 | 0-0.0 |
Mar 09, 2019 | COASTAL CAROLINA | 10-14 | 14 | 6 | 20 | 24 | .583 | 21 | .875 | 1 | 0 | 1 | 3 | 4 | 19 | 9 | 17 | 9 | 0-0.0 |
Mar 13, 2019 | GEORGE MASON | 16-8 | 8 | 2 | 10 | 20 | .400 | 17 | .850 | 0 | 0 | 0 | 6 | 8 | 17 | 15 | 22 | 6 | 0-0.0 |
Mar 16, 2019 | at Saint Joseph's | 7-9 | 9 | 6 | 15 | 20 | .450 | 14 | .700 | 1 | 2 | 1 | 3 | 4 | 21 | 3 | 21 | 17 | 0-0.0 |
Mar 23, 2019 | at UConn | 17-9 | 9 | 8 | 17 | 24 | .375 | 18 | .750 | 0 | 0 | 0 | 0 | 4 | 18 | 15 | 17 | 1 | 0-0.0 |
Mar 27, 2019 | OREGON | 18-8 | 8 | 1 | 9 | 17 | .471 | 13 | .765 | 0 | 0 | 0 | 5 | 8 | 19 | 10 | 25 | 10 | 0-0.0 |
Mar 31, 2019 | at Louisville | 9-8 | 8 | 1 | 9 | 21 | .381 | 16 | .762 | 0 | 0 | 1 | 3 | 6 | 17 | 6 | 20 | 9 | 0-0.0 |
Apr 05, 2019 | JAMES MADISON | 3-10 | 10 | 7 | 17 | 21 | .476 | 15 | .714 | 1 | 0 | 0 | 2 | 8 | 10 | 12 | 25 | 7 | 0-0.0 |
Apr 12, 2019 | at William & Mary | 11-12 | 12 | 7 | 19 | 21 | .571 | 16 | .762 | 1 | 0 | 1 | 1 | 6 | 14 | 14 | 22 | 7 | 0-0.0 |
Apr 14, 2019 | at Elon | 8-9 | 9 | 7 | 16 | 25 | .360 | 16 | .640 | 1 | 3 | 0 | 2 | 5 | 10 | 13 | 18 | 6 | 0-0.0 |
Apr 19, 2019 | at Drexel | 13-11 | 11 | 3 | 14 | 23 | .478 | 20 | .870 | 0 | 0 | 0 | 6 | 9 | 8 | 16 | 13 | 7 | 0-0.0 |
Apr 21, 2019 | HOFSTRA | 8-14 | 14 | 11 | 25 | 30 | .467 | 22 | .733 | 1 | 3 | 0 | 1 | 7 | 11 | 16 | 11 | 5 | 0-0.0 |
Apr 27, 2019 | TOWSON | 14-17 | 17 | 9 | 26 | 36 | .472 | 28 | .778 | 1 | 0 | 0 | 5 | 15 | 19 | 20 | 14 | 11 | 0-0.0 |
Opponent | 183-178 | 183 | 105 | 288 | 402 | .455 | 317 | .789 | 10 | 12 | 4 | 45 | 110 | 279 | 202 | 314 | 147 | 0-0.0 | |
Delaware | 178 | 96 | 274 | 453 | .393 | 355 | .784 | 7 | 12 | 0 | 25 | 95 | 295 | 193 | 282 | 163 | 2-2.0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 23.65 Goals per game: 10.76 Assists per game: 6.18 Points per game: 16.94 Faceoff W-L pct: 0.000 Clear pct.: 0.847 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 08, 2019 | at Temple | 7-4 | 60:00 | 7 | 7.00 | 6 | .462 | 0 | 1 | 0 | 23 |
Feb 16, 2019 | PENN | 4-15 | 60:00 | 4 | 5.50 | 9 | .692 | 1 | 0 | 0 | 16 |
Feb 23, 2019 | RUTGERS | 11-12 | 64:29 | 11 | 7.16 | 13 | .542 | 1 | 0 | 0 | 28 |
Feb 26, 2019 | at La Salle | 11-8 | 60:00 | 11 | 8.10 | 8 | .421 | 0 | 1 | 0 | 23 |
Mar 02, 2019 | GEORGETOWN | 11-15 | 60:00 | 11 | 8.67 | 5 | .312 | 1 | 0 | 0 | 19 |
Mar 09, 2019 | COASTAL CAROLINA | 10-14 | 60:00 | 10 | 8.89 | 10 | .500 | 1 | 0 | 0 | 27 |
Mar 13, 2019 | GEORGE MASON | 16-8 | 60:00 | 16 | 9.89 | 14 | .467 | 0 | 1 | 0 | 39 |
Mar 16, 2019 | at Saint Joseph's | 7-9 | 60:00 | 7 | 9.54 | 14 | .667 | 1 | 0 | 0 | 29 |
Mar 23, 2019 | at UConn | 17-9 | 60:00 | 17 | 10.36 | 9 | .346 | 0 | 1 | 0 | 30 |
Mar 27, 2019 | OREGON | 18-8 | 60:00 | 18 | 11.12 | 9 | .333 | 0 | 1 | 0 | 37 |
Mar 31, 2019 | at Louisville | 9-8 | 60:00 | 9 | 10.93 | 13 | .591 | 0 | 1 | 0 | 26 |
Apr 05, 2019 | JAMES MADISON | 3-10 | 60:00 | 3 | 10.27 | 15 | .833 | 1 | 0 | 0 | 26 |
Apr 12, 2019 | at William & Mary | 11-12 | 62:37 | 11 | 10.29 | 14 | .560 | 1 | 0 | 0 | 31 |
Apr 14, 2019 | at Elon | 8-9 | 60:00 | 8 | 10.13 | 16 | .667 | 1 | 0 | 0 | 31 |
Apr 19, 2019 | at Drexel | 13-11 | 60:00 | 13 | 10.32 | 5 | .278 | 0 | 1 | 0 | 23 |
Apr 21, 2019 | HOFSTRA | 8-14 | 60:00 | 8 | 10.17 | 9 | .529 | 1 | 0 | 0 | 21 |
Apr 27, 2019 | TOWSON | 14-17 | 60:00 | 14 | 10.40 | 8 | .364 | 1 | 0 | 0 | 24 |
Opponent | 183-178 | 1027:06 | 178 | 10.40 | 177 | .499 | 10 | 7 | 0 | 453 | |
Delaware | 1027:06 | 183 | 10.40 | 134 | .423 | 7 | 10 | 0 | 402 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 08, 2019 | at Temple | 7-4 | 7/4 | 5/3 | 23/29 | 13/24 | 17/29 | 25/16 | 0/0 | 22-31/22-23 | 0-0.0/0-0.0 |
Feb 16, 2019 | PENN | 4-15 | 4/15 | 1/8 | 16/27 | 13/21 | 15/20 | 21/16 | 0/0 | 18-20/18-23 | 0-0.0/0-0.0 |
Feb 23, 2019 | RUTGERS | 11-12 | 11/12 | 4/8 | 28/24 | 24/21 | 18/14 | 15/18 | 0/0 | 16-18/18-22 | 2-2.0/0-0.0 |
Feb 26, 2019 | at La Salle | 11-8 | 11/8 | 5/7 | 23/16 | 19/12 | 16/18 | 16/23 | 0/0 | 16-18/15-19 | 0-0.0/0-0.0 |
Mar 02, 2019 | GEORGETOWN | 11-15 | 11/15 | 8/11 | 19/24 | 16/23 | 13/15 | 20/16 | 0/0 | 14-19/14-18 | 0-0.0/0-0.0 |
Mar 09, 2019 | COASTAL CAROLINA | 10-14 | 10/14 | 5/6 | 27/24 | 20/21 | 16/19 | 16/17 | 0/0 | 13-21/21-22 | 0-0.0/0-0.0 |
Mar 13, 2019 | GEORGE MASON | 16-8 | 16/8 | 9/2 | 39/20 | 30/17 | 24/17 | 17/22 | 0/0 | 21-24/15-23 | 0-0.0/0-0.0 |
Mar 16, 2019 | at Saint Joseph's | 7-9 | 7/9 | 5/6 | 29/20 | 21/14 | 19/21 | 22/21 | 0/0 | 17-21/20-26 | 0-0.0/0-0.0 |
Mar 23, 2019 | at UConn | 17-9 | 17/9 | 10/8 | 30/24 | 26/18 | 18/18 | 15/17 | 0/0 | 19-21/16-19 | 0-0.0/0-0.0 |
Mar 27, 2019 | OREGON | 18-8 | 18/8 | 12/1 | 37/17 | 27/13 | 21/19 | 19/25 | 0/0 | 24-28/18-24 | 0-0.0/0-0.0 |
Mar 31, 2019 | at Louisville | 9-8 | 9/8 | 3/1 | 26/21 | 22/16 | 24/17 | 23/20 | 0/0 | 16-17/17-22 | 0-0.0/0-0.0 |
Apr 05, 2019 | JAMES MADISON | 3-10 | 3/10 | 1/7 | 26/21 | 18/15 | 23/10 | 14/25 | 0/0 | 24-25/23-27 | 0-0.0/0-0.0 |
Apr 12, 2019 | at William & Mary | 11-12 | 11/12 | 2/7 | 31/21 | 25/16 | 21/14 | 9/22 | 0/0 | 22-23/20-22 | 0-0.0/0-0.0 |
Apr 14, 2019 | at Elon | 8-9 | 8/9 | 5/7 | 31/25 | 24/16 | 17/10 | 11/18 | 0/0 | 18-21/15-19 | 0-0.0/0-0.0 |
Apr 19, 2019 | at Drexel | 13-11 | 13/11 | 5/3 | 23/23 | 18/20 | 12/8 | 12/13 | 0/0 | 13-16/8-8 | 0-0.0/0-0.0 |
Apr 21, 2019 | HOFSTRA | 8-14 | 8/14 | 5/11 | 21/30 | 17/22 | 10/11 | 13/11 | 0/0 | 16-17/16-17 | 0-0.0/0-0.0 |
Apr 27, 2019 | TOWSON | 14-17 | 14/17 | 11/9 | 24/36 | 22/28 | 11/19 | 14/14 | 0/0 | 16-20/17-17 | 0-0.0/0-0.0 |
Totals | 178-183 | 178/183 | 96/105 | 453/402 | 355/317 | 295/279 | 282/314 | 0/0 | 305-360/293-351 | 2-2.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 30 | vs Oregon (Mar 27) | ||
27 | at UConn (Mar 23) | |||
GOALS | 18 | vs Oregon (Mar 27) | ||
17 | at UConn (Mar 23) | |||
ASSISTS | 12 | vs Oregon (Mar 27) | ||
11 | vs Towson (Apr 27) | |||
SHOTS | 39 | vs George Mason (Mar 13) | ||
37 | vs Oregon (Mar 27) | |||
SHOT PERCENT | .583 | 14-24 | vs Towson (Apr 27) | |
.579 | 11-19 | vs Georgetown (Mar 02) | ||
SHOTS ON GOAL | 30 | vs George Mason (Mar 13) | ||
27 | vs Oregon (Mar 27) | |||
ON GOAL PERCENT | .917 | 22-24 | vs Towson (Apr 27) | |
.867 | 26-30 | at UConn (Mar 23) | ||
SAVES | 20 | at Temple (Feb 08) | ||
11 | vs Towson (Apr 27) | |||
GROUND BALLS | 24 | at Louisville (Mar 31) | ||
24 | vs George Mason (Mar 13) | |||
TURNOVERS | 25 | at Temple (Feb 08) | ||
23 | at Louisville (Mar 31) | |||
CAUSED TURNOVERS | 15 | vs James Madison (Apr 05) | ||
15 | at La Salle (Feb 26) |
Opponent - GAME HIGHS |
POINTS | 26 | vs Towson (Apr 27) | ||
26 | vs Georgetown (Mar 02) | |||
GOALS | 17 | vs Towson (Apr 27) | ||
15 | vs Georgetown (Mar 02) | |||
15 | vs Penn (Feb 16) | |||
ASSISTS | 11 | vs Hofstra (Apr 21) | ||
11 | vs Georgetown (Mar 02) | |||
SHOTS | 36 | vs Towson (Apr 27) | ||
30 | vs Hofstra (Apr 21) | |||
SHOT PERCENT | .625 | 15-24 | vs Georgetown (Mar 02) | |
.583 | 14-24 | vs Coastal Carolina (Mar 09) | ||
SHOTS ON GOAL | 28 | vs Towson (Apr 27) | ||
24 | at Temple (Feb 08) | |||
ON GOAL PERCENT | .958 | 23-24 | vs Georgetown (Mar 02) | |
.875 | 21-24 | vs Coastal Carolina (Mar 09) | ||
.875 | 21-24 | vs Rutgers (Feb 23) | ||
SAVES | 16 | at Elon (Apr 14) | ||
15 | vs James Madison (Apr 05) | |||
GROUND BALLS | 29 | at Temple (Feb 08) | ||
21 | at Saint Joseph's (Mar 16) | |||
TURNOVERS | 25 | vs James Madison (Apr 05) | ||
25 | vs Oregon (Mar 27) | |||
CAUSED TURNOVERS | 17 | at Saint Joseph's (Mar 16) | ||
13 | vs Georgetown (Mar 02) |
Delaware - GAME LOWS |
POINTS | 4 | vs James Madison (Apr 05) | ||
5 | vs Penn (Feb 16) | |||
GOALS | 3 | vs James Madison (Apr 05) | ||
4 | vs Penn (Feb 16) | |||
ASSISTS | 1 | vs Penn (Feb 16) | ||
1 | vs James Madison (Apr 05) | |||
SHOTS | 16 | vs Penn (Feb 16) | ||
19 | vs Georgetown (Mar 02) | |||
SHOTS ON GOAL | 13 | at Temple (Feb 08) | ||
13 | vs Penn (Feb 16) | |||
SAVES | 4 | at La Salle (Feb 26) | ||
4 | at William & Mary (Apr 12) | |||
GROUND BALLS | 10 | vs Hofstra (Apr 21) | ||
11 | vs Towson (Apr 27) | |||
TURNOVERS | 9 | at William & Mary (Apr 12) | ||
11 | at Elon (Apr 14) | |||
CAUSED TURNOVERS | 4 | at Temple (Feb 08) | ||
4 | at UConn (Mar 23) | |||
4 | vs Towson (Apr 27) |
Opponent - GAME LOWS |
POINTS | 7 | at Temple (Feb 08) | ||
9 | vs Oregon (Mar 27) | |||
9 | at Louisville (Mar 31) | |||
GOALS | 4 | at Temple (Feb 08) | ||
8 | at La Salle (Feb 26) | |||
8 | vs George Mason (Mar 13) | |||
8 | vs Oregon (Mar 27) | |||
8 | at Louisville (Mar 31) | |||
ASSISTS | 1 | vs Oregon (Mar 27) | ||
1 | at Louisville (Mar 31) | |||
SHOTS | 16 | at La Salle (Feb 26) | ||
17 | vs Oregon (Mar 27) | |||
SHOTS ON GOAL | 12 | at La Salle (Feb 26) | ||
13 | vs Oregon (Mar 27) | |||
SAVES | 5 | vs Georgetown (Mar 02) | ||
5 | at Drexel (Apr 19) | |||
GROUND BALLS | 8 | at Drexel (Apr 19) | ||
10 | vs James Madison (Apr 05) | |||
10 | at Elon (Apr 14) | |||
TURNOVERS | 11 | vs Hofstra (Apr 21) | ||
13 | at Drexel (Apr 19) | |||
CAUSED TURNOVERS | 1 | at UConn (Mar 23) | ||
5 | vs Hofstra (Apr 21) |
Player High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | DeRuggiero, Mia vs Towson (Apr 27) | |||
10 | DeRuggiero, Mia vs Oregon (Mar 27) | ||||
GOALS.............. | 6 | Rausa, Sydney at Drexel (Apr 19) | |||
5 | Long, Christine vs Oregon (Mar 27) | ||||
5 | Bedard, Sarah at UConn (Mar 23) | ||||
5 | Long, Christine vs Rutgers (Feb 23) | ||||
ASSISTS............ | 9 | DeRuggiero, Mia vs Oregon (Mar 27) | |||
7 | DeRuggiero, Mia vs Towson (Apr 27) | ||||
SHOTS.............. | 12 | Long, Christine at Saint Joseph's (Mar 16) | |||
10 | Long, Christine vs Oregon (Mar 27) | ||||
10 | Long, Christine vs Rutgers (Feb 23) | ||||
SHOTS ON GOAL...... | 9 | Long, Christine vs Oregon (Mar 27) | |||
9 | Long, Christine at Saint Joseph's (Mar 16) | ||||
9 | Long, Christine vs Rutgers (Feb 23) | ||||
SAVES.............. | 20 | Brewster, Kate at Temple (Feb 08) | |||
11 | Brewster, Kate vs Towson (Apr 27) | ||||
GROUND BALLS....... | 6 | Simms, Chantae vs Oregon (Mar 27) | |||
5 | Dambly, Julia at William & Mary (Apr 12) | ||||
5 | Simms, Chantae at William & Mary (Apr 12) | ||||
5 | McNutt, Maura vs James Madison (Apr 05) | ||||
5 | Schmitt, Isabelle at Saint Joseph's (Mar 16) | ||||
5 | Simms, Chantae vs George Mason (Mar 13) | ||||
5 | Dambly, Julia vs Penn (Feb 16) | ||||
5 | Brewster, Kate at Temple (Feb 08) | ||||
DRAW CONTROLS...... | 12 | Farley, Caroline vs Oregon (Mar 27) | |||
12 | Farley, Caroline at Saint Joseph's (Mar 16) | ||||
CAUSED TURNOVER.... | 6 | Simms, Chantae vs Oregon (Mar 27) | |||
6 | Simms, Chantae vs Coastal Carolina (Mar 09) |
Delaware - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Parrella, Alyssa vs Hofstra (Apr 21) | |||
7 | Naslonski, Taralyn vs Rutgers (Feb 23) | ||||
GOALS.............. | 6 | Parrella, Alyssa vs Hofstra (Apr 21) | |||
5 | Martire, Belle at William & Mary (Apr 12) | ||||
ASSISTS............ | 4 | Whelan, Katie vs Hofstra (Apr 21) | |||
4 | Lia LaPrise at UConn (Mar 23) | ||||
4 | EHLE, Emily vs Georgetown (Mar 02) | ||||
4 | Naslonski, Taralyn vs Rutgers (Feb 23) | ||||
SHOTS.............. | 10 | Thornton, Kaitlin vs Towson (Apr 27) | |||
9 | Parrella, Alyssa vs Hofstra (Apr 21) | ||||
9 | KELEHAN, Chachi vs George Mason (Mar 13) | ||||
SHOTS ON GOAL...... | 8 | KELEHAN, Chachi vs George Mason (Mar 13) | |||
8 | Ferrara, Allison vs Rutgers (Feb 23) | ||||
SAVES.............. | 16 | Difatta, Paulina at Elon (Apr 14) | |||
15 | Dougherty, Molly vs James Madison (Apr 05) | ||||
