#32 McCarthy, Mercy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2019 | RUTGERS | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 26, 2019 | at La Salle | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 | |
Mar 09, 2019 | COASTAL CAROLINA | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 16, 2019 | at Saint Joseph's | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 27, 2019 | OREGON | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 14, 2019 | at Elon | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Totals | 65-60 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0.0 |
Per-game summary |
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#32 McCarthy, Mercy |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2019 | RUTGERS | 11-12 | * | 8:03 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 | |
Feb 26, 2019 | at La Salle | 11-8 | * | 16:51 | 2 | 4.82 | 2 | .667 | 1 | 0 | 0 | 4 | |
Mar 09, 2019 | COASTAL CAROLINA | 10-14 | * | 3:18 | 1 | 6.38 | 0 | .571 | 1 | 0 | 0 | 2 | |
Mar 16, 2019 | at Saint Joseph's | 7-9 | * | 4:57 | 1 | 7.24 | 1 | .556 | 1 | 0 | 0 | 2 | |
Mar 27, 2019 | OREGON | 18-8 | * | 5:44 | 0 | 6.17 | 0 | .556 | 1 | 0 | 0 | 0 | |
Apr 14, 2019 | at Elon | 8-9 | * | 34:22 | 5 | 7.37 | 6 | .550 | 1 | 1 | 0 | 17 | |
Totals | 6 | 0 | 73:15 | 9 | 7.37 | 11 | .550 | 1 | 1 | 0 | 27 |