#21 Rausa, Sydney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2019  at Temple   7-4  .333  .667  0-0.0  
Feb 16, 2019  PENN   4-15  .250  .625  0-0.0  
Feb 23, 2019  RUTGERS   11-12  .429  .714  0-0.0  
Feb 26, 2019  at La Salle   11-8  .500  .778  0-0.0  
Mar 02, 2019  GEORGETOWN   11-15  .522  .783  0-0.0  
Mar 09, 2019  COASTAL CAROLINA   10-14  .464  .750  0-0.0  
Mar 13, 2019  GEORGE MASON   16-8    .484  .742  0-0.0  
Mar 16, 2019  at Saint Joseph's   7-9  .417  .750  0-0.0  
Mar 23, 2019  at UConn   17-9  .417  .750  0-0.0  
Mar 27, 2019  OREGON   18-8  .439  .756  0-0.0  
Mar 31, 2019  at Louisville   9-8  .442  .767  0-0.0  
Apr 05, 2019  JAMES MADISON   3-10  .388  .776  0-0.0  
Apr 12, 2019  at William & Mary   11-12  .392  .784  0-0.0  
Apr 14, 2019  at Elon   8-9  .362  .793  0-0.0  
Apr 19, 2019  at Drexel   13-11  .403  .806  0-0.0  
Apr 21, 2019  HOFSTRA   8-14  .403  .806  0-0.0  
Apr 27, 2019  TOWSON   14-17  .423  .821  0-0.0  
Totals     178-183  17  16  33  39  78  .423  64  .821  19  18  35  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 4.59
Goals per game: 1.94
Assists per game: 0.35
Points per game: 2.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0