# 8 Farley, Caroline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2019  at Temple   7-4  .000  .000  0-0.0  
Feb 16, 2019  PENN   4-15  .500  .500  0-0.0  
Feb 23, 2019  RUTGERS   11-12  .250  .500  1-1.0  
Feb 26, 2019  at La Salle   11-8  .375  .625  0-0.0  
Mar 02, 2019  GEORGETOWN   11-15    .333  .667  0-0.0  
Mar 09, 2019  COASTAL CAROLINA   10-14    .429  .786  0-0.0  
Mar 13, 2019  GEORGE MASON   16-8  .421  .842  0-0.0  
Mar 16, 2019  at Saint Joseph's   7-9  .400  .800  12  0-0.0  
Mar 23, 2019  at UConn   17-9  .423  .846  0-0.0  
Mar 27, 2019  OREGON   18-8  .469  .812  12  0-0.0  
Mar 31, 2019  at Louisville   9-8  .447  .816  0-0.0  
Apr 05, 2019  JAMES MADISON   3-10  .425  .800  0-0.0  
Apr 12, 2019  at William & Mary   11-12  .438  .792  0-0.0  
Apr 14, 2019  at Elon   8-9  .429  .796  0-0.0  
Apr 19, 2019  at Drexel   13-11  .431  .784  0-0.0  
Apr 21, 2019  HOFSTRA   8-14    .444  .796  0-0.0  
Apr 27, 2019  TOWSON   14-17  .483  .810  0-0.0  
Totals     178-183  17  14  28  16  44  58  .483  47  .810  12  15  73  24  1-1.0  

Per-game summary 
Games played: 17
Shots per game: 3.41
Goals per game: 1.65
Assists per game: 0.94
Points per game: 2.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0