#15 McCarthy, Maggie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2019  at Temple   7-4  *    0  0  0  1  .000  1  1.000  0  0  0  0  1  0  0  0  0  0-0.0  
Feb 16, 2019  PENN   4-15  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Feb 26, 2019  at La Salle   11-8  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 13, 2019  GEORGE MASON   16-8  *    2  0  2  7  .222  3  .556  0  0  0  0  1  0  0  2  0  0-0.0  
Mar 16, 2019  at Saint Joseph's   7-9  *    0  0  0  0  .222  0  .556  0  0  0  0  0  0  0  2  0  0-0.0  
Apr 12, 2019  at William & Mary   11-12  *    0  0  0  0  .222  0  .556  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 21, 2019  HOFSTRA   8-14  *    0  0  0  0  .222  0  .556  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 27, 2019  TOWSON   14-17  *  *  0  0  0  0  .222  0  .556  0  0  0  0  0  0  0  0  0  0-0.0  
Totals     78-87  8  1  2  0  2  9  .222  5  .556  0  0  0  0  2  0  0  4  0  0-0.0  

Per-game summary 
Games played: 8
Shots per game: 1.12
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0