#28 D'Antonio, Claire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2019  at Temple   7-4  .333  .333  0-0.0  
Feb 16, 2019  PENN   4-15  .250  .375  0-0.0  
Feb 23, 2019  RUTGERS   11-12  .364  .545  0-0.0  
Feb 26, 2019  at La Salle   11-8  .308  .538  0-0.0  
Mar 02, 2019  GEORGETOWN   11-15  .400  .600  0-0.0  
Mar 09, 2019  COASTAL CAROLINA   10-14  .389  .667  0-0.0  
Mar 13, 2019  GEORGE MASON   16-8  .391  .696  0-0.0  
Mar 16, 2019  at Saint Joseph's   7-9  .400  .720  0-0.0  
Mar 23, 2019  at UConn   17-9  .433  .733  0-0.0  
Mar 27, 2019  OREGON   18-8  .438  .750  0-0.0  
Mar 31, 2019  at Louisville   9-8  .424  .758  0-0.0  
Apr 05, 2019  JAMES MADISON   3-10  .417  .778  0-0.0  
Apr 12, 2019  at William & Mary   11-12  .400  .800  0-0.0  
Apr 14, 2019  at Elon   8-9  .419  .814  0-0.0  
Apr 19, 2019  at Drexel   13-11  .409  .818  0-0.0  
Apr 21, 2019  HOFSTRA   8-14  .426  .830  0-0.0  
Apr 27, 2019  TOWSON   14-17  .400  .820  0-0.0  
Totals     178-183  17  17  20  25  50  .400  41  .820  19  23  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.94
Goals per game: 1.18
Assists per game: 0.29
Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0