# 3 Caddigan, Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2019  at Temple   7-4    .000  .000  0-0.0  
Feb 16, 2019  PENN   4-15    .000  1.000  0-0.0  
Feb 23, 2019  RUTGERS   11-12    .000  1.000  1-1.0  
Feb 26, 2019  at La Salle   11-8    .000  1.000  0-0.0  
Mar 09, 2019  COASTAL CAROLINA   10-14    .000  1.000  0-0.0  
Mar 13, 2019  GEORGE MASON   16-8    .167  1.000  0-0.0  
Mar 16, 2019  at Saint Joseph's   7-9    .125  .875  0-0.0  
Mar 23, 2019  at UConn   17-9    .125  .875  0-0.0  
Mar 27, 2019  OREGON   18-8    .273  .909  0-0.0  
Mar 31, 2019  at Louisville   9-8    .273  .909  0-0.0  
Apr 05, 2019  JAMES MADISON   3-10    .250  .833  0-0.0  
Apr 12, 2019  at William & Mary   11-12    .250  .833  0-0.0  
Apr 14, 2019  at Elon   8-9    .250  .833  0-0.0  
Totals     132-126  13  12  .250  10  .833  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 0.92
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0