#11 Long, Christine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 08, 2019  at Temple   7-4  .600  .800  0-0.0  
Feb 16, 2019  PENN   4-15  .571  .857  0-0.0  
Feb 23, 2019  RUTGERS   11-12  10  .529  .882  0-0.0  
Feb 26, 2019  at La Salle   11-8  .550  .900  0-0.0  
Mar 02, 2019  GEORGETOWN   11-15  .519  .889  0-0.0  
Mar 09, 2019  COASTAL CAROLINA   10-14  .500  .875  0-0.0  
Mar 13, 2019  GEORGE MASON   16-8  .500  .875  0-0.0  
Mar 16, 2019  at Saint Joseph's   7-9  12  .442  .846  0-0.0  
Mar 23, 2019  at UConn   17-9  .474  .860  0-0.0  
Mar 27, 2019  OREGON   18-8  10  .478  .866  0-0.0  
Mar 31, 2019  at Louisville   9-8  .480  .867  0-0.0  
Apr 05, 2019  JAMES MADISON   3-10  .463  .863  0-0.0  
Apr 12, 2019  at William & Mary   11-12  .447  .859  0-0.0  
Apr 14, 2019  at Elon   8-9  .419  .828  0-0.0  
Apr 19, 2019  at Drexel   13-11  .426  .830  0-0.0  
Apr 21, 2019  HOFSTRA   8-14    .414  .818  0-0.0  
Apr 27, 2019  TOWSON   14-17    .416  .822  0-0.0  
Totals     178-183  17  15  42  47  101  .416  83  .822  15  14  22  16  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 5.94
Goals per game: 2.47
Assists per game: 0.29
Points per game: 2.76
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0