Overall Team Statistics |
| Overall: 7-10 Conf: 1-5 Home: 2-7 Away: 5-3 Neut: 0-0 |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 178-453 | 183-402 |
| Goals scored per game | 10.47 | 10.76 |
| Shot pct. | .393 | .455 |
| Shots on goal-Attempts | 355-453 | 317-402 |
| SOG pct. | .784 | .789 |
| Shots/Game | 26.6 | 23.6 |
| Assists | 96 | 105 |
| Free position Made-Att | 25-95 | 45-110 |
| Free position pct. | .263 | .409 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-0 | 12-2 |
| Conversion Percent | .000 | 6.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 178 | 183 |
| Man-up | 12 | 12 |
| Man-down | 0 | 4 |
| Free-position | 25 | 45 |
| Unassisted | 82 | 78 |
| Overtime | 0 | 2 |
| Goals scored average | 10.40 | 10.69 |
| GROUND BALLS | 295 | 279 |
| DRAW CONTROLS | 193 | 202 |
| TURNOVERS | 282 | 314 |
| CAUSED TURNOVERS | 163 | 147 |
| CLEARS | 305-360 | 293-351 |
| Clear Pct. | .847 | .835 |
| PENALTIES | ||
| Number | 2 | 0 |
| Minutes | 2:00 | 0:00 |
| ATTENDANCE | ||
| Total | 2555 | 2525 |
| Dates/Avg Per Date | 9/284 | 8/316 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-10 Conf: 1-5 Home: 2-7 Away: 5-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
| 38 | DeRuggiero, Mia | 17-17 | 20 | 53 | 73 | 45 | .444 | 30 | .667 | 1 | 2 | 0 | 4-7 | 15 | 10 | 62 | 6 | 0-0.0 | 0 | 5 | 0 |
| 11 | Long, Christine | 17-15 | 42 | 5 | 47 | 101 | .416 | 83 | .822 | 3 | 6 | 0 | 4-15 | 14 | 22 | 16 | 3 | 0-0.0 | 0 | 0 | 0 |
| 8 | Farley, Caroline | 17-14 | 28 | 16 | 44 | 58 | .483 | 47 | .810 | 1 | 1 | 0 | 5-12 | 15 | 73 | 24 | 4 | 1-1.0 | 0 | 2 | 0 |
| 21 | Rausa, Sydney | 17-16 | 33 | 6 | 39 | 78 | .423 | 64 | .821 | 0 | 1 | 0 | 4-19 | 18 | 6 | 35 | 7 | 0-0.0 | 0 | 6 | 2 |
| 2 | Bedard, Sarah | 17-1 | 26 | 6 | 32 | 68 | .382 | 53 | .779 | 2 | 0 | 0 | 4-18 | 16 | 0 | 17 | 1 | 0-0.0 | 0 | 1 | 0 |
| 28 | D'Antonio, Claire | 17-17 | 20 | 5 | 25 | 50 | .400 | 41 | .820 | 0 | 1 | 0 | 2-9 | 19 | 6 | 23 | 7 | 0-0.0 | 0 | 1 | 1 |
| 6 | Comstock, Sarah | 17-17 | 3 | 4 | 7 | 20 | .150 | 14 | .700 | 0 | 1 | 0 | 0-4 | 27 | 2 | 18 | 14 | 0-0.0 | 0 | 1 | 0 |
| 3 | Caddigan, Katie | 13-0 | 3 | 1 | 4 | 12 | .250 | 10 | .833 | 0 | 0 | 0 | 1-4 | 2 | 1 | 3 | 2 | 1-1.0 | 0 | 1 | 0 |
| 15 | McCarthy, Maggie | 8-1 | 2 | 0 | 2 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 0-2 | 0 | 0 | 4 | 0 | 0-0.0 | 0 | 0 | 0 |
| 34 | Swech, Danika | 11-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1-2 | 2 | 0 | 2 | 1 | 0-0.0 | 0 | 0 | 0 |
| 26 | McCormack, Mollie | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 25 | Dambly, Julia | 17-17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-1 | 29 | 39 | 9 | 18 | 0-0.0 | 0 | 2 | 0 |
| 27 | Kienzle, Amelia | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 20 | Wentzel, Hannah | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 10 | Schmitt, Isabelle | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 0 | 13 | 16 | 0-0.0 | 0 | 1 | 0 |
| 7 | Aker, Stephanie | 17-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 4 | 1 | 7 | 12 | 0-0.0 | 0 | 1 | 0 |
| 36 | Young, Brittany | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 35 | Johnson, Meghan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 33 | Simms, Chantae | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 46 | 2 | 8 | 39 | 0-0.0 | 0 | 3 | 0 |
| 32 | McCarthy, Mercy | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 2 | 0-0.0 | 0 | 0 | 0 |
| 30 | Brewster, Kate | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 36 | 0 | 9 | 8 | 0-0.0 | 0 | 0 | 0 |
| 24 | Konz, Kelsea | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 22 | Schweizer, Kendra | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 19 | 1 | 1 | 0-0.0 | 0 | 0 | 0 |
| 18 | McNutt, Maura | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 3 | 0 | 17 | 0-0.0 | 0 | 2 | 0 |
| 16 | Maio, Maddie | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 5 | 3 | 2 | 0-0.0 | 0 | 1 | 0 |
| 14 | Lugo, Selena | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 12 | Russo, Samantha | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 17 | 178 | 96 | 274 | 453 | .393 | 355 | .784 | 7 | 12 | 0 | 25-95 | 295 | 193 | 282 | 163 | 2-2.0 | 0 | 27 | 3 | |
| Opponents........... | 17 | 183 | 105 | 288 | 402 | .455 | 317 | .789 | 10 | 12 | 4 | 45-110 | 279 | 202 | 314 | 147 | 0-0.0 | 0 | 43 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | McCarthy, Mercy | 6-0 | 73:15 | 9 | 7.37 | 11 | .550 | 1 | 1 | 0 | 27 |
| 30 | Brewster, Kate | 17-17 | 953:51 | 174 | 10.95 | 123 | .414 | 6 | 9 | 0 | 375 |
| Total............... | 17 | 1027:06 | 183 | 10.69 | 134 | .423 | 7 | 10 | 0 | 402 | |
| Opponents........... | 17 | 1027:06 | 178 | 10.40 | 177 | .499 | 10 | 7 | 0 | 453 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-10 Conf: 1-5 Home: 2-7 Away: 5-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
38 DeRuggiero, Mia 17-17 20 53 73 45 .444 30 .667 62 6 1 15 6-6 11 14 25 20 .550 16 .800 15 1 0 7
11 Long, Christine 17-15 42 5 47 101 .416 83 .822 16 3 3 14 6-4 6 1 7 26 .231 18 .692 5 0 1 2
8 Farley, Caroline 17-14 28 16 44 58 .483 47 .810 24 4 1 15 6-5 11 6 17 20 .550 16 .800 7 2 0 4
21 Rausa, Sydney 17-16 33 6 39 78 .423 64 .821 35 7 0 18 6-6 14 1 15 35 .400 31 .886 9 0 0 6
2 Bedard, Sarah 17-1 26 6 32 68 .382 53 .779 17 1 2 16 6-0 9 4 13 25 .360 19 .760 5 1 0 5
28 D'Antonio, Claire 17-17 20 5 25 50 .400 41 .820 23 7 0 19 6-6 6 2 8 17 .353 16 .941 8 1 0 6
6 Comstock, Sarah 17-17 3 4 7 20 .150 14 .700 18 14 0 27 6-6 0 1 1 9 .000 6 .667 4 3 0 6
3 Caddigan, Katie 13-0 3 1 4 12 .250 10 .833 3 2 0 2 3-0 0 0 0 1 .000 0 .000 0 0 0 0
15 McCarthy, Maggie 8-1 2 0 2 9 .222 5 .556 4 0 0 0 3-1 0 0 0 0 .000 0 .000 0 0 0 0
34 Swech, Danika 11-0 1 0 1 4 .250 3 .750 2 1 0 2 5-0 0 0 0 1 .000 1 1.000 0 1 0 1
26 McCormack, Mollie 6-0 0 0 0 2 .000 1 .500 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Dambly, Julia 17-17 0 0 0 2 .000 2 1.000 9 18 0 29 6-6 0 0 0 0 .000 0 .000 5 11 0 15
27 Kienzle, Amelia 1-0 0 0 0 1 .000 0 .000 0 0 0 0 -
20 Wentzel, Hannah 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
10 Schmitt, Isabelle 17-17 0 0 0 1 .000 0 .000 13 16 0 20 6-6 0 0 0 1 .000 0 .000 1 5 0 2
7 Aker, Stephanie 17-14 0 0 0 1 .000 1 1.000 7 12 0 4 6-6 0 0 0 1 .000 1 1.000 1 2 0 1
36 Young, Brittany 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Johnson, Meghan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 Simms, Chantae 17-17 0 0 0 0 .000 0 .000 8 39 0 46 6-6 0 0 0 0 .000 0 .000 1 11 0 14
32 McCarthy, Mercy 6-0 0 0 0 0 .000 0 .000 2 2 0 3 1-0 0 0 0 0 .000 0 .000 1 0 0 1
30 Brewster, Kate 17-17 0 0 0 0 .000 0 .000 9 8 0 36 6-6 0 0 0 0 .000 0 .000 3 1 0 12
24 Konz, Kelsea 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Schweizer, Kendra 12-3 0 0 0 0 .000 0 .000 1 1 0 2 5-1 0 0 0 0 .000 0 .000 0 0 0 0
18 McNutt, Maura 17-14 0 0 0 0 .000 0 .000 0 17 0 22 6-6 0 0 0 0 .000 0 .000 0 8 0 11
16 Maio, Maddie 12-4 0 0 0 0 .000 0 .000 3 2 0 4 4-1 0 0 0 0 .000 0 .000 0 1 0 1
14 Lugo, Selena 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
12 Russo, Samantha 10-3 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 17 178 96 274 453 .393 355 .784 282 163 7 295 6 57 29 86 156 .365 124 .795 73 48 1 94
Opponents........... 17 183 105 288 402 .455 317 .789 314 147 10 279 6 73 44 117 156 .468 117 .750 103 43 5 72
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 McCarthy, Mercy 6-0 73:15 9 7.37 11 .550 1 1 0 27 1-0 34:22 5 8.73 6 .545 0 1 0 17
30 Brewster, Kate 17-17 953:51 174 10.95 123 .414 6 9 0 375 6-6 328:15 68 12.43 38 .358 1 4 0 139
Total............... 17 1027:06 183 10.69 134 .423 7 10 0 402 6 362:37 73 12.08 44 .376 1 5 0 156
Opponents........... 17 1027:06 178 10.40 177 .499 10 7 0 453 6 362:37 57 9.43 67 .540 5 1 0 156
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10 | 2-7 | 5-3 | 0-0 |
| CONFERENCE | 1-5 | 0-3 | 1-2 | 0-0 |
| NON-CONFERENCE | 6-5 | 2-4 | 4-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||