Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2017 | GEORGETOWN | W | 10-9 | 1- 0- 0 | 0- 0- 0 | 340 | Carpentier, Taylor (1-0) | Newark, Del. | |||
| Feb 18, 2017 | #11 PENN | 7-9 | L | 1- 1- 0 | 0- 0- 0 | 1518 | Carpentier, Taylor (1-1) | Newark, Del. | |||
| Feb 25, 2017 | RUTGERS | W | 17-5 | 2- 1- 0 | 0- 0- 0 | 854 | Carpentier, Taylor (2-1) | Newark, Del. | |||
| Mar 03, 2017 | CANISIUS | 9-11 | L | 2- 2- 0 | 0- 0- 0 | 131 | Carpentier, Taylor (2-2) | Newark, Del. | |||
| Mar 08, 2017 | at Monmouth | W | 19-9 | 3- 2- 0 | 0- 0- 0 | 121 | Carpentier, Taylor (3-2) | West Long Branch, NJ | |||
| Mar 11, 2017 | #14 VIRGINIA TECH | 7-15 | L | 3- 3- 0 | 0- 0- 0 | 765 | Carpentier, Taylor (3-3) | Newark, Del. | |||
| Mar 16, 2017 | vs Bryant | W | 9-4 | 4- 3- 0 | 0- 0- 0 | 133 | Carpentier, Taylor (4-3) | Bryn Athyn, Pa. | |||
| Mar 18, 2017 | at George Washington | W | 13-2 | 5- 3- 0 | 0- 0- 0 | 173 | Carpentier, Taylor (5-3) | Washington, DC | |||
| Mar 29, 2017 | #4 COLORADO | 7-9 | L | 5- 4- 0 | 0- 0- 0 | 432 | Carpentier, Taylor (5-4) | Newark, Del. | |||
| Apr 02, 2017 | at #7 Princeton | 4-16 | L | 5- 5- 0 | 0- 0- 0 | 623 | Carpentier, Taylor (5-5) | Princeton, N.J. | |||
| * | Apr 09, 2017 | HOFSTRA | W | 17-9 | 6- 5- 0 | 1- 0- 0 | 622 | Carpentier, Taylor (6-5) | Newark, Del. | ||
| * | Apr 14, 2017 | at William & Mary | W | 11-2 | 7- 5- 0 | 2- 0- 0 | 212 | Carpentier, Taylor (7-5) | Williamsburg, Va. | ||
| * | Apr 16, 2017 | at Elon | 3-6 | L | 7- 6- 0 | 2- 1- 0 | 204 | Carpentier, Taylor (7-6) | Elon, N.C. | ||
| * | Apr 21, 2017 | #20 TOWSON | 5-8 | L | 7- 7- 0 | 2- 2- 0 | 244 | Carpentier, Taylor (7-7) | Newark, Del. | ||
| * | Apr 23, 2017 | #14 JAMES MADISON | W | 15-12 | 8- 7- 0 | 3- 2- 0 | 563 | Carpentier, Taylor (8-7) | Newark, Del. | ||
| * | Apr 29, 2017 | at Drexel | W | 16-9 | 9- 7- 0 | 4- 2- 0 | 566 | Carpentier, Taylor (9-7) | Philadelphia, Pa. | ||
| # | May 05, 2017 | vs James Madison | 10-11 | L | OT | 9- 8- 0 | 4- 2- 0 | 537 | Carpentier, Taylor (9-8) | Towson, Md. |
| * = Colonial Athletic Association Game |
| # = CAA Tournament Semifinals (Towson, Md.) |
| Home Games Played at Delaware Stadium |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 4-2 |
| Home | 4-5 |
| Away | 4-2 |
| Neutral | 1-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 17 | 8038 | 473 |
| Home | 9 | 5469 | 608 |
| Away | 6 | 1899 | 316 |
| Neutral | 2 | 670 | 335 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2017 | GEORGETOWN | 10-9 | 10 | 3 | 13 | 27 | .370 | 24 | .889 | 0 | 0 | 3 | 8 | 20 | 11 | 15 | 15 | 0-0.0 |
| Feb 18, 2017 | PENN | 7-9 | 7 | 3 | 10 | 25 | .280 | 21 | .840 | 0 | 0 | 2 | 5 | 13 | 11 | 15 | 9 | 0-0.0 |
| Feb 25, 2017 | RUTGERS | 17-5 | 17 | 12 | 29 | 29 | .586 | 25 | .862 | 2 | 0 | 2 | 2 | 20 | 12 | 15 | 13 | 0-0.0 |
| Mar 03, 2017 | CANISIUS | 9-11 | 9 | 2 | 11 | 25 | .360 | 18 | .720 | 0 | 0 | 2 | 3 | 16 | 12 | 15 | 11 | 0-0.0 |
| Mar 08, 2017 | at Monmouth | 19-9 | 19 | 3 | 22 | 37 | .514 | 27 | .730 | 3 | 0 | 8 | 14 | 19 | 23 | 15 | 7 | 0-0.0 |
| Mar 11, 2017 | VIRGINIA TECH | 7-15 | 7 | 5 | 12 | 14 | .500 | 8 | .571 | 0 | 0 | 1 | 2 | 14 | 14 | 24 | 12 | 0-0.0 |
| Mar 16, 2017 | vs Bryant | 9-4 | 9 | 1 | 10 | 39 | .231 | 28 | .718 | 0 | 0 | 3 | 7 | 20 | 9 | 10 | 12 | 0-0.0 |
| Mar 18, 2017 | at George Washington | 13-2 | 13 | 8 | 21 | 32 | .406 | 23 | .719 | 0 | 0 | 0 | 1 | 17 | 11 | 13 | 10 | 0-0.0 |
| Mar 29, 2017 | COLORADO | 7-9 | 7 | 4 | 11 | 26 | .269 | 20 | .769 | 0 | 0 | 0 | 3 | 20 | 12 | 16 | 14 | 0-0.0 |
| Apr 02, 2017 | at Princeton | 4-16 | 4 | 3 | 7 | 21 | .190 | 15 | .714 | 0 | 0 | 0 | 2 | 20 | 11 | 23 | 11 | 0-0.0 |
| Apr 09, 2017 | HOFSTRA | 17-9 | 17 | 9 | 26 | 30 | .567 | 23 | .767 | 2 | 1 | 2 | 5 | 19 | 14 | 18 | 8 | 0-0.0 |
| Apr 14, 2017 | at William & Mary | 11-2 | 11 | 3 | 14 | 23 | .478 | 19 | .826 | 2 | 0 | 2 | 4 | 33 | 7 | 27 | 20 | 0-0.0 |
| Apr 16, 2017 | at Elon | 3-6 | 3 | 1 | 4 | 24 | .125 | 18 | .750 | 0 | 0 | 2 | 6 | 22 | 9 | 17 | 7 | 0-0.0 |
| Apr 21, 2017 | TOWSON | 5-8 | 5 | 0 | 5 | 21 | .238 | 13 | .619 | 3 | 0 | 3 | 5 | 15 | 5 | 17 | 9 | 0-0.0 |
| Apr 23, 2017 | JAMES MADISON | 15-12 | 15 | 10 | 25 | 25 | .600 | 21 | .840 | 1 | 1 | 4 | 7 | 13 | 16 | 17 | 9 | 0-0.0 |
| Apr 29, 2017 | at Drexel | 16-9 | 16 | 6 | 22 | 34 | .471 | 26 | .765 | 3 | 0 | 4 | 8 | 16 | 16 | 13 | 6 | 0-0.0 |
| May 05, 2017 | vs James Madison | 10-11 | 10 | 4 | 14 | 27 | .370 | 16 | .593 | 0 | 0 | 3 | 8 | 18 | 11 | 16 | 10 | 0-0.0 |
| Delaware | 179-146 | 179 | 77 | 256 | 459 | .390 | 345 | .752 | 16 | 2 | 41 | 90 | 315 | 204 | 286 | 183 | 0-0.0 | |
| Opponent | 146 | 68 | 214 | 376 | .388 | 274 | .729 | 13 | 2 | 30 | 100 | 300 | 148 | 305 | 163 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 27.00 Goals per game: 10.53 Assists per game: 4.53 Points per game: 15.06 Faceoff W-L pct: 0.000 Clear pct.: 0.840 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2017 | GEORGETOWN | 10-9 | 60:00 | 9 | 9.00 | 3 | .250 | 1 | 0 | 0 | 14 |
| Feb 18, 2017 | PENN | 7-9 | 60:00 | 9 | 9.00 | 3 | .250 | 0 | 1 | 0 | 14 |
| Feb 25, 2017 | RUTGERS | 17-5 | 60:00 | 5 | 7.67 | 8 | .615 | 1 | 0 | 0 | 18 |
| Mar 03, 2017 | CANISIUS | 9-11 | 60:00 | 11 | 8.50 | 8 | .421 | 0 | 1 | 0 | 27 |
| Mar 08, 2017 | at Monmouth | 19-9 | 60:00 | 9 | 8.60 | 7 | .438 | 1 | 0 | 0 | 21 |
| Mar 11, 2017 | VIRGINIA TECH | 7-15 | 60:00 | 15 | 9.67 | 7 | .318 | 0 | 1 | 0 | 32 |
| Mar 16, 2017 | vs Bryant | 9-4 | 60:00 | 4 | 8.86 | 7 | .636 | 1 | 0 | 0 | 16 |
| Mar 18, 2017 | at George Washington | 13-2 | 60:00 | 2 | 8.00 | 4 | .667 | 1 | 0 | 0 | 10 |
| Mar 29, 2017 | COLORADO | 7-9 | 60:00 | 9 | 8.11 | 4 | .308 | 0 | 1 | 0 | 22 |
| Apr 02, 2017 | at Princeton | 4-16 | 60:00 | 16 | 8.90 | 10 | .385 | 0 | 1 | 0 | 36 |
| Apr 09, 2017 | HOFSTRA | 17-9 | 60:00 | 9 | 8.91 | 8 | .471 | 1 | 0 | 0 | 23 |
| Apr 14, 2017 | at William & Mary | 11-2 | 60:00 | 2 | 8.33 | 8 | .800 | 1 | 0 | 0 | 13 |
| Apr 16, 2017 | at Elon | 3-6 | 60:00 | 6 | 8.15 | 17 | .739 | 0 | 1 | 0 | 34 |
| Apr 21, 2017 | TOWSON | 5-8 | 60:00 | 8 | 8.14 | 9 | .529 | 0 | 1 | 0 | 22 |
| Apr 23, 2017 | JAMES MADISON | 15-12 | 60:00 | 12 | 8.40 | 8 | .400 | 1 | 0 | 0 | 25 |
| Apr 29, 2017 | at Drexel | 16-9 | 60:00 | 9 | 8.44 | 5 | .357 | 1 | 0 | 0 | 20 |
| May 05, 2017 | vs James Madison | 10-11 | 61:04 | 11 | 8.58 | 12 | .522 | 0 | 1 | 0 | 30 |
| Totals | 179-146 | 1021:04 | 146 | 8.58 | 128 | .467 | 9 | 8 | 0 | 377 | |
| Opponent | 1021:04 | 179 | 8.58 | 166 | .481 | 8 | 9 | 0 | 459 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 11, 2017 | GEORGETOWN | 10-9 | 9 | 7 | 16 | 14 | .643 | 12 | .857 | 1 | 0 | 1 | 1 | 16 | 9 | 21 | 8 | 0-0.0 |
| Feb 18, 2017 | PENN | 7-9 | 9 | 6 | 15 | 14 | .643 | 12 | .857 | 1 | 0 | 0 | 2 | 17 | 7 | 20 | 9 | 0-0.0 |
| Feb 25, 2017 | RUTGERS | 17-5 | 5 | 1 | 6 | 18 | .278 | 13 | .722 | 0 | 0 | 1 | 5 | 15 | 11 | 23 | 8 | 0-0.0 |
| Mar 03, 2017 | CANISIUS | 9-11 | 11 | 3 | 14 | 27 | .407 | 19 | .704 | 1 | 0 | 1 | 5 | 18 | 10 | 15 | 7 | 0-0.0 |
| Mar 08, 2017 | at Monmouth | 19-9 | 9 | 4 | 13 | 21 | .429 | 16 | .762 | 2 | 0 | 3 | 7 | 19 | 7 | 15 | 5 | 0-0.0 |
| Mar 11, 2017 | VIRGINIA TECH | 7-15 | 15 | 3 | 18 | 32 | .469 | 22 | .688 | 2 | 0 | 4 | 6 | 22 | 10 | 18 | 13 | 0-0.0 |
| Mar 16, 2017 | vs Bryant | 9-4 | 4 | 0 | 4 | 16 | .250 | 11 | .688 | 1 | 0 | 2 | 6 | 12 | 5 | 20 | 7 | 0-0.0 |
| Mar 18, 2017 | at George Washington | 13-2 | 2 | 2 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0 | 1 | 11 | 5 | 19 | 7 | 0-0.0 |
| Mar 29, 2017 | COLORADO | 7-9 | 9 | 5 | 14 | 22 | .409 | 13 | .591 | 0 | 0 | 2 | 7 | 15 | 6 | 23 | 10 | 0-0.0 |
| Apr 02, 2017 | at Princeton | 4-16 | 16 | 12 | 28 | 36 | .444 | 26 | .722 | 0 | 0 | 3 | 5 | 25 | 10 | 16 | 16 | 0-0.0 |
| Apr 09, 2017 | HOFSTRA | 17-9 | 9 | 6 | 15 | 23 | .391 | 17 | .739 | 0 | 1 | 2 | 6 | 18 | 13 | 19 | 8 | 0-0.0 |
| Apr 14, 2017 | at William & Mary | 11-2 | 2 | 0 | 2 | 13 | .154 | 10 | .769 | 0 | 0 | 0 | 5 | 25 | 8 | 29 | 23 | 0-0.0 |
| Apr 16, 2017 | at Elon | 3-6 | 6 | 0 | 6 | 34 | .176 | 23 | .676 | 1 | 0 | 3 | 12 | 27 | 2 | 11 | 11 | 0-0.0 |
| Apr 21, 2017 | TOWSON | 5-8 | 8 | 4 | 12 | 22 | .364 | 17 | .773 | 1 | 0 | 2 | 9 | 17 | 9 | 17 | 9 | 0-0.0 |
| Apr 23, 2017 | JAMES MADISON | 15-12 | 12 | 6 | 18 | 25 | .480 | 20 | .800 | 0 | 0 | 1 | 8 | 16 | 13 | 12 | 10 | 0-0.0 |
| Apr 29, 2017 | at Drexel | 16-9 | 9 | 4 | 13 | 20 | .450 | 14 | .700 | 1 | 0 | 3 | 6 | 12 | 11 | 13 | 6 | 0-0.0 |
| May 05, 2017 | vs James Madison | 10-11 | 11 | 5 | 16 | 29 | .379 | 23 | .793 | 2 | 1 | 2 | 9 | 15 | 12 | 14 | 6 | 0-0.0 |
| Opponent | 146-179 | 146 | 68 | 214 | 376 | .388 | 274 | .729 | 13 | 2 | 30 | 100 | 300 | 148 | 305 | 163 | 0-0.0 | |
| Delaware | 179 | 77 | 256 | 459 | .390 | 345 | .752 | 16 | 2 | 41 | 90 | 315 | 204 | 286 | 183 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 22.12 Goals per game: 8.59 Assists per game: 4.00 Points per game: 12.59 Faceoff W-L pct: 0.000 Clear pct.: 0.840 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2017 | GEORGETOWN | 10-9 | 60:00 | 10 | 10.00 | 14 | .583 | 0 | 1 | 0 | 27 |
| Feb 18, 2017 | PENN | 7-9 | 60:00 | 7 | 8.50 | 14 | .667 | 1 | 0 | 0 | 25 |
| Feb 25, 2017 | RUTGERS | 17-5 | 60:00 | 17 | 11.33 | 8 | .320 | 0 | 1 | 0 | 29 |
| Mar 03, 2017 | CANISIUS | 9-11 | 60:00 | 9 | 10.75 | 9 | .500 | 1 | 0 | 0 | 25 |
| Mar 08, 2017 | at Monmouth | 19-9 | 60:00 | 19 | 12.40 | 8 | .296 | 0 | 1 | 0 | 37 |
| Mar 11, 2017 | VIRGINIA TECH | 7-15 | 60:00 | 7 | 11.50 | 1 | .125 | 1 | 0 | 0 | 14 |
| Mar 16, 2017 | vs Bryant | 9-4 | 60:00 | 9 | 11.14 | 19 | .679 | 0 | 1 | 0 | 39 |
| Mar 18, 2017 | at George Washington | 13-2 | 60:00 | 13 | 11.38 | 10 | .435 | 0 | 1 | 0 | 32 |
| Mar 29, 2017 | COLORADO | 7-9 | 60:00 | 7 | 10.89 | 13 | .650 | 1 | 0 | 0 | 26 |
| Apr 02, 2017 | at Princeton | 4-16 | 60:00 | 4 | 10.20 | 11 | .733 | 1 | 0 | 0 | 21 |
| Apr 09, 2017 | HOFSTRA | 17-9 | 60:00 | 17 | 10.82 | 6 | .261 | 0 | 1 | 0 | 30 |
| Apr 14, 2017 | at William & Mary | 11-2 | 60:00 | 11 | 10.83 | 8 | .421 | 0 | 1 | 0 | 23 |
| Apr 16, 2017 | at Elon | 3-6 | 60:00 | 3 | 10.23 | 15 | .833 | 1 | 0 | 0 | 24 |
| Apr 21, 2017 | TOWSON | 5-8 | 60:00 | 5 | 9.86 | 8 | .615 | 1 | 0 | 0 | 21 |
| Apr 23, 2017 | JAMES MADISON | 15-12 | 60:00 | 15 | 10.20 | 6 | .286 | 0 | 1 | 0 | 25 |
| Apr 29, 2017 | at Drexel | 16-9 | 60:00 | 16 | 10.56 | 10 | .385 | 0 | 1 | 0 | 34 |
| May 05, 2017 | vs James Madison | 10-11 | 61:04 | 10 | 10.52 | 6 | .375 | 1 | 0 | 0 | 27 |
| Opponent | 146-179 | 1021:04 | 179 | 10.52 | 166 | .481 | 8 | 9 | 0 | 459 | |
| Delaware | 1021:04 | 146 | 10.52 | 128 | .467 | 9 | 8 | 0 | 377 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 11, 2017 | GEORGETOWN | 10-9 | 10/9 | 3/7 | 27/14 | 24/12 | 20/16 | 15/21 | 0/0 | 13-17/15-20 | 0-0.0/0-0.0 |
| Feb 18, 2017 | PENN | 7-9 | 7/9 | 3/6 | 25/14 | 21/12 | 13/17 | 15/20 | 0/0 | 16-16/18-24 | 0-0.0/0-0.0 |
| Feb 25, 2017 | RUTGERS | 17-5 | 17/5 | 12/1 | 29/18 | 25/13 | 20/15 | 15/23 | 0/0 | 18-21/10-17 | 0-0.0/0-0.0 |
| Mar 03, 2017 | CANISIUS | 9-11 | 9/11 | 2/3 | 25/27 | 18/19 | 16/18 | 15/15 | 0/0 | 11-14/14-18 | 0-0.0/0-0.0 |
| Mar 08, 2017 | at Monmouth | 19-9 | 19/9 | 3/4 | 37/21 | 27/16 | 19/19 | 15/15 | 0/0 | 8-12/9-15 | 0-0.0/0-0.0 |
| Mar 11, 2017 | VIRGINIA TECH | 7-15 | 7/15 | 5/3 | 14/32 | 8/22 | 14/22 | 24/18 | 0/0 | 12-16/19-24 | 0-0.0/0-0.0 |
| Mar 16, 2017 | vs Bryant | 9-4 | 9/4 | 1/0 | 39/16 | 28/11 | 20/12 | 10/20 | 0/0 | 20-21/18-23 | 0-0.0/0-0.0 |
| Mar 18, 2017 | at George Washington | 13-2 | 13/2 | 8/2 | 32/10 | 23/6 | 17/11 | 13/19 | 0/0 | 14-17/15-19 | 0-0.0/0-0.0 |
| Mar 29, 2017 | COLORADO | 7-9 | 7/9 | 4/5 | 26/22 | 20/13 | 20/15 | 16/23 | 0/0 | 15-19/22-25 | 0-0.0/0-0.0 |
| Apr 02, 2017 | at Princeton | 4-16 | 4/16 | 3/12 | 21/36 | 15/26 | 20/25 | 23/16 | 0/0 | 14-23/17-19 | 0-0.0/0-0.0 |
| Apr 09, 2017 | HOFSTRA | 17-9 | 17/9 | 9/6 | 30/23 | 23/17 | 19/18 | 18/19 | 0/0 | 25-25/22-24 | 0-0.0/0-0.0 |
| Apr 14, 2017 | at William & Mary | 11-2 | 11/2 | 3/0 | 23/13 | 19/10 | 33/25 | 27/29 | 0/0 | 25-28/22-29 | 0-0.0/0-0.0 |
| Apr 16, 2017 | at Elon | 3-6 | 3/6 | 1/0 | 24/34 | 18/23 | 22/27 | 17/11 | 0/0 | 16-17/24-26 | 0-0.0/0-0.0 |
| Apr 21, 2017 | TOWSON | 5-8 | 5/8 | 0/4 | 21/22 | 13/17 | 15/17 | 17/17 | 0/0 | 24-25/21-21 | 0-0.0/0-0.0 |
| Apr 23, 2017 | JAMES MADISON | 15-12 | 15/12 | 10/6 | 25/25 | 21/20 | 13/16 | 17/12 | 0/0 | 17-19/15-16 | 0-0.0/0-0.0 |
| Apr 29, 2017 | at Drexel | 16-9 | 16/9 | 6/4 | 34/20 | 26/14 | 16/12 | 13/13 | 0/0 | 13-15/12-15 | 0-0.0/0-0.0 |
| May 05, 2017 | vs James Madison | 10-11 | 10/11 | 4/5 | 27/29 | 16/23 | 18/15 | 16/14 | 0/0 | 13-21/15-15 | 0-0.0/0-0.0 |
| Totals | 179-146 | 179/146 | 77/68 | 459/376 | 345/274 | 315/300 | 286/305 | 0/0 | 274-326/288-350 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Delaware - TEAM GAME HIGHS |
| POINTS | 29 | vs Rutgers (Feb 25) | ||
| 26 | vs Hofstra (Apr 09) | |||
| GOALS | 19 | at Monmouth (Mar 08) | ||
| 17 | vs Hofstra (Apr 09) | |||
| 17 | vs Rutgers (Feb 25) | |||
| ASSISTS | 12 | vs Rutgers (Feb 25) | ||
| 10 | vs James Madison (Apr 23) | |||
| SHOTS | 39 | vs Bryant (Mar 16) | ||
| 37 | at Monmouth (Mar 08) | |||
| SHOT PERCENT | .600 | 15-25 | vs James Madison (Apr 23) | |
| .586 | 17-29 | vs Rutgers (Feb 25) | ||
| SHOTS ON GOAL | 28 | vs Bryant (Mar 16) | ||
| 27 | at Monmouth (Mar 08) | |||
| ON GOAL PERCENT | .889 | 24-27 | vs Georgetown (Feb 11) | |
| .862 | 25-29 | vs Rutgers (Feb 25) | ||
| SAVES | 17 | at Elon (Apr 16) | ||
| 12 | vs James Madison (May 05) | |||
| GROUND BALLS | 33 | at William & Mary (Apr 14) | ||
| 22 | at Elon (Apr 16) | |||
| TURNOVERS | 27 | at William & Mary (Apr 14) | ||
| 24 | vs Virginia Tech (Mar 11) | |||
| CAUSED TURNOVERS | 20 | at William & Mary (Apr 14) | ||
| 15 | vs Georgetown (Feb 11) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Princeton (Apr 02) | ||
| 18 | vs James Madison (Apr 23) | |||
| 18 | vs Virginia Tech (Mar 11) | |||
| GOALS | 16 | at Princeton (Apr 02) | ||
| 15 | vs Virginia Tech (Mar 11) | |||
| ASSISTS | 12 | at Princeton (Apr 02) | ||
| 7 | vs Georgetown (Feb 11) | |||
| SHOTS | 36 | at Princeton (Apr 02) | ||
| 34 | at Elon (Apr 16) | |||
| SHOT PERCENT | .643 | 9-14 | vs Penn (Feb 18) | |
| .643 | 9-14 | vs Georgetown (Feb 11) | ||
| SHOTS ON GOAL | 26 | at Princeton (Apr 02) | ||
| 23 | vs James Madison (May 05) | |||
| 23 | at Elon (Apr 16) | |||
| ON GOAL PERCENT | .857 | 12-14 | vs Penn (Feb 18) | |
| .857 | 12-14 | vs Georgetown (Feb 11) | ||
| SAVES | 19 | vs Bryant (Mar 16) | ||
| 15 | at Elon (Apr 16) | |||
| GROUND BALLS | 27 | at Elon (Apr 16) | ||
| 25 | at William & Mary (Apr 14) | |||
| 25 | at Princeton (Apr 02) | |||
| TURNOVERS | 29 | at William & Mary (Apr 14) | ||
| 23 | vs Colorado (Mar 29) | |||
| 23 | vs Rutgers (Feb 25) | |||
| CAUSED TURNOVERS | 23 | at William & Mary (Apr 14) | ||
| 16 | at Princeton (Apr 02) |
| Delaware - GAME LOWS |
| POINTS | 4 | at Elon (Apr 16) | ||
| 5 | vs Towson (Apr 21) | |||
| GOALS | 3 | at Elon (Apr 16) | ||
| 4 | at Princeton (Apr 02) | |||
| ASSISTS | 0 | vs Towson (Apr 21) | ||
| 1 | vs Bryant (Mar 16) | |||
| 1 | at Elon (Apr 16) | |||
| SHOTS | 14 | vs Virginia Tech (Mar 11) | ||
| 21 | at Princeton (Apr 02) | |||
| 21 | vs Towson (Apr 21) | |||
| SHOTS ON GOAL | 8 | vs Virginia Tech (Mar 11) | ||
| 13 | vs Towson (Apr 21) | |||
| SAVES | 3 | vs Georgetown (Feb 11) | ||
| 3 | vs Penn (Feb 18) | |||
| GROUND BALLS | 13 | vs Penn (Feb 18) | ||
| 13 | vs James Madison (Apr 23) | |||
| TURNOVERS | 10 | vs Bryant (Mar 16) | ||
| 13 | at George Washington (Mar 18) | |||
| 13 | at Drexel (Apr 29) | |||
| CAUSED TURNOVERS | 6 | at Drexel (Apr 29) | ||
| 7 | at Monmouth (Mar 08) | |||
| 7 | at Elon (Apr 16) |
| Opponent - GAME LOWS |
| POINTS | 2 | at William & Mary (Apr 14) | ||
| 4 | vs Bryant (Mar 16) | |||
| 4 | at George Washington (Mar 18) | |||
| GOALS | 2 | at George Washington (Mar 18) | ||
| 2 | at William & Mary (Apr 14) | |||
| ASSISTS | 0 | vs Bryant (Mar 16) | ||
| 0 | at William & Mary (Apr 14) | |||
| 0 | at Elon (Apr 16) | |||
| SHOTS | 10 | at George Washington (Mar 18) | ||
| 13 | at William & Mary (Apr 14) | |||
| SHOTS ON GOAL | 6 | at George Washington (Mar 18) | ||
| 10 | at William & Mary (Apr 14) | |||
| SAVES | 1 | vs Virginia Tech (Mar 11) | ||
| 6 | vs Hofstra (Apr 09) | |||
| 6 | vs James Madison (Apr 23) | |||
| 6 | vs James Madison (May 05) | |||
| GROUND BALLS | 11 | at George Washington (Mar 18) | ||
| 12 | vs Bryant (Mar 16) | |||
| 12 | at Drexel (Apr 29) | |||
| TURNOVERS | 11 | at Elon (Apr 16) | ||
| 12 | vs James Madison (Apr 23) | |||
| CAUSED TURNOVERS | 5 | at Monmouth (Mar 08) | ||
| 6 | at Drexel (Apr 29) | |||
| 6 | vs James Madison (May 05) |
Player High/Low Analysis |
| Delaware - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Schwartz, Jamie vs Hofstra (Apr 09) | |||
| 6 | Gohsler, Becky vs James Madison (Apr 23) | ||||
| 6 | Ricci, Coley vs James Madison (Apr 23) | ||||
| 6 | Gohsler, Becky vs Rutgers (Feb 25) | ||||
| 6 | Gohsler, Becky vs Georgetown (Feb 11) | ||||
| GOALS.............. | 6 | Gohsler, Becky vs Georgetown (Feb 11) | |||
| 5 | Ricci, Coley vs James Madison (Apr 23) | ||||
| ASSISTS............ | 4 | Schwartz, Jamie vs James Madison (Apr 23) | |||
| 3 | Schwartz, Jamie vs Hofstra (Apr 09) | ||||
| 3 | Rausa, Sydney at George Washington (Mar 18) | ||||
| 3 | Gohsler, Becky vs Rutgers (Feb 25) | ||||
| SHOTS.............. | 10 | Gohsler, Becky vs Georgetown (Feb 11) | |||
| 7 | Gohsler, Becky vs James Madison (May 05) | ||||
| 7 | Gohsler, Becky vs James Madison (Apr 23) | ||||
| 7 | Gohsler, Becky vs Towson (Apr 21) | ||||
| 7 | Schwartz, Jamie vs Bryant (Mar 16) | ||||
| SHOTS ON GOAL...... | 10 | Gohsler, Becky vs Georgetown (Feb 11) | |||
| 7 | Gohsler, Becky vs James Madison (Apr 23) | ||||
| SAVES.............. | 17 | Carpentier, Taylor at Elon (Apr 16) | |||
| 12 | Carpentier, Taylor vs James Madison (May 05) | ||||
| GROUND BALLS....... | 5 | Gohsler, Becky at William & Mary (Apr 14) | |||
| 5 | Carpentier, Taylor at Princeton (Apr 02) | ||||
| 5 | Gohsler, Becky vs Colorado (Mar 29) | ||||
| 5 | Carpentier, Taylor vs Rutgers (Feb 25) | ||||
| DRAW CONTROLS...... | 10 | Ricci, Coley at Monmouth (Mar 08) | |||
| 6 | Gohsler, Becky at Drexel (Apr 29) | ||||
| CAUSED TURNOVER.... | 5 | Ricci, Coley at William & Mary (Apr 14) | |||
| 5 | Gohsler, Becky vs Colorado (Mar 29) |
| Delaware - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Hompe, Olivia at Princeton (Apr 02) | |||
| 5 | Parrella, Alyssa vs Hofstra (Apr 09) | ||||
| 5 | Cummings, Caroline vs Penn (Feb 18) | ||||
| 5 | GEBHART, Taylor vs Georgetown (Feb 11) | ||||
| GOALS.............. | 5 | Hompe, Olivia at Princeton (Apr 02) | |||
| 5 | Cummings, Caroline vs Penn (Feb 18) | ||||
