# 8 Farley, Caroline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2017  GEORGETOWN   10-9  .000  .000  0-0.0  
Feb 18, 2017  PENN   7-9  .000  .667  0-0.0  
Feb 25, 2017  RUTGERS   17-5    .000  .667  0-0.0  
Mar 03, 2017  CANISIUS   9-11    .000  .667  0-0.0  
Mar 08, 2017  at Monmouth   19-9    .250  .750  0-0.0  
Mar 11, 2017  VIRGINIA TECH   7-15    .250  .750  0-0.0  
Mar 16, 2017  vs Bryant   9-4    .400  .800  0-0.0  
Mar 18, 2017  at George Washington   13-2  .364  .818  0-0.0  
Mar 29, 2017  COLORADO   7-9    .364  .818  0-0.0  
Apr 02, 2017  at Princeton   4-16  .308  .769  0-0.0  
Apr 09, 2017  HOFSTRA   17-9  .357  .786  0-0.0  
Apr 14, 2017  at William & Mary   11-2    .400  .800  0-0.0  
Apr 16, 2017  at Elon   3-6    .400  .800  0-0.0  
Apr 21, 2017  TOWSON   5-8    .412  .765  0-0.0  
Apr 23, 2017  JAMES MADISON   15-12  .444  .778  0-0.0  
Apr 29, 2017  at Drexel   16-9  .458  .792  0-0.0  
May 05, 2017  vs James Madison   10-11  .500  .786  0-0.0  
Totals     179-146  17  14  16  28  .500  22  .786  17  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.65
Goals per game: 0.82
Assists per game: 0.12
Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0