#40 Ricci, Coley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2017  GEORGETOWN   10-9  .000  .667  0-0.0  
Feb 18, 2017  PENN   7-9  .000  .625  0-0.0  
Feb 25, 2017  RUTGERS   17-5  .143  .714  0-0.0  
Mar 03, 2017  CANISIUS   9-11  .125  .688  0-0.0  
Mar 08, 2017  at Monmouth   19-9  .273  .727  10  0-0.0  
Mar 11, 2017  VIRGINIA TECH   7-15  .250  .667  0-0.0  
Mar 29, 2017  COLORADO   7-9  .214  .643  0-0.0  
Apr 02, 2017  at Princeton   4-16  .207  .655  0-0.0  
Apr 09, 2017  HOFSTRA   17-9  .257  .657  0-0.0  
Apr 14, 2017  at William & Mary   11-2  .289  .684  0-0.0  
Apr 16, 2017  at Elon   3-6  .282  .692  0-0.0  
Apr 21, 2017  TOWSON   5-8  .275  .675  0-0.0  
Apr 23, 2017  JAMES MADISON   15-12  .356  .711  0-0.0  
Apr 29, 2017  at Drexel   16-9  .340  .702  0-0.0  
May 05, 2017  vs James Madison   10-11  .340  .702  0-0.0  
Totals     157-140  15  15  16  23  47  .340  33  .702  11  19  36  18  19  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 3.13
Goals per game: 1.07
Assists per game: 0.47
Points per game: 1.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0