#28 D'Antonio, Claire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2017  GEORGETOWN   10-9  .000  .000  0-0.0  
Feb 18, 2017  PENN   7-9  .000  1.000  0-0.0  
Feb 25, 2017  RUTGERS   17-5  .000  .750  0-0.0  
Mar 03, 2017  CANISIUS   9-11    .000  .750  0-0.0  
Mar 08, 2017  at Monmouth   19-9  .000  .600  0-0.0  
Mar 11, 2017  VIRGINIA TECH   7-15    .000  .600  0-0.0  
Mar 16, 2017  vs Bryant   9-4  .125  .625  0-0.0  
Mar 18, 2017  at George Washington   13-2  .100  .600  0-0.0  
Mar 29, 2017  COLORADO   7-9    .100  .600  0-0.0  
Apr 02, 2017  at Princeton   4-16    .091  .545  0-0.0  
Apr 09, 2017  HOFSTRA   17-9    .214  .643  0-0.0  
Apr 14, 2017  at William & Mary   11-2    .200  .667  0-0.0  
Apr 16, 2017  at Elon   3-6    .188  .688  0-0.0  
Apr 21, 2017  TOWSON   5-8    .188  .688  0-0.0  
Apr 23, 2017  JAMES MADISON   15-12    .188  .688  0-0.0  
Apr 29, 2017  at Drexel   16-9    .188  .688  0-0.0  
May 05, 2017  vs James Madison   10-11    .188  .688  0-0.0  
Totals     179-146  17  16  .188  11  .688  16  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.94
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0