#38 DeRuggiero, Mia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2017  GEORGETOWN   10-9    .000  .000  0-0.0  
Feb 18, 2017  PENN   7-9    .000  .000  0-0.0  
Feb 25, 2017  RUTGERS   17-5    .000  .000  0-0.0  
Mar 03, 2017  CANISIUS   9-11    .200  .600  0-0.0  
Mar 08, 2017  at Monmouth   19-9    .333  .667  0-0.0  
Mar 11, 2017  VIRGINIA TECH   7-15  .455  .727  0-0.0  
Mar 16, 2017  vs Bryant   9-4  .333  .733  0-0.0  
Mar 18, 2017  at George Washington   13-2  .375  .750  0-0.0  
Mar 29, 2017  COLORADO   7-9  .333  .778  0-0.0  
Apr 02, 2017  at Princeton   4-16    .333  .778  0-0.0  
Apr 09, 2017  HOFSTRA   17-9    .350  .750  0-0.0  
Apr 14, 2017  at William & Mary   11-2  .364  .773  0-0.0  
Apr 16, 2017  at Elon   3-6    .333  .792  0-0.0  
Apr 21, 2017  TOWSON   5-8    .333  .792  0-0.0  
Apr 23, 2017  JAMES MADISON   15-12  .320  .800  0-0.0  
Apr 29, 2017  at Drexel   16-9  .346  .808  0-0.0  
May 05, 2017  vs James Madison   10-11  .333  .833  0-0.0  
Totals     179-146  17  10  18  30  .333  25  .833  15  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.76
Goals per game: 0.59
Assists per game: 0.47
Points per game: 1.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0