#15 McCarthy, Maggie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 08, 2017  at Monmouth   19-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
Mar 11, 2017  VIRGINIA TECH   7-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 16, 2017  vs Bryant   9-4  *    1  0  1  2  .500  2  1.000  0  0  0  0  0  0  0  0  0-0.0  
Mar 18, 2017  at George Washington   13-2  *    1  0  1  1  .667  1  1.000  0  0  0  0  0  0  0  0  0-0.0  
Apr 09, 2017  HOFSTRA   17-9  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0  0  0  0-0.0  
Apr 14, 2017  at William & Mary   11-2  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0  0  0  0-0.0  
Apr 29, 2017  at Drexel   16-9  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0  0  0  0-0.0  
Totals     92-50  7  0  2  0  2  3  .667  3  1.000  0  0  0  0  0  0  1  0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 0.43
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0