| #11 Long, Christine |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 18, 2017 | PENN | 7-9 | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Feb 25, 2017 | RUTGERS | 17-5 | * | * | 4 | 0 | 4 | 4 | .750 | 4 | .875 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Mar 03, 2017 | CANISIUS | 9-11 | * | * | 1 | 0 | 1 | 3 | .636 | 3 | .909 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| Mar 08, 2017 | at Monmouth | 19-9 | * | * | 2 | 0 | 2 | 5 | .562 | 3 | .812 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0-0.0 |
| Mar 11, 2017 | VIRGINIA TECH | 7-15 | * | * | 0 | 1 | 1 | 0 | .562 | 0 | .812 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 16, 2017 | vs Bryant | 9-4 | * | * | 1 | 0 | 1 | 5 | .476 | 3 | .762 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0.0 |
| Mar 18, 2017 | at George Washington | 13-2 | * | 3 | 1 | 4 | 5 | .500 | 3 | .731 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 29, 2017 | COLORADO | 7-9 | * | * | 2 | 0 | 2 | 3 | .517 | 3 | .759 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 02, 2017 | at Princeton | 4-16 | * | * | 1 | 0 | 1 | 2 | .516 | 1 | .742 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 09, 2017 | HOFSTRA | 17-9 | * | * | 2 | 1 | 3 | 2 | .545 | 2 | .758 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 14, 2017 | at William & Mary | 11-2 | * | * | 0 | 0 | 0 | 1 | .529 | 1 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 16, 2017 | at Elon | 3-6 | * | * | 0 | 0 | 0 | 5 | .462 | 3 | .744 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 |
| Apr 21, 2017 | TOWSON | 5-8 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 23, 2017 | JAMES MADISON | 15-12 | * | 0 | 0 | 0 | 0 | .462 | 0 | .744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 29, 2017 | at Drexel | 16-9 | * | 1 | 0 | 1 | 3 | .452 | 3 | .762 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| May 05, 2017 | vs James Madison | 10-11 | * | 0 | 0 | 0 | 0 | .452 | 0 | .762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 169-137 | 16 | 11 | 19 | 3 | 22 | 42 | .452 | 32 | .762 | 1 | 0 | 1 | 3 | 15 | 6 | 10 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.62 Goals per game: 1.19 Assists per game: 0.19 Points per game: 1.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |