#21 Rausa, Sydney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2017  GEORGETOWN   10-9  .000  1.000  0-0.0  
Feb 18, 2017  PENN   7-9  .000  1.000  0-0.0  
Feb 25, 2017  RUTGERS   17-5  .429  1.000  0-0.0  
Mar 03, 2017  CANISIUS   9-11  .375  .875  0-0.0  
Mar 08, 2017  at Monmouth   19-9  .444  .889  0-0.0  
Mar 11, 2017  VIRGINIA TECH   7-15  .429  .786  0-0.0  
Mar 16, 2017  vs Bryant   9-4  .353  .706  0-0.0  
Mar 18, 2017  at George Washington   13-2  .421  .737  0-0.0  
Mar 29, 2017  COLORADO   7-9  .400  .750  0-0.0  
Apr 02, 2017  at Princeton   4-16  .364  .773  0-0.0  
Apr 09, 2017  HOFSTRA   17-9  .417  .792  0-0.0  
Apr 14, 2017  at William & Mary   11-2  .440  .800  0-0.0  
Apr 16, 2017  at Elon   3-6  .462  .808  0-0.0  
Apr 21, 2017  TOWSON   5-8  .462  .808  0-0.0  
Apr 23, 2017  JAMES MADISON   15-12    .462  .808  0-0.0  
Apr 29, 2017  at Drexel   16-9    .444  .815  0-0.0  
May 05, 2017  vs James Madison   10-11    .444  .815  0-0.0  
Totals     179-146  17  14  12  13  25  27  .444  22  .815  13  26  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.59
Goals per game: 0.71
Assists per game: 0.76
Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0