Overall Team Statistics |
| Overall: 9-8 Conf: 4-2 Home: 4-5 Away: 4-2 Neut: 1-1 |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 179-459 | 146-376 |
| Goals scored per game | 10.53 | 8.59 |
| Shot pct. | .390 | .388 |
| Shots on goal-Attempts | 345-459 | 274-376 |
| SOG pct. | .752 | .729 |
| Shots/Game | 27.0 | 22.1 |
| Assists | 77 | 68 |
| Free position Made-Att | 41-90 | 30-100 |
| Free position pct. | .456 | .300 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-0 | 12-5 |
| Conversion Percent | .000 | 2.400 |
| GOAL BREAKDOWN | ||
| Total Goals | 179 | 146 |
| Man-up | 16 | 13 |
| Man-down | 2 | 2 |
| Free-position | 41 | 30 |
| Unassisted | 102 | 78 |
| Overtime | 0 | 1 |
| Goals scored average | 10.52 | 8.58 |
| GROUND BALLS | 315 | 300 |
| DRAW CONTROLS | 204 | 148 |
| TURNOVERS | 286 | 305 |
| CAUSED TURNOVERS | 183 | 163 |
| CLEARS | 274-326 | 288-350 |
| Clear Pct. | .840 | .823 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 5469 | 1899 |
| Dates/Avg Per Date | 9/608 | 6/316 |
| Neutral Site #/Avg | 2/335 |
|
Overall Individual Statistics |
| Overall: 9-8 Conf: 4-2 Home: 4-5 Away: 4-2 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 4 | Gohsler, Becky | 14-13 | 36 | 10 | 46 | 77 | .468 | 61 | .792 | 1 | 0 | 10-21 | 36 | 43 | 33 | 29 | 0-0.0 | 61 | 0 | 4 | 0 |
| 5 | Schwartz, Jamie | 17-17 | 22 | 22 | 44 | 61 | .361 | 42 | .689 | 2 | 1 | 6-12 | 14 | 3 | 53 | 3 | 0-0.0 | 7 | 0 | 4 | 0 |
| 34 | Santoleri, Megan | 15-14 | 19 | 6 | 25 | 50 | .380 | 36 | .720 | 2 | 0 | 5-11 | 16 | 13 | 19 | 11 | 0-0.0 | 26 | 0 | 1 | 0 |
| 21 | Rausa, Sydney | 17-14 | 12 | 13 | 25 | 27 | .444 | 22 | .815 | 1 | 0 | 3-4 | 13 | 6 | 26 | 5 | 0-0.0 | 19 | 0 | 1 | 0 |
| 12 | Hale, Kirsten | 17-17 | 21 | 3 | 24 | 59 | .356 | 44 | .746 | 1 | 0 | 6-15 | 23 | 15 | 26 | 19 | 0-0.0 | 75 | 0 | 11 | 0 |
| 40 | Ricci, Coley | 15-15 | 16 | 7 | 23 | 47 | .340 | 33 | .702 | 5 | 1 | 4-11 | 19 | 36 | 18 | 19 | 0-0.0 | 35 | 0 | 1 | 0 |
| 11 | Long, Christine | 16-11 | 19 | 3 | 22 | 42 | .452 | 32 | .762 | 1 | 0 | 1-3 | 15 | 6 | 10 | 0 | 0-0.0 | 17 | 0 | 1 | 0 |
| 38 | DeRuggiero, Mia | 17-8 | 10 | 8 | 18 | 30 | .333 | 25 | .833 | 1 | 0 | 0-2 | 15 | 8 | 7 | 8 | 0-0.0 | 16 | 0 | 1 | 0 |
| 8 | Farley, Caroline | 17-8 | 14 | 2 | 16 | 28 | .500 | 22 | .786 | 1 | 0 | 4-5 | 8 | 7 | 17 | 4 | 0-0.0 | 14 | 0 | 0 | 0 |
| 28 | D'Antonio, Claire | 17-6 | 3 | 1 | 4 | 16 | .188 | 11 | .688 | 0 | 0 | 0-1 | 16 | 5 | 9 | 5 | 0-0.0 | 9 | 0 | 1 | 0 |
| 25 | Dambly, Julia | 10-0 | 3 | 0 | 3 | 13 | .231 | 10 | .769 | 1 | 0 | 2-4 | 9 | 7 | 4 | 6 | 0-0.0 | 8 | 0 | 1 | 0 |
| 15 | McCarthy, Maggie | 7-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 16 | Laudermilch, Sara | 15-7 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 9 | 8 | 5 | 1 | 0-0.0 | 17 | 0 | 1 | 0 |
| 35 | Abram, Mary | 17-17 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 31 | 33 | 10 | 19 | 0-0.0 | 46 | 0 | 2 | 0 |
| 2 | Bedard, Sarah | 5-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 1 | 0 |
| 10 | Schmitt, Isabelle | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 16 | 4 | 12 | 9 | 0-0.0 | 52 | 0 | 1 | 0 |
| 33 | Simms, Chantae | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 27 | 3 | 5 | 20 | 0-0.0 | 25 | 0 | 1 | 0 |
| 32 | Carpentier, Taylor | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 33 | 0 | 4 | 18 | 0-0.0 | 0 | 0 | 0 | 0 |
| 29 | Ashwood, Sarah | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 24 | Konz, Kelsea | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 22 | Kamm, Alie | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 5 | 0 | 1 | 0 |
| 18 | McNutt, Maura | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 2 | 2 | 2 | 0-0.0 | 8 | 0 | 0 | 0 |
| 14 | Lugo, Selena | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 2 | 0 | 0 | 0 |
| 13 | Stenson, Laney | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 6 | Comstock, Sarah | 15-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 4 | 4 | 0-0.0 | 10 | 0 | 0 | 0 |
| 3 | McMahon, Caitlin | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 179 | 77 | 256 | 459 | .390 | 345 | .752 | 16 | 2 | 41-90 | 315 | 204 | 286 | 183 | 0-0.0 | 452 | 0 | 33 | 1 | |
| Opponents........... | 17 | 146 | 68 | 214 | 376 | .388 | 274 | .729 | 13 | 2 | 30-100 | 300 | 148 | 305 | 163 | 0-0.0 | 454 | 0 | 24 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Stenson, Laney | 2-0 | 39:54 | 5 | 7.52 | 6 | .545 | 0 | 0 | 0 | 21 |
| 32 | Carpentier, Taylor | 17-17 | 981:10 | 141 | 8.62 | 122 | .464 | 9 | 8 | 0 | 356 |
| Total............... | 17 | 1021:04 | 146 | 8.58 | 128 | .467 | 9 | 8 | 0 | 377 | |
| Opponents........... | 17 | 1021:04 | 179 | 10.52 | 166 | .481 | 8 | 9 | 0 | 459 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-8 Conf: 4-2 Home: 4-5 Away: 4-2 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Gohsler, Becky 14-13 36 10 46 77 .468 61 .792 33 29 2 36 6-6 13 4 17 31 .419 22 .710 10 10 1 16
5 Schwartz, Jamie 17-17 22 22 44 61 .361 42 .689 53 3 2 14 6-6 9 10 19 23 .391 16 .696 25 1 2 6
34 Santoleri, Megan 15-14 19 6 25 50 .380 36 .720 19 11 0 16 6-6 10 1 11 22 .455 16 .727 11 3 0 8
21 Rausa, Sydney 17-14 12 13 25 27 .444 22 .815 26 5 0 13 6-4 4 3 7 5 .800 5 1.000 11 1 0 4
12 Hale, Kirsten 17-17 21 3 24 59 .356 44 .746 26 19 0 23 6-6 6 1 7 19 .316 15 .789 9 7 0 8
40 Ricci, Coley 15-15 16 7 23 47 .340 33 .702 18 19 0 19 6-6 10 3 13 18 .556 14 .778 8 9 0 7
11 Long, Christine 16-11 19 3 22 42 .452 32 .762 10 0 1 15 6-4 3 1 4 11 .273 9 .818 4 0 0 5
38 DeRuggiero, Mia 17-8 10 8 18 30 .333 25 .833 7 8 1 15 6-3 3 5 8 8 .375 7 .875 6 3 0 11
8 Farley, Caroline 17-8 14 2 16 28 .500 22 .786 17 4 3 8 6-3 7 0 7 11 .636 9 .818 7 2 1 4
28 D'Antonio, Claire 17-6 3 1 4 16 .188 11 .688 9 5 0 16 6-0 2 0 2 5 .400 5 1.000 1 0 0 3
25 Dambly, Julia 10-0 3 0 3 13 .231 10 .769 4 6 0 9 3-0 0 0 0 1 .000 1 1.000 1 1 0 1
15 McCarthy, Maggie 7-0 2 0 2 3 .667 3 1.000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Laudermilch, Sara 15-7 2 0 2 2 1.000 2 1.000 5 1 0 9 5-2 0 0 0 0 .000 0 .000 0 0 0 3
35 Abram, Mary 17-17 0 1 1 2 .000 1 .500 10 19 0 31 6-6 0 0 0 2 .000 1 .500 3 9 0 14
2 Bedard, Sarah 5-0 0 1 1 1 .000 1 1.000 0 0 0 0 2-0 0 1 1 0 .000 0 .000 0 0 0 0
10 Schmitt, Isabelle 16-16 0 0 0 1 .000 0 .000 12 9 0 16 5-5 0 0 0 1 .000 0 .000 2 0 0 4
33 Simms, Chantae 15-14 0 0 0 0 .000 0 .000 5 20 0 27 6-6 0 0 0 0 .000 0 .000 2 9 0 12
32 Carpentier, Taylor 17-17 0 0 0 0 .000 0 .000 4 18 0 33 6-6 0 0 0 0 .000 0 .000 0 4 0 9
29 Ashwood, Sarah 5-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Konz, Kelsea 3-0 0 0 0 0 .000 0 .000 0 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
22 Kamm, Alie 7-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
18 McNutt, Maura 11-1 0 0 0 0 .000 0 .000 2 2 0 6 5-0 0 0 0 0 .000 0 .000 1 0 0 1
14 Lugo, Selena 4-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Stenson, Laney 2-0 0 0 0 0 .000 0 .000 1 0 0 1 -
6 Comstock, Sarah 15-9 0 0 0 0 .000 0 .000 4 4 0 4 5-3 0 0 0 0 .000 0 .000 1 0 0 1
3 McMahon, Caitlin 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 17 179 77 256 459 .390 345 .752 286 183 9 315 6 67 29 96 157 .427 120 .764 109 59 4 118
Opponents........... 17 146 68 214 376 .388 274 .729 305 163 8 300 6 46 20 66 137 .336 101 .737 101 67 2 115
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
13 Stenson, Laney 2-0 39:54 5 7.52 6 .545 0 0 0 21 -
32 Carpentier, Taylor 17-17 981:10 141 8.62 122 .464 9 8 0 356 6-6 360:00 46 7.67 55 .545 4 2 0 137
Total............... 17 1021:04 146 8.58 128 .467 9 8 0 377 6 360:00 46 7.67 55 .545 4 2 0 137
Opponents........... 17 1021:04 179 10.52 166 .481 8 9 0 459 6 360:00 67 11.17 53 .442 2 4 0 157
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8 | 4-5 | 4-2 | 1-1 |
| CONFERENCE | 4-2 | 2-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 5-6 | 2-4 | 2-1 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||