Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 30, 2018 | RHODE ISLAND | L | 19-21 | 0-1-0 | 0-1-0 | 2:55 | 17945 | |
Sep 08, 2018 | LAFAYETTE | W | 37-0 | 1-1-0 | 0-1-0 | 2:50 | 12781 | ||
Sep 15, 2018 | CORNELL | W | 27-10 | 2-1-0 | 0-1-0 | 2:46 | 14511 | ||
Sep 22, 2018 | at | #1 North Dakota State | L | 10-38 | 2-2-0 | 0-1-0 | 2:52 | 18883 | |
* | Oct 06, 2018 | at | Richmond | W | 43-28 | 3-2-0 | 1-1-0 | 3:08 | 8217 |
* | Oct 13, 2018 | #5 ELON | W | 28-16 | 4-2-0 | 2-1-0 | 3:05 | 19209 | |
* | Oct 20, 2018 | at | New Hampshire | W | 38-14 | 5-2-0 | 3-1-0 | 2:38 | 11992 |
* | Oct 27, 2018 | #10 TOWSON | W | 40-36 | 6-2-0 | 4-1-0 | 3:28 | 14593 | |
* | Nov 03, 2018 | at | UALBANY | W | 21-16 | 7-2-0 | 5-1-0 | 3:00 | 3182 |
* | Nov 10, 2018 | at | #12 Stony Brook | L | 3-17 | 7-3-0 | 5-2-0 | 2:51 | 6667 |
* | Nov 17, 2018 | VILLANOVA | L | 21-42 | 7-4-0 | 5-3-0 | 3:22 | 18752 | |
Nov 24, 2018 | at | #6 James Madison | L | 6-20 | 7-5-0 | 5-3-0 | 3:00 | 7297 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | RHODE ISLAND | 39 | 145 | 0 | 27 | 12 | 202 | 2 | 47 | 12-22-0 | 202 | 2 | 47 | 4 | 94 | 0 | 27 | 1 | -1 | 0 | 0 | 347 |
Sep 08, 2018 | LAFAYETTE | 48 | 135 | 2 | 35 | 18 | 279 | 3 | 26 | 18-29-0 | 279 | 3 | 26 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 12 | 414 |
Sep 15, 2018 | CORNELL | 35 | 137 | 2 | 13 | 14 | 254 | 1 | 42 | 14-29-0 | 254 | 1 | 42 | 2 | 36 | 0 | 20 | 3 | 10 | 0 | 6 | 391 |
Sep 22, 2018 | at North Dakota State | 26 | 57 | 0 | 14 | 11 | 95 | 0 | 29 | 11-29-3 | 95 | 0 | 29 | 6 | 138 | 0 | 30 | 1 | 8 | 0 | 8 | 152 |
Oct 06, 2018 | at Richmond | 37 | 90 | 2 | 13 | 13 | 331 | 2 | 70 | 13-24-1 | 331 | 2 | 70 | 3 | 65 | 0 | 26 | 1 | 0 | 0 | 0 | 421 |
Oct 13, 2018 | ELON | 40 | 188 | 1 | 32 | 17 | 181 | 3 | 37 | 17-32-1 | 181 | 3 | 37 | 5 | 106 | 0 | 24 | 3 | 1 | 0 | 1 | 369 |
Oct 20, 2018 | at New Hampshire | 40 | 83 | 2 | 18 | 7 | 94 | 2 | 22 | 7-10-0 | 94 | 2 | 22 | 3 | 137 | 1 | 92 | 2 | 24 | 0 | 3 | 177 |
Oct 27, 2018 | TOWSON | 31 | 35 | 2 | 9 | 18 | 305 | 4 | 49 | 18-32-1 | 305 | 4 | 49 | 7 | 153 | 0 | 47 | 1 | 2 | 0 | 2 | 340 |
Nov 03, 2018 | at UALBANY | 32 | 94 | 2 | 16 | 16 | 174 | 0 | 42 | 16-35-0 | 174 | 0 | 42 | 3 | 53 | 0 | 24 | 1 | 1 | 0 | 1 | 268 |
Nov 10, 2018 | at Stony Brook | 35 | 94 | 0 | 14 | 9 | 103 | 0 | 23 | 9-27-1 | 103 | 0 | 23 | 1 | 43 | 0 | 43 | 1 | 7 | 0 | 7 | 197 |
Nov 17, 2018 | VILLANOVA | 33 | 137 | 2 | 38 | 17 | 207 | 1 | 43 | 17-32-2 | 207 | 1 | 43 | 5 | 76 | 0 | 25 | 1 | -1 | 0 | 0 | 344 |
Nov 24, 2018 | at James Madison | 25 | 69 | 0 | 38 | 13 | 116 | 0 | 26 | 13-32-2 | 116 | 0 | 26 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 185 |
DELAWARE | 421 | 1264 | 15 | 38 | 165 | 2341 | 18 | 70 | 165-333-11 | 2341 | 18 | 70 | 40 | 910 | 1 | 92 | 17 | 73 | 0 | 12 | 3605 | |
Opponent | 446 | 1619 | 16 | 59 | 216 | 2600 | 12 | 81 | 216-368-15 | 2600 | 12 | 81 | 23 | 581 | 0 | 63 | 23 | 142 | 0 | 49 | 4219 |
Games: 12 Avg/rush: 3.0 Avg/catch: 14.2 Pass effic: 119.83 KR avg: 22.8 PR avg: 4.3 All purpose avg/game: 401.9 Total offense avg/gm: 300.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | RHODE ISLAND | 28 | 40 | 68 | 4.0 | 12 | 2 | 6 | 1 | 0 | 0 | 1 | 61 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
Sep 08, 2018 | LAFAYETTE | 17 | 22 | 39 | 3.0 | 15 | 1 | 12 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 5-5 | 0 | 0 | 1 | 14 | 37 |
Sep 15, 2018 | CORNELL | 33 | 40 | 73 | 5.0 | 41 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Sep 22, 2018 | at North Dakota State | 40 | 36 | 76 | 4.0 | 11 | 0 | 0 | 1 | 1 | 92 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Oct 06, 2018 | at Richmond | 40 | 26 | 66 | 3.0 | 10 | 0 | 0 | 1 | 1 | 34 | 5 | 58 | 0 | 4 | 0 | 5-5 | 0 | 0 | 1 | 24 | 43 |
Oct 13, 2018 | ELON | 33 | 40 | 73 | 7.0 | 24 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Oct 20, 2018 | at New Hampshire | 40 | 24 | 64 | 8.0 | 47 | 4 | 36 | 2 | 1 | 0 | 3 | 6 | 1 | 1 | 1 | 5-5 | 0 | 0 | 0 | 10 | 38 |
Oct 27, 2018 | TOWSON | 43 | 28 | 71 | 5.0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 5 | 0 | 2-4 | 0 | 1 | 0 | 6 | 40 |
Nov 03, 2018 | at UALBANY | 20 | 46 | 66 | 3.0 | 10 | 1 | 6 | 0 | 1 | 0 | 2 | 72 | 2 | 5 | 0 | 1-1 | 0 | 0 | 1 | 3 | 21 |
Nov 10, 2018 | at Stony Brook | 30 | 64 | 94 | 4.0 | 26 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Nov 17, 2018 | VILLANOVA | 32 | 40 | 72 | 3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 24, 2018 | at James Madison | 40 | 50 | 90 | 9.0 | 33 | 3 | 17 | 1 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
DELAWARE | 396 | 456 | 852 | 58.0 | 253 | 18 | 130 | 8 | 8 | 135 | 15 | 235 | 10 | 33 | 2 | 30-32 | 0 | 1 | 3 | 64 | 293 | |
Opponent | 375 | 382 | 757 | 65.0 | 273 | 34 | 161 | 11 | 11 | 79 | 11 | 51 | 16 | 53 | 0 | 25-26 | 0 | 2 | 2 | 75 | 258 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | RHODE ISLAND | 3 | 150 | 50.0 | 56 | 0 | 0 | 0 | 1 | 2 | 2-3 | 48 | 0 | 5 | 319 | 63.8 | 4 | 0 |
Sep 08, 2018 | LAFAYETTE | 4 | 143 | 35.8 | 43 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 6 | 366 | 61.0 | 3 | 0 |
Sep 15, 2018 | CORNELL | 4 | 182 | 45.5 | 53 | 0 | 0 | 2 | 2 | 1 | 2-3 | 40 | 0 | 6 | 387 | 64.5 | 3 | 0 |
Sep 22, 2018 | at North Dakota State | 6 | 240 | 40.0 | 53 | 0 | 0 | 2 | 1 | 0 | 1-1 | 33 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Oct 06, 2018 | at Richmond | 6 | 265 | 44.2 | 60 | 0 | 1 | 3 | 2 | 3 | 2-2 | 35 | 0 | 8 | 517 | 64.6 | 7 | 0 |
Oct 13, 2018 | ELON | 7 | 297 | 42.4 | 49 | 0 | 2 | 1 | 0 | 4 | 0-0 | 0 | 0 | 5 | 322 | 64.4 | 3 | 0 |
Oct 20, 2018 | at New Hampshire | 7 | 324 | 46.3 | 53 | 0 | 0 | 3 | 2 | 2 | 1-1 | 23 | 0 | 7 | 425 | 60.7 | 5 | 0 |
Oct 27, 2018 | TOWSON | 1 | 35 | 35.0 | 35 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 484 | 60.5 | 2 | 0 |
Nov 03, 2018 | at UALBANY | 5 | 191 | 38.2 | 57 | 0 | 0 | 1 | 1 | 0 | 2-2 | 50 | 0 | 5 | 293 | 58.6 | 3 | 0 |
Nov 10, 2018 | at Stony Brook | 4 | 173 | 43.2 | 46 | 0 | 0 | 2 | 0 | 1 | 1-3 | 28 | 0 | 2 | 126 | 63.0 | 1 | 0 |
Nov 17, 2018 | VILLANOVA | 5 | 196 | 39.2 | 51 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 246 | 61.5 | 2 | 0 |
Nov 24, 2018 | at James Madison | 6 | 239 | 39.8 | 45 | 0 | 0 | 2 | 0 | 0 | 2-2 | 48 | 0 | 4 | 236 | 59.0 | 1 | 0 |
DELAWARE | 58 | 2435 | 42.0 | 60 | 0 | 3 | 18 | 10 | 16 | 13-18 | 50 | 0 | 63 | 3916 | 62.2 | 37 | 0 | |
Opponent | 59 | 2202 | 37.3 | 56 | 1 | 1 | 25 | 2 | 19 | 13-18 | 50 | 1 | 56 | 3081 | 55.0 | 6 | 6 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2018 | RHODE ISLAND | 36 | 160 | 1 | 21 | 13 | 170 | 1 | 57 | 13-22-1 | 170 | 1 | 57 | 1 | 35 | 0 | 35 | 3 | 2 | 0 | 3 | 330 |
Sep 08, 2018 | LAFAYETTE | 11 | -18 | 0 | 6 | 19 | 136 | 0 | 24 | 19-38-2 | 136 | 0 | 24 | 3 | 75 | 0 | 43 | 2 | 0 | 0 | 0 | 118 |
Sep 15, 2018 | CORNELL | 35 | 91 | 0 | 25 | 19 | 141 | 1 | 29 | 19-33-0 | 141 | 1 | 29 | 2 | 39 | 0 | 24 | 1 | 5 | 0 | 5 | 232 |
Sep 22, 2018 | at North Dakota State | 41 | 240 | 2 | 59 | 19 | 287 | 2 | 39 | 19-28-0 | 287 | 2 | 39 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 49 | 527 |
Oct 06, 2018 | at Richmond | 32 | 119 | 1 | 25 | 27 | 489 | 3 | 80 | 27-37-5 | 489 | 3 | 80 | 1 | 49 | 0 | 49 | 2 | -5 | 0 | 0 | 608 |
Oct 13, 2018 | ELON | 39 | 113 | 1 | 15 | 14 | 176 | 0 | 52 | 14-31-0 | 176 | 0 | 52 | 2 | 48 | 0 | 30 | 1 | -1 | 0 | 0 | 289 |
Oct 20, 2018 | at New Hampshire | 39 | 55 | 1 | 25 | 18 | 135 | 0 | 23 | 18-31-3 | 135 | 0 | 23 | 1 | 18 | 0 | 18 | 4 | 28 | 0 | 18 | 190 |
Oct 27, 2018 | TOWSON | 40 | 226 | 1 | 17 | 21 | 225 | 2 | 31 | 21-43-1 | 225 | 2 | 31 | 6 | 154 | 0 | 63 | 0 | 0 | 0 | 0 | 451 |
Nov 03, 2018 | at UALBANY | 30 | 128 | 2 | 21 | 15 | 171 | 0 | 38 | 15-28-2 | 171 | 0 | 38 | 1 | 27 | 0 | 27 | 2 | 5 | 0 | 2 | 299 |
Nov 10, 2018 | at Stony Brook | 53 | 222 | 1 | 33 | 16 | 178 | 1 | 27 | 16-23-1 | 178 | 1 | 27 | 1 | 27 | 0 | 27 | 1 | -1 | 0 | 0 | 400 |
Nov 17, 2018 | VILLANOVA | 44 | 190 | 5 | 17 | 12 | 269 | 1 | 81 | 12-23-0 | 269 | 1 | 81 | 2 | 44 | 0 | 30 | 2 | 12 | 0 | 8 | 459 |
Nov 24, 2018 | at James Madison | 46 | 93 | 1 | 13 | 23 | 223 | 1 | 20 | 23-31-0 | 223 | 1 | 20 | 3 | 65 | 0 | 29 | 3 | 45 | 0 | 37 | 316 |
Opponent totals | 446 | 1619 | 16 | 59 | 216 | 2600 | 12 | 81 | 216-368-15 | 2600 | 12 | 81 | 23 | 581 | 0 | 63 | 23 | 142 | 0 | 49 | 4219 | |
DELAWARE | 421 | 1264 | 15 | 38 | 165 | 2341 | 18 | 70 | 165-333-11 | 2341 | 18 | 70 | 40 | 910 | 1 | 92 | 17 | 73 | 0 | 12 | 3605 |
Games: 12 Avg/rush: 3.6 Avg/catch: 12.0 Pass effic: 120.65 KR avg: 25.3 PR avg: 6.2 All purpose avg/game: 416.1 Total offense avg/gm: 351.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | RHODE ISLAND | 30 | 38 | 68 | 4.0 | 22 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 14 | 21 |
Sep 08, 2018 | LAFAYETTE | 38 | 44 | 82 | 11.0 | 28 | 2 | 11 | 1 | 1 | 22 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 15, 2018 | CORNELL | 30 | 34 | 64 | 3.0 | 22 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 22, 2018 | at North Dakota State | 32 | 18 | 50 | 6.0 | 29 | 3 | 22 | 1 | 1 | 0 | 3 | 45 | 4 | 4 | 0 | 5-5 | 0 | 0 | 0 | 21 | 38 |
Oct 06, 2018 | at Richmond | 28 | 38 | 66 | 4.0 | 18 | 1 | 7 | 0 | 0 | 0 | 1 | -5 | 4 | 5 | 0 | 1-2 | 0 | 0 | 0 | 6 | 28 |
Oct 13, 2018 | ELON | 33 | 44 | 77 | 3.0 | 11 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 3 | 16 |
Oct 20, 2018 | at New Hampshire | 40 | 14 | 54 | 7.0 | 31 | 3 | 18 | 1 | 1 | 55 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Oct 27, 2018 | TOWSON | 31 | 26 | 57 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 1 | 1 | 3 | 36 |
Nov 03, 2018 | at UALBANY | 30 | 32 | 62 | 2.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
Nov 10, 2018 | at Stony Brook | 22 | 44 | 66 | 7.0 | 27 | 4 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Nov 17, 2018 | VILLANOVA | 35 | 26 | 61 | 8.0 | 41 | 5 | 23 | 2 | 2 | 0 | 2 | 10 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Nov 24, 2018 | at James Madison | 26 | 24 | 50 | 10.0 | 40 | 5 | 33 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 1-1 | 0 | 1 | 1 | 0 | 20 |
Opponent totals | 375 | 382 | 757 | 65.0 | 273 | 34 | 161 | 11 | 11 | 79 | 11 | 51 | 16 | 53 | 0 | 25-26 | 0 | 2 | 2 | 75 | 258 | |
DELAWARE | 396 | 456 | 852 | 58.0 | 253 | 18 | 130 | 8 | 8 | 135 | 15 | 235 | 10 | 33 | 2 | 30-32 | 0 | 1 | 3 | 64 | 293 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2018 | RHODE ISLAND | 8 | 232 | 29.0 | 35 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 4 | 237 | 59.2 | 0 | 0 |
Sep 08, 2018 | LAFAYETTE | 6 | 247 | 41.2 | 49 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 128 | 64.0 | 1 | 1 |
Sep 15, 2018 | CORNELL | 6 | 274 | 45.7 | 56 | 0 | 0 | 1 | 1 | 2 | 1-1 | 28 | 0 | 3 | 194 | 64.7 | 1 | 0 |
Sep 22, 2018 | at North Dakota State | 3 | 126 | 42.0 | 51 | 0 | 1 | 1 | 1 | 1 | 1-2 | 34 | 0 | 7 | 439 | 62.7 | 1 | 0 |
Oct 06, 2018 | at Richmond | 2 | 68 | 34.0 | 36 | 0 | 0 | 1 | 0 | 0 | 1-1 | 23 | 0 | 7 | 316 | 45.1 | 0 | 2 |
Oct 13, 2018 | ELON | 9 | 344 | 38.2 | 46 | 0 | 0 | 6 | 0 | 4 | 3-3 | 38 | 0 | 5 | 256 | 51.2 | 0 | 0 |
Oct 20, 2018 | at New Hampshire | 5 | 168 | 33.6 | 49 | 1 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 3 | 156 | 52.0 | 0 | 0 |
Oct 27, 2018 | TOWSON | 3 | 110 | 36.7 | 39 | 0 | 0 | 1 | 0 | 1 | 4-4 | 50 | 0 | 7 | 358 | 51.1 | 0 | 0 |
Nov 03, 2018 | at UALBANY | 5 | 186 | 37.2 | 42 | 0 | 0 | 1 | 0 | 1 | 1-1 | 21 | 0 | 4 | 213 | 53.2 | 0 | 1 |
Nov 10, 2018 | at Stony Brook | 2 | 90 | 45.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1-2 | 26 | 0 | 3 | 166 | 55.3 | 0 | 2 |
Nov 17, 2018 | VILLANOVA | 4 | 130 | 32.5 | 36 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 1 | 7 | 423 | 60.4 | 2 | 0 |
Nov 24, 2018 | at James Madison | 6 | 227 | 37.8 | 47 | 0 | 0 | 4 | 0 | 4 | 1-2 | 23 | 0 | 4 | 195 | 48.8 | 1 | 0 |
Opponent totals | 59 | 2202 | 37.3 | 56 | 1 | 1 | 25 | 2 | 19 | 13-18 | 50 | 1 | 56 | 3081 | 55.0 | 6 | 6 | |
DELAWARE | 58 | 2435 | 42.0 | 60 | 0 | 3 | 18 | 10 | 16 | 13-18 | 50 | 0 | 63 | 3916 | 62.2 | 37 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
RHODE ISLAND | 19-21 | 18/13 | 10/7 | 7/6 | 1/0 | 39-145 / | 36-160 | 12-22-0 / | 13-22-1 | 202/170 | 61-347 / | 58-330 | 154/39 | 3/1 |
LAFAYETTE | 37-0 | 22/8 | 8/0 | 14/7 | 0/1 | 48-135 / | 11--18 | 18-29-0 / | 19-38-2 | 279/136 | 77-414 / | 49-118 | 22/97 | 1/4 |
CORNELL | 27-10 | 20/16 | 8/8 | 11/6 | 1/2 | 35-137 / | 35-91 | 14-29-0 / | 19-33-0 | 254/141 | 64-391 / | 68-232 | 46/44 | 0/0 |
North Dakota State | 10-38 | 11/23 | 4/8 | 6/13 | 1/2 | 26-57 / | 41-240 | 11-29-3 / | 19-28-0 | 95/287 | 55-152 / | 69-527 | 238/97 | 4/1 |
Richmond | 43-28 | 14/24 | 4/7 | 10/15 | 0/2 | 37-90 / | 32-119 | 13-24-1 / | 27-37-5 | 331/489 | 61-421 / | 69-608 | 157/39 | 1/6 |
ELON | 28-16 | 21/12 | 13/4 | 6/5 | 2/3 | 40-188 / | 39-113 | 17-32-1 / | 14-31-0 | 181/176 | 72-369 / | 70-289 | 107/47 | 3/0 |
New Hampshire | 38-14 | 10/14 | 5/7 | 4/6 | 1/1 | 40-83 / | 39-55 | 7-10-0 / | 18-31-3 | 94/135 | 50-177 / | 70-190 | 167/101 | 1/4 |
TOWSON | 40-36 | 20/29 | 5/14 | 14/12 | 1/3 | 31-35 / | 40-226 | 18-32-1 / | 21-43-1 | 305/225 | 63-340 / | 83-451 | 192/154 | 2/1 |
UALBANY | 21-16 | 18/18 | 6/6 | 10/8 | 2/4 | 32-94 / | 30-128 | 16-35-0 / | 15-28-2 | 174/171 | 67-268 / | 58-299 | 126/32 | 0/3 |
Stony Brook | 3-17 | 16/23 | 8/9 | 6/12 | 2/2 | 35-94 / | 53-222 | 9-27-1 / | 16-23-1 | 103/178 | 62-197 / | 76-400 | 51/27 | 1/2 |
VILLANOVA | 21-42 | 22/21 | 10/10 | 8/10 | 4/1 | 33-137 / | 44-190 | 17-32-2 / | 12-23-0 | 207/269 | 65-344 / | 67-459 | 75/66 | 4/0 |
James Madison | 6-20 | 12/23 | 5/5 | 4/14 | 3/4 | 25-69 / | 46-93 | 13-32-2 / | 23-31-0 | 116/223 | 57-185 / | 77-316 | 18/110 | 2/1 |
Totals | 293-258 | 204/224 | 86/85 | 100/114 | 18/25 | 421-1264 / | 446-1619 | 165-333-11 / | 216-368-15 | 2341/2600 | 754-3605 / | 814-4219 | 1353/853 | 22/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
RHODE ISLAND | 5-13 / | 5-12 | 0-1 / | 0-1 | 28:57 / 31:03 | -2:06 | 3.7 / 4.4 | 9.2/7.7 | 5.7/5.7 | 3-50.0 / | 8-29.0 | 4-35 / | 8-75 | |
LAFAYETTE | 9-16 / | 3-13 | 2-2 / | 1-2 | 38:31 / 21:29 | 17:02 | 2.8 / -1.6 | 9.6/3.6 | 5.4/2.4 | 4-35.8 / | 6-41.2 | 4-31 / | 4-53 | |
CORNELL | 6-13 / | 7-17 | 0-0 / | 0-2 | 29:52 / 30:08 | -0:16 | 3.9 / 2.6 | 8.8/4.3 | 6.1/3.4 | 4-45.5 / | 6-45.7 | 8-86 / | 6-55 | |
North Dakota State | 4-13 / | 7-13 | 0-1 / | 1-1 | 25:32 / 34:28 | -8:56 | 2.2 / 5.9 | 3.3/10.2 | 2.8/7.6 | 6-40.0 / | 3-42.0 | 3-18 / | 7-70 | |
Richmond | 4-13 / | 3-10 | 1-1 / | 1-2 | 29:58 / 30:02 | -0:04 | 2.4 / 3.7 | 13.8/13.2 | 6.9/8.8 | 6-44.2 / | 2-34.0 | 3-35 / | 6-31 | |
ELON | 3-11 / | 5-18 | 0-0 / | 0-1 | 32:07 / 27:53 | 4:14 | 4.7 / 2.9 | 5.7/5.7 | 5.1/4.1 | 7-42.4 / | 9-38.2 | 6-64 / | 5-49 | |
New Hampshire | 2-11 / | 6-16 | 0-0 / | 1-2 | 29:00 / 31:00 | -2:00 | 2.1 / 1.4 | 9.4/4.4 | 3.5/2.7 | 7-46.3 / | 5-33.6 | 4-30 / | 2-20 | |
TOWSON | 7-11 / | 8-17 | 0-2 / | 1-2 | 26:47 / 33:13 | -6:26 | 1.1 / 5.7 | 9.5/5.2 | 5.4/5.4 | 1-35.0 / | 3-36.7 | 3-35 / | 9-72 | |
UALBANY | 6-16 / | 3-9 | 1-3 / | 0-0 | 28:21 / 31:39 | -3:18 | 2.9 / 4.3 | 5.0/6.1 | 4.0/5.2 | 5-38.2 / | 5-37.2 | 9-83 / | 11-88 | |
Stony Brook | 2-13 / | 3-12 | 0-3 / | 1-4 | 26:59 / 33:01 | -6:02 | 2.7 / 4.2 | 3.8/7.7 | 3.2/5.3 | 4-43.2 / | 2-45.0 | 9-59 / | 6-91 | |
VILLANOVA | 4-13 / | 5-11 | 0-2 / | 0-0 | 28:48 / 31:12 | -2:24 | 4.2 / 4.3 | 6.5/11.7 | 5.3/6.9 | 5-39.2 / | 4-32.5 | 3-14 / | 9-85 | |
James Madison | 2-14 / | 7-16 | 0-2 / | 0-1 | 22:56 / 37:04 | -14:08 | 2.8 / 2.0 | 3.6/7.2 | 3.2/4.1 | 6-39.8 / | 6-37.8 | 5-49 / | 11-95 | |
Totals | 54-157 / | 62-164 | 4-17 / | 6-18 | 347:48 / 372:12 | -24:24 | 3.0 / 3.6 | 7.0 / 7.1 | 4.8 / 5.2 | 58-42.0 / | 59-37.3 | 61-539 / | 84-784 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | Kani Kane vs Rhode Island (Aug 30, 2018) |
Yards Rushing | 124 | Kani Kane vs Elon (Oct 13, 2018) |
TD Rushes | 2 | Kani Kane at Richmond (Oct 06, 2018) |
Kani Kane vs Towson (Oct 27, 2018) | ||
Kani Kane at UALBANY (Nov 03, 2018) | ||
DeJoun Lee vs Villanova (Nov 17, 2018) | ||
Long Rush | 38 | DeJoun Lee vs Villanova (Nov 17, 2018) |
Joe Walker at James Madison (Nov 24, 2018) | ||
Pass attempts | 35 | Pat Kehoe at UALBANY (Nov 03, 2018) |
Pass completions | 18 | Pat Kehoe vs LAFAYETTE (Sep 08, 2018) |
Pat Kehoe vs Towson (Oct 27, 2018) | ||
Yards Passing | 305 | Pat Kehoe vs Towson (Oct 27, 2018) |
TD Passes | 4 | Pat Kehoe vs Towson (Oct 27, 2018) |
Long Pass | 70 | Pat Kehoe at Richmond (Oct 06, 2018) |
Receptions | 8 | Vinny Papale vs Towson (Oct 27, 2018) |
Scarff vs Villanova (Nov 17, 2018) | ||
Yards Receiving | 154 | Joe Walker vs Cornell (Sep 15, 2018) |
TD Receptions | 2 | Scarff vs Elon (Oct 13, 2018) |
