| | | UAlbany wins, defers, Delaware will receive |
Delaware | 1-10 | at Delaware35 | UALBANY ball on UALBANY35. |
| | | Ethan Stark kickoff 54 yards to the DELAWARE11, DeJoun Lee return 15 yards to the DELAWARE26 (Luke Thompson). |
Delaware | 1-10 | at Delaware26 | Pat Kehoe pass complete to Vinny Papale for 1 yard to the DELAWARE27 (Josh Wynn). |
Delaware | 2-9 | at Delaware27 | Pat Kehoe pass complete to Scarff for 10 yards to the DELAWARE37, 1ST DOWN DELAWARE (Kareem Brown). |
Delaware | 1-10 | at Delaware37 | Kani Kane rush for 5 yards to the DELAWARE42 (Kareem Brown;Brian Dolce), PENALTY UALBANY face mask (Brian Dolce) 15 yards to the UALBANY43, 1ST DOWN DELAWARE. |
Delaware | 1-10 | at Ualbany43 | 1st and 10. |
Delaware | 1-10 | at Ualbany43 | Kani Kane rush for 3 yards to the UALBANY40 (Eli Mencer;Anthony Lang). |
Delaware | 2-7 | at Ualbany40 | Pat Kehoe pass complete to Bryce De Maille for 5 yards to the UALBANY35 (Eli Mencer). |
Delaware | 3-2 | at Ualbany35 | Kani Kane rush for 5 yards to the UALBANY30, 1ST DOWN DELAWARE (Danny Damico). |
Delaware | 1-10 | at Ualbany30 | Kani Kane rush for 2 yards to the UALBANY28 (Nick Dillon;AJ Mistler). |
Delaware | 2-8 | at Ualbany28 | PENALTY DELAWARE false start (Scarff) 5 yards to the UALBANY33. |
Delaware | 2-13 | at Ualbany33 | Kani Kane rush for 5 yards to the UALBANY28 (Nick Dillon). |
Delaware | 3-8 | at Ualbany28 | Pat Kehoe pass incomplete to Scarff. |
Delaware | 4-8 | at Ualbany28 | Pat Kehoe pass incomplete to Scarff. |
| | | Drive: 10 plays, 46 yards, TOP 05:04 |
Ualbany | 1-10 | at Ualbany28 | UALBANY drive start at 09:56. |
Ualbany | 1-10 | at Ualbany28 | Ibitokun-Hanks rush for 2 yards to the UALBANY30 (Bell;Jones, R.). |
Ualbany | 2-8 | at Ualbany30 | Ibitokun-Hanks rush for 11 yards to the UALBANY41, 1ST DOWN UALBANY (Adderley;Cam Kitchen). |
Ualbany | 1-10 | at Ualbany41 | PENALTY UALBANY false start (Niko Culnan) 5 yards to the UALBANY36. |
Ualbany | 1-15 | at Ualbany36 | Ibitokun-Hanks rush for 3 yards to the UALBANY39 (Caleb Ashworth). |
Ualbany | 2-12 | at Ualbany39 | J. Undercuffler pass incomplete to Dev Holmes. |
Ualbany | 3-12 | at Ualbany39 | J. Undercuffler pass incomplete to Jerah Reeves, PENALTY DELAWARE pass interference (Adewusi) 15 yards to the DELAWARE46, 1ST DOWN UALBANY, NO PLAY. |
Ualbany | 1-10 | at Delaware46 | Ibitokun-Hanks rush for 8 yards to the DELAWARE38 (Jones, R.;Caleb Ashworth). |
Ualbany | 2-2 | at Delaware38 | PENALTY UALBANY false start (Luke Ritter) 5 yards to the DELAWARE43. |
Ualbany | 2-7 | at Delaware43 | Juwan Green rush for 2 yards to the DELAWARE41 (Colby Reeder;Caleb Ashworth). |
Ualbany | 3-5 | at Delaware41 | J. Undercuffler pass complete to Jerah Reeves for 7 yards to the DELAWARE34, 1ST DOWN UALBANY (Adewusi;Bell). |
Ualbany | 1-10 | at Delaware34 | J. Undercuffler pass complete to Dev Holmes for 13 yards to the DELAWARE21, 1ST DOWN UALBANY, out-of-bounds (Jones, R.). |
Ualbany | 1-10 | at Delaware21 | Ibitokun-Hanks rush for 6 yards to the DELAWARE15 (Colby Reeder;Bell). |
Ualbany | 2-4 | at Delaware15 | Karl Mofor rush for 7 yards to the DELAWARE8, 1ST DOWN UALBANY (Troy Reeder;Adderley). |
Ualbany | 1-G | at Delaware08 | J. Undercuffler pass intercepted by Bell at the DELAWARE1, Bell return 72 yards to the UALBANY27, out-of-bounds (Juwan Green). |
| | | Drive: 11 plays, 64 yards, TOP 07:39 |
Delaware | 1-10 | at Ualbany27 | DELAWARE drive start at 02:17. |
Delaware | 1-10 | at Ualbany27 | DeJoun Lee rush for 16 yards to the UALBANY11, 1ST DOWN DELAWARE, out-of-bounds (Danny Damico). |
Delaware | 1-10 | at Ualbany11 | DeJoun Lee rush for no gain to the UALBANY11 (AJ Mistler). |
Delaware | 2-10 | at Ualbany11 | Joe Walker rush for 10 yards to the UALBANY1, 1ST DOWN DELAWARE (Josh Wynn). |
Delaware | 1-G | at Ualbany01 | Kani Kane rush for no gain to the UALBANY1 (Danny Damico;Levi Metheny). |
| | | Drive: 4 plays, 26 yards, TOP 03:06 |
| | | DELAWARE 0, UALBANY 0 |
Delaware | 2-G | at Ualbany01 | Start of 2nd quarter, clock 15:00. |
Delaware | 2-G | at Ualbany01 | Kani Kane rush for no gain to the UALBANY1 (B. Wisniewski). |
Delaware | 3-G | at Ualbany01 | Pat Kehoe pass incomplete to Scarff. |
Delaware | 4-G | at Ualbany01 | Kani Kane rush for loss of 1 yard to the UALBANY2 (Josh Wynn;Mazon Walker). |
| | | Drive: 7 plays, 25 yards, TOP 03:06 |
Ualbany | 1-10 | at Ualbany02 | UALBANY drive start at 14:11. |
Ualbany | 1-10 | at Ualbany02 | Ibitokun-Hanks rush for 1 yard to the UALBANY3 (Hinton). |
Ualbany | 2-9 | at Ualbany03 | Ibitokun-Hanks rush for loss of 3 yards to the UALBANY0 (Jones, R.), Jones, R. safety, clock 13:20. |
| | | DELAWARE 2, UALBANY 0 |
| | | Drive: 2 plays, minus 2 yards, TOP 00:57 |
| | | Ethan Stark kickoff 49 yards to the DELAWARE31, DeJoun Lee return 24 yards to the UALBANY45 (Kareem Brown). |
Delaware | 1-10 | at Ualbany45 | DELAWARE drive start at 13:14. |
Delaware | 1-10 | at Ualbany45 | Pat Kehoe pass complete to Joe Walker for 42 yards to the UALBANY3, 1ST DOWN DELAWARE (Ty Tobias). |
Delaware | 1-G | at Ualbany03 | Kani Kane rush for 2 yards to the UALBANY1 (Kareem Brown;Levi Metheny). |
Delaware | 2-G | at Ualbany01 | Kani Kane rush for no gain to the UALBANY1 (Mazon Walker). |
Delaware | 3-G | at Ualbany01 | Pat Kehoe rush for no gain to the UALBANY1 (AJ Mistler). |
Delaware | 4-G | at Ualbany01 | Kani Kane rush for 1 yard to the UALBANY0, TOUCHDOWN, clock 10:29. |
| | | Raggo kick attempt good. |
| | | DELAWARE 9, UALBANY 0 |
| | | Drive: 5 plays, 45 yards, TOP 02:55 |
| | | Jake Roth kickoff 57 yards to the UALBANY8, Juwan Green return 27 yards to the UALBANY35, out-of-bounds (Jones, R.). |
Ualbany | 1-10 | at Ualbany35 | UALBANY drive start at 10:19. |
Ualbany | 1-10 | at Ualbany35 | Karl Mofor rush for no gain to the UALBANY35 (Bell;Troy Reeder). |
Ualbany | 2-10 | at Ualbany35 | Karl Mofor rush for 11 yards to the UALBANY46, 1ST DOWN UALBANY (Troy Reeder;Adderley). |
Ualbany | 1-10 | at Ualbany46 | PENALTY UALBANY false start (D. McDonald) 5 yards to the UALBANY41. |
Ualbany | 1-15 | at Ualbany41 | J. Undercuffler pass incomplete to Jerah Reeves. |
Ualbany | 2-15 | at Ualbany41 | J. Undercuffler rush for no gain to the UALBANY41 (Caleb Ashworth;Troy Reeder). |
Ualbany | 3-15 | at Ualbany41 | J. Undercuffler pass complete to Dev Holmes for 2 yards to the UALBANY43, out-of-bounds (Adewusi), QB hurry by Drew Nickles. |
Ualbany | 4-13 | at Ualbany43 | Ethan Stark punt 37 yards to the DELAWARE20, downed. |
| | | Drive: 5 plays, 8 yards, TOP 03:30 |
Delaware | 1-10 | at Delaware20 | DELAWARE drive start at 06:49. |
Delaware | 1-10 | at Delaware20 | Pat Kehoe pass complete to Scarff for 14 yards to the DELAWARE34, 1ST DOWN DELAWARE, out-of-bounds. |
Delaware | 1-10 | at Delaware34 | Pat Kehoe pass incomplete to Joe Walker (Kareem Brown). |
Delaware | 2-10 | at Delaware34 | Pat Kehoe pass incomplete to Joe Walker. |
Delaware | 3-10 | at Delaware34 | Pat Kehoe pass incomplete to Joe Walker. |
Delaware | 4-10 | at Delaware34 | Nick Pritchard punt 42 yards to the UALBANY24, downed. |
| | | Drive: 4 plays, 14 yards, TOP 00:57 |
Ualbany | 1-10 | at Ualbany24 | UALBANY drive start at 05:52. |
Ualbany | 1-10 | at Ualbany24 | PENALTY UALBANY false start (Luke Ritter) 5 yards to the UALBANY19. |
Ualbany | 1-15 | at Ualbany19 | J. Undercuffler pass complete to Jerah Reeves for 6 yards to the UALBANY25, out-of-bounds (Hinton). |
Ualbany | 2-9 | at Ualbany25 | J. Undercuffler pass complete to LJ Wesneski for 5 yards to the UALBANY30 (Malcolm Brown). |
Ualbany | 3-4 | at Ualbany30 | J. Undercuffler pass complete to Dev Holmes for 1 yard to the UALBANY31 (Colby Reeder), PENALTY UALBANY illegal motion declined. |
Ualbany | 4-3 | at Ualbany31 | Ethan Stark punt 32 yards to the DELAWARE37, out-of-bounds. |
| | | Drive: 3 plays, 7 yards, TOP 01:54 |
Delaware | 1-10 | at Delaware37 | DELAWARE drive start at 03:58. |
Delaware | 1-10 | at Delaware37 | Pat Kehoe pass complete to Scarff for 5 yards to the DELAWARE42, out-of-bounds (Danny Damico). |
Delaware | 2-5 | at Delaware42 | Kani Kane rush for 2 yards to the DELAWARE44 (Nick Dillon). |
Delaware | 3-3 | at Delaware44 | Pat Kehoe pass complete to DeJoun Lee for 5 yards to the DELAWARE49, 1ST DOWN DELAWARE, out-of-bounds (Danny Damico). |
Delaware | 1-10 | at Delaware49 | Pat Kehoe pass incomplete to Scarff. |
Delaware | 2-10 | at Delaware49 | Pat Kehoe pass incomplete to Gene Coleman II, PENALTY UALBANY roughing passer (Eli Mencer) 15 yards to the UALBANY36, 1ST DOWN DELAWARE, NO PLAY. |
Delaware | 1-10 | at Ualbany36 | Kani Kane rush for 1 yard to the UALBANY35 (Levi Metheny;Nick Dillon). |
Delaware | 2-9 | at Ualbany35 | Kani Kane rush for 3 yards to the UALBANY32 (Danny Damico;Dante Mount). |
Delaware | 3-6 | at Ualbany32 | Pat Kehoe pass incomplete to Gene Coleman II (Kareem Brown). |
Delaware | 4-6 | at Ualbany32 | Raggo field goal attempt from 50 GOOD, clock 00:48. |
| | | DELAWARE 12, UALBANY 0 |
| | | Drive: 8 plays, 31 yards, TOP 03:10 |
| | | Jake Roth kickoff 65 yards to the UALBANY0, touchback. |
Ualbany | 1-10 | at Ualbany25 | UALBANY drive start at 00:48. |
Ualbany | 1-10 | at Ualbany25 | Ibitokun-Hanks rush for 3 yards to the UALBANY28 (Bell;Cam Kitchen). |
Ualbany | 2-7 | at Ualbany28 | Timeout DELAWARE, clock 00:40. |
Ualbany | 2-7 | at Ualbany28 | J. Undercuffler pass complete to Jerah Reeves for 32 yards to the DELAWARE40, 1ST DOWN UALBANY. |
Ualbany | 1-10 | at Delaware40 | J. Undercuffler pass complete to Karl Mofor for 22 yards to the DELAWARE18, 1ST DOWN UALBANY (Adderley). |
Ualbany | 1-10 | at Delaware18 | Timeout UALBANY, clock 00:18. |
Ualbany | 1-10 | at Delaware18 | J. Undercuffler pass incomplete to Jerah Reeves (Hinton). |
Ualbany | 2-10 | at Delaware18 | J. Undercuffler pass complete to Juwan Green for 9 yards to the DELAWARE9 (Adewusi), PENALTY DELAWARE personal foul (Adewusi) 4 yards to the DELAWARE5, 1ST DOWN UALBANY. |
Ualbany | 1-G | at Delaware05 | 1st and 5. |
Ualbany | 1-G | at Delaware05 | Ethan Stark field goal attempt from 21 GOOD, clock 00:00. |
| | | DELAWARE 12, UALBANY 3 |
Ualbany | 1-G | at Ualbany35 | End of half, clock 00:00. |
| | | Drive: 6 plays, 70 yards, TOP 00:48 |
| | | DELAWARE 12, UALBANY 3 |
Ualbany | 1-G | at Ualbany35 | Start of 3rd quarter, clock 15:00, DELAWARE ball on DELAWARE35. |
| | | Drive: 6 plays, 70 yards, TOP 00:48 |
| | | Jake Roth kickoff 65 yards to the UALBANY0, touchback. |
Ualbany | 1-10 | at Ualbany25 | UALBANY drive start at 15:00. |
Ualbany | 1-10 | at Ualbany25 | Ibitokun-Hanks rush for 21 yards to the UALBANY46, 1ST DOWN UALBANY, out-of-bounds (Adderley). |
Ualbany | 1-10 | at Ualbany46 | Ibitokun-Hanks rush for loss of 1 yard to the UALBANY45 (Troy Reeder). |
Ualbany | 2-11 | at Ualbany45 | PENALTY UALBANY false start (Luke Ritter) 5 yards to the UALBANY40. |
Ualbany | 2-16 | at Ualbany40 | J. Undercuffler pass complete to Jerah Reeves for 38 yards to the DELAWARE22, 1ST DOWN UALBANY (Adderley;Hinton). |
Ualbany | 1-10 | at Delaware22 | J. Undercuffler pass complete to Dev Holmes for no gain to the DELAWARE22, out-of-bounds, QB hurry by Troy Reeder. |
Ualbany | 2-10 | at Delaware22 | Ibitokun-Hanks rush for 15 yards to the DELAWARE7, 1ST DOWN UALBANY, out-of-bounds (Hinton). |
Ualbany | 1-G | at Delaware07 | Ibitokun-Hanks rush for 7 yards to the DELAWARE0, TOUCHDOWN, clock 11:36. |
| | | Ethan Stark kick attempt good. |
| | | DELAWARE 12, UALBANY 10 |
| | | Drive: 6 plays, 75 yards, TOP 03:24 |
| | | Ethan Stark kickoff 46 yards to the DELAWARE19, out-of-bounds, PENALTY UALBANY illegal kicking 16 yards to the DELAWARE35, 1st and 10, DELAWARE ball on DELAWARE35. |
Delaware | 1-10 | at Delaware35 | DELAWARE drive start at 11:36. |
Delaware | 1-10 | at Delaware35 | Kani Kane rush for 2 yards to the DELAWARE37 (AJ Mistler). |
Delaware | 2-8 | at Delaware37 | Pat Kehoe sacked for loss of 3 yards to the DELAWARE34 (Eli Mencer;Nick Dillon). |
Delaware | 3-11 | at Delaware34 | Pat Kehoe pass incomplete to Kani Kane (Anthony Lang). |
Delaware | 4-11 | at Delaware34 | Nick Pritchard punt 34 yards to the UALBANY32, fair catch by D. McDonald. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:42 |
Ualbany | 1-10 | at Ualbany32 | UALBANY drive start at 09:54. |
Ualbany | 1-10 | at Ualbany32 | J. Undercuffler pass incomplete to Juwan Green (Hinton). |
Ualbany | 2-10 | at Ualbany32 | Ibitokun-Hanks rush for 1 yard to the UALBANY33 (Troy Reeder). |
Ualbany | 3-9 | at Ualbany33 | J. Undercuffler pass complete to Juwan Green for 4 yards to the UALBANY37, out-of-bounds (Troy Reeder). |
Ualbany | 4-5 | at Ualbany37 | Ethan Stark punt 40 yards to the DELAWARE23, fair catch by Vinny Papale. |
| | | Drive: 3 plays, 5 yards, TOP 01:32 |
Delaware | 1-10 | at Delaware23 | DELAWARE drive start at 08:22. |
Delaware | 1-10 | at Delaware23 | DeJoun Lee rush for 3 yards to the DELAWARE26 (Danny Damico;Levi Metheny). |
Delaware | 2-7 | at Delaware26 | Pat Kehoe pass incomplete to Bryce De Maille, QB hurry by Anthony Lang. |
Delaware | 3-7 | at Delaware26 | Pat Kehoe pass complete to Vinny Papale for 8 yards to the DELAWARE34, 1ST DOWN DELAWARE, out-of-bounds (Dante Mount). |
Delaware | 1-10 | at Delaware34 | DeJoun Lee rush for 4 yards to the DELAWARE38 (Levi Metheny). |
Delaware | 2-6 | at Delaware38 | DeJoun Lee rush for 4 yards to the DELAWARE42 (Ty Tobias;Josh Wynn). |
Delaware | 3-2 | at Delaware42 | DeJoun Lee rush for 2 yards to the DELAWARE44, 1ST DOWN DELAWARE (Eli Mencer;Danny Damico). |
Delaware | 1-10 | at Delaware44 | Pat Kehoe pass complete to Owen Tyler for 1 yard to the DELAWARE45 (Levi Metheny;AJ Mistler), QB hurry by Joe Casale. |
Delaware | 2-9 | at Delaware45 | Pat Kehoe pass incomplete to Joe Walker. |
Delaware | 3-9 | at Delaware45 | Pat Kehoe pass incomplete to Joe Walker. |
Delaware | 4-9 | at Delaware45 | Nick Pritchard punt 36 yards to the UALBANY19, D. McDonald return 1 yards to the UALBANY20, fumble by D. McDonald recovered by DELAWARE Bell at UALBANY22. |
| | | Drive: 9 plays, 22 yards, TOP 04:21 |
Delaware | 1-10 | at Ualbany22 | DELAWARE drive start at 04:01. |
Delaware | 1-10 | at Ualbany22 | Pat Kehoe pass incomplete to Joe Walker (Ty Tobias). |
Delaware | 2-10 | at Ualbany22 | Pat Kehoe pass incomplete to Vinny Papale, QB hurry by Nick Dillon. |
Delaware | 3-10 | at Ualbany22 | Pat Kehoe pass complete to Kani Kane for 7 yards to the UALBANY15 (Levi Metheny). |
Delaware | 4-3 | at Ualbany15 | Raggo field goal attempt from 33 GOOD, clock 03:01. |
| | | DELAWARE 15, UALBANY 10 |
| | | Drive: 4 plays, 7 yards, TOP 01:00 |
| | | Jake Roth kickoff 65 yards to the UALBANY0, touchback. |
Ualbany | 1-10 | at Ualbany25 | UALBANY drive start at 03:01. |
Ualbany | 1-10 | at Ualbany25 | J. Undercuffler pass incomplete to D. McDonald. |
Ualbany | 2-10 | at Ualbany25 | Karl Mofor rush for 1 yard to the UALBANY26 (Malcolm Brown). |
Ualbany | 3-9 | at Ualbany26 | J. Undercuffler pass incomplete to Juwan Green (Jones, R.). |
Ualbany | 4-9 | at Ualbany26 | Ethan Stark punt 31 yards to the DELAWARE43, downed, PENALTY DELAWARE roughing the kicker (Whitehead) 15 yards to the UALBANY41, 1ST DOWN UALBANY, NO PLAY. |
Ualbany | 1-10 | at Ualbany41 | Karl Mofor rush for 6 yards to the UALBANY47 (Bell;Cam Kitchen). |
Ualbany | 2-4 | at Ualbany47 | Karl Mofor rush for 9 yards to the DELAWARE44, 1ST DOWN UALBANY (Bell;Adderley). |
Ualbany | 1-10 | at Delaware44 | Karl Mofor rush for 3 yards to the DELAWARE41 (Brandan Hall;Malcolm Brown). |
| | | Drive: 6 plays, 34 yards, TOP 06:25 |
| | | DELAWARE 15, UALBANY 10 |
Ualbany | 2-7 | at Delaware41 | Start of 4th quarter, clock 15:00. |
Ualbany | 2-7 | at Delaware41 | J. Undercuffler pass complete to Juwan Green for 8 yards to the DELAWARE33, 1ST DOWN UALBANY, out-of-bounds (Hinton). |
Ualbany | 1-10 | at Delaware33 | J. Undercuffler pass incomplete to Juwan Green (Nijuel Hill). |
Ualbany | 2-10 | at Delaware33 | PENALTY DELAWARE unsportsmanlike conduct (Jones, R.) 15 yards to the DELAWARE18, 1ST DOWN UALBANY. |
Ualbany | 1-10 | at Delaware18 | J. Undercuffler pass incomplete to LJ Wesneski. |
Ualbany | 2-10 | at Delaware18 | Karl Mofor rush for no gain to the DELAWARE18 (Troy Reeder;Cam Kitchen). |
Ualbany | 3-10 | at Delaware18 | J. Undercuffler pass complete to Karl Mofor for 11 yards to the DELAWARE7, 1ST DOWN UALBANY (Caleb Ashworth;Frank Burton). |
Ualbany | 1-G | at Delaware07 | Karl Mofor rush for 3 yards to the DELAWARE4 (Cam Kitchen;Frank Burton). |
Ualbany | 2-G | at Delaware04 | Karl Mofor rush for 4 yards to the DELAWARE0, TOUCHDOWN, clock 11:44. |
Ualbany | 1-G | at Delaware03 | PENALTY UALBANY false start (Luke Ritter) 5 yards to the DELAWARE8. |
| | | J. Undercuffler pass attempt failed, PENALTY DELAWARE pass interference (Malcolm Brown) 6 yards to the DELAWARE2, NO PLAY. |
| | | J. Undercuffler rush attempt failed, PENALTY UALBANY illegal motion declined. |
| | | UALBANY 16, DELAWARE 15 |
| | | Drive: 13 plays, 75 yards, TOP 06:25 |
| | | Ethan Stark kickoff 64 yards to the DELAWARE1, DeJoun Lee return 14 yards to the DELAWARE15 (Hayden Specht;Luke Thompson), PENALTY DELAWARE illegal block (Bryce De Maille) 8 yards to the DELAWARE7, 1st and 10, DELAWARE ball on DELAWARE7. |
Delaware | 1-10 | at Delaware07 | DELAWARE drive start at 11:36. |
Delaware | 1-10 | at Delaware07 | DeJoun Lee rush for 6 yards to the DELAWARE13 (AJ Mistler). |
Delaware | 2-4 | at Delaware13 | PENALTY DELAWARE false start (Scarff) 5 yards to the DELAWARE8. |
Delaware | 2-9 | at Delaware08 | Joe Walker rush for 1 yard to the DELAWARE9, out-of-bounds. |
Delaware | 3-8 | at Delaware09 | Pat Kehoe pass incomplete to Vinny Papale. |
Delaware | 4-8 | at Delaware09 | Nick Pritchard punt 57 yards to the UALBANY34, D. McDonald return 2 yards to the UALBANY36 (Jones, R.). |
| | | Drive: 3 plays, 2 yards, TOP 01:57 |
Ualbany | 1-10 | at Ualbany36 | UALBANY drive start at 09:39. |
Ualbany | 1-10 | at Ualbany36 | Ibitokun-Hanks rush for 1 yard to the UALBANY37 (Malcolm Brown;Brandan Hall). |
Ualbany | 2-9 | at Ualbany37 | J. Undercuffler pass incomplete to Juwan Green. |
Ualbany | 3-9 | at Ualbany37 | J. Undercuffler sacked for loss of 6 yards to the UALBANY31 (Caleb Ashworth), PENALTY UALBANY holding declined. |
Ualbany | 4-15 | at Ualbany31 | Ethan Stark punt 35 yards to the DELAWARE34, Gene Coleman II return 1 yards to the DELAWARE35, out-of-bounds. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:14 |
Delaware | 1-10 | at Delaware35 | DELAWARE drive start at 08:25. |
Delaware | 1-10 | at Delaware35 | Pat Kehoe pass complete to Scarff for 20 yards to the UALBANY45, 1ST DOWN DELAWARE (Ty Tobias), QB hurry by Nick Dillon. |
Delaware | 1-10 | at Ualbany45 | Pat Kehoe rush for 1 yard to the UALBANY44. |
Delaware | 2-9 | at Ualbany44 | Pat Kehoe pass incomplete to Vinny Papale. |
Delaware | 3-9 | at Ualbany44 | Pat Kehoe pass incomplete to Scarff. |
Delaware | 4-9 | at Ualbany44 | Nick Pritchard punt 22 yards to the UALBANY22, downed. |
| | | Drive: 4 plays, 21 yards, TOP 01:38 |
Ualbany | 1-10 | at Ualbany22 | UALBANY drive start at 06:47. |
Ualbany | 1-10 | at Ualbany22 | J. Undercuffler pass incomplete to D. McDonald. |
Ualbany | 2-10 | at Ualbany22 | Karl Mofor rush for 4 yards to the UALBANY26 (Cam Kitchen;Brandan Hall). |
Ualbany | 3-6 | at Ualbany26 | J. Undercuffler pass complete to D. McDonald for 13 yards to the UALBANY39, 1ST DOWN UALBANY (Nijuel Hill;Malcolm Brown). |
Ualbany | 1-10 | at Ualbany39 | Karl Mofor rush for 45 yards to the DELAWARE16 (Hinton), PENALTY UALBANY holding (LJ Wesneski) 7 yards to the UALBANY32, NO PLAY. |
Ualbany | 1-17 | at Ualbany32 | Ibitokun-Hanks rush for 3 yards to the UALBANY35 (Caleb Ashworth;Frank Burton). |
Ualbany | 2-14 | at Ualbany35 | Karl Mofor rush for 6 yards to the UALBANY41 (Jones, R.;Malcolm Brown). |
Ualbany | 3-8 | at Ualbany41 | J. Undercuffler pass incomplete to LJ Wesneski (Adderley). |
Ualbany | 4-8 | at Ualbany41 | Ethan Stark punt 42 yards to the DELAWARE17, downed. |
| | | Drive: 6 plays, 19 yards, TOP 04:12 |
Delaware | 1-10 | at Delaware17 | DELAWARE drive start at 02:35. |
Delaware | 1-10 | at Delaware17 | Pat Kehoe pass complete to Joe Walker for 15 yards to the DELAWARE32, 1ST DOWN DELAWARE (Danny Damico), QB hurry by Nick Dillon. |
Delaware | 1-10 | at Delaware32 | Kani Kane rush for 4 yards to the DELAWARE36 (Kareem Brown). |
Delaware | 2-6 | at Delaware36 | Timeout DELAWARE, clock 02:03. |
Delaware | 2-6 | at Delaware36 | Pat Kehoe pass complete to Vinny Papale for 10 yards to the DELAWARE46, 1ST DOWN DELAWARE (Ty Tobias). |
Delaware | 1-10 | at Delaware46 | Pat Kehoe pass incomplete to Vinny Papale. |
Delaware | 2-10 | at Delaware46 | Pat Kehoe pass incomplete to Scarff (Josh Wynn). |
Delaware | 3-10 | at Delaware46 | Pat Kehoe pass complete to Gene Coleman II for no gain to the DELAWARE46 (Josh Wynn;Levi Metheny), PENALTY UALBANY offside (Niko Culnan) 5 yards to the UALBANY49, NO PLAY. |
Delaware | 3-5 | at Ualbany49 | Timeout UALBANY, clock 01:38. |
Delaware | 3-5 | at Ualbany49 | Pat Kehoe pass complete to Joe Walker for 10 yards to the UALBANY39, 1ST DOWN DELAWARE, out-of-bounds (Ty Tobias). |
Delaware | 1-10 | at Ualbany39 | Pat Kehoe pass complete to Joe Walker for 9 yards to the UALBANY30, out-of-bounds (Dante Mount). |
Delaware | 2-1 | at Ualbany30 | Kani Kane rush for no gain to the UALBANY30 (Levi Metheny;AJ Mistler). |
Delaware | 3-1 | at Ualbany30 | Kani Kane rush for 4 yards to the UALBANY26, 1ST DOWN DELAWARE (Anthony Lang;Danny Damico). |
Delaware | 1-10 | at Ualbany26 | Timeout DELAWARE, clock 00:47. |
Delaware | 1-10 | at Ualbany26 | Pat Kehoe pass complete to Joe Walker for 12 yards to the UALBANY14, 1ST DOWN DELAWARE (Ty Tobias). |
Delaware | 1-10 | at Ualbany14 | Kani Kane rush for 14 yards to the UALBANY0, 1ST DOWN DELAWARE, TOUCHDOWN, clock 00:18. |
Delaware | 1-G | at Ualbany03 | Timeout DELAWARE, clock 00:18. |
| | | Pat Kehoe pass attempt failed. |
| | | DELAWARE 21, UALBANY 16 |
| | | Drive: 11 plays, 83 yards, TOP 02:17 |
| | | Jake Roth kickoff 41 yards to the UALBANY24, downed. |
Ualbany | 1-10 | at Ualbany24 | UALBANY drive start at 00:18. |
Ualbany | 1-10 | at Ualbany24 | J. Undercuffler pass intercepted by Troy Reeder at the UALBANY43, Troy Reeder return 0 yards to the UALBANY43, out-of-bounds, PENALTY DELAWARE unsportsmanlike conduct (Cam Kitchen) 10 yards to the DELAWARE47, 1st and 10, DELAWARE ball on DELAWARE4
7. |
| | | Drive: 1 plays, 0 yards, TOP 00:08 |
Delaware | 1-10 | at Delaware47 | DELAWARE drive start at 00:10. |
Delaware | 1-10 | at Delaware47 | Pat Kehoe rush for loss of 2 yards to the DELAWARE45. |
Delaware | 2-12 | at Delaware45 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:10 |
| | | FINAL SCORE |
| | | DELAWARE 21, UALBANY 16 |