#33 DeJoun Lee | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2018 | RHODE ISLAND | 7 | 61 | 0 | 27 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 94 | 0 | 27 | 0 | 0 | 0 | 0 | 155 |
Sep 08, 2018 | LAFAYETTE | 11 | 93 | 0 | 35 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
Sep 15, 2018 | CORNELL | 4 | 17 | 0 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 20 | 0 | 0 | 0 | 0 | 53 |
Sep 22, 2018 | at North Dakota State | 9 | 42 | 0 | 14 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 118 | 0 | 30 | 0 | 0 | 0 | 0 | 160 |
Oct 06, 2018 | at Richmond | 17 | 64 | 0 | 12 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Oct 13, 2018 | ELON | 6 | 26 | 0 | 6 | 2 | 2 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Oct 20, 2018 | at New Hampshire | 15 | 45 | 0 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 75 |
Oct 27, 2018 | TOWSON | 7 | 27 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 143 | 0 | 47 | 0 | 0 | 0 | 0 | 170 |
Nov 03, 2018 | at UALBANY | 7 | 35 | 0 | 16 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 3 | 53 | 0 | 24 | 0 | 0 | 0 | 0 | 93 |
Nov 10, 2018 | at Stony Brook | 15 | 71 | 0 | 13 | 1 | 14 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 128 |
Nov 17, 2018 | VILLANOVA | 14 | 98 | 2 | 38 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 117 |
Nov 24, 2018 | at James Madison | 12 | 27 | 0 | 6 | 1 | -3 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 33 |
Totals | 124 | 606 | 2 | 38 | 6 | 33 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 24 | 545 | 0 | 47 | 0 | 0 | 0 | 0 | 1184 |
Games: 12 Avg/rush: 4.9 Avg/catch: 5.5 KR avg: 22.7 All purpose avg/game: 98.7 Total offense avg/gm: 50.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | RHODE ISLAND | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | LAFAYETTE | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | CORNELL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | at North Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | at Richmond | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | ELON | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | at New Hampshire | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | TOWSON | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2018 | at UALBANY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | at Stony Brook | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 17, 2018 | VILLANOVA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 24, 2018 | at James Madison | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |