Scoring Summary |
DELAWARE (2-2) vs. North Dakota State (3-0)
Date: Sep 22, 2018 Site: Fargo, ND Stadium: Gate City Bank Field Attendance: 18883
Score by Quarters | 1 | 2 | 3 | 4 | Score |
DELAWARE | 0 | 0 | 0 | 10 | 10 |
North Dakota State | 28 | 7 | 3 | 0 | 38 |
SCORING SUMMARY | DELAWARE-NDSU | |||
1st | 10:28 | NDSU | Easton Stick 2 yd run (Cam Pedersen kick) | |
9 plays, 75 yards, TOP 4:32 | 0 - 7 | |||
10:13 | NDSU | Jabril Cox 36 yd interception return (Cam Pedersen kick) | ||
0 - 14 | ||||
04:52 | NDSU | Easton Stick 12 yd run (Cam Pedersen kick) | ||
9 plays, 60 yards, TOP 3:52 | 0 - 21 | |||
02:48 | NDSU | Bruce Anderson 18 yd pass from Easton Stick (Cam Pedersen kick) | ||
2 plays, 23 yards, TOP 0:45 | 0 - 28 | |||
2nd | 08:48 | NDSU | Ben Ellefson 11 yd pass from Easton Stick (Cam Pedersen kick) | |
4 plays, 57 yards, TOP 2:16 | 0 - 35 | |||
3rd | 03:44 | NDSU | Cam Pedersen 34 yd field goal | |
6 plays, 49 yards, TOP 2:28 | 0 - 38 | |||
4th | 04:12 | DELAWARE | Raggo 33 yd field goal | |
12 plays, 62 yards, TOP 5:33 | 3 - 38 | |||
01:57 | DELAWARE | Malcolm Brown 92 yd fumble recovery (Raggo kick) | ||
10 - 38 |
Kickoff time: 1:05 pm End of Game: 3:57 PM Total elapsed time: 2:52 Referee: Matt Gallagher Umpire: Dan Montgomery Linesman: Frank Bullock Line judge: Marcus Allen Back judge: Bill Foltz Field judge: JimWojcikiewicz Side judge: Dorran Stewart Temperature: 70 Wind: None Weather: Indoors Replay official: Jim Schaefer |
Team Statistics |
Team Totals | DELAWARE | NDSU |
FIRST DOWNS | 11 | 23 |
Rushing | 4 | 8 |
Passing | 6 | 13 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 57 | 240 |
Rushing Attempts | 26 | 41 |
Average Per Rush | 2.2 | 5.9 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 90 | 251 |
Yards Lost Rushing | 33 | 11 |
NET YARDS PASSING | 95 | 287 |
Completions-Attempts-Int | 11-29-3 | 19-28-0 |
Average Per Attempt | 3.3 | 10.2 |
Average Per Completion | 8.6 | 15.1 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 152 | 527 |
Total offense plays | 55 | 69 |
Average Gain Per Play | 2.8 | 7.6 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 3-18 | 7-70 |
PUNTS-YARDS | 6-240 | 3-126 |
Average Yards Per Punt | 40.0 | 42.0 |
Net Yards Per Punt | 31.3 | 32.7 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 3-195 | 7-439 |
Average Yards Per Kickoff | 65.0 | 62.7 |
Net Yards Per Kickoff | 40.0 | 39.4 |
Touchbacks | 3 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-8-0 | 2-52-0 |
Average Per Return | 8.0 | 26.0 |
Kickoff returns: Number-Yds-TD | 6-138-0 | 0-0-0 |
Average Per Return | 23.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-45-1 |
Fumble Returns: Number-Yds-TD | 1-92-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:32 | 34:28 |
1st Quarter | 5:23 | 9:37 |
2nd Quarter | 3:57 | 11:03 |
3rd Quarter | 10:39 | 4:21 |
4th Quarter | 5:33 | 9:27 |
Third-Down Conversions | 4 of 13 | 7 of 13 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 5-6 |
Touchdowns | 0-1 | 4-6 |
Field goals | 1-1 | 1-6 |
Sacks By: Number-Yards | 0-0 | 3-22 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 7 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: DELAWARE-Pat Kehoe 1-1. North Dakota State-Adam Cofield 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DELAWARE | 1st | V33 | 10:21 | Kickoff | V33 | 10:13 | Interception | 1-0 | 0:08 | ||
DELAWARE | 1st | V27 | 10:08 | Kickoff | V39 | 08:44 | Interception | 4-12 | 1:24 | ||
DELAWARE | 1st | V25 | 04:52 | Kickoff | V31 | 03:33 | Punt | 3-6 | 1:19 | ||
DELAWARE | 1st | V22 | 02:42 | Kickoff | V22 | 00:28 | Punt | 3-0 | 2:14 | ||
DELAWARE | 2nd | V20 | 12:44 | Punt | V47 | 11:04 | Interception | 5-27 | 1:40 | ||
DELAWARE | 2nd | V24 | 08:42 | Kickoff | V30 | 07:33 | Punt | 3-6 | 1:09 | ||
DELAWARE | 2nd | V17 | 04:18 | Punt | V19 | 03:16 | Punt | 3-2 | 1:02 | ||
DELAWARE | 3rd | V17 | 14:55 | Kickoff | V36 | 12:19 | Punt | 5-19 | 2:36 | ||
DELAWARE | 3rd | V36 | 10:49 | Punt | V50 | 06:12 | Punt | 9-14 | 4:37 | ||
DELAWARE | 3rd | V31 | 03:35 | Kickoff | V50 | 00:23 | Fumble | 8-19 | 3:12 | ||
DELAWARE | 4th | V22 | 09:45 | Missed FG | H16 | 04:12 | * | FIELD GOAL | 12-62 | 5:33 | |
DELAWARE | 4th | V08 | 01:57 | Fumble | V08 | 01:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
NDSU | 1st | H25 | 15:00 | Kickoff | V00 | 10:28 | * | TOUCHDOWN | 9-75 | 4:32 | |
NDSU | 1st | V00 | 10:13 | Interception | V00 | 10:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
NDSU | 1st | H40 | 08:44 | Interception | V00 | 04:52 | * | TOUCHDOWN | 9-60 | 3:52 | |
NDSU | 1st | V23 | 03:33 | Punt | V00 | 02:48 | * | TOUCHDOWN | 2-23 | 0:45 | |
NDSU | 1st | H37 | 00:28 | Punt | V38 | 12:44 | Punt | 5-25 | 2:44 | ||
NDSU | 2nd | H43 | 11:04 | Interception | V00 | 08:48 | * | TOUCHDOWN | 4-57 | 2:16 | |
NDSU | 2nd | H26 | 07:33 | Punt | H46 | 04:18 | Punt | 5-20 | 3:15 | ||
NDSU | 2nd | H28 | 03:16 | Punt | V01 | 00:00 | End of half | 12-71 | 3:16 | ||
NDSU | 3rd | H21 | 12:19 | Punt | H21 | 10:49 | Punt | 3-0 | 1:30 | ||
NDSU | 3rd | H35 | 06:12 | Punt | V16 | 03:44 | * | FIELD GOAL | 6-49 | 2:28 | |
NDSU | 3rd | H50 | 00:23 | Fumble | V22 | 09:45 | Missed FG | 9-28 | 5:38 | ||
NDSU | 4th | H25 | 04:12 | Kickoff | V08 | 01:57 | Fumble | 4-67 | 2:15 | ||
NDSU | 4th | H25 | 01:57 | Kickoff | H40 | 00:00 | End of half | 3-15 | 1:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
DELAWARE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:23 | 03:57 | 10:39 | 05:33 | 09:20 | 16:12 | 25:32 | ||
3rd Down Conversions | 0/3 | 0/2 | 2/5 | 2/3 | 0/5 | 4/8 | 4/13 | ||
Average field position | V26 | V20 | V28 | V22 | V24 | V26 | V24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:37 | 11:03 | 04:21 | 09:27 | 20:40 | 13:48 | 34:28 | ||
3rd Down Conversions | 3/3 | 3/6 | 0/2 | 1/2 | 6/9 | 1/4 | 7/13 | ||
Average field position | H44 | H32 | H35 | H25 | H39 | H31 | H36 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NDSU | 1st | H25 | 15:00 | Kickoff | V00 | 10:28 | * | TOUCHDOWN | 9-75 | 4:32 | |
DELAWARE | 1st | V33 | 10:21 | Kickoff | V33 | 10:13 | Interception | 1-0 | 0:08 | ||
NDSU | 1st | V00 | 10:13 | Interception | V00 | 10:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
DELAWARE | 1st | V27 | 10:08 | Kickoff | V39 | 08:44 | Interception | 4-12 | 1:24 | ||
NDSU | 1st | H40 | 08:44 | Interception | V00 | 04:52 | * | TOUCHDOWN | 9-60 | 3:52 | |
DELAWARE | 1st | V25 | 04:52 | Kickoff | V31 | 03:33 | Punt | 3-6 | 1:19 | ||
NDSU | 1st | V23 | 03:33 | Punt | V00 | 02:48 | * | TOUCHDOWN | 2-23 | 0:45 | |
DELAWARE | 1st | V22 | 02:42 | Kickoff | V22 | 00:28 | Punt | 3-0 | 2:14 | ||
NDSU | 1st | H37 | 00:28 | Punt | V38 | 12:44 | Punt | 5-25 | 2:44 | ||
DELAWARE | 2nd | V20 | 12:44 | Punt | V47 | 11:04 | Interception | 5-27 | 1:40 | ||
NDSU | 2nd | H43 | 11:04 | Interception | V00 | 08:48 | * | TOUCHDOWN | 4-57 | 2:16 | |
DELAWARE | 2nd | V24 | 08:42 | Kickoff | V30 | 07:33 | Punt | 3-6 | 1:09 | ||
NDSU | 2nd | H26 | 07:33 | Punt | H46 | 04:18 | Punt | 5-20 | 3:15 | ||
DELAWARE | 2nd | V17 | 04:18 | Punt | V19 | 03:16 | Punt | 3-2 | 1:02 | ||
NDSU | 2nd | H28 | 03:16 | Punt | V01 | 00:00 | End of half | 12-71 | 3:16 | ||
DELAWARE | 3rd | V17 | 14:55 | Kickoff | V36 | 12:19 | Punt | 5-19 | 2:36 | ||
NDSU | 3rd | H21 | 12:19 | Punt | H21 | 10:49 | Punt | 3-0 | 1:30 | ||
DELAWARE | 3rd | V36 | 10:49 | Punt | V50 | 06:12 | Punt | 9-14 | 4:37 | ||
NDSU | 3rd | H35 | 06:12 | Punt | V16 | 03:44 | * | FIELD GOAL | 6-49 | 2:28 | |
DELAWARE | 3rd | V31 | 03:35 | Kickoff | V50 | 00:23 | Fumble | 8-19 | 3:12 | ||
NDSU | 3rd | H50 | 00:23 | Fumble | V22 | 09:45 | Missed FG | 9-28 | 5:38 | ||
DELAWARE | 4th | V22 | 09:45 | Missed FG | H16 | 04:12 | * | FIELD GOAL | 12-62 | 5:33 | |
NDSU | 4th | H25 | 04:12 | Kickoff | V08 | 01:57 | Fumble | 4-67 | 2:15 | ||
DELAWARE | 4th | V08 | 01:57 | Fumble | V08 | 01:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
NDSU | 4th | H25 | 01:57 | Kickoff | H40 | 00:00 | End of half | 3-15 | 1:57 |
Defensive Statistics |
## | DELAWARE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Adderley | 7 | 5 | 12 | . | . | . | . | 1 | . | . | . |
9 | Troy Reeder | 5 | 5 | 10 | 1.0/4 | 1 | . | . | . | . | . | . |
7A | Jones, R. | 4 | 6 | 10 | 1.0/4 | . | . | . | 1 | . | . | 1 |
5 | Bell | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
1 | Malcolm Brown | 3 | 4 | 7 | . | . | 1-92 | . | . | . | . | . |
99 | Cam Kitchen | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
8 | Adewusi | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
4 | Colby Reeder | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
45 | Armen Ware | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
73 | Domonic Covatto | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Frank Burton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
51 | Drew Nickles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
85 | Scarff | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Jarmon | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Nijuel Hill | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Austin Gray | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Hinton | . | 1 | 1 | . | . | . | . | . | . | . | . |
3D | Johnny Buchanan | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Brandan Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Jaxon Brown | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
42 | Jabril Cox | 5 | . | 5 | 1.0/1 | . | . | 1-36 | . | . | . | 1 |
5 | Robbie Grimsley | 2 | 2 | 4 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
9 | M. Bridges | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
45 | Levi Jordheim | 3 | . | 3 | . | . | . | . | . | . | . | . |
96 | Greg Menard | 2 | 1 | 3 | 2.0/8 | . | . | . | . | . | 1/4 | . |
48 | Dan Marlette | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
21 | Jalen Allison | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
91 | Derrek Tuszka | 2 | . | 2 | 1.0/9 | 1 | . | . | . | . | 1/9 | 1 |
94 | Stanley Jones | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1/9 | . |
52 | Jackson Hankey | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
99 | Spencer Waege | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | James Hendricks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Josh Hayes | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Caleb Butler | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
54 | Mark Stumpf | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Tre Fort | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Blake Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Tony Pierce Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Adam Cofield | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Jaylaan Wimbush | . | 1 | 1 | . | . | . | 1-9 | . | . | . | . |
53 | Cole Karcz | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
DELAWARE: 1A-Thyrick Pitts, 3D-Johnny Buchanan, 3-Hinton, 8-Adewusi, 10-Andre Robinson, 16-Nijuel Hill, 17-McElhenie, 20-Khory Spruill, 25-Raggo, 26-Skogmo, 28-Jefferson, 31-Nick Pritchard, 33-DeJoun Lee, 36-Jake Roth, 39-Whitehead, 42-Pawlowski, 44-M.J. Kehoe, 45-Armen Ware, 51-Drew Nickles, 55-Skyler Korinek, 69-Carter Lynch, 73-Domonic Covatto, 75-Chuka Ezeuzoh, 78-Pepe, 79-Kretkowski, 81-Bryce De Maille, 83-Verboys, 90-Austin Gray, 91-A. Hemmingway, 98-Sal Mauro. |
North Dakota State: 1-C. Watson, 3-Jaxon Brown, 7-Tre Fort, 10-Lance Dunn, 11-Phoenix Sproles, 13-Desmond Cain, 14-Josh Hayes, 15-H. Hotchkiss, 18-Adam Cofield, 19-Jimmy Kepouros, 23-Jaylaan Wimbush, 25-Michael Tutsie, 28-Ty Brooks, 30-Saybein Clark, 36-Cam Pedersen, 38-Garret Wegner, 40-Costner Ching, 41-Jack Begley, 46-Austin Avery, 50-Ross Kennelly, 51-Mason Hofstedt, 52-Jackson Hankey, 53-Cole Karcz, 54-Mark Stumpf, 59-K. Schoening, 61-Zach Kubas, 66-Nash Jensen, 67-Cordell Volson, 70-Cody Mauch, 80-Andy Voyen, 81-Josh Babicz, 83-Dallas Freeman, 84-Trevor Heit, 85-Nate Jenson, 87-Noah Gindorff, 88-Matt H Anderson, 90-Tony Pierce Jr., 92-Jack Darnell, 94-Stanley Jones, 95-Caleb Butler, 97-Quinn Alo, 98-Matt Biegler, 99-Spencer Waege. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- DELAWARE............ 0 0 0 10 - 10 Record: (2-2) North Dakota State.. 28 7 3 0 - 38 Record: (3-0) Scoring Summary: 1st 10:28 NDSU - Easton Stick 2 yd run (Cam Pedersen kick), 9-75 4:32, DELAWARE 0 - NDSU 7 10:13 NDSU - Jabril Cox 36 yd interception return (Cam Pedersen kick), , DELAWARE 0 - NDSU 14 04:52 NDSU - Easton Stick 12 yd run (Cam Pedersen kick), 9-60 3:52, DELAWARE 0 - NDSU 21 02:48 NDSU - Bruce Anderson 18 yd pass from Easton Stick (Cam Pedersen kick), 2-23 0:45, DELAWARE 0 - NDSU 28 2nd 08:48 NDSU - Ben Ellefson 11 yd pass from Easton Stick (Cam Pedersen kick), 4-57 2:16, DELAWARE 0 - NDSU 35 3rd 03:44 NDSU - Cam Pedersen 34 yd field goal, 6-49 2:28, DELAWARE 0 - NDSU 38 4th 04:12 DELAWARE - Raggo 33 yd field goal, 12-62 5:33, DELAWARE 3 - NDSU 38 01:57 DELAWARE - Malcolm Brown 92 yd fumble recovery (Raggo kick), , DELAWARE 10 - NDSU 38 DELAWARE NDSU FIRST DOWNS................... 11 23 RUSHES-YARDS (NET)............ 26-57 41-240 PASSING YDS (NET)............. 95 287 Passes Att-Comp-Int........... 29-11-3 28-19-0 TOTAL OFFENSE PLAYS-YARDS..... 55-152 69-527 Fumble Returns-Yards.......... 1-92 0-0 Punt Returns-Yards............ 1-8 2-52 Kickoff Returns-Yards......... 6-138 0-0 Interception Returns-Yards.... 0-0 3-45 Punts (Number-Avg)............ 6-40.0 3-42.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 3-18 7-70 Possession Time............... 25:32 34:28 Third-Down Conversions........ 4 of 13 7 of 13 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 1-1 5-6 Sacks By: Number-Yards........ 0-0 3-22 RUSHING: DELAWARE-DeJoun Lee 9-42; Kani Kane 7-24; Khory Spruill 5-16; Pat Kehoe 5-minus 25. North Dakota State-Adam Cofield 7-78; Lance Dunn 9-62; Easton Stick 5-41; Bruce Anderson 10-23; Ty Brooks 6-14; H. Hotchkiss 2-11; Saybein Clark 2-11. PASSING: DELAWARE-Pat Kehoe 11-29-3-95. North Dakota State-Easton Stick 17-26-0-280; H. Hotchkiss 2-2-0-7. RECEIVING: DELAWARE-Vinny Papale 3-58; Scarff 3-26; Owen Tyler 2-6; Jarmon 2-1; Joe Walker 1-4. North Dakota State-Desmond Cain 4-89; D. Shepherd 4-77; Ben Ellefson 2-32; Ty Brooks 2-11; Lance Dunn 2-4; Dallas Freeman 1-39; Bruce Anderson 1-18; C. Watson 1-10; Nate Jenson 1-4; Matt H Anderson 1-3. INTERCEPTIONS: DELAWARE-None. North Dakota State-Jabril Cox 1-36; Jaylaan Wimbush 1-9; Robbie Grimsley 1-0. FUMBLES: DELAWARE-Pat Kehoe 1-1. North Dakota State-Adam Cofield 1-1. Stadium: Gate City Bank Field Attendance: 18883 Kickoff time: 1:05 pm End of Game: 3:57 PM Total elapsed time: 2:52 Officials: Referee: Matt Gallagher; Umpire: Dan Montgomery; Linesman: Frank Bullock; Line judge: Marcus Allen; Back judge: Bill Foltz; Field judge: JimWojcikiewicz; Side judge: Dorran Stewart; Temperature: 70 Wind: None Weather: Indoors Replay official: Jim Schaefer |
Play-by-Play Summary |
Delaware | 1-10 | at Delaware35 | DELAWARE ball on DELAWARE35, start of 1st quarter, clock 15:00. |
Jake Roth kickoff 65 yards to the NDSU0, touchback. | |||
Ndsu | 1-10 | at Ndsu25 | Bruce Anderson rush for 2 yards to the NDSU27 (Adderley). |
Ndsu | 2-8 | at Ndsu27 | Easton Stick pass complete to Desmond Cain for 19 yards to the NDSU46, 1ST DOWN NDSU, out-of-bounds (Adderley). |
Ndsu | 1-10 | at Ndsu46 | Ty Brooks rush for 4 yards to the 50 yardline (Adewusi;Adderley), PENALTY NDSU illegal block (Colin Conner) 15 yards to the NDSU35. |
Ndsu | 1-21 | at Ndsu35 | 1st and 21. |
Ndsu | 1-21 | at Ndsu35 | Lance Dunn rush for 11 yards to the NDSU46 (Adewusi). |
Ndsu | 2-10 | at Ndsu46 | Easton Stick pass complete to Lance Dunn for 4 yards to the 50 yardline (Bell). |
Ndsu | 3-6 | at Ndsu50 | Easton Stick pass complete to Desmond Cain for 37 yards to the DELAWARE13, 1ST DOWN NDSU (Adderley). |
Ndsu | 1-10 | at Delaware13 | Bruce Anderson rush for loss of 4 yards to the DELAWARE17 (Jones, R.). |
Ndsu | 2-14 | at Delaware17 | Easton Stick rush for 12 yards to the DELAWARE5 (Bell), PENALTY DELAWARE personal foul (Caleb Ashworth) 3 yards to the DELAWARE2, 1ST DOWN NDSU. |
Ndsu | 1-G | at Delaware02 | 1st and 2. |
Ndsu | 1-G | at Delaware02 | Easton Stick rush for 2 yards to the DELAWARE0, TOUCHDOWN, clock 10:28. |
Cam Pedersen kick attempt good. | |||
North Dakota State 7, DELAWARE 0 | |||
Drive: 9 plays, 75 yards, TOP 04:39 | |||
Cam Pedersen kickoff 62 yards to the DELAWARE3, DeJoun Lee return 30 yards to the DELAWARE33 (Jaxon Brown). | |||
Delaware | 1-10 | at Delaware33 | DELAWARE drive start at 10:21. |
Delaware | 1-10 | at Delaware33 | Pat Kehoe pass intercepted by Jabril Cox at the DELAWARE36, Jabril Cox return 36 yards to the DELAWARE0, TOUCHDOWN, clock 10:13. |
Drive: 1 plays, 0 yards, TOP 00:08 | |||
Cam Pedersen kick attempt good. | |||
North Dakota State 14, DELAWARE 0 | |||
Media Timout | |||
Cam Pedersen kickoff 59 yards to the DELAWARE6, DeJoun Lee return 21 yards to the DELAWARE27 (Jaxon Brown;Josh Hayes). | |||
Delaware | 1-10 | at Delaware27 | DELAWARE drive start at 10:08. |
Delaware | 1-10 | at Delaware27 | Pat Kehoe pass complete to Scarff for 10 yards to the DELAWARE37, 1ST DOWN DELAWARE (Robbie Grimsley). |
Delaware | 1-10 | at Delaware37 | Pat Kehoe pass incomplete to Hinton (Jalen Allison). |
Delaware | 2-10 | at Delaware37 | Kani Kane rush for 2 yards to the DELAWARE39 (Jabril Cox). |
Delaware | 3-8 | at Delaware39 | Pat Kehoe pass intercepted by Robbie Grimsley at the NDSU40, Robbie Grimsley return 0 yards to the NDSU40, QB hurry by Cole Karcz. |
Drive: 4 plays, 12 yards, TOP 01:24 | |||
Ndsu | 1-10 | at Ndsu40 | NORTH DAKOTA STATE drive start at 08:44. |
Ndsu | 1-10 | at Ndsu40 | Bruce Anderson rush for 3 yards to the NDSU43 (Malcolm Brown;Troy Reeder). |
Ndsu | 2-7 | at Ndsu43 | Easton Stick pass complete to Ty Brooks for 7 yards to the 50 yardline, 1ST DOWN NDSU, out-of-bounds (Armen Ware). |
Ndsu | 1-10 | at Ndsu50 | Easton Stick pass incomplete to D. Shepherd (Jones, R.). |
Ndsu | 2-10 | at Ndsu50 | Easton Stick rush for 7 yards to the DELAWARE43 (Adderley). |
Ndsu | 3-3 | at Delaware43 | Easton Stick rush for 8 yards to the DELAWARE35, 1ST DOWN NDSU (Adderley). |
Ndsu | 1-10 | at Delaware35 | Easton Stick pass complete to D. Shepherd for 15 yards to the DELAWARE20, 1ST DOWN NDSU (Bell;Jones, R.). |
Ndsu | 1-10 | at Delaware20 | PENALTY NDSU false start (Tanner Volson) 5 yards to the DELAWARE25. |
Ndsu | 1-15 | at Delaware25 | Easton Stick pass incomplete to C. Watson (Adewusi). |
Ndsu | 2-15 | at Delaware25 | Lance Dunn rush for 13 yards to the DELAWARE12, out-of-bounds (Jones, R.). |
Ndsu | 3-2 | at Delaware12 | Easton Stick rush for 12 yards to the DELAWARE0, 1ST DOWN NDSU, TOUCHDOWN, clock 04:52. |
Cam Pedersen kick attempt good. | |||
North Dakota State 21, DELAWARE 0 | |||
Media Timeout | |||
Drive: 9 plays, 60 yards, TOP 03:52 | |||
Garret Wegner kickoff 65 yards to the DELAWARE0, touchback. | |||
Delaware | 1-10 | at Delaware25 | DELAWARE drive start at 04:52. |
Media Timeout | |||
Delaware | 1-10 | at Delaware25 | DeJoun Lee rush for loss of 1 yard to the DELAWARE24 (Jabril Cox). |
Delaware | 2-11 | at Delaware24 | DeJoun Lee rush for 7 yards to the DELAWARE31 (Dan Marlette). |
Delaware | 3-4 | at Delaware31 | Pat Kehoe pass incomplete to Joe Walker. |
Delaware | 4-4 | at Delaware31 | Nick Pritchard punt 41 yards to the NDSU28, D. Shepherd return 49 yards to the DELAWARE23 (Hinton;Adderley). |
Drive: 3 plays, 6 yards, TOP 01:19 | |||
Ndsu | 1-10 | at Delaware23 | NORTH DAKOTA STATE drive start at 03:33. |
Ndsu | 1-10 | at Delaware23 | Bruce Anderson rush for 5 yards to the DELAWARE18 (Bell;Jones, R.). |
Ndsu | 2-5 | at Delaware18 | Easton Stick pass complete to Bruce Anderson for 18 yards to the DELAWARE0, 1ST DOWN NDSU, TOUCHDOWN, clock 02:48. |
Cam Pedersen kick attempt good. | |||
North Dakota State 28, DELAWARE 0 | |||
Drive: 2 plays, 23 yards, TOP 00:51 | |||
Garret Wegner kickoff 63 yards to the DELAWARE2, Vinny Papale return 20 yards to the DELAWARE22 (M. Bridges;Jalen Allison). | |||
Delaware | 1-10 | at Delaware22 | DELAWARE drive start at 02:42. |
