Scoring Summary |
Towson (6-2,4-1) vs. DELAWARE (6-2,4-1)
Date: Oct 27, 2018 Site: Newark, Del. Stadium: Delaware Stadium Attendance: 14593
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Towson | 5 | 13 | 10 | 8 | 36 |
DELAWARE | 0 | 6 | 21 | 13 | 40 |
SCORING SUMMARY | TOWSON -DELAWARE | |||
1st | 11:11 | TOWSON | O'Neill,A. 27 yd field goal | |
10 plays, 53 yards, TOP 3:49 | 3 - 0 | |||
00:49 | TOWSON | TEAM safety | ||
5 - 0 | ||||
2nd | 12:38 | TOWSON | O'Neill,A. 21 yd field goal | |
8 plays, 71 yards, TOP 3:11 | 8 - 0 | |||
04:45 | DELAWARE | Scarff 5 yd pass from Pat Kehoe (Raggo kick failed) | ||
13 plays, 77 yards, TOP 7:53 | 8 - 6 | |||
00:18 | TOWSON | Allen,J. 5 yd pass from Flacco,T. (O'Neill,A. kick) | ||
13 plays, 71 yards, TOP 4:27 | 15 - 6 | |||
00:00 | TOWSON | O'Neill,A. 50 yd field goal | ||
2 plays, 0 yards, TOP 0:18 | 18 - 6 | |||
3rd | 13:35 | DELAWARE | Kani Kane 1 yd run (Raggo kick) | |
3 plays, 55 yards, TOP 1:25 | 18 - 13 | |||
09:40 | TOWSON | O'Neill,A. 29 yd field goal | ||
11 plays, 63 yards, TOP 3:55 | 21 - 13 | |||
07:51 | TOWSON | Allen,J. 7 yd pass from Flacco,T. (O'Neill,A. kick) | ||
2 plays, 7 yards, TOP 0:11 | 28 - 13 | |||
05:30 | DELAWARE | Vinny Papale 15 yd pass from Pat Kehoe (Scarff pass from Pat Kehoe) | ||
6 plays, 64 yards, TOP 2:21 | 28 - 21 | |||
00:25 | DELAWARE | Joe Walker 30 yd pass from Pat Kehoe (Raggo kick failed) | ||
5 plays, 70 yards, TOP 1:04 | 28 - 27 | |||
4th | 08:17 | DELAWARE | Kani Kane 1 yd run (Joe Walker pass failed) | |
2 plays, 8 yards, TOP 0:45 | 28 - 33 | |||
02:01 | TOWSON | Simpson,S. 11 yd run (Flacco,T. pass from Leatherbury,S.) | ||
13 plays, 70 yards, TOP 6:16 | 36 - 33 | |||
00:30 | DELAWARE | Vinny Papale 3 yd pass from Pat Kehoe (Raggo kick) | ||
5 plays, 36 yards, TOP 1:31 | 36 - 40 |
Kickoff time: 3:35 pm End of Game: 7:03 pm Total elapsed time: 3:28 Referee: Steve Cadorette Umpire: Todd Rombach Linesman: Jef Pruitt Line judge: Will Jeffries Back judge: Bill Greider Field judge: Peter Buchanan Side judge: Duane Burrell Temperature: 50 Wind: 15-20mph Weather: cloudy, slight rain |
Team Statistics |
Team Totals | TOWSON | DELAWARE |
FIRST DOWNS | 29 | 20 |
Rushing | 14 | 5 |
Passing | 12 | 14 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 226 | 35 |
Rushing Attempts | 40 | 31 |
Average Per Rush | 5.7 | 1.1 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 237 | 105 |
Yards Lost Rushing | 11 | 70 |
NET YARDS PASSING | 225 | 305 |
Completions-Attempts-Int | 21-43-1 | 18-32-1 |
Average Per Attempt | 5.2 | 9.5 |
Average Per Completion | 10.7 | 16.9 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 451 | 340 |
Total offense plays | 83 | 63 |
Average Gain Per Play | 5.4 | 5.4 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 9-72 | 3-35 |
PUNTS-YARDS | 3-110 | 1-35 |
Average Yards Per Punt | 36.7 | 35.0 |
Net Yards Per Punt | 36.0 | 35.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-358 | 8-484 |
Average Yards Per Kickoff | 51.1 | 60.5 |
Net Yards Per Kickoff | 29.3 | 35.0 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
Average Per Return | 0.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 6-154-0 | 7-153-0 |
Average Per Return | 25.7 | 21.9 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-37-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:13 | 26:47 |
1st Quarter | 9:12 | 5:48 |
2nd Quarter | 7:07 | 7:53 |
3rd Quarter | 8:32 | 6:28 |
4th Quarter | 8:22 | 6:38 |
Third-Down Conversions | 8 of 17 | 7 of 11 |
Fourth-Down Conversions | 1 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 6-7 | 5-6 |
Touchdowns | 3-7 | 5-6 |
Field goals | 3-7 | 0-6 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 2-4 |
Field Goals | 4-4 | 0-0 |
Points off turnovers | 3 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Towson-None. DELAWARE-DeJoun Lee 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOWSON | 1st | T36 | 15:00 | Kickoff | D11 | 11:11 | * | FIELD GOAL | 10-53 | 3:49 | |
TOWSON | 1st | T08 | 08:18 | Punt | D42 | 03:44 | Punt | 9-50 | 4:34 | ||
TOWSON | 1st | T25 | 00:49 | Kickoff | D04 | 12:38 | * | FIELD GOAL | 8-71 | 3:11 | |
TOWSON | 2nd | T29 | 04:45 | Kickoff | D00 | 00:18 | * | TOUCHDOWN | 13-71 | 4:27 | |
TOWSON | 2nd | D33 | 00:18 | Fumble | D33 | 15:00 | * | FIELD GOAL | 2-0 | 0:18 | |
TOWSON | 3rd | T25 | 13:35 | Kickoff | D12 | 09:40 | * | FIELD GOAL | 11-63 | 3:55 | |
TOWSON | 3rd | D07 | 08:02 | Downs | D00 | 07:51 | * | TOUCHDOWN | 2-7 | 0:11 | |
TOWSON | 3rd | T08 | 05:30 | Kickoff | T39 | 01:29 | Punt | 7-31 | 4:01 | ||
TOWSON | 3rd | T25 | 00:25 | Kickoff | T25 | 00:00 | Punt | 3-0 | 0:25 | ||
TOWSON | 4th | T20 | 10:38 | Interception | T42 | 09:02 | Interception | 4-22 | 1:36 | ||
TOWSON | 4th | T30 | 08:17 | Kickoff | D00 | 02:01 | * | TOUCHDOWN | 13-70 | 6:16 | |
TOWSON | 4th | D33 | 00:30 | Kickoff | D16 | 00:00 | Downs | 5-17 | 0:30 | ||
DELAWARE | 1st | D39 | 11:11 | Kickoff | T43 | 08:18 | Punt | 6-18 | 2:53 | ||
DELAWARE | 1st | D04 | 03:44 | Punt | D00 | 00:49 | * | SAFETY | 6--4 | 2:55 | |
DELAWARE | 2nd | D23 | 12:38 | Kickoff | T00 | 04:45 | * | TOUCHDOWN | 13-77 | 7:53 | |
DELAWARE | 2nd | D31 | 00:18 | Kickoff | D33 | 00:18 | Fumble | 0-2 | 0:00 | ||
DELAWARE | 3rd | D45 | 15:00 | Kickoff | T00 | 13:35 | * | TOUCHDOWN | 3-55 | 1:25 | |
DELAWARE | 3rd | D25 | 09:40 | Kickoff | D07 | 08:02 | Downs | 5--18 | 1:38 | ||
DELAWARE | 3rd | D36 | 07:51 | Kickoff | T00 | 05:30 | * | TOUCHDOWN | 6-64 | 2:21 | |
DELAWARE | 3rd | D30 | 01:29 | Punt | T00 | 00:25 | * | TOUCHDOWN | 5-70 | 1:04 | |
DELAWARE | 4th | D36 | 15:00 | Punt | T15 | 10:38 | Interception | 12-49 | 4:22 | ||
DELAWARE | 4th | T08 | 09:02 | Interception | T00 | 08:17 | * | TOUCHDOWN | 2-8 | 0:45 | |
DELAWARE | 4th | T36 | 02:01 | Kickoff | T00 | 00:30 | * | TOUCHDOWN | 5-36 | 1:31 | |
DELAWARE | 4th | D16 | 00:00 | Downs | D16 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Towson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:12 | 07:07 | 08:32 | 08:22 | 16:19 | 16:54 | 33:13 | ||
3rd Down Conversions | 2/4 | 2/3 | 1/4 | 3/6 | 4/7 | 4/10 | 8/17 | ||
Average field position | T23 | T48 | T37 | T39 | T33 | T38 | T36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
DELAWARE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:48 | 07:53 | 06:28 | 06:38 | 13:41 | 13:06 | 26:47 | ||
3rd Down Conversions | 1/3 | 3/3 | 1/2 | 2/3 | 4/6 | 3/5 | 7/11 | ||
Average field position | D21 | D23 | D34 | T36 | D22 | D46 | D39 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOWSON | 1st | T36 | 15:00 | Kickoff | D11 | 11:11 | * | FIELD GOAL | 10-53 | 3:49 | |
DELAWARE | 1st | D39 | 11:11 | Kickoff | T43 | 08:18 | Punt | 6-18 | 2:53 | ||
TOWSON | 1st | T08 | 08:18 | Punt | D42 | 03:44 | Punt | 9-50 | 4:34 | ||
DELAWARE | 1st | D04 | 03:44 | Punt | D00 | 00:49 | * | SAFETY | 6--4 | 2:55 | |
TOWSON | 1st | T25 | 00:49 | Kickoff | D04 | 12:38 | * | FIELD GOAL | 8-71 | 3:11 | |
DELAWARE | 2nd | D23 | 12:38 | Kickoff | T00 | 04:45 | * | TOUCHDOWN | 13-77 | 7:53 | |
TOWSON | 2nd | T29 | 04:45 | Kickoff | D00 | 00:18 | * | TOUCHDOWN | 13-71 | 4:27 | |
DELAWARE | 2nd | D31 | 00:18 | Kickoff | D33 | 00:18 | Fumble | 0-2 | 0:00 | ||
TOWSON | 2nd | D33 | 00:18 | Fumble | D33 | 15:00 | * | FIELD GOAL | 2-0 | 0:18 | |
DELAWARE | 3rd | D45 | 15:00 | Kickoff | T00 | 13:35 | * | TOUCHDOWN | 3-55 | 1:25 | |
TOWSON | 3rd | T25 | 13:35 | Kickoff | D12 | 09:40 | * | FIELD GOAL | 11-63 | 3:55 | |
DELAWARE | 3rd | D25 | 09:40 | Kickoff | D07 | 08:02 | Downs | 5--18 | 1:38 | ||
TOWSON | 3rd | D07 | 08:02 | Downs | D00 | 07:51 | * | TOUCHDOWN | 2-7 | 0:11 | |
DELAWARE | 3rd | D36 | 07:51 | Kickoff | T00 | 05:30 | * | TOUCHDOWN | 6-64 | 2:21 | |
TOWSON | 3rd | T08 | 05:30 | Kickoff | T39 | 01:29 | Punt | 7-31 | 4:01 | ||
DELAWARE | 3rd | D30 | 01:29 | Punt | T00 | 00:25 | * | TOUCHDOWN | 5-70 | 1:04 | |
TOWSON | 3rd | T25 | 00:25 | Kickoff | T25 | 00:00 | Punt | 3-0 | 0:25 | ||
DELAWARE | 4th | D36 | 15:00 | Punt | T15 | 10:38 | Interception | 12-49 | 4:22 | ||
TOWSON | 4th | T20 | 10:38 | Interception | T42 | 09:02 | Interception | 4-22 | 1:36 | ||
DELAWARE | 4th | T08 | 09:02 | Interception | T00 | 08:17 | * | TOUCHDOWN | 2-8 | 0:45 | |
TOWSON | 4th | T30 | 08:17 | Kickoff | D00 | 02:01 | * | TOUCHDOWN | 13-70 | 6:16 | |
DELAWARE | 4th | T36 | 02:01 | Kickoff | T00 | 00:30 | * | TOUCHDOWN | 5-36 | 1:31 | |
TOWSON | 4th | D33 | 00:30 | Kickoff | D16 | 00:00 | Downs | 5-17 | 0:30 | ||
DELAWARE | 4th | D16 | 00:00 | Downs | D16 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Towson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9A | Reaves,M. | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
12 | Paye,K. | 3 | 4 | 7 | . | . | . | 1-0 | . | . | . | . |
56 | Wallace,D. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
20 | McCants,V. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
50 | Heyward,R. | 3 | 2 | 5 | . | 1 | . | . | 1 | . | . | . |
90 | Upshur,Z. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
8 | Fenner,M. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
55 | Dixon,C. | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | DeBerry,R. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Carter,B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Shuman,B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Gillette,T. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
28 | Thaenrat,Y. | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Leatherbury,S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Umunakwe,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
1E | Toomey,P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
6 | Gay,J. | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | DELAWARE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Troy Reeder | 8 | 4 | 12 | 1.0/4 | . | . | . | . | . | . | . |
23 | Adderley | 6 | 4 | 10 | . | . | . | . | 2 | . | . | . |
4 | Colby Reeder | 4 | 4 | 8 | 1.5/3 | . | . | . | . | . | . | . |
5 | Bell | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
99 | Cam Kitchen | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
7A | Jones, R. | 2 | 2 | 4 | . | . | . | 1-37 | . | . | . | . |
1 | Malcolm Brown | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
3 | Hinton | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
8 | Adewusi | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
16 | Nijuel Hill | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
39 | Whitehead | 2 | . | 2 | . | . | . | . | . | . | . | . |
66 | Caleb Ashworth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Jefferson | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Drew Nickles | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Hemmingway, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
3D | Johnny Buchanan | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Frank Burton | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Brandan Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Towson: 1E-Toomey,P., 1C-Garrett,C., 4-DeBerry,R., 6-Gay,J., 7A-Vincent,T., 11-Richardson,B., 20-McCants,V., 21-Umunakwe,C., 22-Smith,C., 26-Dorsey,R., 28-Thaenrat,Y., 30-O'Neill,A., 35-Tippett,C., 39-Perkins,B., 44-Heron,Z., 46-Brake,C., 47-Knudson,E., 55-Dixon,C., 80-Clark,C., 88-Rutkowski,R., 94-Debaillie,T., 97-Udinski,G.. |
DELAWARE: 3D-Johnny Buchanan, 5D-J. Rubenstein, 5A-Gene Coleman II, 10-Robinson, A., 16-Nijuel Hill, 17-McElhenie, 20-Khory Spruill, 22-Mahmud, 25-Raggo, 28-Jefferson, 31-Nick Pritchard, 33-DeJoun Lee, 36-Jake Roth, 39-Whitehead, 42-Pawlowski, 44-M.J. Kehoe, 51-Drew Nickles, 55-Skyler Korinek, 56-Jamil Gilmore, 59-Jack Dinicola, 69-Carter Lynch, 78-Pepe, 79-Kretkowski, 81-Bryce De Maille, 91-Hemmingway, A., 95-Frank Burton, 98-Sal Mauro. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Towson.............. 5 13 10 8 - 36 Record: (6-2,4-1) DELAWARE............ 0 6 21 13 - 40 Record: (6-2,4-1) Scoring Summary: 1st 11:11 TOWSON - O'Neill,A. 27 yd field goal, 10-53 3:49, TOWSON 3 - DELAWARE 0 00:49 TOWSON - TEAM safety, , TOWSON 5 - DELAWARE 0 2nd 12:38 TOWSON - O'Neill,A. 21 yd field goal, 8-71 3:11, TOWSON 8 - DELAWARE 0 04:45 DELAWARE - Scarff 5 yd pass from Pat Kehoe (Raggo kick failed), 13-77 7:53, TOWSON 8 - DELAWARE 6 00:18 TOWSON - Allen,J. 5 yd pass from Flacco,T. (O'Neill,A. kick), 13-71 4:27, TOWSON 15 - DELAWARE 6 00:00 TOWSON - O'Neill,A. 50 yd field goal, 2-0 0:18, TOWSON 18 - DELAWARE 6 3rd 13:35 DELAWARE - Kani Kane 1 yd run (Raggo kick), 3-55 1:25, TOWSON 18 - DELAWARE 13 09:40 TOWSON - O'Neill,A. 29 yd field goal, 11-63 3:55, TOWSON 21 - DELAWARE 13 07:51 TOWSON - Allen,J. 7 yd pass from Flacco,T. (O'Neill,A. kick), 2-7 0:11, TOWSON 28 - DELAWARE 13 05:30 DELAWARE - Vinny Papale 15 yd pass from Pat Kehoe (Scarff pass from Pat Kehoe), 6-64 2:21, TOWSON 28 - DELAWARE 21 00:25 DELAWARE - Joe Walker 30 yd pass from Pat Kehoe (Raggo kick failed), 5-70 1:04, TOWSON 28 - DELAWARE 27 4th 08:17 DELAWARE - Kani Kane 1 yd run (Joe Walker pass failed), 2-8 0:45, TOWSON 28 - DELAWARE 33 02:01 TOWSON - Simpson,S. 11 yd run (Flacco,T. pass from Leatherbury,S.), 13-70 6:16, TOWSON 36 - DELAWARE 33 00:30 DELAWARE - Vinny Papale 3 yd pass from Pat Kehoe (Raggo kick), 5-36 1:31, TOWSON 36 - DELAWARE 40 TOWSON DELAWARE FIRST DOWNS................... 29 20 RUSHES-YARDS (NET)............ 40-226 31-35 PASSING YDS (NET)............. 225 305 Passes Att-Comp-Int........... 43-21-1 32-18-1 TOTAL OFFENSE PLAYS-YARDS..... 83-451 63-340 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-2 Kickoff Returns-Yards......... 6-154 7-153 Interception Returns-Yards.... 1-0 1-37 Punts (Number-Avg)............ 3-36.7 1-35.0 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 9-72 3-35 Possession Time............... 33:13 26:47 Third-Down Conversions........ 8 of 17 7 of 11 Fourth-Down Conversions....... 1 of 2 0 of 2 Red-Zone Scores-Chances....... 6-7 5-6 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Towson-Simpson,S. 21-123; Flacco,T. 11-55; Thaenrat,Y. 6-29; Leatherbury,S. 2-19. DELAWARE-Kani Kane 18-68; DeJoun Lee 7-27; Joe Walker 3-10; Pat Kehoe 1-minus 8; TEAM 2-minus 62. PASSING: Towson-Flacco,T. 21-42-1-225; TEAM 0-1-0-0. DELAWARE-Pat Kehoe 18-32-1-305. RECEIVING: Towson-Allen,J. 9-86; Simpson,S. 3-49; Leatherbury,S. 3-18; Gallahan,S. 2-32; Richardson,B. 2-26; Smith,C. 1-11; Thaenrat,Y. 1-3. DELAWARE-Vinny Papale 8-142; Joe Walker 4-83; Scarff 4-59; Gene Coleman II 1-14; Kani Kane 1-7. INTERCEPTIONS: Towson-Paye,K. 1-0. DELAWARE-Jones, R. 1-37. FUMBLES: Towson-None. DELAWARE-DeJoun Lee 1-1. Stadium: Delaware Stadium Attendance: 14593 Kickoff time: 3:35 pm End of Game: 7:03 pm Total elapsed time: 3:28 Officials: Referee: Steve Cadorette; Umpire: Todd Rombach; Linesman: Jef Pruitt; Line judge: Will Jeffries; Back judge: Bill Greider; Field judge: Peter Buchanan; Side judge: Duane Burrell; Temperature: 50 Wind: 15-20mph Weather: cloudy, slight rain |
Play-by-Play Summary |
Delaware wins the toss and defers | |||
Towson | 1-10 | at Towson35 | DELAWARE ball on DELAWARE35. |
Jake Roth kickoff 65 yards to the TOWSON0, Simpson,S. return 36 yards to the TOWSON36 (Whitehead). | |||
Towson | 1-10 | at Towson36 | Simpson,S. rush for 4 yards to the TOWSON40 (Cam Kitchen). |
Towson | 2-6 | at Towson40 | Flacco,T. pass complete to Allen,J. for 5 yards to the TOWSON45 (Hinton). |
Towson | 3-1 | at Towson45 | Flacco,T. rush for 5 yards to the 50 yardline, 1ST DOWN TOWSON (Troy Reeder;Cam Kitchen). |
Towson | 1-10 | at Towson50 | Simpson,S. rush for loss of 1 yard to the TOWSON49 (Malcolm Brown). |
Towson | 2-11 | at Towson49 | Flacco,T. pass complete to Simpson,S. for 31 yards to the DELAWARE20, 1ST DOWN TOWSON, out-of-bounds. |
Towson | 1-10 | at Delaware20 | Flacco,T. rush for 14 yards to the DELAWARE6, 1ST DOWN TOWSON, out-of-bounds (Adderley). |
Towson | 1-G | at Delaware06 | Flacco,T. pass complete to Leatherbury,S. for no gain to the DELAWARE6 (Jones, R.). |
Towson | 2-G | at Delaware06 | Flacco,T. pass complete to Leatherbury,S. for 6 yards to the DELAWARE0, clock 11:24, PENALTY TOWSON REC 5 yards to the DELAWARE11, NO PLAY. |
Towson | 2-G | at Delaware11 | Flacco,T. pass incomplete to Richardson,B.. |
Towson | 3-G | at Delaware11 | Flacco,T. pass incomplete to Flacco,T. (Hinton). |
Towson | 4-G | at Delaware11 | O'Neill,A. field goal attempt from 27 GOOD, clock 11:11. |
Towson 3, DELAWARE 0 | |||
Drive: 10 plays, 53 yards, TOP 03:49 | |||
Toomey,P. kickoff 51 yards to the DELAWARE14, DeJoun Lee return 25 yards to the DELAWARE39 (Toomey,P.;Shuman,B.). | |||
Delaware | 1-10 | at Delaware39 | DELAWARE drive start at 11:11. |
Delaware | 1-10 | at Delaware39 | Kani Kane rush for 4 yards to the DELAWARE43 (Upshur,Z.). |
Delaware | 2-6 | at Delaware43 | Pat Kehoe pass incomplete to Joe Walker. |
Delaware | 3-6 | at Delaware43 | Kani Kane rush for 9 yards to the TOWSON48, 1ST DOWN DELAWARE (Wallace,D.). |
Delaware | 1-10 | at Towson48 | Kani Kane rush for 4 yards to the TOWSON44 (Paye,K.;Upshur,Z.). |
Delaware | 2-6 | at Towson44 | DeJoun Lee rush for 1 yard to the TOWSON43 (Carter,B.). |
Delaware | 3-5 | at Towson43 | Pat Kehoe pass incomplete to Gene Coleman II. |
Delaware | 4-5 | at Towson43 | Nick Pritchard punt 35 yards to the TOWSON8, fair catch by Simpson,S.. |
Drive: 6 plays, 18 yards, TOP 02:53 | |||
Towson | 1-10 | at Towson08 | TOWSON drive start at 08:18. |
Towson | 1-10 | at Towson08 | Thaenrat,Y. rush for 15 yards to the TOWSON23, 1ST DOWN TOWSON (Adewusi). |
Towson | 1-10 | at Towson23 | Thaenrat,Y. rush for 6 yards to the TOWSON29 (Adderley). |
Towson | 2-4 | at Towson29 | Flacco,T. pass complete to Richardson,B. for 13 yards to the TOWSON42, 1ST DOWN TOWSON (Troy Reeder). |
Towson | 1-10 | at Towson42 | Flacco,T. rush for no gain to the TOWSON42 (Cam Kitchen;Troy Reeder). |
Towson | 2-10 | at Towson42 | Flacco,T. pass complete to Allen,J. for 9 yards to the DELAWARE49. |
Towson | 3-1 | at Delaware49 | Thaenrat,Y. rush for 2 yards to the DELAWARE47, 1ST DOWN TOWSON (Colby Reeder;Cam Kitchen). |
Towson | 1-10 | at Delaware47 | Flacco,T. rush for 7 yards to the DELAWARE40, out-of-bounds. |
Towson | 2-3 | at Delaware40 | Flacco,T. rush for loss of 2 yards to the DELAWARE42 (Cam Kitchen). |
Towson | 3-5 | at Delaware42 | Flacco,T. pass incomplete to Clark,C. (Adderley). |
Towson | 4-5 | at Delaware42 | Toomey,P. punt 38 yards to the DELAWARE4, downed. |
Drive: 9 plays, 50 yards, TOP 04:34 | |||
Delaware | 1-10 | at Delaware04 | DELAWARE drive start at 03:44. |
Delaware | 1-10 | at Delaware04 | DeJoun Lee rush for 6 yards to the DELAWARE10 (Heyward,R.). |
Delaware | 2-4 | at Delaware10 | DeJoun Lee rush for 9 yards to the DELAWARE19, 1ST DOWN DELAWARE (Reaves,M.). |
Delaware | 1-10 | at Delaware19 | DeJoun Lee rush for 4 yards to the DELAWARE23 (Wallace,D.). |
Delaware | 2-6 | at Delaware23 | DeJoun Lee rush for 3 yards to the DELAWARE26 (Gillette,T.). |
Delaware | 3-3 | at Delaware26 | Joe Walker rush for 1 yard to the DELAWARE27 (Heyward,R.). |
Delaware | 4-2 | at Delaware27 | TEAM rush for loss of 27 yards to the DELAWARE0, TEAM safety, clock 00:49. |
Towson 5, DELAWARE 0 | |||
Drive: 6 plays, minus 4 yards, TOP 02:55 | |||
Jake Roth kickoff 68 yards to the TOWSON12, Simpson,S. return 13 yards to the TOWSON25 (Jones, R.;Johnny Buchanan). | |||
Towson | 1-10 | at Towson25 | TOWSON drive start at 00:49. |
Towson | 1-10 | at Towson25 | Flacco,T. pass complete to Allen,J. for 29 yards to the DELAWARE46, 1ST DOWN TOWSON, out-of-bounds. |
Towson | 1-10 | at Delaware46 | Simpson,S. rush for 17 yards to the DELAWARE29, 1ST DOWN TOWSON (Troy Reeder). |
Drive: 2 plays, 46 yards, TOP 03:11 | |||
Towson 5, DELAWARE 0 |
Towson | 1-10 | at Delaware29 | Start of 2nd quarter, clock 15:00. |
Towson | 1-10 | at Delaware29 | Simpson,S. rush for 3 yards to the DELAWARE26 (Adderley). |
Towson | 2-7 | at Delaware26 | Leatherbury,S. rush for 17 yards to the DELAWARE9, 1ST DOWN TOWSON, out-of-bounds (Adderley), PENALTY DELAWARE personal foul 5 yards to the DELAWARE4, 1ST DOWN TOWSON. |
Towson | 1-G | at Delaware04 | 1st and 4. |
Towson | 1-G | at Delaware04 | Simpson,S. rush for no gain to the DELAWARE4 (Cam Kitchen). |
