#12 Pat Kehoe | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2018 | RHODE ISLAND | 5 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 12-22-0 | 202 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 08, 2018 | LAFAYETTE | 6 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 18-28-0 | 279 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
Sep 15, 2018 | CORNELL | 8 | 23 | 1 | 10 | 0 | 0 | 0 | 0 | 14-29-0 | 254 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Sep 22, 2018 | at North Dakota State | 5 | -25 | 0 | 2 | 0 | 0 | 0 | 0 | 11-29-3 | 95 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
Oct 06, 2018 | at Richmond | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 11-20-0 | 291 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Oct 13, 2018 | ELON | 8 | 33 | 0 | 11 | 0 | 0 | 0 | 0 | 16-30-1 | 144 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Oct 20, 2018 | at New Hampshire | 5 | -16 | 0 | 3 | 0 | 0 | 0 | 0 | 7-10-0 | 94 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Oct 27, 2018 | TOWSON | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 18-32-1 | 305 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Nov 03, 2018 | at UALBANY | 4 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 16-35-0 | 174 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Nov 10, 2018 | at Stony Brook | 5 | -31 | 0 | 3 | 0 | 0 | 0 | 0 | 9-27-1 | 103 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
Nov 17, 2018 | VILLANOVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-1 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2018 | at James Madison | 5 | -38 | 0 | 0 | 0 | 0 | 0 | 0 | 13-32-2 | 116 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38 |
Totals | 53 | -87 | 1 | 12 | 0 | 0 | 0 | 0 | 147-298-9 | 2075 | 17 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -87 |
Games: 12 Avg/rush: -1.6 Pass effic: 120.60 All purpose avg/game: -7.2 Total offense avg/gm: 165.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2018 | RHODE ISLAND | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | LAFAYETTE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | CORNELL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 22, 2018 | at North Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | at Richmond | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | ELON | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | at New Hampshire | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | TOWSON | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2018 | at UALBANY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 10, 2018 | at Stony Brook | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 17, 2018 | VILLANOVA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 24, 2018 | at James Madison | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |