#31 Nick Pritchard
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2018  RHODE ISLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2018  LAFAYETTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2018  CORNELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2018  at North Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2018  at Richmond  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2018  ELON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2018  at New Hampshire  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2018  TOWSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2018  at UALBANY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2018  at Stony Brook  1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 
Nov 17, 2018  VILLANOVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2018  at James Madison  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -2  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -2 

Games: 12
Avg/rush: -2.0
All purpose avg/game: -0.2
Total offense avg/gm: -0.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  RHODE ISLAND  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2018  LAFAYETTE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2018  CORNELL  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2018  at North Dakota State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2018  at Richmond  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  ELON  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  at New Hampshire  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  TOWSON  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  at UALBANY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  at Stony Brook  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 17, 2018  VILLANOVA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2018  at James Madison  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  RHODE ISLAND  3  150  50.0  56  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  LAFAYETTE  4  143  35.8  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2018  CORNELL  4  182  45.5  53  0  0  2  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2018  at North Dakota State  6  240  40.0  53  0  0  2  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2018  at Richmond  6  265  44.2  60  0  1  3  2  3  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  ELON  7  297  42.4  49  0  2  1  0  4  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  at New Hampshire  7  324  46.3  53  0  0  3  2  2  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  TOWSON  1  35  35.0  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  at UALBANY  5  191  38.2  57  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  at Stony Brook  4  173  43.2  46  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2018  VILLANOVA  5  196  39.2  51  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2018  at James Madison  6  239  39.8  45  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     58  2435  42.0  60  0  3  18  10  16  0-0  0  0  0  0  0.0  0  0