Scoring Summary |
DELAWARE (5-2,3-1) vs. New Hampshire (1-6,0-4)
Date: Oct 20, 2018 Site: Durham, N.H. Stadium: Wildcat Stadium Attendance: 11992
Score by Quarters | 1 | 2 | 3 | 4 | Score |
DELAWARE | 10 | 7 | 14 | 7 | 38 |
New Hampshire | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY | DELAWARE-UNH | |||
1st | 10:39 | DELAWARE | Scarff 22 yd pass from Pat Kehoe (Raggo kick) | |
8 plays, 60 yards, TOP 4:21 | 7 - 0 | |||
02:04 | DELAWARE | Raggo 23 yd field goal | ||
4 plays, 3 yards, TOP 1:31 | 10 - 0 | |||
2nd | 02:57 | UNH | Gray,Evan 1 yd run (McPike,Mitch kick) | |
15 plays, 70 yards, TOP 6:26 | 10 - 7 | |||
00:55 | DELAWARE | Joe Walker 8 yd run (Raggo kick) | ||
1 play, 8 yards, TOP 0:04 | 17 - 7 | |||
3rd | 09:42 | DELAWARE | Kani Kane 18 yd run (Raggo kick) | |
1 play, 18 yards, TOP 0:05 | 24 - 7 | |||
04:20 | DELAWARE | Vinny Papale 9 yd pass from Pat Kehoe (Raggo kick) | ||
7 plays, 53 yards, TOP 3:54 | 31 - 7 | |||
4th | 13:29 | UNH | Reisert,Kyle 55 yd fumble recovery (McPike,Mitch kick) | |
31 - 14 | ||||
13:15 | DELAWARE | Adderley 92 yd kickoff return (Raggo kick) | ||
38 - 14 |
Kickoff time: 3:35 pm End of Game: 6:13 PM Total elapsed time: 2:38 Referee: Matt Overton Umpire: John Reen Linesman: Christian Keel Line judge: Patrick Kepp Back judge: Steve Toal Field judge: Greg Mota Side judge: Matt Smyth Temperature: 62 Wind: 10 mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | DELAWARE | UNH |
FIRST DOWNS | 10 | 14 |
Rushing | 5 | 7 |
Passing | 4 | 6 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 83 | 55 |
Rushing Attempts | 40 | 39 |
Average Per Rush | 2.1 | 1.4 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 117 | 126 |
Yards Lost Rushing | 34 | 71 |
NET YARDS PASSING | 94 | 135 |
Completions-Attempts-Int | 7-10-0 | 18-31-3 |
Average Per Attempt | 9.4 | 4.4 |
Average Per Completion | 13.4 | 7.5 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 177 | 190 |
Total offense plays | 50 | 70 |
Average Gain Per Play | 3.5 | 2.7 |
Fumbles: Number-Lost | 1-1 | 4-1 |
Penalties: Number-Yards | 4-30 | 2-20 |
PUNTS-YARDS | 7-324 | 5-168 |
Average Yards Per Punt | 46.3 | 33.6 |
Net Yards Per Punt | 42.3 | 28.8 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 2 |
KICKOFFS-YARDS | 7-425 | 3-156 |
Average Yards Per Kickoff | 60.7 | 52.0 |
Net Yards Per Kickoff | 40.3 | 6.3 |
Touchbacks | 5 | 0 |
Fair Catch Yards | 23 | 0 |
Punt returns: Number-Yards-TD | 2-24-0 | 4-28-0 |
Average Per Return | 12.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 3-137-1 | 1-18-0 |
Average Per Return | 45.7 | 18.0 |
Interceptions: Number-Yds-TD | 3-6-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-55-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:00 | 31:00 |
1st Quarter | 8:24 | 6:36 |
2nd Quarter | 3:21 | 11:39 |
3rd Quarter | 6:59 | 8:01 |
4th Quarter | 10:16 | 4:44 |
Third-Down Conversions | 2 of 11 | 6 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 1-2 |
Touchdowns | 3-4 | 1-2 |
Field goals | 1-4 | 0-2 |
Sacks By: Number-Yards | 4-36 | 3-18 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 10 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: DELAWARE-Pat Kehoe 1-1. New Hampshire-Gray,Evan 1-0; Herion, Tommy 1-0; TEAM 1-1; Coyne, Sean 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DELAWARE | 1st | V40 | 15:00 | Kickoff | H00 | 10:39 | * | TOUCHDOWN | 8-60 | 4:21 | |
DELAWARE | 1st | V08 | 06:19 | Punt | V27 | 03:47 | Punt | 4-19 | 2:32 | ||
DELAWARE | 1st | H09 | 03:35 | Fumble | H06 | 02:04 | * | FIELD GOAL | 4-3 | 1:31 | |
DELAWARE | 2nd | V20 | 10:51 | Missed FG | V19 | 09:23 | Punt | 3--1 | 1:28 | ||
DELAWARE | 2nd | V36 | 02:50 | Kickoff | V40 | 01:08 | Punt | 3-4 | 1:42 | ||
DELAWARE | 2nd | H08 | 00:59 | Interception | H00 | 00:55 | * | TOUCHDOWN | 1-8 | 0:04 | |
DELAWARE | 3rd | V23 | 13:08 | Punt | V19 | 11:11 | Punt | 3--4 | 1:57 | ||
DELAWARE | 3rd | H18 | 09:47 | Punt | H00 | 09:42 | * | TOUCHDOWN | 1-18 | 0:05 | |
DELAWARE | 3rd | V47 | 08:14 | Punt | H00 | 04:20 | * | TOUCHDOWN | 7-53 | 3:54 | |
DELAWARE | 3rd | V41 | 01:03 | Downs | H45 | 13:29 | Fumble | 5-14 | 2:34 | ||
DELAWARE | 4th | H00 | 13:15 | Kickoff | H00 | 13:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
DELAWARE | 4th | V37 | 13:08 | Interception | V43 | 08:51 | Punt | 6-6 | 4:17 | ||
DELAWARE | 4th | V35 | 07:34 | Interception | V34 | 05:26 | Punt | 3--1 | 2:08 | ||
DELAWARE | 4th | V37 | 04:03 | Punt | V40 | 01:57 | Punt | 3-3 | 2:06 | ||
UNH | 1st | H25 | 10:39 | Kickoff | H48 | 06:19 | Punt | 8-23 | 4:20 | ||
UNH | 1st | H31 | 03:47 | Punt | H09 | 03:35 | Fumble | 2--22 | 0:12 | ||
UNH | 1st | H23 | 02:00 | Kickoff | V17 | 10:51 | Missed FG | 13-60 | 6:09 | ||
UNH | 2nd | H30 | 09:23 | Punt | V00 | 02:57 | * | TOUCHDOWN | 15-70 | 6:26 | |
UNH | 2nd | H19 | 01:08 | Punt | H19 | 00:59 | Interception | 1-0 | 0:09 | ||
UNH | 2nd | H25 | 00:55 | Kickoff | H21 | 00:00 | End of half | 3--4 | 0:55 | ||
UNH | 3rd | H25 | 15:00 | Kickoff | H31 | 13:08 | Punt | 4-6 | 1:52 | ||
UNH | 3rd | H32 | 11:11 | Punt | H39 | 09:47 | Punt | 3-7 | 1:24 | ||
UNH | 3rd | H25 | 09:42 | Kickoff | H22 | 08:14 | Punt | 3--3 | 1:28 | ||
UNH | 3rd | H25 | 04:20 | Kickoff | V41 | 01:03 | Downs | 7-34 | 3:17 | ||
UNH | 4th | H45 | 13:29 | Fumble | H45 | 13:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
UNH | 4th | H25 | 13:15 | Kickoff | H25 | 13:08 | Interception | 1-0 | 0:07 | ||
UNH | 4th | H35 | 08:51 | Punt | V42 | 07:34 | Interception | 4-23 | 1:17 | ||
UNH | 4th | H24 | 05:26 | Punt | H19 | 04:03 | Punt | 3--5 | 1:23 | ||
UNH | 4th | H11 | 01:57 | Punt | H27 | 00:00 | End of half | 4-16 | 1:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
DELAWARE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:24 | 03:21 | 06:59 | 10:16 | 11:45 | 17:15 | 29:00 | ||
3rd Down Conversions | 0/2 | 0/2 | 1/2 | 1/5 | 0/4 | 2/7 | 2/11 | ||
Average field position | V46 | V49 | V48 | H48 | V47 | V50 | V49 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Hampshire | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:36 | 11:39 | 08:01 | 04:44 | 18:15 | 12:45 | 31:00 | ||
3rd Down Conversions | 2/3 | 2/6 | 1/5 | 1/2 | 4/9 | 2/7 | 6/16 | ||
Average field position | H26 | H24 | H26 | H23 | H25 | H25 | H25 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DELAWARE | 1st | V40 | 15:00 | Kickoff | H00 | 10:39 | * | TOUCHDOWN | 8-60 | 4:21 | |
UNH | 1st | H25 | 10:39 | Kickoff | H48 | 06:19 | Punt | 8-23 | 4:20 | ||
DELAWARE | 1st | V08 | 06:19 | Punt | V27 | 03:47 | Punt | 4-19 | 2:32 | ||
UNH | 1st | H31 | 03:47 | Punt | H09 | 03:35 | Fumble | 2--22 | 0:12 | ||
DELAWARE | 1st | H09 | 03:35 | Fumble | H06 | 02:04 | * | FIELD GOAL | 4-3 | 1:31 | |
UNH | 1st | H23 | 02:00 | Kickoff | V17 | 10:51 | Missed FG | 13-60 | 6:09 | ||
DELAWARE | 2nd | V20 | 10:51 | Missed FG | V19 | 09:23 | Punt | 3--1 | 1:28 | ||
UNH | 2nd | H30 | 09:23 | Punt | V00 | 02:57 | * | TOUCHDOWN | 15-70 | 6:26 | |
DELAWARE | 2nd | V36 | 02:50 | Kickoff | V40 | 01:08 | Punt | 3-4 | 1:42 | ||
UNH | 2nd | H19 | 01:08 | Punt | H19 | 00:59 | Interception | 1-0 | 0:09 | ||
DELAWARE | 2nd | H08 | 00:59 | Interception | H00 | 00:55 | * | TOUCHDOWN | 1-8 | 0:04 | |
UNH | 2nd | H25 | 00:55 | Kickoff | H21 | 00:00 | End of half | 3--4 | 0:55 | ||
UNH | 3rd | H25 | 15:00 | Kickoff | H31 | 13:08 | Punt | 4-6 | 1:52 | ||
DELAWARE | 3rd | V23 | 13:08 | Punt | V19 | 11:11 | Punt | 3--4 | 1:57 | ||
UNH | 3rd | H32 | 11:11 | Punt | H39 | 09:47 | Punt | 3-7 | 1:24 | ||
DELAWARE | 3rd | H18 | 09:47 | Punt | H00 | 09:42 | * | TOUCHDOWN | 1-18 | 0:05 | |
UNH | 3rd | H25 | 09:42 | Kickoff | H22 | 08:14 | Punt | 3--3 | 1:28 | ||
DELAWARE | 3rd | V47 | 08:14 | Punt | H00 | 04:20 | * | TOUCHDOWN | 7-53 | 3:54 | |
UNH | 3rd | H25 | 04:20 | Kickoff | V41 | 01:03 | Downs | 7-34 | 3:17 | ||
DELAWARE | 3rd | V41 | 01:03 | Downs | H45 | 13:29 | Fumble | 5-14 | 2:34 | ||
UNH | 4th | H45 | 13:29 | Fumble | H45 | 13:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
DELAWARE | 4th | H00 | 13:15 | Kickoff | H00 | 13:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
UNH | 4th | H25 | 13:15 | Kickoff | H25 | 13:08 | Interception | 1-0 | 0:07 | ||
DELAWARE | 4th | V37 | 13:08 | Interception | V43 | 08:51 | Punt | 6-6 | 4:17 | ||
UNH | 4th | H35 | 08:51 | Punt | V42 | 07:34 | Interception | 4-23 | 1:17 | ||
DELAWARE | 4th | V35 | 07:34 | Interception | V34 | 05:26 | Punt | 3--1 | 2:08 | ||
UNH | 4th | H24 | 05:26 | Punt | H19 | 04:03 | Punt | 3--5 | 1:23 | ||
DELAWARE | 4th | V37 | 04:03 | Punt | V40 | 01:57 | Punt | 3-3 | 2:06 | ||
UNH | 4th | H11 | 01:57 | Punt | H27 | 00:00 | End of half | 4-16 | 1:57 |
Defensive Statistics |
## | DELAWARE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Troy Reeder | 8 | 4 | 12 | 3.0/13 | . | 1-0 | . | . | 1 | 1/7 | . |
5 | Bell | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
1 | Malcolm Brown | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
23 | Adderley | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
8 | Adewusi | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
7A | Jones, R. | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
4 | Colby Reeder | 2 | 2 | 4 | 1.0/13 | . | . | . | . | . | 1/13 | . |
99 | Cam Kitchen | 2 | 2 | 4 | . | . | . | 1-6 | . | . | . | 1 |
59 | Jack Dinicola | 3 | . | 3 | 1.0/9 | 1 | . | . | . | . | 1/9 | . |
95 | Frank Burton | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
3 | Hinton | 2 | . | 2 | . | . | . | . | . | . | . | . |
66 | Caleb Ashworth | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1/7 | . |
58 | Brandon Nixon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Brandan Hall | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
21 | Owen Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Whitehead | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
51 | Drew Nickles | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Nijuel Hill | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | New Hampshire | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Horn,Evan | 5 | . | 5 | . | . | . | . | . | . | . | . |
4 | Dean, Quinlen | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
55 | Lewis,Elijah | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
16 | Ellison,Rick | 4 | . | 4 | . | . | . | . | . | . | . | . |
15 | Balsamo,Michael | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
9 | Perkins,Isiah | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
95 | Kania,Josh | 3 | . | 3 | 2.0/8 | . | . | . | . | . | 1/5 | . |
58 | Kuehl,Jared | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Carter,Brian | 1 | 2 | 3 | 1.0/6 | 1 | . | . | . | . | 1/6 | . |
6 | Smith,Prince | 2 | . | 2 | . | . | . | . | . | . | . | . |
71 | Sosnak,Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Reisert,Kyle | 1 | 1 | 2 | 1.0/7 | . | 1-55 | . | . | . | 1/7 | . |
40 | Lacey,Pop | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
96 | Schumacher,Robb | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
93 | Kvietkus, Niko | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | McPike,Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
76 | Smith, Cam | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Thomas,Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Presley,Kieran | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Gallagher,Brand | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Horton,Jae'Wua | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Hamper,Kyle | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
23 | Crawford, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
DELAWARE: 1C-Joey Carter, 2D-McAnally, 3D-Johnny Buchanan, 3A-Joe Walker, 4A-Smyth, 5A-Gene Coleman II, 7A-Jones, R., 9A-JP Caruso, 10-Robinson, A., 14-Nolan Henderson, 16-Nijuel Hill, 20-Khory Spruill, 25-Raggo, 28-Jefferson, 31-Nick Pritchard, 32-Kareem Williams, 33-DeJoun Lee, 36-Jake Roth, 39-Whitehead, 42-Pawlowski, 44-M.J. Kehoe, 51-Drew Nickles, 53-Mickey Henry, 55-Skyler Korinek, 56-Jamil Gilmore, 58-Brandon Nixon, 59-Jack Dinicola, 75-Chuka Ezeuzoh, 78-Pepe, 79-Kretkowski, 81-Bryce De Maille, 83-Verboys, 90-Gray, A., 91-Hemmingway, A., 95-Frank Burton, 98-Sal Mauro. |
New Hampshire: 1B-McPike,Mitch, 8-Bryant,Trevon, 10-Sanborn,Drew, 11-Herion, Tommy, 15-Balsamo,Michael, 19-Lorden,Nick, 23-Crawford, Mike, 26-Washington, C., 29-Gallagher,Brand, 31-Lubischer,Nick, 34-Thomas,Nelson, 39-Sherlock,Matt, 41-Addae,Alonzo, 47-Adams,Dean, 51-Harper,Steven, 53-Linton,Curtis, 56-Hamper,Kyle, 60-Bradshaw,Jacob, 63-Velte,Nick, 64-Rush,Cam, 67-Richardson,Tyre, 80-Espanet,Brian, 84-Vailas,Mike, 85-Malone-Woods,J., 86-Carroll,Joey, 89-Cavallaro,Jack, 90-Leary,Carson, 93-Kvietkus, Niko, 95-Kania,Josh, 96-Schumacher,Robb, 97-Reisert,Kyle. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- DELAWARE............ 10 7 14 7 - 38 Record: (5-2,3-1) New Hampshire....... 0 7 0 7 - 14 Record: (1-6,0-4) Scoring Summary: 1st 10:39 DELAWARE - Scarff 22 yd pass from Pat Kehoe (Raggo kick), 8-60 4:21, DELAWARE 7 - UNH 0 02:04 DELAWARE - Raggo 23 yd field goal, 4-3 1:31, DELAWARE 10 - UNH 0 2nd 02:57 UNH - Gray,Evan 1 yd run (McPike,Mitch kick), 15-70 6:26, DELAWARE 10 - UNH 7 00:55 DELAWARE - Joe Walker 8 yd run (Raggo kick), 1-8 0:04, DELAWARE 17 - UNH 7 3rd 09:42 DELAWARE - Kani Kane 18 yd run (Raggo kick), 1-18 0:05, DELAWARE 24 - UNH 7 04:20 DELAWARE - Vinny Papale 9 yd pass from Pat Kehoe (Raggo kick), 7-53 3:54, DELAWARE 31 - UNH 7 4th 13:29 UNH - Reisert,Kyle 55 yd fumble recovery (McPike,Mitch kick), , DELAWARE 31 - UNH 14 13:15 DELAWARE - Adderley 92 yd kickoff return (Raggo kick), , DELAWARE 38 - UNH 14 DELAWARE UNH FIRST DOWNS................... 10 14 RUSHES-YARDS (NET)............ 40-83 39-55 PASSING YDS (NET)............. 94 135 Passes Att-Comp-Int........... 10-7-0 31-18-3 TOTAL OFFENSE PLAYS-YARDS..... 50-177 70-190 Fumble Returns-Yards.......... 0-0 1-55 Punt Returns-Yards............ 2-24 4-28 Kickoff Returns-Yards......... 3-137 1-18 Interception Returns-Yards.... 3-6 0-0 Punts (Number-Avg)............ 7-46.3 5-33.6 Fumbles-Lost.................. 1-1 4-1 Penalties-Yards............... 4-30 2-20 Possession Time............... 29:00 31:00 Third-Down Conversions........ 2 of 11 6 of 16 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 4-4 1-2 Sacks By: Number-Yards........ 4-36 3-18 RUSHING: DELAWARE-DeJoun Lee 15-45; Kani Kane 9-37; Joe Walker 1-8; Robinson, A. 5-8; Kareem Williams 3-3; Gene Coleman II 1-1; JP Caruso 1-minus 3; Pat Kehoe 5-minus 16. New Hampshire-Gray,Evan 17-75; Gallagher,Brand 3-8; Washington, C. 6-6; Presley,Kieran 1-2; Bryant,Trevon 3-1; Knight,Trevor 5-minus 2; Herion, Tommy 1-minus 11; TEAM 3-minus 24. PASSING: DELAWARE-Pat Kehoe 7-10-0-94. New Hampshire-Knight,Trevor 17-29-3-127; Herion, Tommy 1-2-0-8. RECEIVING: DELAWARE-Gene Coleman II 2-37; Vinny Papale 2-20; Scarff 1-22; Kani Kane 1-10; Robinson, A. 1-5. New Hampshire-O'Connor,Neil 6-66; Presley,Kieran 5-48; Malone-Woods,J. 2-8; Gray,Evan 2-2; Vailas,Mike 1-8; Washington, C. 1-2; Bryant,Trevon 1-1. INTERCEPTIONS: DELAWARE-Cam Kitchen 1-6; Nijuel Hill 1-0; Whitehead 1-0. New Hampshire-None. FUMBLES: DELAWARE-Pat Kehoe 1-1. New Hampshire-Gray,Evan 1-0; Herion, Tommy 1-0; TEAM 1-1; Coyne, Sean 1-0. Stadium: Wildcat Stadium Attendance: 11992 Kickoff time: 3:35 pm End of Game: 6:13 PM Total elapsed time: 2:38 Officials: Referee: Matt Overton; Umpire: John Reen; Linesman: Christian Keel; Line judge: Patrick Kepp; Back judge: Steve Toal; Field judge: Greg Mota; Side judge: Matt Smyth; Temperature: 62 Wind: 10 mph Weather: Partly Cloudy |
Play-by-Play Summary |
UNH wins toss defers. UNH kicks off defends north goal. | |||
Delaware | 1-10 | at Delaware35 | UNH ball on UNH35. |
McPike,Mitch kickoff 40 yards to the DELAWARE25, Bryce De Maille return 15 yards to the DELAWARE40 (Gallagher,Brand). | |||
Delaware | 1-10 | at Delaware40 | Kani Kane rush for 4 yards to the DELAWARE44 (Perkins,Isiah;Kuehl,Jared). |
Delaware | 2-6 | at Delaware44 | Kani Kane rush for 7 yards to the UNH49, 1ST DOWN DELAWARE (Ellison,Rick). |
Delaware | 1-10 | at Unh49 | Kani Kane rush for 1 yard to the UNH48 (Ellison,Rick). |
Delaware | 2-9 | at Unh48 | DeJoun Lee rush for 13 yards to the UNH35, 1ST DOWN DELAWARE (Dean, Quinlen). |
Delaware | 1-10 | at Unh35 | DeJoun Lee rush for 1 yard to the UNH34 (Lewis,Elijah). |
Delaware | 2-9 | at Unh34 | Pat Kehoe pass complete to Vinny Papale for 11 yards to the UNH23, 1ST DOWN DELAWARE, out-of-bounds (Perkins,Isiah). |
Delaware | 1-10 | at Unh23 | Kani Kane rush for 1 yard to the UNH22 (Balsamo,Michael). |
Delaware | 2-9 | at Unh22 | Pat Kehoe pass complete to Scarff for 22 yards to the UNH0, 1ST DOWN DELAWARE, TOUCHDOWN, clock 10:39. |
Raggo kick attempt good. | |||
DELAWARE 7, New Hampshire 0 | |||
Drive: 8 plays, 60 yards, TOP 04:21 | |||
Jake Roth kickoff 63 yards to the UNH2, fair catch by Bryant,Trevon. | |||
Unh | 1-10 | at Unh25 | NEW HAMPSHIRE drive start at 10:39. |
Unh | 1-10 | at Unh25 | Knight,Trevor pass complete to O'Connor,Neil for 8 yards to the UNH33. |
Unh | 2-2 | at Unh33 | Knight,Trevor pass complete to O'Connor,Neil for 9 yards to the UNH42, 1ST DOWN UNH, out-of-bounds. |
Unh | 1-10 | at Unh42 | Gray,Evan rush for 5 yards to the UNH47 (Jones, R.). |
Unh | 2-5 | at Unh47 | Knight,Trevor pass complete to Malone-Woods,J. for 4 yards to the DELAWARE49 (Bell). |
Unh | 3-1 | at Delaware49 | Gray,Evan rush for 2 yards to the DELAWARE47, 1ST DOWN UNH (Colby Reeder;Frank Burton). |
Unh | 1-10 | at Delaware47 | Gray,Evan rush for 2 yards to the DELAWARE45 (Troy Reeder). |
Unh | 2-8 | at Delaware45 | Knight,Trevor rush for no gain to the DELAWARE45 (Troy Reeder). |
Unh | 3-8 | at Delaware45 | Knight,Trevor sacked for loss of 7 yards to the UNH48 (Caleb Ashworth). |
Unh | 4-15 | at Unh48 | Sanborn,Drew punt 44 yards to the DELAWARE8, fair catch by Vinny Papale. |
Drive: 8 plays, 23 yards, TOP 04:20 | |||
Delaware | 1-10 | at Delaware08 | DELAWARE drive start at 06:19. |
Delaware | 1-10 | at Delaware08 | DeJoun Lee rush for 11 yards to the DELAWARE19, 1ST DOWN DELAWARE (Horn,Evan). |
Delaware | 1-10 | at Delaware19 | DeJoun Lee rush for 3 yards to the DELAWARE22 (Kania,Josh). |
Delaware | 2-7 | at Delaware22 | DeJoun Lee rush for no gain to the DELAWARE22 (Dean, Quinlen). |
Delaware | 3-7 | at Delaware22 | Pat Kehoe pass complete to Robinson, A. for 5 yards to the DELAWARE27 (Kuehl,Jared). |
Delaware | 4-2 | at Delaware27 | Nick Pritchard punt 41 yards to the UNH32, Coyne, Sean return -1 yards to the UNH31 (Adewusi). |
Drive: 4 plays, 19 yards, TOP 02:32 | |||
Unh | 1-10 | at Unh31 | NEW HAMPSHIRE drive start at 03:47. |
Unh | 1-10 | at Unh31 | Knight,Trevor pass incomplete to O'Connor,Neil. |
Unh | 2-10 | at Unh31 | TEAM rush for loss of 22 yards to the UNH9, fumble by TEAM recovered by DELAWARE Troy Reeder at UNH9. |
Drive: 2 plays, minus 22 yards, TOP 00:12 | |||
Delaware | 1-G | at Unh09 | DELAWARE drive start at 03:35. |
Delaware | 1-G | at Unh09 | Kani Kane rush for no gain to the UNH9 (Dean, Quinlen). |
Delaware | 2-G | at Unh09 | Pat Kehoe rush for 3 yards to the UNH6 (Horton,Jae'Wua). |
Delaware | 3-G | at Unh06 | Pat Kehoe pass incomplete to Hinton (Lacey,Pop). |
Delaware | 4-G | at Unh06 | Raggo field goal attempt from 23 GOOD, clock 02:04. |
DELAWARE 10, New Hampshire 0 | |||
Drive: 4 plays, 3 yards, TOP 01:35 | |||
