DELAWARE

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DELAWARE  OPP 
SCORING  293  258 
   Points Per Game  24.4  21.5 
   Points Off Turnovers  64  75 
FIRST DOWNS  204  224 
   Rushing  86  85 
   Passing  100  114 
   Penalty  18  25 
RUSHING YARDAGE  1264  1619 
   Yards gained rushing  1695  1928 
   Yards lost rushing  431  309 
   Rushing Attempts  421  446 
   Average Per Rush  3.0  3.6 
   Average Per Game  105.3  134.9 
   TDs Rushing  15  16 
PASSING YARDAGE  2341  2600 
   Comp-Att-Int  165-333-11  216-368-15 
   Average Per Pass  7.0  7.1 
   Average Per Catch  14.2  12.0 
   Average Per Game  195.1  216.7 
   TDs Passing  18  12 
TOTAL OFFENSE  3605  4219 
   Total Plays  754  814 
   Average Per Play  4.8  5.2 
   Average Per Game  300.4  351.6 
KICK RETURNS: #-Yards  40-910  23-581 
PUNT RETURNS: #-Yards  17-73  23-142 
INT RETURNS: #-Yards  15-235  11-51 
KICK RETURN AVERAGE  22.8  25.3 
PUNT RETURN AVERAGE  4.3  6.2 
INT RETURN AVERAGE  15.7  4.6 
FUMBLES-LOST  15-11  13-8 
PENALTIES-Yards  61-539  84-784 
   Average Per Game  44.9  65.3 
PUNTS-Yards  58-2435  59-2202 
   Average Per Punt  42.0  37.3 
   Net punt average  38.5  35.7 
KICKOFFS-Yards  63-3916  56-3081 
   Average Per Kick  62.2  55.0 
   Net kick average  38.3  36.1 
TIME OF POSSESSION/Game  28:59  31:01 
3RD-DOWN Conversions  54/157  62/164 
   3rd-Down Pct  34%  38% 
4TH-DOWN Conversions  4/17  6/18 
   4th-Down Pct  24%  33% 
SACKS BY-Yards  16-130  28-187 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  36  31 
FIELD GOALS-ATTEMPTS  13-18  13-18 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (35-43) 81%  (33-41) 80% 
RED-ZONE TOUCHDOWNS  (26-43) 60%  (22-41) 54% 
PAT-ATTEMPTS  (30-32) 94%  (25-26) 96% 
ATTENDANCE  97791  56238 
   Games/Avg Per Game  6/16298  6/9373 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
DELAWARE  57  73  82  81  293 
Opponents  67  62  68  61  258 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DeJoun Lee   12  124  618  12  606  4.9  2  38  50.5 
Kani Kane   12  147  614  19  595  4.0  10  32  49.6 
Joe Walker   12  21  126  6  120  5.7  1  38  10.0 
Robinson, A.   8  23  78  16  62  2.7  0  10  7.8 
Khory Spruill   8  14  44  7  37  2.6  1  7  4.6 
Nolan Henderson  3  10  58  22  36  3.6  0  18  12.0 
Jarmon   8  2  14  0  14  7.0  0  11  1.8 
Gene Coleman II  10  2  14  0  14  7.0  0  13  1.4 
A. Haverstrom   1  1  13  0  13  13.0  0  13  13.0 
Alphaeus Hanson  2  2  4  0  4  2.0  0  3  2.0 
Kareem Williams  5  3  7  4  3  1.0  0  4  0.6 
Nick Pritchard   12  1  0  2  -2  -2.0  0  0  -0.2 
JP Caruso   3  3  1  5  -4  -1.3  0  1  -1.3 
Pat Kehoe   12  53  104  191  -87  -1.6  1  12  -7.2 
TEAM   9  15  0  147  -147  -9.8  0  0  -16.3 
Total..........  12  421  1695  431  1264  3.0  15  38  105.3 
Opponents......  12  446  1928  309  1619  3.6  16  59  134.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pat Kehoe   12  120.6  147-298-9  49.3  2075  17  70  172.9 
Nolan Henderson  3  140.3  12-20-0  60.0  152  1  43  50.7 
JP Caruso   3  23.7  4-11-2  36.4  31  0  15  10.3 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Joe Walker   12  448.6  2-2-0  100.0  83  0  46  6.9 
Total..........  12  119.8  165-333-11  49.5  2341  18  70  195.1 
Opponents......  12  120.7  216-368-15  58.7  2600  12  81  216.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Scarff   12  43  498  11.6  7  28  41.5 
Vinny Papale   12  36  618  17.2  6  58  51.5 
Joe Walker   12  34  670  19.7  4  70  55.8 
Jarmon   8  12  123  10.2  0  46  15.4 
Gene Coleman II  10  9  149  16.6  0  37  14.9 
Owen Tyler   12  9  56  6.2  0  20  4.7 
Kani Kane   12  6  89  14.8  0  47  7.4 
DeJoun Lee   12  6  33  5.5  0  15  2.8 
Bryce De Maille  11  3  24  8.0  1  12  2.2 
Robinson, A.   8  3  22  7.3  0  9  2.8 
Thyrick Pitts   4  2  31  15.5  0  19  7.8 
McElhenie   9  2  28  14.0  0  19  3.1 
Total..........  12  165  2341  14.2  18  70  195.1 
Opponents......  12  216  2600  12.0  12  81  216.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Vinny Papale   14  44  3.1  0  12 
Gene Coleman II  1  1  1.0  0  1 
Troy Reeder   1  21  21.0  0  0 
Adderley   1  7  7.0  0  7 
Total..........  17  73  4.3  0  12 
Opponents......  23  142  6.2  0  49 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Adderley   4  1  0.2  0  1 
Nijuel Hill   2  26  13.0  0  26 
Jones, R.   2  53  26.5  0  37 
Bell   2  88  44.0  0  72 
Whitehead   1  0  0.0  0  0 
Cam Kitchen   1  6  6.0  0  6 
Colby Reeder   1  61  61.0  0  61 
Troy Reeder   1  0  0.0  0  0 
Johnny Buchanan  1  0  0.0  0  0 
Total..........  15  235  15.7  0  72 
Opponents......  11  51  4.6  1  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DeJoun Lee   24  545  22.7  0  47 
Adderley   5  149  29.8  1  92 
Joe Walker   4  84  21.0  0  24 
Vinny Papale   4  85  21.2  0  26 
Bryce De Maille  2  25  12.5  0  15 
Jefferson   1  22  22.0  0  22 
Total..........  40  910  22.8  1  92 
Opponents......  23  581  25.3  0  63 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Bell   1  9  9.0  0  9 
Armen Ware   1  0  0.0  0  0 
Malcolm Brown   1  92  92.0  1  92 
Colby Reeder   1  34  34.0  1  34 
Total..........  4  135  33.8  2  92 
Opponents......  3  79  26.3  2  55 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Raggo   0  12-17  30-32  0-0  0  0-0  0  0  66 
Kani Kane   10  0-0  0-0  0-0  0  0-0  0  0  60 
Scarff   7  0-0  0-0  0-0  1  0-0  0  0  44 
Vinny Papale   6  0-0  0-0  0-0  0  0-0  0  0  36 
Joe Walker   5  0-0  0-0  0-0  0  0-1  0  0  30 
DeJoun Lee   2  0-0  0-0  0-0  0  0-0  0  0  12 
Adderley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Colby Reeder   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bryce De Maille  1  0-0  0-0  0-0  0  0-0  0  0  6 
Malcolm Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pat Kehoe   1  0-0  0-0  0-0  0  1-3  0  0  6 
Khory Spruill   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jones, R.   0  0-0  0-0  0-0  0  0-0  0  2  4 
Jake Roth   0  1-1  0-0  0-0  0  0-0  0  0  3 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  36  13-18  30-32  0-0  1  1-4  0  3  293 
Opponents......  31  13-18  25-26  0-1  2  2-4  0  2  258 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pat Kehoe   12  351  -87  2075  1988  165.7 
DeJoun Lee   12  124  606  0  606  50.5 
Kani Kane   12  147  595  0  595  49.6 
Joe Walker   12  23  120  83  203  16.9 
Nolan Henderson  3  30  36  152  188  62.7 
Robinson, A.   8  23  62  0  62  7.8 
Khory Spruill   8  14  37  0  37  4.6 
JP Caruso   3  14  -4  31  27  9.0 
Gene Coleman II  10  2  14  0  14  1.4 
Jarmon   8  2  14  0  14  1.8 
A. Haverstrom   1  1  13  0  13  13.0 
Alphaeus Hanson  2  2  4  0  4  2.0 
Kareem Williams  5  3  3  0  3  0.6 
Nick Pritchard   12  1  -2  0  -2  -0.2 
TEAM   9  17  -147  0  -147  -16.3 
Total..........  12  754  1264  2341  3605  300.4 
Opponents......  12  814  1619  2600  4219  351.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Raggo   12-17  70.6  0-0  3-3  6-8  2-4  1-2  50  0 
Jake Roth   1-1  100.0  0-0  0-0  0-0  1-1  0-0  48  0 

FG SEQUENCE  DELAWARE  Opponents 
Rhode Island  52,(26),(48)  - 
LAFAYETTE  44  - 
Cornell  45,(40),(33)  (28) 
North Dakota State  (33)  (34),40 
Richmond  (30),(35)  (23) 
Elon  -  (25),(25),(38) 
New Hampshire  (23)  33 
Towson  -  (27),(21),(50),(29) 
UALBANY  (50),(33)  (21) 
Stony Brook  35,34,(28)  (26),44 
Villanova  -  34 
James Madison  (48),(37)  (23),43 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nick Pritchard   58  2435  42.0  60  3  18  16  10  0 
Total..........  58  2435  42.0  60  3  18  16  10  0 
Opponents......  59  2202  37.3  56  1  25  19  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jake Roth   62  3865  62.3  37  0 
Raggo   1  51  51.0  0  0 
Total..........  63  3916  62.2  37  0  25.3  38.3  26 
Opponents......  56  3081  55.0  6  6  22.8  36.1  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DeJoun Lee   12  606  33  0  545  0  1184  98.7 
Joe Walker   12  120  670  0  84  0  874  72.8 
Vinny Papale   12  0  618  44  85  0  747  62.2 
Kani Kane   12  595  89  0  0  0  684  57.0 
Scarff   12  0  498  0  0  0  498  41.5 
Gene Coleman II  10  14  149  1  0  0  164  16.4 
Adderley   12  0  0  7  149  1  157  13.1 
Jarmon   8  14  123  0  0  0  137  17.1 
Bell   12  0  0  0  0  88  88  7.3 
Robinson, A.   8  62  22  0  0  0  84  10.5 
Colby Reeder   11  0  0  0  0  61  61  5.5 
Owen Tyler   12  0  56  0  0  0  56  4.7 
Jones, R.   12  0  0  0  0  53  53  4.4 
Bryce De Maille  11  0  24  0  25  0  49  4.5 
Khory Spruill   8  37  0  0  0  0  37  4.6 
Nolan Henderson  3  36  0  0  0  0  36  12.0 
Thyrick Pitts   4  0  31  0  0  0  31  7.8 
McElhenie   9  0  28  0  0  0  28  3.1 
Nijuel Hill   11  0  0  0  0  26  26  2.4 
Jefferson   12  0  0  0  22  0  22  1.8 
Troy Reeder   12  0  0  21  0  0  21  1.8 
A. Haverstrom   1  13  0  0  0  0  13  13.0 
Cam Kitchen   12  0  0  0  0  6  6  0.5 
Alphaeus Hanson  2  4  0  0  0  0  4  2.0 
Kareem Williams  5  3  0  0  0  0  3  0.6 
Nick Pritchard   12  -2  0  0  0  0  -2  -0.2 
JP Caruso   3  -4  0  0  0  0  -4  -1.3 
Pat Kehoe   12  -87  0  0  0  0  -87  -7.2 
TEAM   9  -147  0  0  0  0  -147  -16.3 
Total..........  12  1264  2341  73  910  235  4823  401.9 
Opponents......  12  1619  2600  142  581  51  4993  416.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Troy Reeder   12  63  68  131   13.5 - 51   3 - 19 1 - 0 .  1  1  1 - 0 2  1  . 
5   Bell   12  23  66  89   1.0 - 2  .    2 - 88 .  2  .  2 - 9 .  .  . 
23  Adderley   12  48  39  87   1.5 - 12  .    4 - 1 7  11  .  1 - 0 1  .  . 
7A  Jones, R.   12  44  32  76   9.5 - 28  .    2 - 53 4  6  2     . 1  .  2 
1   Malcolm Brown   12  27  37  64   2.5 - 3  .       . 3  3  .  1 - 92 .  .  . 
66  Caleb Ashworth   12  17  39  56   3.5 - 30   3 - 29    . 1  1  .     . .  .  . 
4   Colby Reeder   11  20  31  51   4.0 - 28   1 - 13 1 - 61 2  3  .  2 - 34 1  1  . 
99  Cam Kitchen   12  17  30  47   3.5 - 17   1 - 12 1 - 6 .  1  4     . .  .  . 
3   Hinton   12  25  13  38   1.0 - 2  .       . 5  5  .     . .  .  . 
8   Adewusi   12  31  7  38   1.0 - 5  .       . 7  7  .     . 1  .  . 
95  Frank Burton   12  12  15  27   5.0 - 15   3 - 12    . .  .  1     . 1  .  . 
54  Brandan Hall   12  6  16  22   4.0 - 22   2 - 14    . .  .  .     . .  .  . 
16  Nijuel Hill   11  11  5  16   0.5 - 0  .    2 - 26 3  5  .     . .  .  . 
45  Armen Ware   9  6  9  15   2.0 - 13   1 - 11    . .  .  1  1 - 0 .  .  . 
39  Whitehead   11  8  6  14   3.0 - 6   1 - 2 1 - 0 .  1  .     . .  .  . 
51  Drew Nickles   11  5  6  11   1.0 - 9   2 - 9    . .  .  1     . .  .  . 
3D  Johnny Buchanan  11  2  6  8   .     .    1 - 0 .  1  .     . .  .  . 
59  Jack Dinicola   10  3  4  7   1.0 - 9   1 - 9    . 1  1  .     . 1  .  . 
73  Domonic Covatto  3  2  4  6   .     .       . .  .  .     . .  .  . 
1C  Joey Carter   10  4  2  6   .     .       . .  .  .     . .  .  . 
42  Pawlowski   11  3  2  5   .     .       . .  .  .     . .  .  . 
98  Sal Mauro   8  1  3  4   0.5 - 1  .       . .  .  .     . .  .  . 
58  Brandon Nixon   4  1  2  3   .     .       . .  .  .     . .  .  . 
91  Hemmingway, A.   5  .  3  3   .     .       . .  .  .     . .  .  . 
78  Pepe   12  2  .  2   .     .       . .  .  .     . .  .  . 
7   Kani Kane   12  1  1  2   .     .       . .  .  .     . .  .  . 
6   Jarmon   8  1  1  2   .     .       . .  .  .     . .  .  . 
37  Brian Dennis   2  2  .  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  1  1  2   .     .       . .  .  .     . .  .  1 
2B  Justis Henley   4  2  .  2   .     .       . .  .  .     . .  .  . 
65  Noah Beh   12  1  .  1   .     .       . .  .  .     . .  .  . 
55  Skyler Korinek   12  .  1  1   .     .       . .  .  .     . .  .  . 
22  Mahmud   7  1  .  1   .     .       . .  .  .     . .  .  . 
90  Austin Gray   1  1  .  1   .     .       . .  .  .     . .  .  . 
26  Skogmo   3  .  1  1   .     .       . .  .  .     . .  .  . 
92  Walsh, T.   1  .  1  1   .     .       . .  .  .     . .  .  . 
30  Alphaeus Hanson  2  .  1  1   .     .       . .  .  .     . .  .  . 
28  Jefferson   12  1  .  1   .     .       . .  .  .     . .  .  . 
90  Gray, A.   4  1  .  1   .     .       . .  .  .     . .  .  . 
1A  Thyrick Pitts   4  .  1  1   .     .       . .  .  .     . .  .  . 
20  Khory Spruill   8  .  1  1   .     .       . .  .  .     . .  .  . 
21  Owen Tyler   12  1  .  1   .     .       . .  .  .     . .  .  . 
29  Noah Plack   2  .  1  1   .     .       . .  .  .     . .  .  . 
85  Scarff   12  1  .  1   .     .       . .  .  .     . .  .  . 
3A  Joe Walker   12  1  .  1   .     .       . .  .  .     . .  .  . 
33  DeJoun Lee   12  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  396  456  852   58 - 253  16 - 130 15 - 235 33  48  10  8 - 135 8  2  3 
  Opponents......  12  375  382  757   65 - 273  28 - 187 11 - 51 53  64  16  11 - 79 11  .  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (4-2)  (3-3)  (0-0) 
CONFERENCE  (5-3)  (2-2)  (3-1)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 30, 2018    RHODE ISLAND               L    19-21   17945
 Sep 08, 2018    LAFAYETTE                W      37-0    12781
 Sep 15, 2018    CORNELL                  W      27-10   14511
 Sep 22, 2018 at #1 North Dakota State      L    10-38   18883
*Oct 06, 2018 at Richmond                 W      43-28    8217
*Oct 13, 2018    #5 ELON                  W      28-16   19209
*Oct 20, 2018 at New Hampshire            W      38-14   11992
*Oct 27, 2018    #10 TOWSON               W      40-36   14593
*Nov 03, 2018 at UALBANY                  W      21-16    3182
*Nov 10, 2018 at #12 Stony Brook            L     3-17    6667
*Nov 17, 2018    VILLANOVA                  L    21-42   18752
 Nov 24, 2018 at #6 James Madison           L     6-20    7297

TEAM STATISTICS  DELAWARE  OPP 
FIRST DOWNS  204  224 
   Rushing  86  85 
   Passing  100  114 
   Penalty  18  25 
RUSHING YARDAGE  1264  1619 
   Rushing Attempts  421  446 
   Average Per Rush  3.0  3.6 
   Average Per Game  105.3  134.9 
   TDs Rushing  15  16 
PASSING YARDAGE  2341  2600 
   Comp-Att-Int  165-333-11  216-368-15 
   Average Per Pass  7.0  7.1 
   Average Per Catch  14.2  12.0 
   Average Per Game  195.1  216.7 
   TDs Passing  18  12 
TOTAL OFFENSE  3605  4219 
   Average Per Play  4.8  5.2 
   Average Per Game  300.4  351.6 
KICK RETURNS: #-Yards  40-910  23-581 
PUNT RETURNS: #-Yards  17-73  23-142 
INT RETURNS: #-Yards  15-235  11-51 
FUMBLES-LOST  15-11  13-8 
PENALTIES-Yards  61-539  84-784 
PUNTS-AVG  58-42.0  59-37.3 
TIME OF POSSESSION/Game  28:59  31:01 
3RD-DOWN Conversions  54/157  62/164 
4TH-DOWN Conversions  4/17  6/18 

Score by quarters  1st  2nd  3rd  4th  Total 
DELAWARE  57  73  82  81  293 
Opponents  67  62  68  61  258 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DeJoun Lee   12  124  618  12  606  4.9  2  38  50.5 
Kani Kane   12  147  614  19  595  4.0  10  32  49.6 
Joe Walker   12  21  126  6  120  5.7  1  38  10.0 
Robinson, A.   8  23  78  16  62  2.7  0  10  7.8 
Khory Spruill   8  14  44  7  37  2.6  1  7  4.6 
Nolan Henderson  3  10  58  22  36  3.6  0  18  12.0 
Jarmon   8  2  14  0  14  7.0  0  11  1.8 
Gene Coleman II  10  2  14  0  14  7.0  0  13  1.4 
A. Haverstrom   1  1  13  0  13  13.0  0  13  13.0 
Alphaeus Hanson  2  2  4  0  4  2.0  0  3  2.0 
Kareem Williams  5  3  7  4  3  1.0  0  4  0.6 
Total..........  12  421  1695  431  1264  3.0  15  38  105.3 
Opponents......  12  446  1928  309  1619  3.6  16  59  134.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Pat Kehoe   12  120.6  147-298-9  49.3  2075  17  70  172.9 
Nolan Henderson  3  140.3  12-20-0  60.0  152  1  43  50.7 
JP Caruso   3  23.7  4-11-2  36.4  31  0  15  10.3 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Joe Walker   12  448.6  2-2-0  100.0  83  0  46  6.9 
Total..........  12  119.8  165-333-11  49.5  2341  18  70  195.1 
Opponents......  12  120.7  216-368-15  58.7  2600  12  81  216.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Scarff   12  43  498  11.6  7  28  41.5 
Vinny Papale   12  36  618  17.2  6  58  51.5 
Joe Walker   12  34  670  19.7  4  70  55.8 
Jarmon   8  12  123  10.2  0  46  15.4 
Gene Coleman II  10  9  149  16.6  0  37  14.9 
Owen Tyler   12  9  56  6.2  0  20  4.7 
Kani Kane   12  6  89  14.8  0  47  7.4 
DeJoun Lee   12  6  33  5.5  0  15  2.8 
Bryce De Maille  11  3  24  8.0  1  12  2.2 
Robinson, A.   8  3  22  7.3  0  9  2.8 
Thyrick Pitts   4  2  31  15.5  0  19  7.8 
McElhenie   9  2  28  14.0  0  19  3.1 
Total..........  12  165  2341  14.2  18  70  195.1 
Opponents......  12  216  2600  12.0  12  81  216.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Raggo   12-17  70.6  0-0  3-3  6-8  2-4  1-2  50  0 
Jake Roth   1-1  100.0  0-0  0-0  0-0  1-1  0-0  48  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Raggo   0  12-17  30-32  0-0  0  0-0  0  0  66 
Kani Kane   10  0-0  0-0  0-0  0  0-0  0  0  60 
Scarff   7  0-0  0-0  0-0  1  0-0  0  0  44 
Vinny Papale   6  0-0  0-0  0-0  0  0-0  0  0  36 
Joe Walker   5  0-0  0-0  0-0  0  0-1  0  0  30 
DeJoun Lee   2  0-0  0-0  0-0  0  0-0  0  0  12 
Colby Reeder   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bryce De Maille  1  0-0  0-0  0-0  0  0-0  0  0  6 
Malcolm Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Khory Spruill   1  0-0  0-0  0-0  0  0-0  0  0  6 
Adderley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Pat Kehoe   1  0-0  0-0  0-0  0  1-3  0  0  6 
Jones, R.   0  0-0  0-0  0-0  0  0-0  0  2  4 
Jake Roth   0  1-1  0-0  0-0  0  0-0  0  0  3 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  36  13-18  30-32  0-0  1  1-4  0  3  293 
Opponents......  31  13-18  25-26  0-1  2  2-4  0  2  258 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Adderley   4  1  0.2  0  1 
Nijuel Hill   2  26  13.0  0  26 
Bell   2  88  44.0  0  72 
Jones, R.   2  53  26.5  0  37 
Cam Kitchen   1  6  6.0  0  6 
Johnny Buchanan  1  0  0.0  0  0 
Colby Reeder   1  61  61.0  0  61 
Whitehead   1  0  0.0  0  0 
Troy Reeder   1  0  0.0  0  0 
Total..........  15  235  15.7  0  72 
Opponents......  11  51  4.6  1  36 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nick Pritchard   58  2435  42.0  60  3  18  16  10  0 
Total..........  58  2435  42.0  60  3  18  16  10  0 
Opponents......  59  2202  37.3  56  1  25  19  2  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Vinny Papale   14  44  3.1  0  12 
Troy Reeder   1  21  21.0  0  0 
Gene Coleman II  1  1  1.0  0  1 
Adderley   1  7  7.0  0  7 
Total..........  17  73  4.3  0  12 
Opponents......  23  142  6.2  0  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
DeJoun Lee   24  545  22.7  0  47 
Adderley   5  149  29.8  1  92 
Joe Walker   4  84  21.0  0  24 
Vinny Papale   4  85  21.2  0  26 
Bryce De Maille  2  25  12.5  0  15 
Jefferson   1  22  22.0  0  22 
Total..........  40  910  22.8  1  92 
Opponents......  23  581  25.3  0  63 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DeJoun Lee   12  606  33  0  545  0  1184  98.7 
Joe Walker   12  120  670  0  84  0  874  72.8 
Vinny Papale   12  0  618  44  85  0  747  62.2 
Kani Kane   12  595  89  0  0  0  684  57.0 
Scarff   12  0  498  0  0  0  498  41.5 
Total..........  12  1264  2341  73  910  235  4823  401.9 
Opponents......  12  1619  2600  142  581  51  4993  416.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Pat Kehoe   12  351  -87  2075  1988  165.7 
DeJoun Lee   12  124  606  0  606  50.5 
Kani Kane   12  147  595  0  595  49.6 
Joe Walker   12  23  120  83  203  16.9 
Nolan Henderson  3  30  36  152  188  62.7 
Total..........  12  754  1264  2341  3605  300.4 
Opponents......  12  814  1619  2600  4219  351.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   Troy Reeder   12  63  68  131   13.5 - 51   3 - 19 1 - 0 .  1  1  1 - 0 2  1  . 
5   Bell   12  23  66  89   1.0 - 2  .    2 - 88 .  2  .  2 - 9 .  .  . 
23  Adderley   12  48  39  87   1.5 - 12  .    4 - 1 7  11  .  1 - 0 1  .  . 
7A  Jones, R.   12  44  32  76   9.5 - 28  .    2 - 53 4  6  2     . 1  .  2 
1   Malcolm Brown   12  27  37  64   2.5 - 3  .       . 3  3  .  1 - 92 .  .  . 
  Total..........  12  396  456  852   58 - 253  16 - 130 15 - 235 33  48  10  8 - 135 8  2  3 
  Opponents......  12  375  382  757   65 - 273  28 - 187 11 - 51 53  64  16  11 - 79 11  .  2