Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 09, 2019 | at Mount St. Mary's | W | 11-8 | 1- 0- 0 | 0- 0- 0 | 568 | DeLuca, Matt (1-0) | Emmitsburg, Md. | |||
Feb 16, 2019 | at NJIT | W | 12-4 | 2- 0- 0 | 0- 0- 0 | 117 | DeLuca, Matt (2-0) | Newark, NJ | |||
Feb 23, 2019 | MONMOUTH | W | 8-4 | 3- 0- 0 | 0- 0- 0 | 429 | DeLuca, Matt | Newark, Del. | |||
Feb 26, 2019 | SAINT JOSEPH'S | W | 14-6 | 4- 0- 0 | 0- 0- 0 | 350 | DeLuca, Matt (4-0) | Newark, Del. | |||
Mar 2, 2019 | at #10 Villanova | 9-17 | L | 4- 1- 0 | 0- 0- 0 | 437 | DeLuca, Matt (4-1) | Villanova, Pa. | |||
Mar 06, 2019 | MERCER | W | 10-9 | 5- 1- 0 | 0- 0- 0 | 144 | DeLuca, Matt | Newark, Del. | |||
Mar 09, 2019 | BINGHAMTON | W | 10-6 | 6- 1- 0 | 0- 0- 0 | 629 | DeLuca, Matt (6-1) | Newark, Del. | |||
Mar 16, 2019 | at #17 Johns Hopkins | 10-12 | L | 6- 2- 0 | 0- 0- 0 | 1194 | DeLuca, Matt (6-2) | Baltimore, MD | |||
Mar 23, 2019 | at Michigan | W | 16-13 | 7- 2- 0 | 0- 0- 0 | 714 | DeLuca, Matt (7-2) | Ann Arbor, Mich. | |||
* | Mar 30, 2019 | at Fairfield | W | 15-7 | 8- 2- 0 | 1- 0- 0 | 2032 | DeLuca, Matt (8-2) | Fairfield, Conn. | ||
* | Apr 06, 2019 | at Drexel | W | 15-13 | 9- 2- 0 | 2- 0- 0 | 558 | DeLuca, Matt (9-2) | Philadelphia, Pa. | ||
* | Apr 13, 2019 | HOFSTRA | W | 13-7 | 10- 2- 0 | 3- 0- 0 | 757 | DeLuca, Matt | Newark, Del. | ||
* | Apr 20, 2019 | #14 TOWSON | 12-14 | L | 10- 3- 0 | 3- 1- 0 | 1113 | DeLuca, Matt (10-3) | Newark, Del. |
Team Record | W-L-T |
Overall | 10-3 |
Conference | 3-1 |
Home | 5-1 |
Away | 5-2 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 13 | 9042 | 696 |
Home | 6 | 3422 | 570 |
Away | 7 | 5620 | 803 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Mount St. Mary's | 11-8 | 11 | 7 | 18 | 43 | .256 | 23 | .535 | 3 | 0 | 28 | 22 | 7 | 13-20 | 3-2.5 |
Feb 16, 2019 | at NJIT | 12-4 | 12 | 5 | 17 | 55 | .218 | 34 | .618 | 0 | 0 | 32 | 15 | 14 | 14-19 | 0-0.0 |
Feb 23, 2019 | MONMOUTH | 8-4 | 8 | 1 | 9 | 35 | .229 | 24 | .686 | 0 | 0 | 26 | 11 | 13 | 4-16 | 4-2.5 |
Feb 26, 2019 | SAINT JOSEPH'S | 14-6 | 14 | 11 | 25 | 49 | .286 | 27 | .551 | 1 | 0 | 41 | 16 | 10 | 11-23 | 4-6.0 |
Mar 2, 2019 | at Villanova | 9-17 | 9 | 3 | 12 | 30 | .300 | 16 | .533 | 0 | 0 | 16 | 13 | 4 | 3-30 | 6-7.0 |
Mar 06, 2019 | MERCER | 10-9 | 10 | 4 | 14 | 60 | .167 | 26 | .433 | 2 | 0 | 33 | 18 | 10 | 13-22 | 3-2.5 |
Mar 09, 2019 | BINGHAMTON | 10-6 | 10 | 5 | 15 | 41 | .244 | 24 | .585 | 1 | 0 | 27 | 24 | 8 | 14-20 | 3-1.5 |
Mar 16, 2019 | at Johns Hopkins | 10-12 | 10 | 6 | 16 | 33 | .303 | 21 | .636 | 1 | 1 | 27 | 11 | 7 | 6-26 | 3-3.0 |
Mar 23, 2019 | at Michigan | 16-13 | 16 | 6 | 22 | 37 | .432 | 25 | .676 | 1 | 0 | 34 | 21 | 10 | 21-32 | 2-2.0 |
Mar 30, 2019 | at Fairfield | 15-7 | 15 | 10 | 25 | 50 | .300 | 29 | .580 | 1 | 0 | 43 | 13 | 6 | 12-25 | 0-0.0 |
Apr 06, 2019 | at Drexel | 15-13 | 15 | 10 | 25 | 37 | .405 | 22 | .595 | 1 | 0 | 28 | 17 | 10 | 11-31 | 8-6.5 |
Apr 13, 2019 | HOFSTRA | 13-7 | 13 | 10 | 23 | 32 | .406 | 23 | .719 | 3 | 0 | 31 | 18 | 8 | 3-23 | 5-4.0 |
Apr 20, 2019 | TOWSON | 12-14 | 12 | 4 | 16 | 39 | .308 | 22 | .564 | 0 | 0 | 26 | 9 | 8 | 9-28 | 4-3.5 |
Delaware | 155-120 | 155 | 82 | 237 | 541 | .287 | 316 | .584 | 14 | 1 | 392 | 208 | 115 | 134-315 | 45-41.0 | |
Opponent | 120 | 60 | 180 | 485 | .247 | 298 | .614 | 18 | 0 | 376 | 230 | 108 | 181-315 | 50-40.5 |
TEAM PER-GAME |
Games played: 13 Shots per game: 41.62 Goals per game: 11.92 Assists per game: 6.31 Points per game: 18.23 Faceoff W-L pct: 0.425 Clear pct.: 0.884 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2019 | at Mount St. Mary's | 11-8 | 60:00 | 8 | 8.00 | 15 | .652 | 1 | 0 | 0 | 37 |
Feb 16, 2019 | at NJIT | 12-4 | 60:00 | 4 | 6.00 | 17 | .810 | 1 | 0 | 0 | 31 |
Feb 23, 2019 | MONMOUTH | 8-4 | 60:00 | 4 | 5.33 | 13 | .765 | 1 | 0 | 0 | 34 |
Feb 26, 2019 | SAINT JOSEPH'S | 14-6 | 60:00 | 6 | 5.50 | 13 | .684 | 1 | 0 | 0 | 31 |
Mar 2, 2019 | at Villanova | 9-17 | 60:00 | 17 | 7.80 | 15 | .469 | 0 | 1 | 0 | 52 |
Mar 06, 2019 | MERCER | 10-9 | 60:00 | 9 | 8.00 | 17 | .654 | 1 | 0 | 0 | 37 |
Mar 09, 2019 | BINGHAMTON | 10-6 | 60:00 | 6 | 7.71 | 13 | .684 | 1 | 0 | 0 | 29 |
Mar 16, 2019 | at Johns Hopkins | 10-12 | 60:00 | 12 | 8.25 | 15 | .556 | 0 | 1 | 0 | 46 |
Mar 23, 2019 | at Michigan | 16-13 | 60:00 | 13 | 8.78 | 11 | .458 | 1 | 0 | 0 | 40 |
Mar 30, 2019 | at Fairfield | 15-7 | 60:00 | 7 | 8.60 | 11 | .611 | 1 | 0 | 0 | 33 |
Apr 06, 2019 | at Drexel | 15-13 | 60:00 | 13 | 9.00 | 12 | .480 | 1 | 0 | 0 | 41 |
Apr 13, 2019 | HOFSTRA | 13-7 | 60:00 | 7 | 8.83 | 18 | .720 | 1 | 0 | 0 | 39 |
Apr 20, 2019 | TOWSON | 12-14 | 60:00 | 14 | 9.23 | 8 | .364 | 0 | 1 | 0 | 35 |
Totals | 155-120 | 780:00 | 120 | 9.23 | 178 | .597 | 10 | 3 | 0 | 485 | |
Opponent | 780:00 | 155 | 9.23 | 161 | .509 | 3 | 10 | 0 | 541 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Mount St. Mary's | 11-8 | 8 | 1 | 9 | 37 | .216 | 23 | .622 | 0 | 0 | 32 | 19 | 14 | 7-20 | 8-7.0 |
Feb 16, 2019 | at NJIT | 12-4 | 4 | 0 | 4 | 31 | .129 | 21 | .677 | 0 | 0 | 16 | 17 | 8 | 5-19 | 2-1.5 |
Feb 23, 2019 | MONMOUTH | 8-4 | 4 | 1 | 5 | 34 | .118 | 17 | .500 | 0 | 0 | 22 | 19 | 5 | 12-16 | 3-2.5 |
Feb 26, 2019 | SAINT JOSEPH'S | 14-6 | 6 | 3 | 9 | 31 | .194 | 19 | .613 | 1 | 0 | 24 | 20 | 6 | 12-23 | 3-3.0 |
Mar 2, 2019 | at Villanova | 9-17 | 17 | 12 | 29 | 52 | .327 | 32 | .615 | 3 | 0 | 39 | 16 | 6 | 27-30 | 2-2.0 |
Mar 06, 2019 | MERCER | 10-9 | 9 | 3 | 12 | 37 | .243 | 26 | .703 | 1 | 0 | 24 | 18 | 7 | 9-22 | 7-5.5 |
Mar 09, 2019 | BINGHAMTON | 10-6 | 6 | 3 | 9 | 29 | .207 | 19 | .655 | 1 | 0 | 21 | 21 | 15 | 6-20 | 2-1.5 |
Mar 16, 2019 | at Johns Hopkins | 10-12 | 12 | 8 | 20 | 46 | .261 | 27 | .587 | 1 | 0 | 32 | 14 | 9 | 20-26 | 3-2.5 |
Mar 23, 2019 | at Michigan | 16-13 | 13 | 7 | 20 | 40 | .325 | 24 | .600 | 1 | 0 | 38 | 19 | 13 | 11-32 | 3-2.5 |
Mar 30, 2019 | at Fairfield | 15-7 | 7 | 5 | 12 | 33 | .212 | 18 | .545 | 0 | 0 | 20 | 13 | 5 | 13-25 | 1-0.5 |
Apr 06, 2019 | at Drexel | 15-13 | 13 | 9 | 22 | 41 | .317 | 25 | .610 | 5 | 0 | 37 | 17 | 7 | 20-31 | 3-2.0 |
Apr 13, 2019 | HOFSTRA | 13-7 | 7 | 1 | 8 | 39 | .179 | 25 | .641 | 1 | 0 | 35 | 20 | 7 | 20-23 | 7-6.0 |
Apr 20, 2019 | TOWSON | 12-14 | 14 | 7 | 21 | 35 | .400 | 22 | .629 | 4 | 0 | 36 | 17 | 6 | 19-28 | 6-4.0 |
Opponent | 120-155 | 120 | 60 | 180 | 485 | .247 | 298 | .614 | 18 | 0 | 376 | 230 | 108 | 181-315 | 50-40.5 | |
Delaware | 155 | 82 | 237 | 541 | .287 | 316 | .584 | 14 | 1 | 392 | 208 | 115 | 134-315 | 45-41.0 |
OPPONENT PER-GAME |
Games played: 13 Shots per game: 37.31 Goals per game: 9.23 Assists per game: 4.62 Points per game: 13.85 Faceoff W-L pct: 0.575 Clear pct.: 0.884 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2019 | at Mount St. Mary's | 11-8 | 60:00 | 11 | 11.00 | 12 | .522 | 0 | 1 | 0 | 43 |
Feb 16, 2019 | at NJIT | 12-4 | 60:00 | 12 | 11.50 | 22 | .647 | 0 | 1 | 0 | 55 |
Feb 23, 2019 | MONMOUTH | 8-4 | 60:00 | 8 | 10.33 | 16 | .667 | 0 | 1 | 0 | 35 |
Feb 26, 2019 | SAINT JOSEPH'S | 14-6 | 60:00 | 14 | 11.25 | 13 | .481 | 0 | 1 | 0 | 49 |
Mar 2, 2019 | at Villanova | 9-17 | 60:00 | 9 | 10.80 | 7 | .438 | 1 | 0 | 0 | 30 |
Mar 06, 2019 | MERCER | 10-9 | 60:00 | 10 | 10.67 | 16 | .615 | 0 | 1 | 0 | 60 |
Mar 09, 2019 | BINGHAMTON | 10-6 | 60:00 | 10 | 10.57 | 14 | .583 | 0 | 1 | 0 | 41 |
Mar 16, 2019 | at Johns Hopkins | 10-12 | 60:00 | 10 | 10.50 | 11 | .524 | 1 | 0 | 0 | 33 |
Mar 23, 2019 | at Michigan | 16-13 | 60:00 | 16 | 11.11 | 9 | .360 | 0 | 1 | 0 | 37 |
Mar 30, 2019 | at Fairfield | 15-7 | 60:00 | 15 | 11.50 | 14 | .483 | 0 | 1 | 0 | 50 |
Apr 06, 2019 | at Drexel | 15-13 | 60:00 | 15 | 11.82 | 7 | .318 | 0 | 1 | 0 | 37 |
Apr 13, 2019 | HOFSTRA | 13-7 | 60:00 | 13 | 11.92 | 10 | .435 | 0 | 1 | 0 | 32 |
Apr 20, 2019 | TOWSON | 12-14 | 60:00 | 12 | 11.92 | 10 | .455 | 1 | 0 | 0 | 39 |
Opponent | 120-155 | 780:00 | 155 | 11.92 | 161 | .509 | 3 | 10 | 0 | 541 | |
Delaware | 780:00 | 120 | 11.92 | 178 | .597 | 10 | 3 | 0 | 485 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 09, 2019 | at Mount St. Mary's | 11-8 | 11/8 | 7/1 | 43/37 | 23/23 | 28/32 | 22/19 | 13/7 | 16-21/12-21 | 3-2.5/8-7.0 |
Feb 16, 2019 | at NJIT | 12-4 | 12/4 | 5/0 | 55/31 | 34/21 | 32/16 | 15/17 | 14/5 | 21-24/22-26 | 0-0.0/2-1.5 |
Feb 23, 2019 | MONMOUTH | 8-4 | 8/4 | 1/1 | 35/34 | 24/17 | 26/22 | 11/19 | 4/12 | 22-22/16-19 | 4-2.5/3-2.5 |
Feb 26, 2019 | SAINT JOSEPH'S | 14-6 | 14/6 | 11/3 | 49/31 | 27/19 | 41/24 | 16/20 | 11/12 | 24-27/16-20 | 4-6.0/3-3.0 |
Mar 2, 2019 | at Villanova | 9-17 | 9/17 | 3/12 | 30/52 | 16/32 | 16/39 | 13/16 | 3/27 | 18-19/19-22 | 6-7.0/2-2.0 |
Mar 06, 2019 | MERCER | 10-9 | 10/9 | 4/3 | 60/37 | 26/26 | 33/24 | 18/18 | 13/9 | 15-19/20-21 | 3-2.5/7-5.5 |
Mar 09, 2019 | BINGHAMTON | 10-6 | 10/6 | 5/3 | 41/29 | 24/19 | 27/21 | 24/21 | 14/6 | 19-21/21-27 | 3-1.5/2-1.5 |
Mar 16, 2019 | at Johns Hopkins | 10-12 | 10/12 | 6/8 | 33/46 | 21/27 | 27/32 | 11/14 | 6/20 | 20-24/20-20 | 3-3.0/3-2.5 |
Mar 23, 2019 | at Michigan | 16-13 | 16/13 | 6/7 | 37/40 | 25/24 | 34/38 | 21/19 | 21/11 | 17-21/19-21 | 2-2.0/3-2.5 |
Mar 30, 2019 | at Fairfield | 15-7 | 15/7 | 10/5 | 50/33 | 29/18 | 43/20 | 13/13 | 12/13 | 20-22/15-17 | 0-0.0/1-0.5 |
Apr 06, 2019 | at Drexel | 15-13 | 15/13 | 10/9 | 37/41 | 22/25 | 28/37 | 17/17 | 11/20 | 23-28/16-17 | 8-6.5/3-2.0 |
Apr 13, 2019 | HOFSTRA | 13-7 | 13/7 | 10/1 | 32/39 | 23/25 | 31/35 | 18/20 | 3/20 | 24-26/18-19 | 5-4.0/7-6.0 |
Apr 20, 2019 | TOWSON | 12-14 | 12/14 | 4/7 | 39/35 | 22/22 | 26/36 | 9/17 | 9/19 | 27-27/22-24 | 4-3.5/6-4.0 |
Totals | 155-120 | 155/120 | 82/60 | 541/485 | 316/298 | 392/376 | 208/230 | 134/181 | 266-301/236-274 | 45-41.0/50-40.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 25 | at Drexel (Apr 06) | ||
25 | at Fairfield (Mar 30) | |||
25 | vs Saint Joseph's (Feb 26) | |||
GOALS | 16 | at Michigan (Mar 23) | ||
15 | at Drexel (Apr 06) | |||
15 | at Fairfield (Mar 30) | |||
ASSISTS | 11 | vs Saint Joseph's (Feb 26) | ||
10 | vs HOFSTRA (Apr 13) | |||
10 | at Drexel (Apr 06) | |||
10 | at Fairfield (Mar 30) | |||
SHOTS | 60 | vs MERCER (Mar 06) | ||
55 | at NJIT (Feb 16) | |||
SHOT PERCENT | .432 | 16-37 | at Michigan (Mar 23) | |
.406 | 13-32 | vs HOFSTRA (Apr 13) | ||
SHOTS ON GOAL | 34 | at NJIT (Feb 16) | ||
29 | at Fairfield (Mar 30) | |||
ON GOAL PERCENT | .719 | 23-32 | vs HOFSTRA (Apr 13) | |
.686 | 24-35 | vs Monmouth (Feb 23) | ||
SAVES | 18 | vs HOFSTRA (Apr 13) | ||
17 | vs MERCER (Mar 06) | |||
17 | at NJIT (Feb 16) | |||
GROUND BALLS | 43 | at Fairfield (Mar 30) | ||
41 | vs Saint Joseph's (Feb 26) | |||
FACEOFF PERCENT | .737 | 14-19 | at NJIT (Feb 16) | |
.700 | 14-20 | vs Binghamton (Mar 09) | ||
TURNOVERS | 24 | vs Binghamton (Mar 09) | ||
22 | at Mount St. Mary's (Feb 09) | |||
CAUSED TURNOVERS | 14 | at NJIT (Feb 16) | ||
13 | vs Monmouth (Feb 23) |
Opponent - GAME HIGHS |
POINTS | 29 | at Villanova (Mar 2) | ||
22 | at Drexel (Apr 06) | |||
GOALS | 17 | at Villanova (Mar 2) | ||
14 | vs TOWSON (Apr 20) | |||
ASSISTS | 12 | at Villanova (Mar 2) | ||
9 | at Drexel (Apr 06) | |||
SHOTS | 52 | at Villanova (Mar 2) | ||
46 | at Johns Hopkins (Mar 16) | |||
SHOT PERCENT | .400 | 14-35 | vs TOWSON (Apr 20) | |
.327 | 17-52 | at Villanova (Mar 2) | ||
SHOTS ON GOAL | 32 | at Villanova (Mar 2) | ||
27 | at Johns Hopkins (Mar 16) | |||
ON GOAL PERCENT | .703 | 26-37 | vs MERCER (Mar 06) | |
.677 | 21-31 | at NJIT (Feb 16) | ||
SAVES | 22 | at NJIT (Feb 16) | ||
16 | vs MERCER (Mar 06) | |||
16 | vs Monmouth (Feb 23) | |||
GROUND BALLS | 39 | at Villanova (Mar 2) | ||
38 | at Michigan (Mar 23) | |||
FACEOFF PERCENT | .900 | 27-30 | at Villanova (Mar 2) | |
.870 | 20-23 | vs HOFSTRA (Apr 13) | ||
TURNOVERS | 21 | vs Binghamton (Mar 09) | ||
20 | vs HOFSTRA (Apr 13) | |||
20 | vs Saint Joseph's (Feb 26) | |||
CAUSED TURNOVERS | 15 | vs Binghamton (Mar 09) | ||
14 | at Mount St. Mary's (Feb 09) |
Delaware - GAME LOWS |
POINTS | 9 | vs Monmouth (Feb 23) | ||
12 | at Villanova (Mar 2) | |||
GOALS | 8 | vs Monmouth (Feb 23) | ||
9 | at Villanova (Mar 2) | |||
ASSISTS | 1 | vs Monmouth (Feb 23) | ||
3 | at Villanova (Mar 2) | |||
SHOTS | 30 | at Villanova (Mar 2) | ||
32 | vs HOFSTRA (Apr 13) | |||
SHOTS ON GOAL | 16 | at Villanova (Mar 2) | ||
21 | at Johns Hopkins (Mar 16) | |||
SAVES | 8 | vs TOWSON (Apr 20) | ||
11 | at Michigan (Mar 23) | |||
11 | at Fairfield (Mar 30) | |||
GROUND BALLS | 16 | at Villanova (Mar 2) | ||
26 | vs Monmouth (Feb 23) | |||
26 | vs TOWSON (Apr 20) | |||
TURNOVERS | 9 | vs TOWSON (Apr 20) | ||
11 | vs Monmouth (Feb 23) | |||
11 | at Johns Hopkins (Mar 16) | |||
CAUSED TURNOVERS | 4 | at Villanova (Mar 2) | ||
6 | at Fairfield (Mar 30) |
Opponent - GAME LOWS |
POINTS | 4 | at NJIT (Feb 16) | ||
5 | vs Monmouth (Feb 23) | |||
GOALS | 4 | at NJIT (Feb 16) | ||
4 | vs Monmouth (Feb 23) | |||
ASSISTS | 0 | at NJIT (Feb 16) | ||
1 | at Mount St. Mary's (Feb 09) | |||
1 | vs Monmouth (Feb 23) | |||
1 | vs HOFSTRA (Apr 13) | |||
SHOTS | 29 | vs Binghamton (Mar 09) | ||
31 | at NJIT (Feb 16) | |||
31 | vs Saint Joseph's (Feb 26) | |||
SHOTS ON GOAL | 17 | vs Monmouth (Feb 23) | ||
18 | at Fairfield (Mar 30) | |||
SAVES | 7 | at Villanova (Mar 2) | ||
7 | at Drexel (Apr 06) | |||
GROUND BALLS | 16 | at NJIT (Feb 16) | ||
20 | at Fairfield (Mar 30) | |||
TURNOVERS | 13 | at Fairfield (Mar 30) | ||
14 | at Johns Hopkins (Mar 16) | |||
CAUSED TURNOVERS | 5 | vs Monmouth (Feb 23) | ||
5 | at Fairfield (Mar 30) |
Player High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Kurtz, Tye at Fairfield (Mar 30) | |||
9 | Kitchen, Charlie vs HOFSTRA (Apr 13) | ||||
GOALS.............. | 7 | Kurtz, Tye at Fairfield (Mar 30) | |||
6 | DiSimone, Dean at Michigan (Mar 23) | ||||
ASSISTS............ | 5 | Kitchen, Charlie vs HOFSTRA (Apr 13) | |||
4 | Kitchen, Charlie at Drexel (Apr 06) | ||||
SHOTS.............. | 14 | Eisele, Joe at Drexel (Apr 06) | |||
14 | Reid, Bryce vs MERCER (Mar 06) | ||||
14 | Kitchen, Charlie at NJIT (Feb 16) | ||||
SHOTS ON GOAL...... | 10 | Kurtz, Tye at Fairfield (Mar 30) | |||
9 | Kurtz, Tye vs Saint Joseph's (Feb 26) | ||||
9 | Kitchen, Charlie at NJIT (Feb 16) | ||||
SAVES.............. | 18 | DeLuca, Matt vs HOFSTRA (Apr 13) | |||
17 | DeLuca, Matt vs MERCER (Mar 06) | ||||
17 | DeLuca, Matt at NJIT (Feb 16) | ||||
GROUND BALLS....... | 16 | Lenskold, Joe at Michigan (Mar 23) | |||
8 | Eisele, Joe vs HOFSTRA (Apr 13) | ||||
CAUSED TURNOVER.... | 7 | Haynes, Austin at NJIT (Feb 16) | |||
6 | Grant, Owen at Johns Hopkins (Mar 16) | ||||
FACEOFFS WON....... | 20 | Lenskold, Joe at Michigan (Mar 23) | |||
14 | Lenskold, Joe vs Binghamton (Mar 09) |
Delaware - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Varian, Matthew at Drexel (Apr 06) | |||
6 | Maloof, Grant vs TOWSON (Apr 20) | ||||
6 | Bowering, Reid at Drexel (Apr 06) | ||||
6 | Campbell, Matt at Villanova (Mar 2) | ||||
GOALS.............. | 6 | Campbell, Matt at Villanova (Mar 2) | |||
5 | Maloof, Grant vs TOWSON (Apr 20) | ||||
5 | Bowering, Reid at Drexel (Apr 06) | ||||
ASSISTS............ | 4 | Varian, Matthew at Drexel (Apr 06) | |||
4 | Curran, Decker at Michigan (Mar 23) | ||||
4 | Khan, Keegan at Villanova (Mar 2) | ||||
SHOTS.............. | 12 | Kyle Marr at Johns Hopkins (Mar 16) | |||
12 | Campbell, Matt at Villanova (Mar 2) | ||||
SHOTS ON GOAL...... | 8 | MCCARTHY, Brenden at Mount St. Mary's (Feb 09) | |||
7 | Campbell, Matt at Villanova (Mar 2) | ||||
SAVES.............. | 22 | Hunt, Alexzander at NJIT (Feb 16) | |||
16 | Josh Tarver vs MERCER (Mar 06) | ||||
16 | Lode, Noah vs Monmouth (Feb 23) | ||||
GROUND BALLS....... | 16 | Herber, Brian vs HOFSTRA (Apr 13) | |||
11 | Koita, Jimmeh at Drexel (Apr 06) | ||||
CAUSED TURNOVER.... | 5 | Altmann, Michael vs HOFSTRA (Apr 13) | |||
4 | Falteisek, Kevin at NJIT (Feb 16) | ||||
4 | MANGAN, Jack at Mount St. Mary's (Feb 09) | ||||
FACEOFFS WON....... | 20 | Herber, Brian vs HOFSTRA (Apr 13) | |||
20 | Koita, Jimmeh at Drexel (Apr 06) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | HERVADA,JA | FINIGAN,JA | HAYNES,AUS | KIVINSKI,K | BARTELL,BR | KITCHEN,CH | KONKEL,CHA |
at Mount St. Mary's | Feb 09 | 11-8 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 2-3-5 | 0-0-0 |
at NJIT | Feb 16 | 12-4 | W | 0-0-0 | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 | 2-1-3 | 0-0-0 |
MONMOUTH | Feb 23 | 8-4 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 0-0-0 |
SAINT JOSEPH'S | Feb 26 | 14-6 | W | DNP | 0-2-2 | 0-0-0 | DNP | DNP | 4-2-6 | 0-0-0 |
at Villanova | Mar 2 | 9-17 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-1-2 | 1-0-1 |
MERCER | Mar 06 | 10-9 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 5-0-5 | 0-0-0 |
BINGHAMTON | Mar 09 | 10-6 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 0-0-0 |
at Johns Hopkins | Mar 16 | 10-12 | L | DNP | 0-1-1 | 0-0-0 | 1-0-1 | DNP | 2-1-3 | DNP |
at Michigan | Mar 23 | 16-13 | W | DNP | DNP | 0-0-0 | DNP | DNP | 3-2-5 | DNP |
at Fairfield | Mar 30 | 15-7 | W | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 3-2-5 | 0-0-0 |
at Drexel | Apr 06 | 15-13 | W | DNP | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 3-4-7 | DNP |
HOFSTRA | Apr 13 | 13-7 | W | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 4-5-9 | DNP |
TOWSON | Apr 20 | 12-14 | L | DNP | 1-1-2 | 0-0-0 | DNP | DNP | 1-1-2 | DNP |
8 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | COLMAN,CHR | ALOE,THOMA | BRUNNER,AL | DISIMONE,D | GAVALAKIS, | DELUCA,MAT | BAKER,COLE |
at Mount St. Mary's | Feb 09 | 11-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-3-4 | DNP | 0-0-0 | DNP |
at NJIT | Feb 16 | 12-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 |
MONMOUTH | Feb 23 | 8-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 | DNP | 0-0-0 | DNP |
SAINT JOSEPH'S | Feb 26 | 14-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Villanova | Mar 2 | 9-17 | L | DNP | 0-0-0 | 0-1-1 | 3-0-3 | DNP | 0-0-0 | DNP |
MERCER | Mar 06 | 10-9 | W | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP |
BINGHAMTON | Mar 09 | 10-6 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
at Johns Hopkins | Mar 16 | 10-12 | L | DNP | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | DNP |
at Michigan | Mar 23 | 16-13 | W | DNP | DNP | 0-0-0 | 6-0-6 | DNP | 0-0-0 | DNP |
at Fairfield | Mar 30 | 15-7 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
at Drexel | Apr 06 | 15-13 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP |
HOFSTRA | Apr 13 | 13-7 | W | DNP | 0-0-0 | 0-0-0 | 3-1-4 | DNP | 0-0-0 | DNP |
TOWSON | Apr 20 | 12-14 | L | DNP | 0-0-0 | 0-0-0 | 4-0-4 | DNP | 0-0-0 | DNP |
18 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
