#27 Reid, Bryce |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Mount St. Mary's | 11-8 | * | 4 | 0 | 4 | 12 | .333 | 6 | .500 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2019 | at NJIT | 12-4 | * | 0 | 0 | 0 | 2 | .286 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | MONMOUTH | 8-4 | * | * | 2 | 0 | 2 | 4 | .333 | 4 | .611 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Feb 26, 2019 | SAINT JOSEPH'S | 14-6 | * | * | 2 | 1 | 3 | 4 | .364 | 3 | .636 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 2, 2019 | at Villanova | 9-17 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .583 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 06, 2019 | MERCER | 10-9 | * | * | 1 | 2 | 3 | 14 | .237 | 3 | .447 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 09, 2019 | BINGHAMTON | 10-6 | * | * | 2 | 1 | 3 | 7 | .244 | 4 | .467 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 16, 2019 | at Johns Hopkins | 10-12 | * | * | 0 | 1 | 1 | 4 | .224 | 2 | .469 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 23, 2019 | at Michigan | 16-13 | * | * | 1 | 1 | 2 | 3 | .231 | 2 | .481 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 30, 2019 | at Fairfield | 15-7 | * | * | 2 | 1 | 3 | 5 | .246 | 2 | .474 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | at Drexel | 15-13 | * | * | 2 | 2 | 4 | 5 | .258 | 2 | .468 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | HOFSTRA | 13-7 | * | * | 0 | 2 | 2 | 2 | .250 | 1 | .469 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 20, 2019 | TOWSON | 12-14 | * | * | 0 | 1 | 1 | 2 | .242 | 2 | .485 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 155-120 | 13 | 11 | 16 | 12 | 28 | 66 | .242 | 32 | .485 | 3 | 0 | 14 | 13 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 5.08 Goals per game: 1.23 Assists per game: 0.92 Points per game: 2.15 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |