#27 Reid, Bryce  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Mount St. Mary's   11-8    12  .333  .500  0-0  0-0.0  
Feb 16, 2019  at NJIT   12-4    .286  .500  0-0  0-0.0  
Feb 23, 2019  MONMOUTH   8-4  .333  .611  0-0  0-0.0  
Feb 26, 2019  SAINT JOSEPH'S   14-6  .364  .636  0-0  0-0.0  
Mar 2, 2019   at Villanova   9-17  .333  .583  0-0  0-0.0  
Mar 06, 2019  MERCER   10-9  14  .237  .447  0-0  0-0.0  
Mar 09, 2019  BINGHAMTON   10-6  .244  .467  0-0  0-0.0  
Mar 16, 2019  at Johns Hopkins   10-12  .224  .469  0-0  0-0.0  
Mar 23, 2019  at Michigan   16-13  .231  .481  0-0  0-0.0  
Mar 30, 2019  at Fairfield   15-7  .246  .474  0-0  0-0.0  
Apr 06, 2019  at Drexel   15-13  .258  .468  0-0  0-0.0  
Apr 13, 2019  HOFSTRA   13-7  .250  .469  0-0  0-0.0  
Apr 20, 2019  TOWSON   12-14  .242  .485  0-0  0-0.0  
Totals     155-120  13  11  16  12  28  66  .242  32  .485  14  13  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 5.08
Goals per game: 1.23
Assists per game: 0.92
Points per game: 2.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0