#82 Kurtz, Tye  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Mount St. Mary's   11-8  .333  .667  0-0  0-0.0  
Feb 16, 2019  at NJIT   12-4  .333  .667  0-0  0-0.0  
Feb 23, 2019  MONMOUTH   8-4  .333  .667  0-0  0-0.0  
Feb 26, 2019  SAINT JOSEPH'S   14-6  10  .438  .812  0-0  0-0.0  
Mar 2, 2019   at Villanova   9-17  .500  .850  0-0  0-0.0  
Mar 06, 2019  MERCER   10-9  .407  .741  0-0  2-1.5  
Mar 09, 2019  BINGHAMTON   10-6  .364  .697  0-0  0-0.0  
Mar 16, 2019  at Johns Hopkins   10-12  .361  .694  0-0  0-0.0  
Mar 23, 2019  at Michigan   16-13  .415  .707  0-0  1-1.0  
Mar 30, 2019  at Fairfield   15-7  10  10  .471  10  .765  0-0  0-0.0  
Apr 06, 2019  at Drexel   15-13  .473  .764  0-0  0-0.0  
Apr 13, 2019  HOFSTRA   13-7  .500  .783  0-0  0-0.0  
Apr 20, 2019  TOWSON   12-14  .462  .738  0-0  1-1.0  
Totals     155-120  13  13  30  17  47  65  .462  48  .738  31  14  0-0  4-3.5  

Per-game summary 
Games played: 13
Shots per game: 5.00
Goals per game: 2.31
Assists per game: 1.31
Points per game: 3.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0