#15 DeLuca, Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Mount St. Mary's | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2019 | at NJIT | 12-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | MONMOUTH | 8-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2019 | SAINT JOSEPH'S | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 2, 2019 | at Villanova | 9-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2019 | MERCER | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 09, 2019 | BINGHAMTON | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2019 | at Johns Hopkins | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | at Michigan | 16-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | at Fairfield | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | at Drexel | 15-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | HOFSTRA | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | TOWSON | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 155-120 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 8 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#15 DeLuca, Matt |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2019 | at Mount St. Mary's | 11-8 | * | * | 60:00 | 8 | 8.00 | 15 | .652 | 1 | 0 | 0 | 37 |
Feb 16, 2019 | at NJIT | 12-4 | * | * | 56:34 | 3 | 5.66 | 17 | .744 | 2 | 0 | 0 | 29 |
Feb 23, 2019 | MONMOUTH | 8-4 | * | * | 60:00 | 4 | 5.10 | 13 | .750 | 3 | 0 | 0 | 34 |
Feb 26, 2019 | SAINT JOSEPH'S | 14-6 | * | * | 58:03 | 5 | 5.11 | 12 | .740 | 4 | 0 | 0 | 28 |
Mar 2, 2019 | at Villanova | 9-17 | * | * | 60:00 | 17 | 7.54 | 15 | .661 | 4 | 1 | 0 | 52 |
Mar 06, 2019 | MERCER | 10-9 | * | * | 60:00 | 9 | 7.78 | 17 | .659 | 5 | 1 | 0 | 37 |
Mar 09, 2019 | BINGHAMTON | 10-6 | * | * | 60:00 | 6 | 7.53 | 13 | .662 | 6 | 1 | 0 | 29 |
Mar 16, 2019 | at Johns Hopkins | 10-12 | * | * | 60:00 | 12 | 8.09 | 15 | .646 | 6 | 2 | 0 | 46 |
Mar 23, 2019 | at Michigan | 16-13 | * | * | 59:16 | 13 | 8.65 | 11 | .624 | 7 | 2 | 0 | 39 |
Mar 30, 2019 | at Fairfield | 15-7 | * | * | 60:00 | 7 | 8.49 | 11 | .623 | 8 | 2 | 0 | 33 |
Apr 06, 2019 | at Drexel | 15-13 | * | * | 60:00 | 13 | 8.90 | 12 | .609 | 9 | 2 | 0 | 41 |
Apr 13, 2019 | HOFSTRA | 13-7 | * | * | 60:00 | 7 | 8.74 | 18 | .619 | 10 | 2 | 0 | 39 |
Apr 20, 2019 | TOWSON | 12-14 | * | * | 60:00 | 14 | 9.15 | 8 | .600 | 10 | 3 | 0 | 35 |
Totals | 13 | 13 | 773:53 | 118 | 9.15 | 177 | .600 | 10 | 3 | 0 | 479 |