#26 Miller, Clay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Mount St. Mary's   11-8    .250  .500  0-0  0-0.0  
Feb 16, 2019  at NJIT   12-4    .125  .625  0-0  0-0.0  
Feb 23, 2019  MONMOUTH   8-4  .077  .538  0-0  0-0.0  
Feb 26, 2019  SAINT JOSEPH'S   14-6  .062  .500  0-0  0-0.0  
Mar 2, 2019   at Villanova   9-17  .118  .529  0-0  0-0.0  
Mar 06, 2019  MERCER   10-9  .130  .609  0-0  0-0.0  
Mar 09, 2019  BINGHAMTON   10-6  .120  .560  0-0  0-0.0  
Mar 16, 2019  at Johns Hopkins   10-12  .143  .607  0-0  0-0.0  
Mar 23, 2019  at Michigan   16-13  .167  .600  0-0  0-0.0  
Mar 30, 2019  at Fairfield   15-7  .147  .588  0-0  0-0.0  
Apr 06, 2019  at Drexel   15-13  .189  .622  0-0  0-0.0  
Apr 13, 2019  HOFSTRA   13-7  .211  .632  0-0  0-0.0  
Apr 20, 2019  TOWSON   12-14  .225  .650  0-0  0-0.0  
Totals     155-120  13  11  14  40  .225  26  .650  14  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 3.08
Goals per game: 0.69
Assists per game: 0.38
Points per game: 1.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0