#13 DiSimone, Dean  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Mount St. Mary's   11-8    .143  .429  0-0  0-0.0  
Feb 16, 2019  at NJIT   12-4    10  .235  .529  0-0  0-0.0  
Feb 23, 2019  MONMOUTH   8-4  10  .259  .593  0-0  0-0.0  
Feb 26, 2019  SAINT JOSEPH'S   14-6  .206  .529  0-0  0-0.0  
Mar 2, 2019   at Villanova   9-17  .244  .537  0-0  0-0.0  
Mar 06, 2019  MERCER   10-9  12  .189  .453  0-0  0-0.0  
Mar 09, 2019  BINGHAMTON   10-6  .169  .475  0-0  0-0.0  
Mar 16, 2019  at Johns Hopkins   10-12  .172  .484  0-0  0-0.0  
Mar 23, 2019  at Michigan   16-13  .236  .542  0-0  0-0.0  
Mar 30, 2019  at Fairfield   15-7  .224  .526  0-0  0-0.0  
Apr 06, 2019  at Drexel   15-13  .221  .519  0-0  1-1.0  
Apr 13, 2019  HOFSTRA   13-7  .238  .536  0-0  0-0.0  
Apr 20, 2019  TOWSON   12-14  11  .253  .526  0-0  0-0.0  
Totals     155-120  13  11  24  32  95  .253  50  .526  13  21  0-0  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 7.31
Goals per game: 1.85
Assists per game: 0.62
Points per game: 2.46
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0