#81 Grant, Owen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 16, 2019 | at Johns Hopkins | 10-12 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0-0 | 1-1.0 | |
Mar 23, 2019 | at Michigan | 16-13 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0-0.0 |
Mar 30, 2019 | at Fairfield | 15-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | at Drexel | 15-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0-0 | 2-2.0 |
Apr 13, 2019 | HOFSTRA | 13-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Apr 20, 2019 | TOWSON | 12-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
Totals | 81-66 | 6 | 5 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 13 | 2 | 15 | 0-0 | 3-3.0 |
Per-game summary |
Games played: 6 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |