Delaware

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 10-3 • Conf: 3-1 • Home: 5-1 • Away: 5-2 • Neut: 0-0 

TEAM STATISTICS  DELAWARE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  155-541  120-485 
   Goals scored per game  11.92  9.23 
   Shot pct.  .287  .247 
   Shots on goal-Attempts  316-541  298-485 
   SOG pct.  .584  .614 
   Shots/Game  41.6  37.3 
   Assists  82  60 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-43  18-45 
   Conversion Percent  .326  .400 
GOAL BREAKDOWN     
   Total Goals  155  120 
   Man-up  14  18 
   Man-down  1  0 
   Unassisted  73  60 
   Overtime  0  0 
   Goals scored average  11.92  9.23 
GROUND BALLS  392  376 
TURNOVERS  208  230 
CAUSED TURNOVERS  115  108 
FACEOFFS (W-L)  134-315  181-315 
   Faceoff W-L Pct.  .425  .575 
CLEARS  266-301  236-274 
   Clear Pct.  .884  .861 
PENALTIES     
   Number  45  50 
   Minutes  41:00  40:30 
ATTENDANCE     
   Total  3422  5620 
   Dates/Avg Per Date  6/570  7/803 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  46  39  41  29  155 
Opponents  30  32  28  30  120 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  39  47  47  45  178 
Opponents  44  41  47  29  161 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  129  146  159  107  541 
Opponents  112  124  120  129  485 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Delaware  90  80  88  58  316 
Opponents  69  79  75  75  298 


 

Overall Individual Statistics

 

Overall: 10-3 • Conf: 3-1 • Home: 5-1 • Away: 5-2 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
6   Kitchen, Charlie   13-13  33  24  57  119  .277  69  .580  3  0  18  29  0  0-0  .000  0-0.0 
82  Kurtz, Tye   13-13  30  17  47  65  .462  48  .738  3  1  31  14  3  0-0  .000  4-3.5 
22  Eisele, Joe   13-13  29  6  35  84  .345  53  .631  2  0  25  13  7  0-0  .000  0-0.0 
13  DiSimone, Dean   13-11  24  8  32  95  .253  50  .526  3  0  13  21  5  0-0  .000  1-1.0 
27  Reid, Bryce   13-11  16  12  28  66  .242  32  .485  3  0  14  13  0  0-0  .000  0-0.0 
26  Miller, Clay   13-11  9  5  14  40  .225  26  .650  0  0  7  14  1  0-0  .000  0-0.0 
2   Finigan, Jackson   10-0  3  4  7  12  .250  8  .667  0  0  12  2  1  0-0  .000  0-0.0 
4   Kivinski, Kyle   8-0  5  0  5  15  .333  11  .733  0  0  1  3  0  0-0  .000  0-0.0 
39  Ward, George   9-0  1  1  2  7  .143  2  .286  0  0  1  2  0  0-0  .000  0-0.0 
44  Hirschmann, Stephen   6-0  1  1  2  5  .200  2  .400  0  0  0  4  0  0-0  .000  0-0.0 
12  Brunner, Alex   12-0  1  1  2  3  .333  1  .333  0  0  19  5  9  0-0  .000  2-2.0 
24  Lenskold, Joe   13-0  0  2  2  0  .000  0  .000  0  0  43  6  1  97-217  .447  3-2.0 
7   Konkel, Chase   8-0  1  0  1  8  .125  4  .500  0  0  0  2  1  0-0  .000  1-2.0 
88  Govett, Jake   5-0  1  0  1  4  .250  3  .750  0  0  2  0  0  0-0  .000  0-0.0 
42  Tortora, Stephen   9-0  1  0  1  1  1.000  1  1.000  0  0  4  4  2  0-0  .000  0-0.0 
81  Grant, Owen   6-5  0  1  1  4  .000  0  .000  0  0  13  2  15  0-0  .000  3-3.0 
28  Oursler, Wade   13-2  0  0  0  5  .000  3  .600  0  0  21  5  4  0-0  .000  6-5.5 
14  Gavalakis, Evan   3-0  0  0  0  2  .000  0  .000  0  0  0  0  1  0-0  .000  0-0.0 
1   Hervada, Jake   2-2  0  0  0  2  .000  2  1.000  0  0  10  2  0  26-37  .703  1-0.5 
48  Bieda, Mark   4-0  0  0  0  1  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
40  McCormick, Kevin   13-8  0  0  0  1  .000  1  1.000  0  0  20  5  5  0-1  .000  3-2.5 
23  Seiter, Jason   13-0  0  0  0  1  .000  0  .000  0  0  6  2  4  0-2  .000  2-1.0 
11  Aloe, Thomas   12-0  0  0  0  1  .000  0  .000  0  0  14  0  7  1-3  .333  4-3.5 
55  Rady, Jed   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
50  Gagen, Blake   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
47  Strassner, Zach   13-13  0  0  0  0  .000  0  .000  0  0  39  6  9  0-0  .000  3-2.0 
43  Ripperger, Peter   3-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
34  Shaw, Ryan   13-2  0  0  0  0  .000  0  .000  0  0  15  3  12  6-30  .200  4-5.5 
31  Pressler, Nick   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-1.0 
25  Schelling, Max   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
21  Barrow, Josh   1-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
20  Sheahan, Kevin   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
18  Sorg, Connor   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
16  Baker, Cole   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
15  DeLuca, Matt   13-13  0  0  0  0  .000  0  .000  0  0  19  8  1  0-0  .000  0-0.0 
8   Colman, Chris   4-0  0  0  0  0  .000  0  .000  0  0  2  1  3  0-2  .000  0-0.0 
5   Bartell, Brody   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
3   Haynes, Austin   13-13  0  0  0  0  .000  0  .000  0  0  39  8  22  3-22  .136  6-5.0 
  Total...............  13  155  82  237  541  .287  316  .584  14  1  392  208  115  134-315  .425  45-41.0 
  Opponents...........  13  120  60  180  485  .247  298  .614  18  0  376  230  108  181-315  .575  50-40.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
15  DeLuca, Matt   13-13  773:53  118  9.15  177  .600  10  3  0  479 
43  Ripperger, Peter   3-0   6:07  2  19.62  1  .333  0  0  0  6 
  Total...............  13  780:00  120  9.23  178  .597  10  3  0  485 
  Opponents...........  13  780:00  155  11.92  161  .509  3  10  0  541 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  46  39  41  29  155 
Opponents  30  32  28  30  120 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  129  146  159  107  541 
Opponents  112  124  120  129  485 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Delaware  90  80  88  58  316 
Opponents  69  79  75  75  298 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  39  47  47  45  178 
Opponents  44  41  47  29  161 

ATTENDANCE SUMMARY  DELAWARE  OPP 
   Total  3422  5620 
   Dates/Avg Per Date  6/570  7/803 
   Neutral Site #/Avg  0/0   

CLEARS: Delaware -- 266-301 .884, Opponents -- 236-274 .861.
MAN-UP OPPS: Delaware -- 14-43 .326, Opponents -- 18-45 .400.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
6   Kitchen, Charlie   13  33  24  57  119 
82  Kurtz, Tye   13  30  17  47  65 
22  Eisele, Joe   13  29  6  35  84 
13  DiSimone, Dean   13  24  8  32  95 
27  Reid, Bryce   13  16  12  28  66 
26  Miller, Clay   13  9  5  14  40 
2   Finigan, Jackson   10  3  4  7  12 
4   Kivinski, Kyle   8  5  0  5  15 
39  Ward, George   9  1  1  2  7 
44  Hirschmann, Stephen   6  1  1  2  5 

##  GOALS  GP  G  A  Pts  Shots 
6   Kitchen, Charlie   13  33  24  57  119 
82  Kurtz, Tye   13  30  17  47  65 
22  Eisele, Joe   13  29  6  35  84 
13  DiSimone, Dean   13  24  8  32  95 
27  Reid, Bryce   13  16  12  28  66 
26  Miller, Clay   13  9  5  14  40 
4   Kivinski, Kyle   8  5  0  5  15 
2   Finigan, Jackson   10  3  4  7  12 
12  Brunner, Alex   12  1  1  2  3 
7   Konkel, Chase   8  1  0  1  8 

##  ASSISTS  GP  G  A  Pts  Shots 
6   Kitchen, Charlie   13  33  24  57  119 
82  Kurtz, Tye   13  30  17  47  65 
27  Reid, Bryce   13  16  12  28  66 
13  DiSimone, Dean   13  24  8  32  95 
22  Eisele, Joe   13  29  6  35  84 
26  Miller, Clay   13  9  5  14  40 
2   Finigan, Jackson   10  3  4  7  12 
24  Lenskold, Joe   13  0  2  2  0 
12  Brunner, Alex   12  1  1  2  3 
44  Hirschmann, Stephen   6  1  1  2  5 

##  GROUND BALLS  GP  GB 
24  Lenskold, Joe   13  43 
47  Strassner, Zach   13  39 
3   Haynes, Austin   13  39 
82  Kurtz, Tye   13  31 
22  Eisele, Joe   13  25 
28  Oursler, Wade   13  21 
40  McCormick, Kevin   13  20 
12  Brunner, Alex   12  19 
15  DeLuca, Matt   13  19 
6   Kitchen, Charlie   13  18 

##  MAN-UP GOALS  GP  No. 
13  DiSimone, Dean   13  3 
6   Kitchen, Charlie   13  3 
27  Reid, Bryce   13  3 
82  Kurtz, Tye   13  3 
22  Eisele, Joe   13  2 

##  SHORT-HANDED GOALS  GP  No. 
82  Kurtz, Tye   13  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
1   Hervada, Jake   2  26  37  .703 
24  Lenskold, Joe   13  97  217  .447 
34  Shaw, Ryan   13  6  30  .200 
3   Haynes, Austin   13  3  22  .136 

##  SHOTS  GP  G  A  Shots  Shot% 
6   Kitchen, Charlie   13  33  24  119  .277 
13  DiSimone, Dean   13  24  8  95  .253 
22  Eisele, Joe   13  29  6  84  .345 
27  Reid, Bryce   13  16  12  66  .242 
82  Kurtz, Tye   13  30  17  65  .462 
26  Miller, Clay   13  9  5  40  .225 
4   Kivinski, Kyle   8  5  0  15  .333 
2   Finigan, Jackson   10  3  4  12  .250 
7   Konkel, Chase   8  1  0  8  .125 
39  Ward, George   9  1  1  7  .143 

##  SHOT PCT  GP  G  A  Shots  Shot% 
42  Tortora, Stephen   9  1  0  1  1.000 
82  Kurtz, Tye   13  30  17  65  .462 
22  Eisele, Joe   13  29  6  84  .345 
4   Kivinski, Kyle   8  5  0  15  .333 
12  Brunner, Alex   12  1  1  3  .333 
6   Kitchen, Charlie   13  33  24  119  .277 
13  DiSimone, Dean   13  24  8  95  .253 
2   Finigan, Jackson   10  3  4  12  .250 
88  Govett, Jake   5  1  0  4  .250 
27  Reid, Bryce   13  16  12  66  .242 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
6   Kitchen, Charlie   13  33  24  119  69  .580 
22  Eisele, Joe   13  29  6  84  53  .631 
13  DiSimone, Dean   13  24  8  95  50  .526 
82  Kurtz, Tye   13  30  17  65  48  .738 
27  Reid, Bryce   13  16  12  66  32  .485 
26  Miller, Clay   13  9  5  40  26  .650 
4   Kivinski, Kyle   8  5  0  15  11  .733 
2   Finigan, Jackson   10  3  4  12  8  .667 
7   Konkel, Chase   8  1  0  8  4  .500 
28  Oursler, Wade   13  0  0  5  3  .600 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
1   Hervada, Jake   2  0  0  2  2  1.000 
40  McCormick, Kevin   13  0  0  1  1  1.000 
42  Tortora, Stephen   9  1  0  1  1  1.000 
88  Govett, Jake   5  1  0  4  3  .750 
82  Kurtz, Tye   13  30  17  65  48  .738 
4   Kivinski, Kyle   8  5  0  15  11  .733 
2   Finigan, Jackson   10  3  4  12  8  .667 
26  Miller, Clay   13  9  5  40  26  .650 
22  Eisele, Joe   13  29  6  84  53  .631 
28  Oursler, Wade   13  0  0  5  3  .600 

##  CAUSED TURNOVERS  GP  CT 
3   Haynes, Austin   13  22 
81  Grant, Owen   6  15 
34  Shaw, Ryan   13  12 
47  Strassner, Zach   13  9 
12  Brunner, Alex   12  9 
22  Eisele, Joe   13  7 
11  Aloe, Thomas   12  7 
13  DiSimone, Dean   13  5 
40  McCormick, Kevin   13  5 
23  Seiter, Jason   13  4 

##  PENALTIES  GP  No. 
3   Haynes, Austin   13  6 
28  Oursler, Wade   13  6 
82  Kurtz, Tye   13  4 
34  Shaw, Ryan   13  4 
11  Aloe, Thomas   12  4 
40  McCormick, Kevin   13  3 
47  Strassner, Zach   13  3 
81  Grant, Owen   6  3 
24  Lenskold, Joe   13  3 
23  Seiter, Jason   13  2 

##  PENALTY MINUTES  GP  Min. 
28  Oursler, Wade   13  5.5 
34  Shaw, Ryan   13  5.5 
3   Haynes, Austin   13  5.0 
82  Kurtz, Tye   13  3.5 
11  Aloe, Thomas   12  3.5 
81  Grant, Owen   6  3.0 
40  McCormick, Kevin   13  2.5 
12  Brunner, Alex   12  2.0 
24  Lenskold, Joe   13  2.0 
7   Konkel, Chase   8  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 10-3 • Conf: 3-1 • Home: 5-1 • Away: 5-2 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
6  Kitchen, Charlie     13-13  33  24  57 119  .277  69  .580  29   0  3 18    4-4   11  12  23  31  .355  17  .548  10   0  1  8
82 Kurtz, Tye           13-13  30  17  47  65  .462  48  .738  14   3  3 31    4-4   13   5  18  24  .542  19  .792   5   0  1  9
22 Eisele, Joe          13-13  29   6  35  84  .345  53  .631  13   7  1 25    4-4   11   3  14  35  .314  23  .657   6   2  0 11
13 DiSimone, Dean       13-11  24   8  32  95  .253  50  .526  21   5  1 13    4-4    7   3  10  23  .304  11  .478   5   1  0  6
27 Reid, Bryce          13-11  16  12  28  66  .242  32  .485  13   0  1 14    4-4    4   6  10  14  .286   7  .500   3   0  1  6
26 Miller, Clay         13-11   9   5  14  40  .225  26  .650  14   1  0  7    4-4    4   2   6  10  .400   8  .800   3   1  0  4
2  Finigan, Jackson     10-0    3   4   7  12  .250   8  .667   2   1  0 12    4-0    2   1   3   6  .333   4  .667   2   0  0  9
4  Kivinski, Kyle        8-0    5   0   5  15  .333  11  .733   3   0  0  1    3-0    2   0   2   6  .333   4  .667   1   0  0  0
39 Ward, George          9-0    1   1   2   7  .143   2  .286   2   0  0  1    3-0    0   0   0   3  .000   0  .000   2   0  0  0
44 Hirschmann, Stephen   6-0    1   1   2   5  .200   2  .400   4   0  0  0    1-0    0   0   0   1  .000   0  .000   1   0  0  0
12 Brunner, Alex        12-0    1   1   2   3  .333   1  .333   5   9  0 19    4-0    0   0   0   1  .000   0  .000   0   2  0  9
24 Lenskold, Joe        13-0    0   2   2   0  .000   0  .000   6   1  0 43    4-0    0   2   2   0  .000   0  .000   1   1  0 12
7  Konkel, Chase         8-0    1   0   1   8  .125   4  .500   2   1  0  0    1-0    0   0   0   0  .000   0  .000   0   1  0  0
88 Govett, Jake          5-0    1   0   1   4  .250   3  .750   0   0  0  2    3-0    1   0   1   3  .333   3 1.000   0   0  0  2
42 Tortora, Stephen      9-0    1   0   1   1 1.000   1 1.000   4   2  1  4    2-0    0   0   0   0  .000   0  .000   1   0  0  1
81 Grant, Owen           6-5    0   1   1   4  .000   0  .000   2  15  0 13    4-4    0   0   0   0  .000   0  .000   1   5  0  8
28 Oursler, Wade        13-2    0   0   0   5  .000   3  .600   5   4  0 21    4-0    0   0   0   1  .000   0  .000   2   0  0  1
14 Gavalakis, Evan       3-0    0   0   0   2  .000   0  .000   0   1  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
1  Hervada, Jake         2-2    0   0   0   2  .000   2 1.000   2   0  0 10     -
48 Bieda, Mark           4-0    0   0   0   1  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
40 McCormick, Kevin     13-8    0   0   0   1  .000   1 1.000   5   5  0 20    4-0    0   0   0   0  .000   0  .000   0   1  0  1
23 Seiter, Jason        13-0    0   0   0   1  .000   0  .000   2   4  0  6    4-0    0   0   0   0  .000   0  .000   0   2  0  3
11 Aloe, Thomas         12-0    0   0   0   1  .000   0  .000   0   7  0 14    4-0    0   0   0   0  .000   0  .000   0   5  0  5
55 Rady, Jed             1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
50 Gagen, Blake          4-0    0   0   0   0  .000   0  .000   0   0  0  0     -
47 Strassner, Zach      13-13   0   0   0   0  .000   0  .000   6   9  0 39    4-4    0   0   0   0  .000   0  .000   4   2  0 13
43 Ripperger, Peter      3-0    0   0   0   0  .000   0  .000   0   0  0  1     -
34 Shaw, Ryan           13-2    0   0   0   0  .000   0  .000   3  12  0 15    4-0    0   0   0   0  .000   0  .000   1   3  0  4
31 Pressler, Nick        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
25 Schelling, Max        1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
21 Barrow, Josh          1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
20 Sheahan, Kevin        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
18 Sorg, Connor          2-0    0   0   0   0  .000   0  .000   0   0  0  1     -
16 Baker, Cole           1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
15 DeLuca, Matt         13-13   0   0   0   0  .000   0  .000   8   1  0 19    4-4    0   0   0   0  .000   0  .000   0   0  0  4
8  Colman, Chris         4-0    0   0   0   0  .000   0  .000   1   3  0  2     -
5  Bartell, Brody        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
3  Haynes, Austin       13-13   0   0   0   0  .000   0  .000   8  22  0 39    4-4    0   0   0   0  .000   0  .000   2   6  0 12
   Total............... 13    155  82 237 541  .287 316  .584 208 115 10 392   4     55  34  89 158  .348  96  .608  57  32  3 128
   Opponents........... 13    120  60 180 485  .247 298  .614 230 108  3 376   4     41  22  63 148  .277  90  .608  67  25  1 128

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
15 DeLuca, Matt         13-13  773:53 118  9.15 177  .600 10  3  0  479        4-4   240:00  41 10.25  49  .544  3  1  0  148
43 Ripperger, Peter      3-0     6:07   2 19.62   1  .333  0  0  0    6         -
   Total............... 13     780:00 120  9.23 178  .597 10  3  0  485        4     240:00  41 10.25  49  .544  3  1  0  148
   Opponents........... 13     780:00 155 11.92 161  .509  3 10  0  541        4     240:00  55 13.75  41  .427  1  3  0  158



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  46  39  41  29  155 
Opponents  30  32  28  30  120 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  129  146  159  107  541 
Opponents  112  124  120  129  485 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  39  47  47  45  178 
Opponents  44  41  47  29  161 

ATTENDANCE SUMMARY  DELAWARE  OPP 
   Total  3422  5620 
   Dates/Avg Per Date  6/570  7/803 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  17  14  14  10  55 
Opponents  8  13  11  9  41 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  36  41  50  31  158 
Opponents  36  35  37  40  148 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  13  9  12  15  49 
Opponents  10  10  11  10  41 

ATTENDANCE SUMMARY  DELAWARE  OPP 
   Total  1870  2590 
   Dates/Avg Per Date  2/935  2/1295 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-3        5-1        5-2        0-0    
CONFERENCE     3-1        1-1        2-0        0-0    
NON-CONFERENCE     7-2        4-0        3-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 09     at Mount St. Mary's       W     11-8    568
  Feb 16     at NJIT                   W     12-4    117
  Feb 23        MONMOUTH               W      8-4    429
  Feb 26        SAINT JOSEPH'S         W     14-6    350
  Mar 2      at #10 Villanova            L    9-17   437
  Mar 06        MERCER                 W     10-9    144
  Mar 09        BINGHAMTON             W     10-6    629
  Mar 16     at #17 Johns Hopkins        L   10-12  1194
  Mar 23     at Michigan               W     16-13   714
 *Mar 30     at Fairfield              W     15-7   2032
 *Apr 06     at Drexel                 W     15-13   558
 *Apr 13        HOFSTRA                W     13-7    757
 *Apr 20        #14 TOWSON               L   12-14  1113

TEAM STATISTICS  DELAWARE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  155-541  120-485 
   Goals scored per game  11.92  9.23 
   Shot pct.  .287  .247 
   Shots on goal-Attempts  316-541  298-485 
   SOG pct.  .584  .614 
   Shots/Game  41.6  37.3 
   Assists  82  60 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-43  18-45 
   Conversion Percent  .326  .400 
GOAL BREAKDOWN     
   Total Goals  155  120 
   Man-up  14  18 
   Man-down  1  0 
   Unassisted  73  60 
   Overtime  0  0 
   Goals scored average  11.92  9.23 
GROUND BALLS  392  376 
TURNOVERS  208  230 
CAUSED TURNOVERS  115  108 
FACEOFFS (W-L)  134-315  181-315 
   Faceoff W-L Pct.  .425  .575 
CLEARS  266-301  236-274 
   Clear Pct.  .884  .861 
PENALTIES     
   Number  45  50 
   Minutes  41:00  40:30 
ATTENDANCE     
   Total  3422  5620 
   Dates/Avg Per Date  6/570  7/803 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
6   Kitchen, Charlie   13  33  24  57  119  3  0  18  0-0 
82  Kurtz, Tye   13  30  17  47  65  3  1  31  0-0 
22  Eisele, Joe   13  29  6  35  84  2  0  25  0-0 
13  DiSimone, Dean   13  24  8  32  95  3  0  13  0-0 
27  Reid, Bryce   13  16  12  28  66  3  0  14  0-0 
26  Miller, Clay   13  9  5  14  40  0  0  7  0-0 
2   Finigan, Jackson   10  3  4  7  12  0  0  12  0-0 
4   Kivinski, Kyle   8  5  0  5  15  0  0  1  0-0 
39  Ward, George   9  1  1  2  7  0  0  1  0-0 
44  Hirschmann, Stephen   6  1  1  2  5  0  0  0  0-0 
12  Brunner, Alex   12  1  1  2  3  0  0  19  0-0 
24  Lenskold, Joe   13  0  2  2  0  0  0  43  97-217 
7   Konkel, Chase   8  1  0  1  8  0  0  0  0-0 
88  Govett, Jake   5  1  0  1  4  0  0  2  0-0 
42  Tortora, Stephen   9  1  0  1  1  0  0  4  0-0 
81  Grant, Owen   6  0  1  1  4  0  0  13  0-0 
28  Oursler, Wade   13  0  0  0  5  0  0  21  0-0 
14  Gavalakis, Evan   3  0  0  0  2  0  0  0  0-0 
1   Hervada, Jake   2  0  0  0  2  0  0  10  26-37 
48  Bieda, Mark   4  0  0  0  1  0  0  0  0-0 
40  McCormick, Kevin   13  0  0  0  1  0  0  20  0-1 
23  Seiter, Jason   13  0  0  0  1  0  0  6  0-2 
11  Aloe, Thomas   12  0  0  0  1  0  0  14  1-3 
55  Rady, Jed   1  0  0  0  0  0  0  0  0-0 
50  Gagen, Blake   4  0  0  0  0  0  0  0  0-0 
47  Strassner, Zach   13  0  0  0  0  0  0  39  0-0 
43  Ripperger, Peter   3  0  0  0  0  0  0  1  0-0 
34  Shaw, Ryan   13  0  0  0  0  0  0  15  6-30 
31  Pressler, Nick   1  0  0  0  0  0  0  0  0-0 
25  Schelling, Max   1  0  0  0  0  0  0  1  0-0 
21  Barrow, Josh   1  0  0  0  0  0  0  1  0-0 
20  Sheahan, Kevin   1  0  0  0  0  0  0  0  0-0 
18  Sorg, Connor   2  0  0  0  0  0  0  1  0-0 
16  Baker, Cole   1  0  0  0  0  0  0  0  0-0 
15  DeLuca, Matt   13  0  0  0  0  0  0  19  0-0 
8   Colman, Chris   4  0  0  0  0  0  0  2  0-2 
5   Bartell, Brody   1  0  0  0  0  0  0  0  0-0 
3   Haynes, Austin   13  0  0  0  0  0  0  39  3-22 
  Total...............  13  155  82  237  541  14  1  392  134-315 
  Opponents...........  13  120  60  180  485  18  0  376  181-315 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
15  DeLuca, Matt   13  773:53  118  9.15   177  .600  10  3  0 
43  Ripperger, Peter   3  6:07  2  19.62   1  .333  0  0  0 
  Total...............  13  780:00  120  9.23   178  .597  10  3  0 
  Opponents...........  13  780:00  155  11.92   161  .509  3  10  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  46  39  41  29  155 
Opponents  30  32  28  30  120 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  39  47  47  45  178 
Opponents  44  41  47  29  161 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Delaware  129  146  159  107  541 
Opponents  112  124  120  129  485 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Delaware  90  80  88  58  316 
Opponents  69  79  75  75  298