Overall Team Statistics |
| Overall: 10-3 Conf: 3-1 Home: 5-1 Away: 5-2 Neut: 0-0 |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 155-541 | 120-485 |
| Goals scored per game | 11.92 | 9.23 |
| Shot pct. | .287 | .247 |
| Shots on goal-Attempts | 316-541 | 298-485 |
| SOG pct. | .584 | .614 |
| Shots/Game | 41.6 | 37.3 |
| Assists | 82 | 60 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-43 | 18-45 |
| Conversion Percent | .326 | .400 |
| GOAL BREAKDOWN | ||
| Total Goals | 155 | 120 |
| Man-up | 14 | 18 |
| Man-down | 1 | 0 |
| Unassisted | 73 | 60 |
| Overtime | 0 | 0 |
| Goals scored average | 11.92 | 9.23 |
| GROUND BALLS | 392 | 376 |
| TURNOVERS | 208 | 230 |
| CAUSED TURNOVERS | 115 | 108 |
| FACEOFFS (W-L) | 134-315 | 181-315 |
| Faceoff W-L Pct. | .425 | .575 |
| CLEARS | 266-301 | 236-274 |
| Clear Pct. | .884 | .861 |
| PENALTIES | ||
| Number | 45 | 50 |
| Minutes | 41:00 | 40:30 |
| ATTENDANCE | ||
| Total | 3422 | 5620 |
| Dates/Avg Per Date | 6/570 | 7/803 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-3 Conf: 3-1 Home: 5-1 Away: 5-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 6 | Kitchen, Charlie | 13-13 | 33 | 24 | 57 | 119 | .277 | 69 | .580 | 3 | 0 | 18 | 29 | 0 | 0-0 | .000 | 0-0.0 |
| 82 | Kurtz, Tye | 13-13 | 30 | 17 | 47 | 65 | .462 | 48 | .738 | 3 | 1 | 31 | 14 | 3 | 0-0 | .000 | 4-3.5 |
| 22 | Eisele, Joe | 13-13 | 29 | 6 | 35 | 84 | .345 | 53 | .631 | 2 | 0 | 25 | 13 | 7 | 0-0 | .000 | 0-0.0 |
| 13 | DiSimone, Dean | 13-11 | 24 | 8 | 32 | 95 | .253 | 50 | .526 | 3 | 0 | 13 | 21 | 5 | 0-0 | .000 | 1-1.0 |
| 27 | Reid, Bryce | 13-11 | 16 | 12 | 28 | 66 | .242 | 32 | .485 | 3 | 0 | 14 | 13 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Miller, Clay | 13-11 | 9 | 5 | 14 | 40 | .225 | 26 | .650 | 0 | 0 | 7 | 14 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Finigan, Jackson | 10-0 | 3 | 4 | 7 | 12 | .250 | 8 | .667 | 0 | 0 | 12 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Kivinski, Kyle | 8-0 | 5 | 0 | 5 | 15 | .333 | 11 | .733 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Ward, George | 9-0 | 1 | 1 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Hirschmann, Stephen | 6-0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Brunner, Alex | 12-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 19 | 5 | 9 | 0-0 | .000 | 2-2.0 |
| 24 | Lenskold, Joe | 13-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 43 | 6 | 1 | 97-217 | .447 | 3-2.0 |
| 7 | Konkel, Chase | 8-0 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 1-2.0 |
| 88 | Govett, Jake | 5-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Tortora, Stephen | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| 81 | Grant, Owen | 6-5 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 13 | 2 | 15 | 0-0 | .000 | 3-3.0 |
| 28 | Oursler, Wade | 13-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 21 | 5 | 4 | 0-0 | .000 | 6-5.5 |
| 14 | Gavalakis, Evan | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Hervada, Jake | 2-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 10 | 2 | 0 | 26-37 | .703 | 1-0.5 |
| 48 | Bieda, Mark | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | McCormick, Kevin | 13-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 20 | 5 | 5 | 0-1 | .000 | 3-2.5 |
| 23 | Seiter, Jason | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 4 | 0-2 | .000 | 2-1.0 |
| 11 | Aloe, Thomas | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 14 | 0 | 7 | 1-3 | .333 | 4-3.5 |
| 55 | Rady, Jed | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Gagen, Blake | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Strassner, Zach | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 39 | 6 | 9 | 0-0 | .000 | 3-2.0 |
| 43 | Ripperger, Peter | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Shaw, Ryan | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 3 | 12 | 6-30 | .200 | 4-5.5 |
| 31 | Pressler, Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 25 | Schelling, Max | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Barrow, Josh | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Sheahan, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Sorg, Connor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Baker, Cole | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | DeLuca, Matt | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Colman, Chris | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0-2 | .000 | 0-0.0 |
| 5 | Bartell, Brody | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Haynes, Austin | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 39 | 8 | 22 | 3-22 | .136 | 6-5.0 |
| Total............... | 13 | 155 | 82 | 237 | 541 | .287 | 316 | .584 | 14 | 1 | 392 | 208 | 115 | 134-315 | .425 | 45-41.0 | |
| Opponents........... | 13 | 120 | 60 | 180 | 485 | .247 | 298 | .614 | 18 | 0 | 376 | 230 | 108 | 181-315 | .575 | 50-40.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | DeLuca, Matt | 13-13 | 773:53 | 118 | 9.15 | 177 | .600 | 10 | 3 | 0 | 479 |
| 43 | Ripperger, Peter | 3-0 | 6:07 | 2 | 19.62 | 1 | .333 | 0 | 0 | 0 | 6 |
| Total............... | 13 | 780:00 | 120 | 9.23 | 178 | .597 | 10 | 3 | 0 | 485 | |
| Opponents........... | 13 | 780:00 | 155 | 11.92 | 161 | .509 | 3 | 10 | 0 | 541 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-3 Conf: 3-1 Home: 5-1 Away: 5-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Kitchen, Charlie 13-13 33 24 57 119 .277 69 .580 29 0 3 18 4-4 11 12 23 31 .355 17 .548 10 0 1 8
82 Kurtz, Tye 13-13 30 17 47 65 .462 48 .738 14 3 3 31 4-4 13 5 18 24 .542 19 .792 5 0 1 9
22 Eisele, Joe 13-13 29 6 35 84 .345 53 .631 13 7 1 25 4-4 11 3 14 35 .314 23 .657 6 2 0 11
13 DiSimone, Dean 13-11 24 8 32 95 .253 50 .526 21 5 1 13 4-4 7 3 10 23 .304 11 .478 5 1 0 6
27 Reid, Bryce 13-11 16 12 28 66 .242 32 .485 13 0 1 14 4-4 4 6 10 14 .286 7 .500 3 0 1 6
26 Miller, Clay 13-11 9 5 14 40 .225 26 .650 14 1 0 7 4-4 4 2 6 10 .400 8 .800 3 1 0 4
2 Finigan, Jackson 10-0 3 4 7 12 .250 8 .667 2 1 0 12 4-0 2 1 3 6 .333 4 .667 2 0 0 9
4 Kivinski, Kyle 8-0 5 0 5 15 .333 11 .733 3 0 0 1 3-0 2 0 2 6 .333 4 .667 1 0 0 0
39 Ward, George 9-0 1 1 2 7 .143 2 .286 2 0 0 1 3-0 0 0 0 3 .000 0 .000 2 0 0 0
44 Hirschmann, Stephen 6-0 1 1 2 5 .200 2 .400 4 0 0 0 1-0 0 0 0 1 .000 0 .000 1 0 0 0
12 Brunner, Alex 12-0 1 1 2 3 .333 1 .333 5 9 0 19 4-0 0 0 0 1 .000 0 .000 0 2 0 9
24 Lenskold, Joe 13-0 0 2 2 0 .000 0 .000 6 1 0 43 4-0 0 2 2 0 .000 0 .000 1 1 0 12
7 Konkel, Chase 8-0 1 0 1 8 .125 4 .500 2 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
88 Govett, Jake 5-0 1 0 1 4 .250 3 .750 0 0 0 2 3-0 1 0 1 3 .333 3 1.000 0 0 0 2
42 Tortora, Stephen 9-0 1 0 1 1 1.000 1 1.000 4 2 1 4 2-0 0 0 0 0 .000 0 .000 1 0 0 1
81 Grant, Owen 6-5 0 1 1 4 .000 0 .000 2 15 0 13 4-4 0 0 0 0 .000 0 .000 1 5 0 8
28 Oursler, Wade 13-2 0 0 0 5 .000 3 .600 5 4 0 21 4-0 0 0 0 1 .000 0 .000 2 0 0 1
14 Gavalakis, Evan 3-0 0 0 0 2 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Hervada, Jake 2-2 0 0 0 2 .000 2 1.000 2 0 0 10 -
48 Bieda, Mark 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
40 McCormick, Kevin 13-8 0 0 0 1 .000 1 1.000 5 5 0 20 4-0 0 0 0 0 .000 0 .000 0 1 0 1
23 Seiter, Jason 13-0 0 0 0 1 .000 0 .000 2 4 0 6 4-0 0 0 0 0 .000 0 .000 0 2 0 3
11 Aloe, Thomas 12-0 0 0 0 1 .000 0 .000 0 7 0 14 4-0 0 0 0 0 .000 0 .000 0 5 0 5
55 Rady, Jed 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
50 Gagen, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
47 Strassner, Zach 13-13 0 0 0 0 .000 0 .000 6 9 0 39 4-4 0 0 0 0 .000 0 .000 4 2 0 13
43 Ripperger, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
34 Shaw, Ryan 13-2 0 0 0 0 .000 0 .000 3 12 0 15 4-0 0 0 0 0 .000 0 .000 1 3 0 4
31 Pressler, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
25 Schelling, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
21 Barrow, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
20 Sheahan, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
18 Sorg, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
16 Baker, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
15 DeLuca, Matt 13-13 0 0 0 0 .000 0 .000 8 1 0 19 4-4 0 0 0 0 .000 0 .000 0 0 0 4
8 Colman, Chris 4-0 0 0 0 0 .000 0 .000 1 3 0 2 -
5 Bartell, Brody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
3 Haynes, Austin 13-13 0 0 0 0 .000 0 .000 8 22 0 39 4-4 0 0 0 0 .000 0 .000 2 6 0 12
Total............... 13 155 82 237 541 .287 316 .584 208 115 10 392 4 55 34 89 158 .348 96 .608 57 32 3 128
Opponents........... 13 120 60 180 485 .247 298 .614 230 108 3 376 4 41 22 63 148 .277 90 .608 67 25 1 128
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 DeLuca, Matt 13-13 773:53 118 9.15 177 .600 10 3 0 479 4-4 240:00 41 10.25 49 .544 3 1 0 148
43 Ripperger, Peter 3-0 6:07 2 19.62 1 .333 0 0 0 6 -
Total............... 13 780:00 120 9.23 178 .597 10 3 0 485 4 240:00 41 10.25 49 .544 3 1 0 148
Opponents........... 13 780:00 155 11.92 161 .509 3 10 0 541 4 240:00 55 13.75 41 .427 1 3 0 158
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-3 | 5-1 | 5-2 | 0-0 |
| CONFERENCE | 3-1 | 1-1 | 2-0 | 0-0 |
| NON-CONFERENCE | 7-2 | 4-0 | 3-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||