Overall Team Statistics |
| Overall: 8-10 Conf: 3-3 Home: 5-3 Away: 3-7 Neut: 0-0 |
| TEAM STATISTICS | DELAWARE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 178-458 | 227-533 |
| Goals scored per game | 9.89 | 12.61 |
| Shot pct. | .389 | .426 |
| Shots on goal-Attempts | 336-458 | 408-533 |
| SOG pct. | .734 | .765 |
| Shots/Game | 25.4 | 29.6 |
| Assists | 72 | 101 |
| Free position Made-Att | 33-97 | 47-122 |
| Free position pct. | .340 | .385 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 9-1 | 16-1 |
| Conversion Percent | 9.000 | 16.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 178 | 227 |
| Man-up | 9 | 16 |
| Man-down | 2 | 0 |
| Free-position | 33 | 47 |
| Unassisted | 106 | 126 |
| Overtime | 0 | 0 |
| Goals scored average | 9.89 | 12.61 |
| GROUND BALLS | 328 | 322 |
| DRAW CONTROLS | 194 | 243 |
| TURNOVERS | 314 | 301 |
| CAUSED TURNOVERS | 191 | 187 |
| CLEARS | 321-373 | 347-421 |
| Clear Pct. | .861 | .824 |
| PENALTIES | ||
| Number | 1 | 1 |
| Minutes | 2:00 | 2:00 |
| ATTENDANCE | ||
| Total | 4395 | 3798 |
| Dates/Avg Per Date | 8/549 | 10/380 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-10 Conf: 3-3 Home: 5-3 Away: 3-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
| 4 | Gohsler, Becky | 18-17 | 36 | 15 | 51 | 112 | .321 | 75 | .670 | 0 | 1 | 1 | 11-32 | 39 | 81 | 44 | 38 | 0-0.0 | 0 | 8 | 0 |
| 38 | DeRuggiero, Mia | 18-18 | 4 | 36 | 40 | 34 | .118 | 21 | .618 | 1 | 0 | 0 | 0-4 | 21 | 3 | 40 | 12 | 0-0.0 | 0 | 2 | 2 |
| 21 | Rausa, Sydney | 18-13 | 30 | 5 | 35 | 55 | .545 | 44 | .800 | 0 | 1 | 0 | 1-3 | 11 | 7 | 29 | 5 | 0-0.0 | 0 | 6 | 0 |
| 2 | Bedard, Sarah | 16-9 | 25 | 4 | 29 | 45 | .556 | 34 | .756 | 2 | 0 | 0 | 8-15 | 11 | 1 | 23 | 4 | 0-0.0 | 0 | 0 | 0 |
| 11 | Long, Christine | 18-8 | 22 | 0 | 22 | 54 | .407 | 42 | .778 | 1 | 1 | 1 | 2-10 | 10 | 3 | 7 | 2 | 0-0.0 | 0 | 1 | 0 |
| 28 | D'Antonio, Claire | 18-18 | 20 | 2 | 22 | 53 | .377 | 45 | .849 | 2 | 1 | 0 | 6-14 | 23 | 12 | 24 | 8 | 0-0.0 | 0 | 1 | 0 |
| 34 | Santoleri, Megan | 17-17 | 13 | 6 | 19 | 39 | .333 | 24 | .615 | 0 | 0 | 0 | 2-7 | 19 | 23 | 27 | 10 | 0-0.0 | 0 | 2 | 0 |
| 8 | Farley, Caroline | 13-12 | 10 | 0 | 10 | 23 | .435 | 18 | .783 | 0 | 2 | 0 | 0-2 | 4 | 43 | 9 | 4 | 0-0.0 | 0 | 3 | 0 |
| 3 | Caddigan, Katie | 17-3 | 7 | 3 | 10 | 20 | .350 | 13 | .650 | 1 | 0 | 0 | 3-7 | 11 | 9 | 19 | 0 | 0-0.0 | 0 | 2 | 0 |
| 15 | McCarthy, Maggie | 13-0 | 8 | 0 | 8 | 13 | .615 | 13 | 1.000 | 1 | 3 | 0 | 0-2 | 1 | 0 | 8 | 0 | 0-0.0 | 0 | 0 | 1 |
| 6 | Comstock, Sarah | 18-18 | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 0-1 | 18 | 0 | 13 | 13 | 0-0.0 | 0 | 0 | 0 |
| 33 | Simms,Chantae | 18-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 50 | 1 | 7 | 31 | 0-0.0 | 0 | 0 | 0 |
| 20 | Wentzel, Hannah | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
| 10 | Schmitt, Isabelle | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 1 | 5 | 13 | 0-0.0 | 0 | 2 | 0 |
| 37 | Young, Brittany | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 6 | 1 | 1 | 0-0.0 | 0 | 2 | 0 |
| 32 | Carpentier, Taylor | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 49 | 0 | 15 | 25 | 0-0.0 | 0 | 0 | 0 |
| 30 | Brewster, Kate | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 |
| 24 | Konz, Kelsea | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 1 |
| 22 | Kamm, Alie | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 |
| 18 | McNutt, Maura | 15-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 6 | 8 | 0-0.0 | 0 | 0 | 1 |
| 16 | Laudermilch, Sara | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 0 | 4 | 15 | 1-2.0 | 0 | 1 | 1 |
| 14 | Lugo, Selena | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
| 12 | Russo, Samantha | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 5 | Winn, MacKenzie | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 |
| 1 | Darrell, Taylor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 18 | 178 | 72 | 250 | 458 | .389 | 336 | .734 | 8 | 9 | 2 | 33-97 | 328 | 194 | 314 | 191 | 1-2.0 | 0 | 30 | 6 | |
| Opponents........... | 18 | 227 | 101 | 328 | 533 | .426 | 408 | .765 | 10 | 16 | 0 | 47-122 | 322 | 243 | 301 | 187 | 1-2.0 | 0 | 24 | 5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Carpentier, Taylor | 17-16 | 978:24 | 202 | 12.39 | 168 | .454 | 8 | 9 | 0 | 473 |
| 30 | Brewster, Kate | 2-1 | 101:36 | 25 | 14.76 | 13 | .342 | 0 | 1 | 0 | 60 |
| Total............... | 18 | 1080:00 | 227 | 12.61 | 181 | .444 | 8 | 10 | 0 | 533 | |
| Opponents........... | 18 | 1080:00 | 178 | 9.89 | 158 | .470 | 10 | 8 | 0 | 458 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-10 Conf: 3-3 Home: 5-3 Away: 3-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Gohsler, Becky 18-17 36 15 51 112 .321 75 .670 44 38 0 39 6-6 15 4 19 37 .405 27 .730 14 9 0 10
38 DeRuggiero, Mia 18-18 4 36 40 34 .118 21 .618 40 12 1 21 6-6 0 11 11 8 .000 5 .625 17 4 0 7
21 Rausa, Sydney 18-13 30 5 35 55 .545 44 .800 29 5 0 11 6-5 11 3 14 17 .647 12 .706 10 3 0 6
2 Bedard, Sarah 16-9 25 4 29 45 .556 34 .756 23 4 2 11 4-0 3 0 3 6 .500 4 .667 7 1 1 2
11 Long, Christine 18-8 22 0 22 54 .407 42 .778 7 2 1 10 6-1 4 0 4 15 .267 9 .600 3 0 1 1
28 D'Antonio, Claire 18-18 20 2 22 53 .377 45 .849 24 8 2 23 6-6 5 0 5 18 .278 15 .833 4 1 1 11
34 Santoleri, Megan 17-17 13 6 19 39 .333 24 .615 27 10 0 19 5-5 3 5 8 11 .273 7 .636 9 4 0 4
8 Farley, Caroline 13-12 10 0 10 23 .435 18 .783 9 4 0 4 6-6 8 0 8 16 .500 13 .812 6 1 0 2
3 Caddigan, Katie 17-3 7 3 10 20 .350 13 .650 19 0 1 11 6-1 2 2 4 8 .250 6 .750 6 0 0 5
15 McCarthy, Maggie 13-0 8 0 8 13 .615 13 1.000 8 0 1 1 3-0 1 0 1 3 .333 3 1.000 2 0 0 0
6 Comstock, Sarah 18-18 1 1 2 7 .143 5 .714 13 13 0 18 6-6 1 1 2 5 .200 3 .600 7 6 0 7
33 Simms,Chantae 18-18 1 0 1 1 1.000 1 1.000 7 31 0 50 6-6 0 0 0 0 .000 0 .000 2 11 0 13
20 Wentzel, Hannah 5-0 1 0 1 1 1.000 1 1.000 1 0 0 0 4-0 1 0 1 1 1.000 1 1.000 1 0 0 0
10 Schmitt, Isabelle 18-18 0 0 0 1 .000 0 .000 5 13 0 22 6-6 0 0 0 0 .000 0 .000 2 4 0 4
37 Young, Brittany 9-1 0 0 0 0 .000 0 .000 1 1 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Carpentier, Taylor 17-17 0 0 0 0 .000 0 .000 15 25 0 49 6-6 0 0 0 0 .000 0 .000 4 8 0 19
30 Brewster, Kate 2-1 0 0 0 0 .000 0 .000 0 1 0 4 1-0 0 0 0 0 .000 0 .000 0 1 0 2
24 Konz, Kelsea 9-0 0 0 0 0 .000 0 .000 1 1 0 3 4-0 0 0 0 0 .000 0 .000 0 1 0 1
22 Kamm, Alie 6-1 0 0 0 0 .000 0 .000 2 0 0 2 2-1 0 0 0 0 .000 0 .000 2 0 0 1
18 McNutt, Maura 15-9 0 0 0 0 .000 0 .000 6 8 0 8 5-5 0 0 0 0 .000 0 .000 2 2 0 1
16 Laudermilch, Sara 18-17 0 0 0 0 .000 0 .000 4 15 0 21 6-5 0 0 0 0 .000 0 .000 0 6 0 6
14 Lugo, Selena 3-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
12 Russo, Samantha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
5 Winn, MacKenzie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
1 Darrell, Taylor 2-0 0 0 0 0 .000 0 .000 1 0 0 0 -
Total............... 18 178 72 250 458 .389 336 .734 314 191 8 328 6 54 26 80 145 .372 105 .724 108 62 3 102
Opponents........... 18 227 101 328 533 .426 408 .765 301 187 10 322 6 67 34 101 159 .421 124 .780 98 67 3 104
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Carpentier, Taylor 17-16 978:24 202 12.39 168 .454 8 9 0 473 6-6 318:24 56 10.55 48 .462 3 3 0 137
30 Brewster, Kate 2-1 101:36 25 14.76 13 .342 0 1 0 60 1-0 41:36 11 15.87 9 .450 0 0 0 22
Total............... 18 1080:00 227 12.61 181 .444 8 10 0 533 6 360:00 67 11.17 57 .460 3 3 0 159
Opponents........... 18 1080:00 178 9.89 158 .470 10 8 0 458 6 360:00 54 9.00 51 .486 3 3 0 145
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-10 | 5-3 | 3-7 | 0-0 |
| CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 5-7 | 3-2 | 2-5 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||