# 4 Gohsler, Becky  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 17, 2018  at Penn   5-12  .000  .500  0-0.0  
Feb 21, 2018  LA SALLE   16-13  .000  .500  0-0.0  
Feb 24, 2018  at Rutgers   10-14  10  .143  .571  0-0.0  
Feb 28, 2018  MONMOUTH   11-10  .211  .526  0-0.0  
Mar 03, 2018  at Georgetown   8-12  .250  .583  0-0.0  
Mar 9, 2018   at Canisius   16-9  .290  .645  0-0.0  
Mar 13, 2018  STONY BROOK   8-20  .278  .639  0-0.0  
Mar 18, 2018  at Virginia Tech   10-17    .250  .625  0-0.0  
Mar 25, 2018  at Bryant   18-11  12  .308  10  .673  0-0.0  
Mar 27, 2018  SAN DIEGO STATE   11-10  10  .290  .661  0-0.0  
Mar 31, 2018  PRINCETON   6-15  .271  .643  0-0.0  
Apr 06, 2018  at James Madison   5-19  .268  .648  0-0.0  
Apr 08, 2018  at Towson   7-16  .295  .654  0-0.0  
Apr 13, 2018  at Hofstra   12-8  .310  .679  0-0.0  
Apr 20, 2018  ELON   6-10  .318  .670  0-0.0  
Apr 22, 2018  WILLIAM & MARY   14-6  .309  .670  0-0.0  
Apr 27, 2018  DREXEL   10-8  13  .318  .673  0-0.0  
May 04, 2018  at James Madison   5-17  .321  .670  0-0.0  
Totals     178-227  18  17  36  15  51  112  .321  75  .670  11  32  39  81  44  38  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 6.22
Goals per game: 2.00
Assists per game: 0.83
Points per game: 2.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0