# 8 Farley, Caroline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 17, 2018 | at Penn | 5-12 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
Feb 21, 2018 | LA SALLE | 16-13 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0-0.0 |
Mar 18, 2018 | at Virginia Tech | 10-17 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 | |
Mar 25, 2018 | at Bryant | 18-11 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0-0.0 |
Mar 27, 2018 | SAN DIEGO STATE | 11-10 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Mar 31, 2018 | PRINCETON | 6-15 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0-0.0 |
Apr 06, 2018 | at James Madison | 5-19 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 08, 2018 | at Towson | 7-16 | * | * | 1 | 0 | 1 | 4 | .200 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0.0 |
Apr 13, 2018 | at Hofstra | 12-8 | * | * | 1 | 0 | 1 | 1 | .273 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0.0 |
Apr 20, 2018 | ELON | 6-10 | * | * | 3 | 0 | 3 | 5 | .375 | 4 | .812 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0.0 |
Apr 22, 2018 | WILLIAM & MARY | 14-6 | * | * | 1 | 0 | 1 | 2 | .389 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0-0.0 |
Apr 27, 2018 | DREXEL | 10-8 | * | * | 2 | 0 | 2 | 3 | .429 | 3 | .810 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0.0 |
May 04, 2018 | at James Madison | 5-17 | * | * | 1 | 0 | 1 | 2 | .435 | 1 | .783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Totals | 125-162 | 13 | 12 | 10 | 0 | 10 | 23 | .435 | 18 | .783 | 0 | 2 | 0 | 0 | 2 | 4 | 43 | 9 | 4 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 1.77 Goals per game: 0.77 Assists per game: 0.00 Points per game: 0.77 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |