# 8 Farley, Caroline  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 17, 2018  at Penn   5-12  .500  1.000  0-0.0  
Feb 21, 2018  LA SALLE   16-13  .333  .667  0-0.0  
Mar 18, 2018  at Virginia Tech   10-17    .250  .750  0-0.0  
Mar 25, 2018  at Bryant   18-11  .250  .750  0-0.0  
Mar 27, 2018  SAN DIEGO STATE   11-10  .250  .750  0-0.0  
Mar 31, 2018  PRINCETON   6-15  .200  .800  0-0.0  
Apr 06, 2018  at James Madison   5-19  .167  .667  0-0.0  
Apr 08, 2018  at Towson   7-16  .200  .800  0-0.0  
Apr 13, 2018  at Hofstra   12-8  .273  .818  0-0.0  
Apr 20, 2018  ELON   6-10  .375  .812  0-0.0  
Apr 22, 2018  WILLIAM & MARY   14-6  .389  .778  0-0.0  
Apr 27, 2018  DREXEL   10-8  .429  .810  0-0.0  
May 04, 2018  at James Madison   5-17  .435  .783  0-0.0  
Totals     125-162  13  12  10  10  23  .435  18  .783  43  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 1.77
Goals per game: 0.77
Assists per game: 0.00
Points per game: 0.77
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0