#18 McNutt, Maura  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 17, 2018  at Penn   5-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Feb 24, 2018  at Rutgers   10-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0.0  
Mar 03, 2018  at Georgetown   8-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0  0-0.0  
Mar 9, 2018   at Canisius   16-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0  0-0.0  
Mar 13, 2018  STONY BROOK   8-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 18, 2018  at Virginia Tech   10-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0  0-0.0  
Mar 25, 2018  at Bryant   18-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  1  1  0-0.0  
Mar 27, 2018  SAN DIEGO STATE   11-10  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  1  2  0-0.0  
Mar 31, 2018  PRINCETON   6-15  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  2  0  1  3  0-0.0  
Apr 06, 2018  at James Madison   5-19  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Apr 08, 2018  at Towson   7-16  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  1  0-0.0  
Apr 13, 2018  at Hofstra   12-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  0  0-0.0  
Apr 20, 2018  ELON   6-10  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  1  0-0.0  
Apr 27, 2018  DREXEL   10-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
May 04, 2018  at James Madison   5-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Totals     137-198  15  9  0  0  0  0  .000  0  .000  0  0  0  0  0  8  0  6  8  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0