#11 Long, Christine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 17, 2018  at Penn   5-12  .250  1.000  0-0.0  
Feb 21, 2018  LA SALLE   16-13    .375  .875  0-0.0  
Feb 24, 2018  at Rutgers   10-14    .444  .889  0-0.0  
Feb 28, 2018  MONMOUTH   11-10  .467  .933  0-0.0  
Mar 03, 2018  at Georgetown   8-12  .438  .875  0-0.0  
Mar 9, 2018   at Canisius   16-9  .542  .833  0-0.0  
Mar 13, 2018  STONY BROOK   8-20  .538  .808  0-0.0  
Mar 18, 2018  at Virginia Tech   10-17  .552  .828  0-0.0  
Mar 25, 2018  at Bryant   18-11  .516  .839  0-0.0  
Mar 27, 2018  SAN DIEGO STATE   11-10    .486  .838  0-0.0  
Mar 31, 2018  PRINCETON   6-15    .462  .846  0-0.0  
Apr 06, 2018  at James Madison   5-19    .462  .846  0-0.0  
Apr 08, 2018  at Towson   7-16  .413  .804  0-0.0  
Apr 13, 2018  at Hofstra   12-8    .426  .809  0-0.0  
Apr 20, 2018  ELON   6-10    .417  .812  0-0.0  
Apr 22, 2018  WILLIAM & MARY   14-6    .423  .788  0-0.0  
Apr 27, 2018  DREXEL   10-8    .407  .778  0-0.0  
May 04, 2018  at James Madison   5-17    .407  .778  0-0.0  
Totals     178-227  18  22  22  54  .407  42  .778  10  10  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 3.00
Goals per game: 1.22
Assists per game: 0.00
Points per game: 1.22
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0