| #21 Rausa, Sydney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 17, 2018 | at Penn | 5-12 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Feb 21, 2018 | LA SALLE | 16-13 | * | * | 3 | 0 | 3 | 4 | .600 | 3 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Feb 24, 2018 | at Rutgers | 10-14 | * | * | 0 | 0 | 0 | 3 | .375 | 3 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
| Feb 28, 2018 | MONMOUTH | 11-10 | * | * | 1 | 0 | 1 | 1 | .444 | 1 | .889 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 03, 2018 | at Georgetown | 8-12 | * | * | 0 | 0 | 0 | 2 | .364 | 2 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0.0 |
| Mar 9, 2018 | at Canisius | 16-9 | * | * | 3 | 0 | 3 | 3 | .500 | 3 | .929 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0.0 |
| Mar 13, 2018 | STONY BROOK | 8-20 | * | * | 3 | 1 | 4 | 4 | .556 | 4 | .944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 18, 2018 | at Virginia Tech | 10-17 | * | 4 | 0 | 4 | 8 | .538 | 6 | .885 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Mar 25, 2018 | at Bryant | 18-11 | * | 3 | 0 | 3 | 4 | .567 | 3 | .867 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0.0 | |
| Mar 27, 2018 | SAN DIEGO STATE | 11-10 | * | 0 | 0 | 0 | 0 | .567 | 0 | .867 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 31, 2018 | PRINCETON | 6-15 | * | 1 | 0 | 1 | 5 | .514 | 4 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 06, 2018 | at James Madison | 5-19 | * | * | 1 | 0 | 1 | 1 | .528 | 1 | .861 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 08, 2018 | at Towson | 7-16 | * | 1 | 0 | 1 | 1 | .541 | 1 | .865 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Apr 13, 2018 | at Hofstra | 12-8 | * | * | 3 | 1 | 4 | 5 | .548 | 4 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0.0 |
| Apr 20, 2018 | ELON | 6-10 | * | * | 1 | 1 | 2 | 1 | .558 | 1 | .860 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 22, 2018 | WILLIAM & MARY | 14-6 | * | * | 5 | 1 | 6 | 6 | .592 | 5 | .857 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 27, 2018 | DREXEL | 10-8 | * | * | 0 | 0 | 0 | 3 | .558 | 0 | .808 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| May 04, 2018 | at James Madison | 5-17 | * | * | 1 | 0 | 1 | 3 | .545 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0.0 |
| Totals | 178-227 | 18 | 13 | 30 | 5 | 35 | 55 | .545 | 44 | .800 | 0 | 1 | 0 | 1 | 3 | 11 | 7 | 29 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.06 Goals per game: 1.67 Assists per game: 0.28 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |